|
Kersey Bambinos Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LEE, Carlos .285 101 397 47 113 30 0 23 71 9 4 28 67 .338 .534
HAFNER, Travis .282 32 103 18 29 12 1 5 19 0 0 17 27 .390 .563
HELTON, Todd .282 154 550 95 155 50 2 23 89 4 1 130 88 .419 .505
MARTINEZ, Victor .273 138 417 40 114 37 0 14 63 2 0 30 62 .325 .463
PIERRE, Juan .267 82 217 31 58 9 2 1 19 1 2 6 19 .293 .341
RODRIGUEZ, Alex .265 39 113 23 30 5 0 8 24 14 1 17 31 .362 .522
SORIANO, Alfonso .263 22 19 11 5 1 0 0 2 3 1 0 5 .263 .316
GARCIAPARRA, Nomar .258 78 248 30 64 21 2 11 44 4 4 13 29 .298 .492
GUILLEN, Carlos .252 99 401 51 101 27 10 12 61 5 2 23 74 .293 .459
JIMENEZ, D'Angelo .232 152 496 69 115 31 1 4 42 6 3 80 109 .340 .323
ROBERTS, Dave .230 85 74 40 17 5 2 1 3 52 10 10 17 .318 .392
WILKERSON, Brad .229 40 157 31 36 11 1 10 22 6 4 24 46 .335 .503
ROWAND, Aaron .227 71 255 42 58 18 1 13 41 4 4 12 49 .295 .459
ORTIZ, David .226 113 433 47 98 46 5 14 62 2 0 50 118 .305 .453
CASTILLA, Vinny .226 74 266 28 60 25 1 12 34 0 0 24 56 .292 .462
GINTER, Keith .223 69 130 29 29 10 1 5 22 13 1 12 29 .290 .431
BURNITZ, Jeromy .218 50 179 30 39 7 3 11 33 0 1 23 38 .319 .475
CAMERON, Mike .207 74 261 37 54 23 1 10 34 12 3 25 95 .288 .418
BLALOCK, Hank .188 75 234 23 44 13 0 10 27 0 0 31 61 .290 .372
GILES, Brian .182 10 33 6 6 0 1 0 4 1 0 3 3 .243 .242
DaVANON, Jeff .171 79 275 44 47 6 5 4 19 18 1 40 68 .278 .273
WILSON, Vance .169 68 71 10 12 5 0 2 6 1 1 4 13 .228 .324
BARAJAS, Rod .148 61 122 10 18 7 0 4 9 0 0 2 27 .160 .303
RADKE, Brad --- 1 0 1 0 0 0 0 0 0 0 0 0 --- ---
SCHILLING, Curt --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .239 5451 1302 39 750 43 1131 .319 .435
162 793 399 197 157 604
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BARAJAS, Rod 0 0 0.00 0.2 1 0 0 0 0 0 2 0 0 0 0 0
ISRINGHAUSEN, Jason 11 5 2.12 110.1 69 0 0 5 2 0 71 30 26 3 40 84
MADDUX, Greg 0 1 3.18 5.2 1 1 0 0 0 0 5 2 2 1 1 0
WESTBROOK, Jake 7 3 3.25 80.1 10 10 7 0 0 0 57 35 29 12 30 47
SCHILLING, Curt 9 8 3.35 182.2 22 22 13 0 0 2 137 77 68 29 51 152
KOLB, Dan 4 7 3.46 80.2 63 0 0 2 2 0 73 33 31 6 26 55
BROWER, Jim 9 1 3.51 120.2 69 0 0 0 0 0 105 54 47 14 34 98
PAVANO, Carl 15 13 3.56 250.0 32 32 16 0 0 2 218 112 99 31 85 176
HOFFMAN, Trevor 7 9 3.60 80.0 52 0 0 16 6 0 59 32 32 9 25 74
RADKE, Brad 16 6 3.69 231.2 32 32 13 0 0 3 218 104 95 23 36 155
STANTON, Mike 4 3 3.94 91.1 73 0 0 2 3 0 72 43 40 13 34 60
SMOLTZ, John 5 4 4.26 116.1 62 0 0 0 1 0 107 56 55 32 25 99
KENNEDY, Joe 0 4 5.09 58.1 32 32 0 0 0 0 69 35 33 6 29 49
HARDEN, Rich 1 9 7.08 54.2 32 32 0 0 0 0 73 50 43 14 24 38
MAROTH, Mike 0 1 16.88 2.2 1 1 0 0 0 0 4 5 5 2 1 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 3.71 162 49 14 1270 605 441
74 1466.0 162 25 7 668 195 1088
|