Farragut Shot Straight Year-To-Date Stats
Thursday, March 30, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Mike          .280 161 626  75 175 25  6 23  87  21  2  26  93  .307  .449
RAMIREZ, Aramis      .262 146 553  79 145 34  0 32  83   0  0  47  66  .321  .497
WRIGHT, David        .261  53 180  33  47 19  0 11  30   3  1  14  35  .314  .550
BERKMAN, Lance       .252 161 599  83 151 37  3 25  64   4 11  82 130  .354  .449
KOTSAY, Mark         .243 149 535  64 130 26  4 16  59   9  8  46  95  .303  .396
RIVAS, Luis          .236 103 263  30  62 17  2  8  25  22  1  10  51  .265  .407
GRIFFEY, Ken         .232  84 293  46  68 20  0 22  45   1  0  37  68  .317  .526
ERSTAD, Darin        .226 105 177  29  40 10  0  3  13  23  3   6  30  .259  .333
BELLHORN, Mark       .225 136 435  41  98 29  1 13  56   9  2  56 154  .315  .386
VARITEK, Jason       .225 137 538  66 121 34  0 20  54  10  5  51 165  .301  .400
DUNN, Adam           .219 162 611  96 134 26  2 53 103   6  1  79 224  .312  .529
CHAVEZ, Endy         .214  89  56  26  12  4  1  0   5  21 12   4  10  .267  .321
COUNSELL, Craig      .200  11   5   3   1  0  0  0   0   3  0   0   1  .200  .200
BAY, Jason           .197 120 426  57  84 20  3 20  62   1  1  36 135  .273  .399
CASH, Kevin          .183  47  71   7  13  2  0  3  16   0  0   2  19  .256  .338
HALL, Toby           .165  83 206  12  34  9  0  3  19   0  0   8  25  .196  .252
JOHNSON, Randy        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHOUSE, Brian         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RINCON, Juan          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
THOMSON, John         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MILLER, Matt          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODRIGUEZ, Francisco  ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5574    1315    22    721     47    1301  .304  .435
                          163     747    312   252     133    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RINCON, Juan         18  3  2.54 124.0 78  0  0  2  1  0  96  40  35  7  53 122 
MILLER, Matt          2  4  2.57  84.0 55  0  0  5  1  0  58  30  24  8  31  65 
RODRIGUEZ, Francisco 13  9  2.82 124.2 70  0  0 11 11  0  74  42  39  9  45 128 
HAMMOND, Chris        5  5  2.92  77.0 42  0  0  2  2  0  57  26  25  6  19  57 
GORDON, Tom          10  7  2.99 135.2 81  0  0  7  6  0  90  51  45 17  28 117 
THOMSON, John         7  3  3.15 165.2 33 33  5  0  0  2 151  66  58 20  40 115 
JOHNSON, Randy       10 14  3.81 262.1 33 33 20  0  0  1 224 125 111 30  86 271 
SHOUSE, Brian         6  3  3.86  67.2 47  0  0  4  0  0  55  37  29  8  22  48 
DAVIS, Doug           7 10  4.83 151.0 33 33  3  0  0  0 147  88  81 16  69 115 
ROGERS, Kenny         3 11  5.53 158.0 32 32  6  0  0  0 168 114  97 26  70  95 
SILVA, Carlos         3 10  6.32 126.2 32 32  4  0  0  0 181 109  89 29  41  81 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.86      163    38    21   1301     633    504     
                        79      1476.2   163    31     3     728    176    1214