|
Wilber Waiting Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
JONES, Chipper .289 158 637 104 184 52 0 30 94 9 5 82 113 .369 .512
OLERUD, John .285 151 435 44 124 26 0 18 57 0 0 57 67 .370 .469
POLANCO, Placido .284 117 176 31 50 13 1 5 34 3 0 6 17 .302 .455
WINN, Randy .275 112 396 59 109 32 3 7 63 17 9 38 74 .346 .424
IBANEZ, Raul .273 137 516 52 141 52 3 19 81 1 8 24 99 .303 .496
MATTHEWS, Gary .271 111 225 42 61 22 1 4 31 10 2 25 40 .341 .431
GARCIAPARRA, Nomar .257 156 647 92 166 70 3 20 94 7 3 37 58 .303 .467
SPIVEY, Junior .246 143 508 65 125 38 7 14 64 5 7 49 119 .329 .431
ERSTAD, Darin .244 136 270 54 66 16 0 6 36 27 7 8 41 .266 .370
LoDUCA, Paul .238 108 164 13 39 11 0 2 26 4 2 7 10 .282 .341
BELTRAN, Carlos .233 122 498 65 116 35 6 17 76 23 7 42 119 .293 .430
ABREU, Bobby .229 39 144 28 33 13 0 5 16 4 1 20 30 .329 .424
HINSKE, Eric .222 151 531 74 118 43 1 16 47 15 6 63 125 .308 .397
HUNTER, Torii .213 37 127 12 27 6 0 4 16 1 5 9 29 .263 .354
MOLINA, Ben .177 120 243 12 43 11 0 1 18 0 0 3 27 .194 .235
DAVIS, Ben .168 80 95 9 16 4 0 3 10 0 0 11 20 .259 .305
CEDENO, Roger .167 91 6 48 1 0 0 0 0 25 7 0 1 .167 .167
MOYER, Jamie --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
MESA, Jose --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
TIMLIN, Mike --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
GRAVES, Danny --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
KLINE, Steve --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
ORTIZ, Russ --- 3 0 1 0 0 0 0 0 0 0 0 0 --- ---
ROGERS, Kenny --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5618 1419 25 763 69 989 .315 .432
162 805 444 171 151 481
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
WEBER, Ben 17 4 1.92 103.1 63 0 0 11 4 0 69 27 22 5 28 59
MARTINEZ, Pedro 12 12 2.79 252.0 29 29 21 0 0 3 180 89 78 33 81 270
GAGNE, Eric 11 11 2.82 118.0 77 0 0 21 14 0 68 39 37 21 30 136
TIMLIN, Mike 8 2 3.08 122.2 72 0 0 0 1 0 95 47 42 12 22 87
MESA, Jose 8 2 3.41 105.2 74 0 0 2 0 0 73 42 40 11 39 75
MOYER, Jamie 8 5 3.59 190.2 32 32 5 0 0 2 180 88 76 31 65 147
LAWRENCE, Brian 8 9 4.33 131.0 32 32 3 0 0 0 139 70 63 21 43 107
GRAVES, Danny 13 3 4.33 116.1 68 0 0 2 0 0 111 66 56 17 28 69
FOSSUM, Casey 0 2 4.37 22.2 6 6 0 0 0 0 22 11 11 4 11 24
ORTIZ, Russ 6 6 4.77 117.0 32 32 3 0 0 1 118 68 62 17 57 63
ROGERS, Kenny 4 5 4.78 122.1 30 30 3 0 0 1 128 71 65 22 46 82
KLINE, Steve 1 4 5.23 74.0 65 0 0 0 1 0 71 45 43 15 38 59
VAZQUEZ, Javier 0 1 11.57 7.0 1 1 0 0 0 0 14 9 9 2 4 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 96 3.67 162 35 20 1268 604 492
66 1482.2 162 36 7 672 211 1184
|