Sussex Quarrymen Year-To-Date Stats
Sunday, March 28, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MILLAR, Kevin        .287  75 261  32  75 27  0 12  46   0  1  11  39  .319  .529
SUZUKI, Ichiro       .285 117 491  58 140 28  6  2  35  11 14  29  51  .325  .379
SHEFFIELD, Gary      .284  84 306  52  87 25  0 13  42  14  2  43  36  .390  .493
PALMEIRO, Rafael     .249 153 570  79 142 58  1 42 117   3  0  61  96  .324  .575
WALKER, Todd         .248 110 391  43  97 33  1  8  40   9  4  17  62  .277  .399
VIZQUEL, Omar        .241 151 528  67 127 36  1 13  59  14 10  41  64  .300  .386
GONZALEZ, Luis       .235 148 566  83 133 23  1 27  79  11  7  83  83  .333  .422
McLEMORE, Mark       .233  92 317  40  74 11  1  8  28   8  5  36  76  .314  .350
BARRETT, Michael     .228  63 149  17  34 10  1  5  22   2  0   5  24  .253  .409
FLOYD, Cliff         .203  39 143  16  29 12  0  6  14   8  3  16  35  .301  .413
MYERS, Greg          .195  65 195  21  38  8  0  9  29   0  0  31  44  .304  .374
GREEN, Shawn         .189  39 148  19  28 11  0  5  17   1  1  12  28  .255  .365
ROLEN, Scott         .181 151 492  65  89 22  1 18  66   8  3  47  82  .276  .339
WILKERSON, Brad      .178 111 332  49  59 15  2 10  28   6 10  57 118  .299  .325
LOFTON, Kenny        .177 101 254  28  45 12  4  5  21  11  7  26  47  .254  .315
MILLER, Damian       .162  87 204  24  33 11  0  9  25   0  0  24  58  .249  .348
DREW, J.D.           .088  56  68  14   6  1  0  2   5   7  2   8  21  .192  .191
LIDLE, Cory           ---   5   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5415    1236    19    673     69     964  .304  .406
                          162     709    343   194     113    547               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HAMMOND, Chris        8 10  1.83 113.0 63  0  0 17  6  0  63  26  23  8  35  93 
WILLIAMS, Woody       2  0  2.00  27.0  3  3  2  0  0  0  16   7   6  1   9  19 
DOTEL, Octavio        7  5  2.92 145.0 83  0  0  5  3  0  83  57  47 24  39 159 
RIVERA, Mariano       2  0  3.24  16.2 11  0  0  1  0  0  11   7   6  1   2  13 
BRADFORD, Chad        4  1  3.24 111.0 71  0  0  3  2  0  87  47  40 11  42  80 
ISRINGHAUSEN, Jason   7  4  3.42  94.2 59  0  0  3  2  0  81  38  36 12  31  67 
PETTITTE, Andy       15  9  3.45 198.1 32 32  4  0  0  1 177  86  76 22  54 159 
RHODES, Arthur        6  8  3.73 103.2 66  0  0  6  2  0  93  54  43 15  38  96 
PADILLA, Vicente     12 12  4.10 215.1 33 33 11  0  0  2 192 103  98 33  72 127 
SCHMIDT, Jason        6 11  4.45 129.1 30 30  3  0  0  1 139  71  64 18  45 122 
MILLER, Wade          4 11  4.80 137.0 32 32  0  0  0  0 134  84  73 27  69  90 
WHITE, Gabe           2  2  4.82  46.2 47  0  0  1  3  0  43  25  25  6  23  42 
LIDLE, Cory           4 10  4.91 121.0 32 32  1  0  0  0 133  71  66 26  34  68 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     3.72      162    21    18   1252     603    493     
                        83      1458.2   162    36     4     676    204    1135