Houser Lingering Leads Year-To-Date Stats
Sunday, March 28, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ORDONEZ, Magglio     .289 153 605  95 175 49  1 32 101   1  1  47  88  .341  .532
RENTERIA, Edgar      .283 152 555  70 157 31  2 13  70  15  8  44  61  .338  .416
BERKMAN, Lance       .266 158 612 112 163 36  0 46 115   1  0  89 106  .361  .551
STEWART, Shannon     .264  94 277  58  73 20  4  3  28  18  4  20  25  .315  .397
PUJOLS, Albert       .262 157 619  72 162 49  0 22  85   3  0  41 104  .306  .447
DYE, Jermaine        .258  52  66   9  17  3  0  3  15   2  0   4  16  .300  .439
FRANCO, Matt         .258  80 310  46  80 24  6 14  42   0  0  36  55  .334  .510
PAYTON, Jay          .257  83 268  33  69  8  3  8  28   3  2  16  43  .298  .399
SANDERS, Reggie      .246  61 195  28  48  7  4 11  32   7  4  16  44  .310  .492
DURHAM, Ray          .245 140 539  83 132 25  4 18  61  27 10  58  90  .323  .406
BAGWELL, Jeff        .234 158 619 104 145 33  1 24  72   9  6  86 149  .330  .407
REDMOND, Mike        .224  81 219  22  49 11  0  3  31   0  0  14  33  .290  .315
BELL, David          .224  67  67   9  15 10  0  1  11   0  1  13  21  .346  .418
BOONE, Bret          .212 125 368  42  78 13  0 16  50   5  3  19  65  .255  .378
LIEBERTHAL, Mike     .193 103 337  29  65 26  0  5  42   0  0  23  50  .264  .315
PIERRE, Juan         .000  17   2   6   0  0  0  0   0   3  3   1   0  .500  .000
WEAVER, Jeff          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5658    1428    25    783     42     950  .319  .438
                          162     818    345   219      94    527               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SANTANA, Johan        0  1  2.38  11.1  2  2  0  0  0  0  10   5   3  0   3  12 
SAUERBECK, Scott      5  4  2.97  88.0 65  0  0  3  5  0  61  35  29 11  36  63 
SILVA, Carlos         2  3  3.54  84.0 57  0  0  2  0  0  74  34  33  7  20  48 
EISCHEN, Joey         5  8  3.57  80.2 53  0  0 14 13  0  59  42  32 15  34  69 
LOWE, Derek          15 14  3.84 255.1 33 33 18  0  0  3 218 131 109 38 100 183 
JULIO, Jorge          6  4  4.23  95.2 60  0  0  4  4  0  73  49  45 12  34  76 
WEAVER, Jeff          7 12  4.86 174.0 32 32  4  0  0  1 188 106  94 31  60 126 
FOULKE, Keith         9  4  5.09  88.1 57  0  0  5  0  0  74  52  50 16  32  60 
WILLIAMSON, Scott     2  6  5.30  73.0 48  0  0  2  0  0  75  48  43  8  45  54 
ZITO, Barry           9 11  5.41 199.2 32 32  9  0  0  1 204 136 120 39  87 168 
MORRIS, Matt          4 13  5.64 162.2 31 31  5  0  0  1 176 114 102 27  59 112 
REED, Rick            7 11  5.87 148.2 32 32  4  0  0  0 186 108  97 31  37  97 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     4.66      162    40    22   1398     757    547     
                        91      1461.1   162    30     6     860    235    1068