Greg Chilliwack Water |
Bob Cuba Road Rage |
Joe Grand Portage Zebra Mussels |
Dave Woollum Mammoths |
Chris Austin T-Birds |
Ken Thief River Falls Arctic Cats |
Steve Ypsilanti Yips |
Keith Corsica Red Devils |
Graham Conrad Caterpillars |
|
---|---|---|---|---|---|---|---|---|---|
1 | MartinezP P | Johnson P | Millwood P | Hampton P | Jones 3B | Brown P | Mussina P | McGwire 1B | Lima P |
2 | Walker OF | Maddux P | Wagner P* | Bagwell 1B | Cone P | Foulke P* | Rivera P* | Smoltz P | Ramirez OF |
3 | Jeter SS | AlomarR 2B | Palmeiro 1B | Garciaparra SS | Rodriguez C | Lieberthal C | Griffey OF | Moyer P | Giles OF |
4 | Hoffman P* | Green OF | Brocail P* | WilliamsB OF | Ritchie P | Abreu OF | Schilling P | Radke P | Lowe P* |
5 | Zim'man P* | Vizquel SS | Remlinger P* | Daal P | Benitez P* | ARod SS | Sosa OF | Saberhagen P | Rosado P |
6 | Alfonzo 2B | Ventura 3B | Tatis 3B | Hudson P | Guerrero OF | Will'mson P* | Rocker P* | Swindell P* | Sauerbeck P* |
7 | Fernandez P | Helton 1B | MartinezE DH | Johnstone P* | Bonds OF | GonzalezJ OF | Olerud 1B | Everett OF | Piazza C |
8 | Sweeney C | Belle OF | Burnitz OF | Cirillo 3B | Colon P | Thome 1B | Biggio 2B | Kendall C | Shumpert 2B |
9 | Shaw P* | JohnsonC C | Anderson OF | Ausmus C | Larkin SS | Glanville OF | Mondesi OF | MillerT P* | Hernandez P* |
10 | Sullivan P* | JonesA OF | Kent 2B | Garces P* | Aguilera P* | Giambi DH | Cedeno OF | Jaha 1B | Williams 3B |
11 | Delgado 1B | Gonzalez OF | Batista SS | Sheffield OF | Burks OF | Wendell P* | McGlinchy P* | Lofton OF | Bell SS |
12 | FinleyS OF | Harnisch P | Sirotka P | Venafro P* | Parris P | JonesD P* | Sele P | Rolen 3B | Reese 2B |
13 | Reynolds P | Ashby P | Wells P | HernandezO P | McGriff 1B | Bottenfield P | Garcia P | Ochoa OF | Guzman P |
14 | Astacio P | Karsay P* | Greer OF | Halama P | Velarde 2B | Bush 2B | Flaherty C | Wetteland P* | Nagy P |
15 | Womack OF | Clontz P* | Nilsson C | Magnante P* | Cameron OF | Casey 1B | Alfonseca P* | Damon OF | Grace 1B |
16 | Hendu OF | Franco P* | LopezJ C | Fernandez 3B | Wells P* | Crabtree P* | Graves P* | Mantei P* | Petkovsek P* |
17 | Koch P* | Mota P* | Wickman P* | Nen P* | Jenkins OF | Wall P* | Loretta SS | Lampkin C | Thomas 1B |
18 | Ripken 3B | Embree P* | Shuey P* | Rios OF | Ortiz P | Owens OF | Castilla 3B | Daubach 1B | Sanders OF |
19 | Baines OF | Burba P | Delucci OF | Urbina P* | Vaughn OF | Marrero C | Renteria SS | Cormier P | Redmond C |
20 | Durazo 1B | Hunter OF | Nevin 3B | Hocking 2B | Lloyd P* | Febles 2B | Diaz C | DiFelice C | Lowe P* |
21 | Stairs OF | Jackson SS | Santangelo OF | Chouinard P* | Grebeck 3B | Singleton OF | Justice OF | Boehringer P | Beltran OF |
22 | Caminiti 3B | Colbrunn 3B | Glavine P | Dye OF | Grimsley P* | Benjamin SS | Grissom OF | Spiers INF | YoungK 1B |
23 | Phillips OF | Levine P* | GoodwinT OF | Karros 1B | Elarton P | Lieber P | Abbott P | Straw OF | Quantrill P* |
24 | Rueter P | Pote P* | Clemens P | Hernandez SS | Taubensee C | Varitek C | Drew OF | Alvarez P | Gwynn OF |
25 | Castillo C | Easley 2B | Durham 2B | Castillo 2B | Mayne C | Rogers P | Buhner OF | Ordonez SS | Olivares P |
26 | Lawton OF | Ankiel P | Anderson P | Suppan P | LeeT 1B | Heredia P | Yoshii P | Valentin C | Carpenter P |
27 | 4 PenaJ P | 7 Segui 1B | 6 Timlin P* | 5 Fletcher C | 8 McEwing 2B | 9 Watson P | 2 HillG OF | 1 PerezN SS | 3 Surhoff OF |
Trade Key | |
---|---|
property of Chris | |
property of Bob | |
property of Steve | |
property of Keith | |
property of Joe |