Ypsilanti Yip Yip Yipees Year-To-Date Stats
Tuesday, January 29, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEE, Travis          .385  63  26  22  10  1  0  1   6  20  5   3   1  .433  .538
McEWING, Joe         .333  12   6   1   2  1  0  0   1   0  0   1   1  .429  .500
CEDENO, Roger        .289 154 591  88 171 22  5  2  34  56 18  65 135  .362  .354
BIGGIO, Craig        .285 160 639 113 182 55  1 16  83   8  3  69 122  .357  .449
LORETTA, Mark        .285 153 513  52 146 38  5  3  55   6  1  35  73  .335  .396
OLERUD, John         .284 162 557  73 158 40  0 19 100   3  1 114  73  .411  .458
GRIFFEY, Ken         .258 160 613 120 158 24  7 49 118  26 13  70  90  .336  .560
RANDA, Joe           .252  72 155  13  39  9  1  3  24   0  0  11  31  .294  .381
SOSA, Sammy          .249 162 622 114 155 28  3 63 143   3  0  63 158  .324  .608
DIAZ, Einar          .243  94 206  22  50  5  1  2  17  10  3  10  26  .279  .306
FLAHERTY, John       .239 117 339  19  81 15  0  8  33   0  0  11  53  .272  .354
GRISSOM, Marquis     .232  90  56  30  13  4  0  2   7  20  8   5   7  .290  .411
CASTILLA, Vinny      .225 141 364  26  82 10  0 19  67   0  0  33  57  .280  .409
MONDESI, Raul        .220 159 559  85 123 25  8 25  72  32  8  60 160  .296  .428
HILL, Glenallen      .205  64  88  18  18  1  2  6  21   5  2   8  35  .265  .466
RENTERIA, Edgar      .184  97 103  41  19  7  1  1   9  28  6  10  14  .257  .301
JUSTICE, David       .172  80  99   7  17  3  0  2  14   0  0  17  21  .286  .263
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    5536    1424    34    804     68    1057  .330  .441
                          162     844    288   221     217    585               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GRAVES, Danny         4  1  2.68 134.1 73  0  0  1  2  0  97  41  40 16  43  77 
RIVERA, Mariano       8 13  2.96 103.1 65  0  0 28 15  0  69  38  34 17  47  83 
ALFONSECA, Antonio    5  3  2.97 115.0 73  0  0  1  1  0  85  43  38 13  57  59 
ROCKER, John         10  8  3.55 106.1 74  0  0  4 11  0  69  49  42 14  53 104 
MUSSINA, Mike        17  9  3.68 239.2 33 33 11  0  0  1 219 110  98 27 103 190 
SCHILLING, Curt       9  6  4.22 187.2 32 32  7  0  0  1 188  92  88 29  67 131 
SELE, Aaron           9  9  4.57 175.1 32 32  4  0  0  0 199 105  89 28  73 141 
McGLINCHY, Kevin     10  6  5.17  94.0 64  0  0  2  2  0  86  58  54 14  50  65 
ERICKSON, Scott       0  0  5.79   4.2  1  1  0  0  0  0   6   3   3  2   1   2 
YOSHII, Masato        8  8  6.62 140.0 32 32  2  0  0  0 196 111 103 27  55  78 
GARCIA, Freddy R.     8 11  6.88 151.2 32 32  5  0  0  2 183 127 116 31  81 104 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     4.37      162    29    31   1397     705    630     
                        74      1452.0   162    36     4     777    218    1034 

 

 

Created with Recaps version 1.0 by Ron Bernier