Conrad Caterpillars Year-To-Date Stats
Tuesday, January 29, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SHUMPERT, Terry      .292  92 383  66 112 45  5 10  36  18  2  34  64  .357  .514
THOMAS, Frank        .281 135 501  66 141 41  0 14  58   0  0  87  75  .390  .447
SANDERS, Reggie      .279 133 430  76 120 29  6 17  55  20  9  51  92  .354  .493
YOUNG, Kevin         .277  93 264  53  73 11  4 13  40  14  7  21  58  .358  .496
GRACE, Mark          .259 144 436  55 113 31  4  9  62   0  0  41  51  .320  .411
BELTRAN, Carlos      .259  99 274  47  71  5  3 10  35  14  8  18  51  .303  .409
RAMIREZ, Manny       .255 147 542  98 138 41  1 50 125   0  0  88 137  .379  .611
PIAZZA, Mike         .247 141 530  64 131 25  2 32  99   0  0  48  65  .309  .483
WILLIAMS, Matt       .240 152 583  71 140 41  0 23  69   3  0  25  85  .269  .429
GILES, Brian         .221 141 561  87 124 18  4 40 109   7  1  70 107  .312  .481
REESE, Pokey         .218 124 317  46  69 15  0  6  23  25  4  20  63  .270  .322
BELL, Jay            .210 147 524  59 110 24  6 18  56   6  4  56 129  .285  .382
REDMOND, Mike        .200  76  95   7  19  0  0  1  10   0  0   8  10  .288  .232
SURHOFF, B. J.       .188  37  69  11  13  4  0  2   9   6  0   3  13  .213  .333
GWYNN, Tony          .185  13  27   2   5  1  0  0   0   0  0   0   3  .185  .222
HUNTER, Torii        .083  44  12   9   1  0  0  1   1   0  0   0   6  .083  .333
LIMA, Jose            ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
HERNANDEZ, Roberto    ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SAUERBECK, Scott     .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5549    1380    35    787     35    1010  .323  .454
                          162     818    331   246     113    570               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HERNANDEZ, Roberto    7  6  3.35 102.0 65  0  0  9  6  0  86  50  38  7  39  76 
SAUERBECK, Scott      5  9  3.84  91.1 56  0  0 13 12  0  71  42  39 16  37  62 
PETKOVSEK, Mark       4  4  3.95 100.1 59  0  0  0  1  0 103  51  44 13  38  44 
LOWE, Derek           8  7  4.01 119.0 66  0  0  6  3  0  83  62  53 20  34  94 
QUANTRILL, Paul       2  2  4.61  52.2 39  0  0  1  1  0  49  38  27  4  31  27 
ROSADO, Jose         11 13  4.62 208.1 33 33  9  0  0  2 204 120 107 22  85 143 
NAGY, Charles         7 10  4.90 161.2 31 31  5  0  0  0 188  98  88 27  48 137 
GUZMAN, Juan         10 12  5.32 167.1 32 32  3  0  0  0 189 109  99 32  79 114 
LIMA, Jose           10 14  5.55 215.2 32 32  7  0  0  0 230 148 133 53  97 145 
CARPENTER, Chris      4 14  6.63 153.1 32 32  3  0  0  0 204 121 113 30  56 128 
LOWE, Sean            2  0  6.99  74.2 47  0  0  1  0  0  82  63  58 12  45  50 
OLIVARES, Omar        0  1  9.00   7.0  2  2  0  0  0  0  16   9   7  3   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.99      162    27    23   1505     806    590     
                        92      1453.1   162    30     2     911    239    1022 

 

 

Created with Recaps version 1.0 by Ron Bernier