QC Jumers 04.01.2017

Rooms 121, 123, 125 $96 per

Sportsfan 1215, Riverside Grill 4p, Zags-USC 5pm, Jumers 745, Draft 815p, 1030 casino.  Terry autopick.

Draft Recap
Season:  
Draft Date: Sat., Apr. 1, 2017      Time: 9:15 PM ET      Type: Snake Draft      Seconds Per Pick: 120      

View: By Round | By Team

ROUND 1
1	Mike Trout, LAA OF	Kan O'Korn
2	Jose Altuve, Hou 2B	Central Time
3	Mookie Betts, Bos OF  	BJ ^20
4	Manny Machado, Bal SS	Beisbol In-Sano-ity!!!
5	Carlos Correa, Hou SS	Sinister Screwballs
6	Josh Donaldson, Tor 3B	SONIC DEATH MONKEY
ROUND 2
7	Chris Sale, Bos SP	SONIC DEATH MONKEY
8	Miguel Cabrera, Det 1B	Sinister Screwballs
9	Francisco Lindor, Cle SS	Beisbol In-Sano-ity!!!
10	Robinson Cano, Sea 2B  	BJ ^20
11	Xander Bogaerts, Bos SS	Central Time
12	Corey Kluber, Cle SP	Kan O'Korn
ROUND 3
13	Brian Dozier, Min 2B	Kan O'Korn
14	Edwin Encarnacion, Cle 1B	Central Time
15	Rougned Odor, Tex 2B  	BJ ^20
16	Justin Verlander, Det SP	Beisbol In-Sano-ity!!!
17	Zach Britton, Bal RP	Sinister Screwballs
18	George Springer, Hou OF	SONIC DEATH MONKEY
ROUND 4
19	Yu Darvish, Tex SP	SONIC DEATH MONKEY
20	Kyle Seager, Sea 3B	Sinister Screwballs
21	Chris Archer, TB SP	Beisbol In-Sano-ity!!!
22	Nelson Cruz, Sea OF  	BJ ^20
23	Carlos Carrasco, Cle SP	Central Time
24	Jean Segura, Sea SS	Kan O'Korn
ROUND 5
25	Mark Trumbo, Bal OF	Kan O'Korn
26	Jose Abreu, CWS 1B	Central Time
27	J.D. Martinez*, Det OF  	BJ ^20
28	Adrian Beltre*, Tex 3B	Beisbol In-Sano-ity!!!
29	Alex Bregman, Hou 3B	Sinister Screwballs
30	Gary Sanchez, NYY C	SONIC DEATH MONKEY
ROUND 6
31	Ken Giles, Hou RP	SONIC DEATH MONKEY
32	Dustin Pedroia, Bos 2B	Sinister Screwballs
33	Aroldis Chapman, NYY RP	Beisbol In-Sano-ity!!!
34	Roberto Osuna*, Tor RP  	BJ ^20
35	Masahiro Tanaka, NYY SP	Central Time
36	Edwin Diaz, Sea RP	Kan O'Korn
ROUND 7
37	Craig Kimbrel, Bos RP	Kan O'Korn
38	Kelvin Herrera, KC RP	Central Time
39	Andrew Miller, Cle RP  	BJ ^20
40	Ian Kinsler, Det 2B	Beisbol In-Sano-ity!!!
41	Aaron Sanchez, Tor SP	Sinister Screwballs
42	Jason Kipnis*, Cle 2B	SONIC DEATH MONKEY
ROUND 8
43	Adam Jones, Bal OF	SONIC DEATH MONKEY
44	Jackie Bradley Jr., Bos OF	Sinister Screwballs
45	Carlos Santana, Cle 1B	Beisbol In-Sano-ity!!!
46	Justin Upton, Det OF  	BJ ^20
47	Danny Duffy, KC SP	Central Time
48	Rick Porcello, Bos SP	Kan O'Korn
ROUND 9
49	Jose Ramirez, Cle 3B	Kan O'Korn
50	Danny Salazar, Cle SP	Central Time
51	Jose Bautista, Tor OF  	BJ ^20
52	Jose Quintana, CWS SP	Beisbol In-Sano-ity!!!
53	Marcus Stroman, Tor SP	Sinister Screwballs
54	Cody Allen, Cle RP	SONIC DEATH MONKEY
ROUND 10
55	Chris Davis, Bal 1B	SONIC DEATH MONKEY
56	Jonathan Lucroy, Tex C	Sinister Screwballs
57	Hanley Ramirez, Bos 1B	Beisbol In-Sano-ity!!!
58	Alex Colome, TB RP  	BJ ^20
59	Evan Longoria, TB 3B	Central Time
60	Evan Gattis, Hou C	Kan O'Korn
ROUND 11
61	J.A. Happ, Tor SP	Kan O'Korn
62	Troy Tulowitzki, Tor SS	Central Time
63	David Robertson, CWS RP  	BJ ^20
64	Khris Davis, Oak OF	Beisbol In-Sano-ity!!!
65	Kevin Gausman, Bal SP	Sinister Screwballs
66	Lance McCullers, Hou SP	SONIC DEATH MONKEY
ROUND 12
67	Todd Frazier, CWS 3B	SONIC DEATH MONKEY
68	Andrew Benintendi, Bos OF	Sinister Screwballs
69	Eric Hosmer, KC 1B	Beisbol In-Sano-ity!!!
70	Lorenzo Cain, KC OF  	BJ ^20
71	Francisco Rodriguez, Det RP	Central Time
72	Elvis Andrus, Tex SS	Kan O'Korn
ROUND 13
73	Sam Dyson, Tex RP	Kan O'Korn
74	Kendrys Morales, Tor DH	Central Time
75	Albert Pujols, LAA 1B  	BJ ^20
76	Cole Hamels, Tex SP	Beisbol In-Sano-ity!!!
77	Byron Buxton, Min OF	Sinister Screwballs
78	Matt Shoemaker, LAA SP	SONIC DEATH MONKEY
ROUND 14
79	Devon Travis, Tor 2B	SONIC DEATH MONKEY
80	Michael Fulmer, Det SP	Sinister Screwballs
81	Miguel Sano, Min 3B	Beisbol In-Sano-ity!!!
82	Greg Bird, NYY 1B  	BJ ^20
83	Felix Hernandez, Sea SP	Central Time
84	Brad Miller, TB SS	Kan O'Korn
ROUND 15
85	Carlos Beltran, Hou OF	Kan O'Korn
86	Carlos Gomez, Tex OF	Central Time
87	Dellin Betances, NYY RP  	BJ ^20
88	Michael Brantley, Cle OF	Beisbol In-Sano-ity!!!
89	Dallas Keuchel, Hou SP	Sinister Screwballs
90	Welington Castillo, Bal C	SONIC DEATH MONKEY
ROUND 16
91	James Paxton, Sea SP	SONIC DEATH MONKEY
92	Jonathan Schoop, Bal 2B	Sinister Screwballs
93	Drew Smyly*, Sea SP	Beisbol In-Sano-ity!!!
94	Tim Anderson, CWS SS  	BJ ^20
95	Salvador Perez, KC C	Central Time
96	Kole Calhoun, LAA OF	Kan O'Korn
ROUND 17
97	Jake Odorizzi, TB SP	Kan O'Korn
98	Russell Martin, Tor C	Central Time
99	Stephen Vogt, Oak C  	BJ ^20
100	Marco Estrada, Tor SP	Beisbol In-Sano-ity!!!
101	Michael Pineda, NYY SP	Sinister Screwballs
102	Corey Dickerson, TB OF	SONIC DEATH MONKEY
ROUND 18
103	Ryan Madson, Oak RP	SONIC DEATH MONKEY
104	Jacoby Ellsbury, NYY OF	Sinister Screwballs
105	Melky Cabrera, CWS OF	Beisbol In-Sano-ity!!!
106	Nick Castellanos, Det 3B  	BJ ^20
107	Cam Bedrosian, LAA RP	Central Time
108	Brian McCann, Hou C	Kan O'Korn
ROUND 19
109	Kevin Kiermaier, TB OF	Kan O'Korn
110	Nomar Mazara, Tex OF	Central Time
111	Mike Zunino, Sea C  	BJ ^20
112	David Price*, Bos SP	Beisbol In-Sano-ity!!!
113	Max Kepler, Min OF	Sinister Screwballs
114	Mitch Haniger, Sea OF	SONIC DEATH MONKEY
ROUND 20
115	Mike Moustakas, KC 3B	SONIC DEATH MONKEY
116	Santiago Casilla, Oak RP	Sinister Screwballs
117	Sean Manaea, Oak SP	Beisbol In-Sano-ity!!!
118	Brandon Kintzler, Min RP  	BJ ^20
119	Matt Holliday, NYY OF	Central Time
120	Ian Kennedy, KC SP	Kan O'Korn
ROUND 21
121	Mike Napoli, Tex 1B	Kan O'Korn
122	Josh Reddick, Hou OF	Central Time
123	Nate Jones, CWS RP  	BJ ^20
124	Rajai Davis, Oak OF	Beisbol In-Sano-ity!!!
125	Jason Castro, Min C	Sinister Screwballs
126	Marcus Semien, Oak SS	SONIC DEATH MONKEY
ROUND 22
127	Steven Souza Jr., TB OF	SONIC DEATH MONKEY
128	C.J. Cron, LAA 1B	Sinister Screwballs
129	Wilson Ramos*, TB C	Beisbol In-Sano-ity!!!
130	Matt Bush, Tex RP  	BJ ^20
131	Sonny Gray*, Oak SP	Central Time
132	Victor Martinez, Det DH	Kan O'Korn
ROUND 23
133	Ricky Nolasco, LAA SP	Kan O'Korn
134	Brandon Moss, KC 1B	Central Time
135	Brad Brach, Bal RP  	BJ ^20
136	Yan Gomes, Cle C	Beisbol In-Sano-ity!!!
137	Drew Pomeranz*, Bos SP	Sinister Screwballs
138	Carlos Rodon*, CWS SP	SONIC DEATH MONKEY