http://games.espn.go.com/flb/tools/draftrecap?leagueId=74700

Draft Date: Sat., Mar. 15, 2014      Time: 7:00 PM ET      Type: Snake Draft      Seconds Per Pick: 120      
Jumers Quad Cities, Room 102, 104, 116

ROUND 1
1	Mike Trout, LAA OF	BOUND FOR GLORY
2	Miguel Cabrera, Det 3B	Triple Clowns
3	Jacoby Ellsbury, NYY OF	Kan O'Korn
4	Chris Davis, Bal 1B  	BJ ^17
5	Shin-Soo Choo, Tex OF	Magic Mountain Men
6	Jose Bautista, Tor OF	Jake Taylor's Golden Sombrero
ROUND 2
7	Joe Mauer, Min C	Jake Taylor's Golden Sombrero
8	Edwin Encarnacion, Tor 1B	Magic Mountain Men
9	Robinson Cano, Sea 2B  	BJ ^17
10	Jason Kipnis, Cle 2B	Kan O'Korn
11	Adrian Beltre, Tex 3B	Triple Clowns
12	Prince Fielder, Tex 1B	BOUND FOR GLORY
ROUND 3
13	Adam Jones, Bal OF	BOUND FOR GLORY
14	Yu Darvish, Tex SP	Triple Clowns
15	Evan Longoria, TB 3B	Kan O'Korn
16	Jose Reyes, Tor SS  	BJ ^17
17	Albert Pujols, LAA 1B	Magic Mountain Men
18	Brian McCann, NYY C	Jake Taylor's Golden Sombrero
ROUND 4
19	Justin Verlander, Det SP	Jake Taylor's Golden Sombrero
20	Felix Hernandez, Sea SP	Magic Mountain Men
21	Chris Sale, CWS SP  	BJ ^17
22	Ben Zobrist, TB 2B	Kan O'Korn
23	Dustin Pedroia, Bos 2B	Triple Clowns
24	Wil Myers, TB OF	BOUND FOR GLORY
ROUND 5
25	Max Scherzer, Det SP	BOUND FOR GLORY
26	David Price, TB SP	Triple Clowns
27	Greg Holland, KC RP	Kan O'Korn
28	Alex Rios, Tex OF  	BJ ^17
29	Carlos Santana, Cle C	Magic Mountain Men
30	Koji Uehara, Bos RP	Jake Taylor's Golden Sombrero
ROUND 6
31	Salvador Perez, KC C	Jake Taylor's Golden Sombrero
32	Josh Donaldson, Oak 3B	Magic Mountain Men
33	David Ortiz, Bos DH  	BJ ^17
34	James Shields, KC SP	Kan O'Korn
35	Ian Kinsler, Det 2B	Triple Clowns
36	Matt Wieters, Bal C	BOUND FOR GLORY
ROUND 7
37	Masahiro Tanaka, NYY SP	BOUND FOR GLORY
38	Elvis Andrus, Tex SS	Triple Clowns
39	Eric Hosmer, KC 1B	Kan O'Korn
40	Yoenis Cespedes, Oak OF  	BJ ^17
41	Carlos Beltran, NYY OF	Magic Mountain Men
42	Jered Weaver, LAA SP	Jake Taylor's Golden Sombrero
ROUND 8
43	Jose Altuve, Hou 2B	Jake Taylor's Golden Sombrero
44	Joe Nathan, Det RP	Magic Mountain Men
45	Austin Jackson, Det OF  	BJ ^17
46	Josh Hamilton, LAA OF	Kan O'Korn
47	Glen Perkins, Min RP	Triple Clowns
48	Jose Abreu, CWS 1B	BOUND FOR GLORY
ROUND 9
49	Alex Cobb, TB SP	BOUND FOR GLORY
50	Billy Butler, KC DH	Triple Clowns
51	Jim Johnson, Oak RP	Kan O'Korn
52	Anibal Sanchez, Det SP  	BJ ^17
53	David Robertson, NYY RP	Magic Mountain Men
54	Grant Balfour, TB RP	Jake Taylor's Golden Sombrero
ROUND 10
55	Neftali Feliz, Tex RP	Jake Taylor's Golden Sombrero
56	Alex Gordon, KC OF	Magic Mountain Men
57	Casey Janssen, Tor RP  	BJ ^17
58	Kyle Seager, Sea 3B	Kan O'Korn
59	Ernesto Frieri, LAA RP	Triple Clowns
60	Leonys Martin, Tex OF	BOUND FOR GLORY
ROUND 11
61	Will Middlebrooks, Bos 3B	BOUND FOR GLORY
62	Mike Napoli, Bos 1B	Triple Clowns
63	Alexei Ramirez, CWS SS	Kan O'Korn
64	Hisashi Iwakuma, Sea SP  	BJ ^17
65	Jurickson Profar, Tex 2B	Magic Mountain Men
66	CC Sabathia, NYY SP	Jake Taylor's Golden Sombrero
ROUND 12
67	Torii Hunter, Det OF	Jake Taylor's Golden Sombrero
68	C.J. Wilson, LAA SP	Magic Mountain Men
69	Danny Salazar, Cle SP  	BJ ^17
70	R.A. Dickey, Tor SP	Kan O'Korn
71	Brandon Moss, Oak 1B	Triple Clowns
72	Clay Buchholz, Bos SP	BOUND FOR GLORY
ROUND 13
73	Matt Moore, TB SP	BOUND FOR GLORY
74	Jon Lester, Bos SP	Triple Clowns
75	John Axford, Cle RP	Kan O'Korn
76	Shane Victorino, Bos OF  	BJ ^17
77	Jed Lowrie, Oak SS	Magic Mountain Men
78	A.J. Griffin, Oak SP	Jake Taylor's Golden Sombrero
ROUND 14
79	Coco Crisp, Oak OF	Jake Taylor's Golden Sombrero
80	Justin Masterson, Cle SP	Magic Mountain Men
81	Brett Lawrie, Tor 3B  	BJ ^17
82	Sonny Gray, Oak SP	Kan O'Korn
83	Nate Jones, CWS RP	Triple Clowns
84	Jason Castro, Hou C	BOUND FOR GLORY
ROUND 15
85	Mike Moustakas, KC 3B	BOUND FOR GLORY
86	Desmond Jennings, TB OF	Triple Clowns
87	Alfonso Soriano, NYY OF	Kan O'Korn
88	Yan Gomes, Cle C  	BJ ^17
89	Chris Archer, TB SP	Magic Mountain Men
90	Jake Peavy, Bos SP	Jake Taylor's Golden Sombrero
ROUND 16
91	Adam Eaton, CWS OF	Jake Taylor's Golden Sombrero
92	Nelson Cruz, Bal OF	Magic Mountain Men
93	Nick Swisher, Cle 1B  	BJ ^17
94	Adam Lind, Tor 1B	Kan O'Korn
95	Hiroki Kuroda, NYY SP	Triple Clowns
96	J.J. Hardy, Bal SS	BOUND FOR GLORY
ROUND 17
97	Jonathan Villar, Hou SS	BOUND FOR GLORY
98	Chris Carter, Hou 1B	Triple Clowns
99	Drew Smyly, Det RP	Kan O'Korn
100	Fernando Rodney, Sea RP  	BJ ^17
101	Darren O'Day, Bal RP	Magic Mountain Men
102	Josh Willingham, Min OF	Jake Taylor's Golden Sombrero
ROUND 18
103	Asdrubal Cabrera, Cle SS	Jake Taylor's Golden Sombrero
104	Michael Bourn, Cle OF	Magic Mountain Men
105	Tommy Hunter, Bal RP  	BJ ^17
106	Alex Avila, Det C	Kan O'Korn
107	Melky Cabrera, Tor OF	Triple Clowns
108	Dan Straily, Oak SP	BOUND FOR GLORY
ROUND 19
109	Taijuan Walker, Sea SP	BOUND FOR GLORY
110	A.J. Pierzynski, Bos C	Triple Clowns
111	Nick Markakis, Bal OF	Kan O'Korn
112	Howie Kendrick, LAA 2B  	BJ ^17
113	Phil Hughes, Min SP	Magic Mountain Men
114	Mark Teixeira, NYY 1B	Jake Taylor's Golden Sombrero
ROUND 20
115	Corey Hart, Sea 1B	Jake Taylor's Golden Sombrero
116	Trevor Bauer, Cle SP	Magic Mountain Men
117	Rick Porcello, Det SP  	BJ ^17
118	Ricky Nolasco, Min SP	Kan O'Korn
119	Ivan Nova, NYY SP	Triple Clowns
120	Corey Kluber, Cle SP	BOUND FOR GLORY
ROUND 21
121	George Springer, Hou OF	BOUND FOR GLORY
122	Dioner Navarro, Tor C	Triple Clowns
123	Josh Reddick, Oak OF	Kan O'Korn
124	Chris Tillman, Bal SP  	BJ ^17
125	J.P. Arencibia, Tex C	Magic Mountain Men
126	Jarrod Parker, Oak SP	Jake Taylor's Golden Sombrero
ROUND 22
127	Brian Dozier, Min 2B	Jake Taylor's Golden Sombrero
128	Xander Bogaerts, Bos 3B	Magic Mountain Men
129	Alejandro De Aza, CWS OF  	BJ ^17
130	John Jaso, Oak C	Kan O'Korn
131	Michael Pineda, NYY SP	Triple Clowns
132	Jake Odorizzi, TB SP	BOUND FOR GLORY
ROUND 23
133	Dustin Ackley, Sea 2B	BOUND FOR GLORY
134	Brett Gardner, NYY OF	Triple Clowns
135	Wei-Yin Chen, Bal SP	Kan O'Korn
136	Geovany Soto, Tex C  	BJ ^17
137	Alcides Escobar, KC SS	Magic Mountain Men
138	Manny Machado, Bal 3B	Jake Taylor's Golden Sombrero


BJ ^17
4	Chris Davis, Bal 1B  
9	Robinson Cano, Sea 2B  
16	Jose Reyes, Tor SS  
21	Chris Sale, CWS SP  
28	Alex Rios, Tex OF  
33	David Ortiz, Bos DH  
40	Yoenis Cespedes, Oak OF  
45	Austin Jackson, Det OF  
52	Anibal Sanchez, Det SP  
57	Casey Janssen, Tor RP  
64	Hisashi Iwakuma, Sea SP  
69	Danny Salazar, Cle SP  
76	Shane Victorino, Bos OF  
81	Brett Lawrie, Tor 3B  
88	Yan Gomes, Cle C  
93	Nick Swisher, Cle 1B  
100	Fernando Rodney, Sea RP  
105	Tommy Hunter, Bal RP  
112	Howie Kendrick, LAA 2B  
117	Rick Porcello, Det SP  
124	Chris Tillman, Bal SP  
129	Alejandro De Aza, CWS OF  
136	Geovany Soto, Tex C  
TRIPLE CLOWNS
2	Miguel Cabrera, Det 3B
11	Adrian Beltre, Tex 3B
14	Yu Darvish, Tex SP
23	Dustin Pedroia, Bos 2B
26	David Price, TB SP
35	Ian Kinsler, Det 2B
38	Elvis Andrus, Tex SS
47	Glen Perkins, Min RP
50	Billy Butler, KC DH
59	Ernesto Frieri, LAA RP
62	Mike Napoli, Bos 1B
71	Brandon Moss, Oak 1B
74	Jon Lester, Bos SP
83	Nate Jones, CWS RP
86	Desmond Jennings, TB OF
95	Hiroki Kuroda, NYY SP
98	Chris Carter, Hou 1B
107	Melky Cabrera, Tor OF
110	A.J. Pierzynski, Bos C
119	Ivan Nova, NYY SP
122	Dioner Navarro, Tor C
131	Michael Pineda, NYY SP
134	Brett Gardner, NYY OF
BOUND FOR GLORY
1	Mike Trout, LAA OF
12	Prince Fielder, Tex 1B
13	Adam Jones, Bal OF
24	Wil Myers, TB OF
25	Max Scherzer, Det SP
36	Matt Wieters, Bal C
37	Masahiro Tanaka, NYY SP
48	Jose Abreu, CWS 1B
49	Alex Cobb, TB SP
60	Leonys Martin, Tex OF
61	Will Middlebrooks, Bos 3B
72	Clay Buchholz, Bos SP
73	Matt Moore, TB SP
84	Jason Castro, Hou C
85	Mike Moustakas, KC 3B
96	J.J. Hardy, Bal SS
97	Jonathan Villar, Hou SS
108	Dan Straily, Oak SP
109	Taijuan Walker, Sea SP
120	Corey Kluber, Cle SP
121	George Springer, Hou OF
132	Jake Odorizzi, TB SP
133	Dustin Ackley, Sea 2B
JAKE TAYLOR'S GOLDEN SOMBRERO
6	Jose Bautista, Tor OF
7	Joe Mauer, Min C
18	Brian McCann, NYY C
19	Justin Verlander, Det SP
30	Koji Uehara, Bos RP
31	Salvador Perez, KC C
42	Jered Weaver, LAA SP
43	Jose Altuve, Hou 2B
54	Grant Balfour, TB RP
55	Neftali Feliz, Tex RP
66	CC Sabathia, NYY SP
67	Torii Hunter, Det OF
78	A.J. Griffin, Oak SP
79	Coco Crisp, Oak OF
90	Jake Peavy, Bos SP
91	Adam Eaton, CWS OF
102	Josh Willingham, Min OF
103	Asdrubal Cabrera, Cle SS
114	Mark Teixeira, NYY 1B
115	Corey Hart, Sea 1B
126	Jarrod Parker, Oak SP
127	Brian Dozier, Min 2B
138	Manny Machado, Bal 3B
KAN O'KORN
3	Jacoby Ellsbury, NYY OF
10	Jason Kipnis, Cle 2B
15	Evan Longoria, TB 3B
22	Ben Zobrist, TB 2B
27	Greg Holland, KC RP
34	James Shields, KC SP
39	Eric Hosmer, KC 1B
46	Josh Hamilton, LAA OF
51	Jim Johnson, Oak RP
58	Kyle Seager, Sea 3B
63	Alexei Ramirez, CWS SS
70	R.A. Dickey, Tor SP
75	John Axford, Cle RP
82	Sonny Gray, Oak SP
87	Alfonso Soriano, NYY OF
94	Adam Lind, Tor 1B
99	Drew Smyly, Det RP
106	Alex Avila, Det C
111	Nick Markakis, Bal OF
118	Ricky Nolasco, Min SP
123	Josh Reddick, Oak OF
130	John Jaso, Oak C
135	Wei-Yin Chen, Bal SP
MAGIC MOUNTAIN MEN
5	Shin-Soo Choo, Tex OF
8	Edwin Encarnacion, Tor 1B
17	Albert Pujols, LAA 1B
20	Felix Hernandez, Sea SP
29	Carlos Santana, Cle C
32	Josh Donaldson, Oak 3B
41	Carlos Beltran, NYY OF
44	Joe Nathan, Det RP
53	David Robertson, NYY RP
56	Alex Gordon, KC OF
65	Jurickson Profar, Tex 2B
68	C.J. Wilson, LAA SP
77	Jed Lowrie, Oak SS
80	Justin Masterson, Cle SP
89	Chris Archer, TB SP
92	Nelson Cruz, Bal OF
101	Darren O'Day, Bal RP
104	Michael Bourn, Cle OF
113	Phil Hughes, Min SP
116	Trevor Bauer, Cle SP
125	J.P. Arencibia, Tex C
128	Xander Bogaerts, Bos 3B
137	Alcides Escobar, KC SS