Kansas City 16 Pittsburgh 29



10-24-2026 Heinz Field  Temp:68 Wind:0-10  Line:Pit by 9  MVP:Jackson  HFA:ON(3)                    
                                                                                                    
                                 1   2   3   4       Tot                                            
2026 Kansas City (0-4)           7   6   3   0        16                                            
2026 Pittsburgh (3-1)            3  10  13   3        29                                            
                                                                                                    
Scoring Summary                                                                                     
1  7:28  Pittsburgh      FG McPherson 49 (6-37-3:01)                                0-3             
1  3:41  Kansas City     TD Herbert 14 pass to Washington (Folk) (6-70-3:47)        7-3             
2 13:56  Pittsburgh      FG McPherson 28 (9-38-4:29)                                7-6             
2  9:48  Kansas City     FG Folk 43 (8-45-4:02)                                    10-6             
2  7:53  Pittsburgh      TD Jackson 25 pass to Diggs (McPherson) (4-59-1:46)       10-13            
2  0:27  Kansas City     FG Folk 53 (10-56-1:16)                                   13-13            
3 10:57  Pittsburgh      TD Jackson 37 pass to Pickens (McPherson) (1-37-0:12)     13-20            
3  6:17  Kansas City     FG Folk 47 (8-29-4:24)                                    16-20            
3  1:07  Pittsburgh      TD Charbonnet 1 run (no good) (9-70-5:10)                 16-26            
4  8:57  Pittsburgh      FG McPherson 37 (9-74-5:37)                               16-29            
                                                                                                    
Drive Summary                                                                                       
 1 Pittsburgh      Pit 28  5 plays  28 yards  2:32   Punt                                           
 1 Kansas City     KC  20  4 plays  16 yards  1:30   Punt                                           
 1 Pittsburgh      Pit 32  6 plays  37 yards  3:01   Field Goal, KC 0 Pit 3                         
 1 Kansas City     KC  30  6 plays  70 yards  3:47   Touchdown, KC 7 Pit 3                          
 1 Pittsburgh      KC  48  9 plays  38 yards  4:29   Field Goal, KC 7 Pit 6                         
 2 Kansas City     KC  30  8 plays  45 yards  4:02   Field Goal, KC 10 Pit 6                        
 2 Pittsburgh      Pit 41  4 plays  59 yards  1:46   Touchdown, KC 10 Pit 13                        
 2 Kansas City     KC  30  6 plays   3 yards  3:22   Punt                                           
 2 Pittsburgh      Pit 22  7 plays  27 yards  2:33   Punt                                           
 2 Kansas City     KC  9  10 plays  56 yards  1:16   Field Goal, KC 13 Pit 13                       
 2 Pittsburgh      Pit 40  3 plays  -7 yards  0:20   End Half                                       
 3 Kansas City     KC  34  6 plays   6 yards  3:38   Interception                                   
 3 Pittsburgh      KC  37  1 plays  37 yards  0:12   Touchdown, KC 13 Pit 20                        
 3 Kansas City     KC  42  8 plays  29 yards  4:24   Field Goal, KC 16 Pit 20                       
 3 Pittsburgh      Pit 30  9 plays  70 yards  5:10   Touchdown, KC 16 Pit 26                        
 3 Kansas City     KC  30  4 plays  25 yards  1:13   Punt                                           
 4 Pittsburgh      Pit 7   9 plays  74 yards  5:37   Field Goal, KC 16 Pit 29                       
 4 Kansas City     KC  30  3 plays   4 yards  0:52   Punt                                           
 4 Pittsburgh      Pit 19 13 plays  52 yards  7:22   Game Over                                      
                                                                                                    
                    KC        Pit                                                                   
First Downs         17         23                                                                   
Rushes           19-46     32-120                                                                   
Passes       20-31-224  19-27-329                                                                   
Sacked            2-11       3-17                                                                   
Fumble               0          0                                                                   
Penalties         2-23       6-42                                                                   
Turnovers            1          0                                                                   
Missed Tackles       4          0                                                                   
Dropped Passes       0          0                                                                   
Bad Passes           1          1                                                                   
Passes 25+           0          5                                                                   
Runs 10+             2          4                                                                   
Blitzers            13         12                                                                   
Time             25:45      34:15                                                                   
Third Down        3-11       7-14                                                                   
Fourth Down        1-1        0-0                                                                   
Red Att/Td/Fg    1/1/0      3/1/2                                                                   
Net Offense        259        432                                                                   
                                                                                                    
Not Available Due To Injury:                                                                        
 KC:                                                                                                
Pit: Hunt                                                                                           
                                                                                                    
Kansas City Beast                           Pittsburgh RoughRiders                                  
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Herbert     20  31 224  0  1  1  2  83.3    Jackson      19  27 329  5  0  2  3 136.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Warren      12  31  2.6  3  1 13  0         Henderson    13  51  3.9  3  2 16  0                    
Herbert      3  17  5.7  1  1 12  0         Charbonnet   12  40  3.3  2  1 13  1                    
Jacobs       3   5  1.7  1  0  4  0         Mitchell      4  24  6.0  1  1 15  0                    
Worthy       1  -7 -7.0  0  0  0  0         Jackson       3   5  1.7  1  0  7  0                    
            19  46  2.4  5  2 13  0                      32 120  3.8  7  4 16  1                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Kelce        9  0   5  55 11.0  2  0 24  0  Pickens       8  0   7 160 22.9  6  3 37  1             
Higgins      5  0   4  42 10.5  3  0 14  0  Diggs         8  0   7 118 16.9  4  2 29  1             
Pierce       7  0   4  48 12.0  3  0 17  0  Strange       6  0   2  28 14.0  2  0 17  0             
Washington   5  0   4  61 15.3  4  0 19  1  Allen         3  0   2  22 11.0  2  0 13  0             
Jacobs       1  0   1   6  6.0  0  0  6  0  Mitchell      1  0   1   1  1.0  0  0  1  0             
Warren       1  0   1   5  5.0  0  0  5  0  Henderson     1  0   0   0  0.0  0  0  0  0             
Worthy       2  0   1   7  7.0  0  0  7  0               19  0   0 329 17.3 14  5 37  2             
            20  0   0 224 11.2 12  0 24  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Harvey         2  65 32.5  34  0            Washington,     4 141 35.3  46  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Washington,     3  0  28  9.3  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Folk           3-3  53  1-1   10            McPherson       3-3  49  2-3   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Mann           4 183 45.8  0  2  0 56       Cooke           2  86 43.0  1  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Smith       14  0   0   0   0  0   0-0      Baker         9  0   3   1   0  0   0-0                 
Watts        9  0   1   0   0  0   0-0      Lake          7  0   0   0   0  0   0-0                 
Graham       6  0   0   0   0  0   0-0      Gonzalez      5  0   1   0   0  0   0-0                 
Garrett      5  1   0   2   1  0   0-0      Thomas        4  0   0   0   0  0  1-11                 
Davis        5  0   0   0   0  0   0-0      Briggs        4  1   0   0   0  0   0-0                 
Kinchens     5  0   0   1   0  0   0-0      Gardner       4  0   1   0   0  0   0-0                 
Porter Jr.   3  0   1   0   0  0   0-0      Johnson       3  0   0   0   1  0   0-0                 
Karlaftis    2  1   0   0   0  0   0-0      Taylor        3  0   0   1   0  0   0-0                 
Vea          2  0   0   1   1  0   0-0      Jordan        2  0   0   0   0  0   0-0                 
Nixon        2  0   0   0   0  0   0-0      Wyatt         1  1   0   0   1  0   0-0                 
Walker,Q     2  0   0   0   0  0   0-0      Moehrig       1  0   0   0   0  0   0-0                 
Verse        1  1   1   0   1  0   0-0      Diaby         1  0   0   0   0  0   0-0                 
Folk         1  0   0   0   0  0   0-0                                                              
Chenal       1  0   0   0   0  0   0-0                                                              
Bresee       1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:48 Pit Washington  26       --- KO-Deep(GL)          ---    Return                    
1 10 own28 14:39 Pit R-Charbonnet 0       2W2 Pitch-R              4-3  M Pass/Bz1                  
2 10 own28 13:53 Pit Jackson-Pickens 29   3W1 L-Cross/SG           4-2  M Basic/Lo                  
1 10 opp43 13:04 Pit R-Henderson 9        3W1 Off Tackle-L/SG      4-2  M Pass-Pickens              
2  1 opp34 12:28 Pit Pit Pen 5(Diggs)     2W2 Sweep-R              4-3  M Pass-Pickens              
2  6 opp39 12:28 Pit Pit Pen 5(Corbett)   2W2 S-Cross              4-3  M Run                       
2 11 opp44 12:25 Pit Jackson-Allen X      3W1 S-Out/SG             4-2  M Pass                      
3 11 opp44 12:16 Pit Jackson-Strange X    3W1 M-Fly/SG/BK1         4-2  M Pass-Pickens/Bz1          
4 11 opp44 12:10 Pit Cooke 44, Tb         --- Pt-side              ---    LetRoll                   
1 10 own20 12:01 KC  Herbert-Washingt 12  3W1 M-Cross/SG           4-2  M Pass-Pierce               
1 10 own32 11:22 KC  Herbert-Pierce X     3W1 S-Slant/SG/BK1       4-2  M Run-Warren                
2 10 own32 11:18 KC  Herbert-Kelce 4      3W1 S-Out/SG             4-2  Z Pass                      
3  6 own36 10:40 KC  Herbert-Kelce X      3W1 M-Slant/SG           4-2  M Pass-Higgins/Bz1          
4  6 own36 10:34 KC  Mann 43,Washingto 11 --- Pt-deep              ---    Return                    
1 10 own32 10:22 Pit R-Jackson 7          3W1 Sweep-R              4-2  M Pass/Lo                   
2  3 own39  9:38 Pit Jackson-Pickens 22   2W2 M-Slant              4-3  M Run                       
1 10 opp39  8:58 Pit Jackson-Pickens 9    3W1 S-Hitch/SG           4-2  Z Basic                     
2  1 opp30  8:17 Pit R-Henderson -1       2W2 Trap-L               4-3  M Dbl-Pickens               
3  2 opp31  7:33 Pit Jackson-Henderso X   3W1 Screen/SG            4-2  M Run-Henderson             
4  2 opp31  7:28 Pit FG McPherson 49/G    --- FG                   ---    Block               0-3   
  KO        7:28 KC  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  7:22 KC  Herbert-Washingt 16  3W1 M-Slant/SG           4-2  M Pass-Higgins/Pierce/      
1 10 own46  6:38 KC  R-Warren 2           3W1 Dive/SG              4-2 tM Dbl-Higgins/Bz1           
2  8 own48  5:52 KC  R-Herbert 12         3W1 M-Cross/SG           4-2  M Basic                     
1 10 opp40  5:04 KC  Herbert-Higgins 12   3W1 M-Hitch/SG           4-2 tM Basic                     
1 10 opp28  4:24 KC  Herbert-Kelce 14     3W1 M-Cross/SG/BK1       4-2  Z Basic/Lr                  
1 10 opp14  3:41 KC  Herbert-Washingt 14/ 3W1 M-Slant/SG           4-2  M Dbl-Higgins/Lr      7-3   
  KO        3:30 Pit Washington  46       --- KO-Deep(GL)          ---    Return                    
1 10 opp48  3:24 Pit R-Charbonnet 5       2W2 Off Tackle-L/SG      4-3  M Run/Bz1/Lo                
2  5 opp43  2:46 Pit R-Charbonnet 1       2W2 Sweep-L              4-3  M Basic                     
3  4 opp42  2:01 Pit R-Henderson 12       3W1 Draw/SG              4-2  Z Pass/Bz1                  
1 10 opp30  1:16 Pit R-Henderson 0        2W2 Pitch-R              4-3  Z Run/Lr                    
2 10 opp30  0:29 Pit R-Charbonnet 13      2W2 Off Tackle-L/SG      4-3  M Basic                     
1 10 opp17  0:00 Pit End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp17 14:47 Pit R-Henderson 7        2W2 Pitch-L              4-3  Z Run/Bz1                   
2  3 opp10 14:07 Pit Jackson-Strange X    2W2 S-Out                4-3  M Run                       
3  3 opp10 14:01 Pit Jackson-Strange X    2W2 S-Cross/SG           4-3  Z Run                       
4  3 opp10 13:56 Pit FG McPherson 28/G    --- FG                   ---    Block               7-6   
  KO       13:56 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 13:45 KC  R-Warren 13          3W1 Off Tackle-L/SG      4-2  Z Pass                      
1 10 own43 13:01 KC  Herbert-Pierce X     3W1 M-Slant/SG/sec       4-2  M Basic                     
2 10 own43 12:53 KC  Herbert-Pierce 17    3W1 M-Hitch/SG           4-2  M Pass/Bz2                  
1 10 opp40 12:10 KC  Herbert-Pierce 15    3W1 M-Fly/SG             4-2  Z Basic/Ll                  
1 10 opp25 11:26 KC  R-Warren -2          3W1 Sweep-L/SG           4-2 tM Dbl-Higgins               
2 12 opp27 10:42 KC  Herbert-Higgins X    3W1 M-Hitch/A/SG         4-2 lM Pass-Higgins/Pierce       
3 12 opp27 10:32 KC  R-Warren 2           3W1 Dive/SG              4-2 dZ Pass                      
4 10 opp25  9:48 KC  FG Folk 43/G         --- FG                   ---    Block               10-6  
  KO        9:39 Pit Washington  36       --- KO-Deep(GL)          ---    Return                    
1 10 own41  9:31 Pit R-Henderson 2        3W1 Off Tackle-L         4-2  M Basic/Lo                  
2  8 own43  8:46 Pit Jackson-Diggs 15     2W2 M-Cross/A/BK1        4-3 tM Basic                     
1 10 opp42  8:40 Pit Jackson-Strange 17   2W2 M-Cross/SG           4-3  M Dbl-Pickens               
1 10 opp25  7:53 Pit Jackson-Diggs 25/TD  2W2 L-Slant/SG           4-3  M Pass/Bz1            10-13 
  KO        7:53 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:44 KC  R-Warren 4           3W1 Trap-R/SG            4-2 tM Run/Bz1                   
2  6 own34  6:58 KC  Herbert-Pierce 6     3W1 M-Hitch/SG/sec       4-2  M Dbl-Higgins               
3  0 own40  6:11 KC  R-Warren 0           3W1 Sweep-L              4-2  M Run                       
1 10 own40  5:26 KC  Sk-Wyatt -7          3W1 M-Slant/SG           4-2  M Pass                      
2 17 own33  4:40 KC  Herbert-Washingt X   3W1 M-Cross/SG           4-2 lM Pass                      
3 17 own33  4:31 KC  Herbert-Pierce X     3W1 M-Slant/SG/RBw       4-2  M Pass/Li                   
4 17 own33  4:24 KC  Mann 56,Washingto 11 --- Pt-deep              ---    Return                    
1 10 own22  4:13 Pit Sk-Verse -6          2W2 B-Fly/SG             4-3  M Pass/Bz1                  
2 16 own16  3:30 Pit Jackson-Diggs 12     3W1 M-Fly/SG             4-2  Z Pass/Lr                   
3  4 own28  2:50 Pit Jackson-Allen 9      3W1 S-Hitch/SG           4-2  M Pass-Diggs/Bz1            
1 10 own37  2:25 Pit Pit Pen 5(Strange)   2W2 S-Out/SG             4-3 sZIPass                      
1 15 own32  2:17 Pit Jackson-Diggs 16/TO  2W2 M-Out/SG/HO          4-3  Z Run                       
1 10 own48  2:09 Pit R-Charbonnet 2/TO    2W2 Trap-L/SG/HO         4-3  M Pass-Pickens              
2  8    50  2:04 Pit Jackson-Pickens X    2W2 S-Cross/SG/HO        4-3 tM Run-Henderson             
3  8    50  1:57 Pit Pit Pen 10(Stanley)  3W1 M-Out/SG/HO/sec      4-2  Z Pass/Bz1/Lr               
3 18 own40  1:51 Pit Jackson-Diggs 9      3W1 M-Out/SG/HO          4-2  M Pass                      
4  9 own49  1:47 Pit Cooke 42, OB         --- Pt-side              ---    Return                    
1 10  own9  1:36 KC  Herbert-Washingt 19/ 3W1 M-Slant/SG           4-2  M Dbl-Higgins/Pierce/L      
1 10 own28  1:29 KC  R-Warren 2/TO        3W1 Off Tackle-L/SG      4-2  M Run/Lr                    
2  8 own30  1:24 KC  R-Warren 1           3W1 Dive/SG              4-2  MOBasic/Bz1/Li              
3  7 own31  1:24 KC  Pit Timeout                                                                    
3  7 own31  1:20 KC  Herbert-Higgins 13/T 3W1 M-Cross/SG/BK1       4-2  Z Pass/Bz1                  
1 10 own44  1:17 KC  Herbert-Higgins 3    3W1 S-Out/SG/HO          4-2  M Dbl-Washington            
2  7 own47  1:09 KC  Herbert-Pierce 10    3W1 M-Out/SG/HO/BK1      4-2  M Pass                      
1 10 opp43  1:01 KC  R-Warren 4           3W1 Trap-L/SG/HO         4-2  M Basic                     
2  6 opp39  0:49 KC  Herbert Spike X      3W1 Spike/SG/HO          4-2  M Pass-Washington           
3  6 opp39  0:46 KC  Herbert-Kelce 4      3W1 L-Out/SG/HO/sec      4-2  MOPass-Pierce/Washingt      
4  2 opp35  0:27 KC  FG Folk 53/G         --- FG                   ---    Block               13-13 
  KO        0:20 Pit Washington  33       --- KO-Deep              ---    Return                    
1 10 own40  0:15 Pit Jackson-Diggs X      2W2 L-Out/SG             4-3  M Pass                      
2 10 own40  0:11 Pit Jackson-Strange X    2W2 S-Out/SG/HO          4-3  Z Basic/Lo                  
3 10 own40  0:03 Pit Sk-Garrett -7        3W1 M-Out/SG/HO          3-1  Z Pass                      
4 17 own33  0:00 Pit End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:47 KC  Harvey  34           --- KO-Deep              ---    Return                    
1 10 own34 14:37 KC  R-Warren 4           3W1 Sweep-L/SG           4-2 tM Pass                      
2  6 own38 13:56 KC  Herbert-Warren 5     3W1 M-Slant/SG/sec       4-2  M Run-Warren                
3  1 own43 13:11 KC  R-Warren 1           3W1 Overtop              4-2 tM Run                       
4  0 own44 12:34 KC  R-Warren 0           3W1 Trap-R               4-2  M Pass                      
1 10 own44 11:53 KC  Sk-Briggs -4         3W1 S-Hitch/SG           4-2  Z Pass                      
2 14 own40 11:09 KC  Herbert-INT-Thomas   3W1 M-Out/SG             4-2 dZ Prevent                   
1 10 opp37 10:57 Pit Jackson-Pickens 37/T 2W2 S-Hitch/SG           4-3  M Run/Bz1             13-20 
  KO       10:49 KC  Harvey  31           --- KO-Deep              ---    Return                    
1 10 own42 10:40 KC  R-Jacobs 1           3W1 Dive/SG              4-2  Z Basic                     
2  9 own43  9:58 KC  Herbert-Kelce 9      3W1 M-Cross/SG           4-2  M Pass                      
3  0 opp48  9:13 KC  R-Jacobs 4           3W1 Trap-R               4-2  M Run-Jacobs/Li/A           
1 10 opp44  8:32 KC  Herbert-Higgins 14   3W1 M-Cross/SG           4-2  M Key-Jacobs                
1 10 opp30  7:55 KC  KC Pen 5(O'Neill)    3W1 S-Out/SG             4-2 tM Pass/Bz1/Lr               
1 15 opp35  7:44 KC  Herbert-Jacobs 6     3W1 Screen/SG            4-2  M Pass-Higgins              
2  9 opp29  7:01 KC  R-Jacobs 0           3W1 Stretch-R/SG         4-2  Z Run/Lo                    
3  9 opp29  6:25 KC  Herbert-Kelce X      3W1 M-Hitch/SG/sec       4-2  M Pass-Higgins/Bz1/Lr       
4  9 opp29  6:17 KC  FG Folk 47/G         --- FG                   ---    Block               16-20 
  KO        6:17 Pit Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own30  6:09 Pit KC Pen 18(Porter Jr. 2W2 L-Hitch/SG           4-3  Z Pass/Bz1/Ll               
1 10 own48  6:01 Pit R-Henderson 1        2W2 Sweep-R/SG           4-3  M Run                       
2  9 own49  5:17 Pit Jackson-Diggs 29     3W1 M-Hitch/SG           4-2  M Pass/Bz1/Ll               
1 10 opp22  4:36 Pit R-Henderson 2        2W2 Dive/SG              4-3  Z Basic                     
2  8 opp20  3:53 Pit R-Charbonnet 2       2W2 Dive/SG              4-3  Z Basic/Lo                  
3  6 opp18  3:15 Pit Jackson-Diggs 12     3W1 S-Hitch/SG           4-2  Z Pass/Bz1                  
1  6  opp6  2:31 Pit R-Charbonnet 5       2W2 Trap-L               4-3 tM Run                       
2  1  opp1  1:47 Pit R-Charbonnet 1       2W2 Trap-R               4-3 tM Goalline                  
3  0  opp0  1:07 Pit R-Charbonnet 0/TD    2W2 Trap-R               4-3 tM Goalline            16-26 
  KO        1:07 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  0:58 KC  Herbert-Kelce 24     3W1 L-Slant/SG           4-2  M Dbl-Higgins/Pierce        
1 10 opp46  0:16 KC  Herbert-Kelce X      3W1 S-Hitch/SG           4-2 tM Dbl-Higgins/Pierce        
2 10 opp46  0:07 KC  R-Herbert 1          3W1 M-Cross/SG           4-2  M Pass/Ll                   
3  9 opp45  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  9 opp45 14:54 KC  Herbert-Worthy X     4WR M-Out/SG             3-2  Z Pass/Bz1                  
4  9 opp45 14:48 KC  Mann 31, OB          --- Pt-side              ---    Return                    
1 10 own14 14:38 Pit Pit Pen 7(Nelson)    2W2 Sweep-R              4-3  M Run                       
1 17  own7 14:30 Pit R-Henderson 4        2W2 Dive                 4-1 dZ Pass                      
2 13 own11 13:50 Pit Jackson-Pickens 16   2W2 M-Slant/BK1          4-3  M Pass                      
1 10 own27 13:04 Pit R-Henderson 16       2W2 Dive                 4-3  Z Run                       
1 10 own43 12:26 Pit R-Charbonnet 1       2W2 Dive                 4-3 tM Run                       
2  9 own44 11:43 Pit Jackson-Pickens 30   2W2 S-Cross/BK1          4-3 tM Pass-Diggs                
1 10 opp26 11:02 Pit R-Henderson -1       3W1 Trap-L               4-2 tM Basic                     
2 11 opp27 10:20 Pit R-Mitchell 8         2W2 Off Tackle-L/SG      4-3  Z Pass                      
3  3 opp19  9:40 Pit R-Mitchell 0         2W2 Trap-L/SG            4-3 sZ Run-Charbonnet            
4  3 opp19  8:57 Pit FG McPherson 37/G    --- FG                   ---    Block               16-29 
  KO        8:57 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  8:46 KC  R-Worthy -7          4WR Reverse              3-2  Z Basic/Lo                  
2 17 own23  8:24 KC  R-Herbert 4          4WR M-Hitch+/SG/RBw      3-2 dZ Prevent                   
3 13 own27  8:05 KC  Herbert-Worthy 7     4WR M-Cross/SG           3-2 dZ Prevent/Lr                
4  6 own34  7:22 KC  Mann 53,Washingto 6  --- Pt-deep              ---    Return                    
1 10 own19  7:09 Pit R-Mitchell 15        2W2 Sweep-L              4-3 sZ Run                       
1 10 own34  6:22 Pit R-Mitchell 1         2W2 Dive                 4-3  M Run                       
2  9 own35  5:37 Pit Jackson-Mitchell 1   3W1 M-Cross/sec          4-2  Z Pass                      
3  8 own36  4:50 Pit Jackson-Allen 13     3W1 M-Slant/BK1          4-2 tM Pass                      
1 10 own49  4:03 Pit R-Charbonnet 1       2W2 Trap-R               4-3 tM Run/Lr                    
2  9    50  3:17 Pit Sk-Karlaftis -4      3W1 S-Cross              4-2 tM Pass-Diggs                
3 13 own46  2:32 Pit Jackson-Pickens 17   3W1 M-Slant              4-2 dZ Pass                      
1 10 opp37  2:00 Pit Two Minute Warning                                                             
1 10 opp37  1:50 Pit R-Charbonnet 9       2W2 Pitch-R/SI           4-3  M Run                       
2  1 opp28  1:50 Pit KC Timeout                                                                     
2  1 opp28  1:42 Pit Pit Pen 10(Nelson)   2W2 Sweep-L/SI           4-3  M Run                       
2 11 opp38  1:35 Pit R-Henderson 0        3W1 Trap-R/SI            4-2  Z Run                       
3 11 opp38  1:35 Pit KC Timeout                                                                     
3 11 opp38  1:30 Pit Jackson-Strange 11   2W2 M-Hitch/SI           3-1  M Basic/Ll                  
1 10 opp27  0:46 Pit R-Henderson 0        3W1 Off Tackle-L/SI      4-3  M Run-Henderson             
2 10 opp27  0:46 Pit KC Timeout                                                                     
2 10 opp27  0:45 Pit R-Jackson -1         3W1 QbKneel              4-2  M Run                       
3 11 opp28  0:00 Pit R-Jackson -1         3W1 QbKneel              4-2  M Basic/Li                  
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.