AFA2025 Team Rankings


AFA2025 Defense

Defense            G  Pts  Avg  Run Yards  Avg TD Pass  Cmp      % Yards  Avg TD      % Int      %   Sk  Yds      %  Rate   To   FD   3%    R/G    P/G    Tot Play     
Kansas City        9  200 22.2  213   831  3.9  8  328  224   68.3  2254  6.3 13    4.0   5    1.5   31  176    8.6  96.7    7 21.6 36.6   92.3  250.4  342.8  5.4     
New York           9  204 22.7  179   675  3.8  6  335  218   65.1  2142  6.0 16    4.8  11    3.3   21  105    5.9  86.5   14 19.7 37.9   75.0  238.0  313.0  5.3     
Hollywood          9  204 22.7  209   830  4.0  4  337  224   66.5  2366  6.7 19    5.6   2    0.6   18  101    5.1 104.3    3 22.0 48.3   92.2  262.9  355.1  5.7     
Pittsburgh         9  205 22.8  178   773  4.3  6  382  250   65.4  2730  6.9 18    4.7   3    0.8   15   89    3.8  99.8    6 23.0 41.8   85.9  303.3  389.2  6.1     
Chicago            9  207 23.0  191   999  5.2  8  359  238   66.3  2362  6.0 13    3.6  11    3.1   32  192    8.2  86.3   20 21.9 42.3  111.0  262.4  373.4  5.8     
San Antonio        9  214 23.8  200   876  4.4  6  311  196   63.0  2002  6.0 18    5.8   7    2.3   22  127    6.6  93.0   10 20.2 40.0   97.3  222.4  319.8  5.4     
Las Vegas          9  227 25.2  226  1018  4.5  9  342  233   68.1  2458  6.9 15    4.4   8    2.3   12   63    3.4  94.4   15 22.6 42.5  113.1  273.1  386.2  6.0     
Albuquerque        9  230 25.6  202   953  4.7 13  376  230   61.2  2272  5.8 14    3.7   8    2.1   14   86    3.6  82.7   10 22.4 40.2  105.9  252.4  358.3  5.4     
Alaska             9  231 25.7  209   969  4.6 10  346  230   66.5  2571  7.1 17    4.9   5    1.4   14   66    3.9  99.6   10 23.3 44.3  107.7  285.7  393.3  6.2     
Krakow             9  235 26.1  228  1181  5.2 14  273  180   65.9  2037  7.0 12    4.4   8    2.9   18  110    6.2  92.2   11 20.8 44.2  131.2  226.3  357.6  6.2     
Cleveland          9  246 27.3  240   912  3.8 10  289  202   69.9  2389  7.7 16    5.5   8    2.8   23  144    7.4 103.8   13 22.3 47.7  101.3  265.4  366.8  6.0     
Spokane            9  250 27.8  240  1093  4.6  7  299  195   65.2  2045  6.6 17    5.7   2    0.7   11   74    3.5 102.1    7 21.0 40.4  121.4  227.2  348.7  5.7     
Indianapolis       9  250 27.8  205   869  4.2 12  312  200   64.1  2386  7.3 15    4.8   5    1.6   14  104    4.3  98.1    8 21.6 45.2   96.6  265.1  361.7  6.1     
Carbon             9  257 28.6  241  1053  4.4 11  332  241   72.6  2440  6.8 16    4.8   6    1.8   29  180    8.0 104.0   11 24.7 43.9  117.0  271.1  388.1  5.8     
Arizona            9  287 31.9  226   985  4.4  8  302  196   64.9  2389  7.6 24    7.9   6    2.0   13   86    4.1 108.5    9 21.6 44.2  109.4  265.4  374.9  6.2     
San Diego          9  289 32.1  237  1008  4.3 13  317  225   71.0  2768  8.5 21    6.6   4    1.3    8   59    2.5 115.2    7 25.8 54.8  112.0  307.6  419.6  6.7     

     Net Yards                     Net Yards/Game                  Points                   
    1 New York        2817        1 New York        313.0      1 Kansas City      200
    2 San Antonio     2878        2 San Antonio     319.8      2 New York         204
    3 Kansas City     3085        3 Kansas City     342.8      3 Hollywood        204
    4 Spokane         3138        4 Spokane         348.7      4 Pittsburgh       205
    5 Hollywood       3196        5 Hollywood       355.1      5 Chicago          207
                                                             

     Points/Game                   Rushing Attempts                Rushing Yards            
    1 Kansas City      22.2       1 Pittsburgh       178       1 New York         675
    2 New York         22.7       2 New York         179       2 Pittsburgh       773
    3 Hollywood        22.7       3 Chicago          191       3 Hollywood        830
    4 Pittsburgh       22.8       4 San Antonio      200       4 Kansas City      831
    5 Chicago          23.0       5 Albuquerque      202       5 Indianapolis     869
                                                             

     Rushing Yards/Game            Rushing Touchdowns              Rushing Average          
    1 New York         75.0       1 Hollywood          4       1 New York          3.8
    2 Pittsburgh       85.9       2 New York           6       2 Cleveland         3.8
    3 Hollywood        92.2       3 Pittsburgh         6       3 Kansas City       3.9
    4 Kansas City      92.3       4 San Antonio        6       4 Hollywood         4.0
    5 Indianapolis     96.6       5 Spokane            7       5 Indianapolis      4.2
                                                             

     Rushing Touchdown%            Pass Attempts                   Pass Completions         
    1 Hollywood         1.9       1 Krakow           273       1 Krakow           180
    2 Spokane           2.9       2 Cleveland        289       2 Spokane          195
    3 San Antonio       3.0       3 Spokane          299       3 Arizona          196
    4 New York          3.4       4 Arizona          302       4 San Antonio      196
    5 Pittsburgh        3.4       5 San Antonio      311       5 Indianapolis     200
                                                             

     Passing Yards                 Pass Yards/Game                 Passing Int's            
    1 San Antonio     2002        1 San Antonio     222.4      1 New York          11
    2 Krakow          2037        2 Krakow          226.3      2 Chicago           11
    3 Spokane         2045        3 Spokane         227.2      3 Krakow             8
    4 New York        2142        4 New York        238.0      4 Albuquerque        8
    5 Kansas City     2254        5 Kansas City     250.4      5 Cleveland          8
                                                             

     Passing TD's                  Yards/Pass Attempt              Yards/Completion         
    1 Krakow            12        1 Albuquerque       6.3      1 Albuquerque      10.3
    2 Chicago           13        2 New York          6.7      2 New York         10.3
    3 Kansas City       13        3 San Antonio       6.8      3 Chicago          10.7
    4 Albuquerque       14        4 Spokane           7.1      4 Las Vegas        10.8
    5 Las Vegas         15        5 Chicago           7.1      5 Kansas City      10.8
                                                             

     Passing Comp%                 Passing Int%                    Passing TD%              
    1 Albuquerque      61.2       1 New York          3.3      1 Chicago           3.6
    2 San Antonio      63.0       2 Chicago           3.1      2 Albuquerque       3.7
    3 Indianapolis     64.1       3 Krakow            2.9      3 Kansas City       4.0
    4 Arizona          64.9       4 Cleveland         2.8      4 Las Vegas         4.4
    5 New York         65.1       5 Las Vegas         2.3      5 Krakow            4.4
                                                             

     Sacks                         Sack%                           Passing Rating           
    1 Chicago           32        1 Kansas City       8.6      1 Albuquerque      82.7
    2 Kansas City       31        2 Chicago           8.2      2 Chicago          86.3
    3 Carbon            29        3 Carbon            8.0      3 New York         86.5
    4 Cleveland         23        4 Cleveland         7.4      4 Krakow           92.2
    5 San Antonio       22        5 San Antonio       6.6      5 San Antonio      93.0
                                                             

     First Downs                   Fumbles                         Penalties                
    1 New York         177        1 Chicago           17       1 New York          32
    2 San Antonio      182        2 Las Vegas         16       2 Spokane           41
    3 Krakow           187        3 Cleveland         13       3 Kansas City       41
    4 Spokane          189        4 Spokane           11       4 San Antonio       43
    5 Kansas City      194        5 Alaska            11       5 Pittsburgh        43
                                                             

     Turnovers                     Red Zone Score%                 Red Zone TD%             
    1 Chicago           20        1 Chicago          72.2      1 Chicago          44.4
    2 Las Vegas         15        2 Las Vegas        77.8      2 Indianapolis     46.3
    3 New York          14        3 Indianapolis     82.9      3 Las Vegas        47.2
    4 Cleveland         13        4 Krakow           83.3      4 Krakow           55.6
    5 Carbon            11        5 Albuquerque      83.3      5 Albuquerque      57.1
                                                             



(c) 2025 Dave Koch Sports Inc.