Cleveland 27 San Antonio 19



11-14-2025 Alamodome  Temp:78 Wind:Calm  Line:SA by 5  MVP:Hurts  HFA:ON(3)                         
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Cleveland (4-3)             3   0   7  17        27                                            
2025 San Antonio (3-4)           0   9   3   7        19                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:06  Cleveland       FG Bates 30 (11-63-4:51)                                   3-0             
2 10:44  San Antonio     TD Gibbs 5 run (no good) (17-95-10:20)                     3-6             
2  2:01  San Antonio     FG Dicker 22 (12-83-6:22)                                  3-9             
3  9:41  Cleveland       TD Achane 42 run (Bates) (6-66-3:48)                      10-9             
3  5:43  San Antonio     FG Dicker 32 (7-60-3:42)                                  10-12            
4 13:08  Cleveland       FG Bates 47 (14-46-7:37)                                  13-12            
4  7:30  San Antonio     TD Smith 13 pass to Meyers (Dicker) (10-75-5:38)          13-19            
4  2:46  Cleveland       TD Hurts 4 pass to Wilson (Bates) (13-75-4:44)            20-19            
4  1:25  Cleveland       TD Hurts 1 run (Bates) (5-15-0:22)                        27-19            
                                                                                                    
Drive Summary                                                                                       
 1 Cleveland       CLE 25 11 plays  63 yards  4:51   Field Goal, CLE 3 SA 0                         
 1 San Antonio     SA  25  3 plays  27 yards  1:38   Interception                                   
 1 Cleveland       CLE 24  4 plays  18 yards  1:45   Punt                                           
 1 San Antonio     SA  5  17 plays  95 yards  10:20  Touchdown, CLE 3 SA 6                          
 2 Cleveland       CLE 25  3 plays   9 yards  1:41   Punt                                           
 2 San Antonio     SA  13 12 plays  83 yards  6:22   Field Goal, CLE 3 SA 9                         
 2 Cleveland       CLE 25  3 plays  -2 yards  0:25   Punt                                           
 2 San Antonio     SA  26  5 plays   3 yards  0:39   Punt                                           
 2 Cleveland       CLE 30  2 plays  -4 yards  0:47   End Half                                       
 3 San Antonio     SA  25  3 plays   5 yards  0:56   Punt                                           
 3 Cleveland       CLE 34  6 plays  66 yards  3:48   Touchdown, CLE 10 SA 9                         
 3 San Antonio     SA  26  7 plays  60 yards  3:42   Field Goal, CLE 10 SA 12                       
 3 Cleveland       CLE 25 14 plays  46 yards  7:37   Field Goal, CLE 13 SA 12                       
 4 San Antonio     SA  25 10 plays  75 yards  5:38   Touchdown, CLE 13 SA 19                        
 4 Cleveland       CLE 25 13 plays  75 yards  4:44   Touchdown, CLE 20 SA 19                        
 4 San Antonio     SA  25  4 plays -10 yards  0:59   Turnover on downs                              
 4 Cleveland       SA  15  5 plays  15 yards  0:22   Touchdown, CLE 27 SA 19                        
 4 San Antonio     SA  40  9 plays  41 yards  1:25   Game Over                                      
                                                                                                    
                   CLE         SA                                                                   
First Downs         21         25                                                                   
Rushes           23-90      21-79                                                                   
Passes       23-32-187  30-40-324                                                                   
Sacked             0-0       5-41                                                                   
Fumble               2          0                                                                   
Penalties         6-72       7-64                                                                   
Turnovers            0          2                                                                   
Missed Tackles       2          7                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           1          2                                                                   
Passes 25+           0          2                                                                   
Runs 10+             2          1                                                                   
Blitzers            21         22                                                                   
Challenges         0-0        0-1                                                                   
Time             27:18      32:42                                                                   
Third Down        4-10       8-14                                                                   
Fourth Down        1-1        1-2                                                                   
Red Att/Td/Fg    3/2/1      5/2/2                                                                   
Net Offense        277        362                                                                   
                                                                                                    
Injury Report                                                                                       
2  2:01 CLE Waddle       Out 2 Weeks                                                                
4 11:50 CLE Clowney      Out 2 Weeks                                                                
                                                                                                    
Injury Status Update: Thielen(SA) 5 Weeks                                                           
                                                                                                    
Not Available Due To Injury:                                                                        
CLE: Ward, Hobbs                                                                                    
 SA: Thielen                                                                                        
                                                                                                    
Cleveland Force                             San Antonio Vikings                                     
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Hurts       23  32 187  0  0  1  0  96.7    Smith,G      30  40 324  2  2  1  5  85.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Achane      14  58  4.1  2  1 42  1         Taylor       17  59  3.5  3  1 12  0                    
Downs        1  14 14.0  1  1 14  0         Smith,G       2  13  6.5  0  0  7  0                    
Hurts        7  11  1.6  1  0  7  1         Gibbs         2   7  3.5  1  0  5  1                    
Waddle       1   7  7.0  0  0  7  0                      21  79  3.8  4  1 12  1                    
            23  90  3.9  4  2 42  2                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Harrison Jr  8  0   5  50 10.0  4  0 15  0  Meyers       13  0   9 106 11.8  6  1 25  1             
Achane       5  0   5  39  7.8  3  0 10  0  Kittle        8  0   8  80 10.0  6  0 15  0             
Downs        6  0   5  44  8.8  3  0 11  0  Tolbert       7  0   6  53  8.8  2  0 18  0             
Johnson      5  1   4  26  6.5  1  0 10  0  Taylor        2  0   2   6  3.0  0  0  6  0             
Wilson       4  0   3  18  6.0  2  0  9  1  Brown,A       5  0   2  35 17.5  2  0 22  0             
Waddle       4  1   1  10 10.0  0  0 10  0  Hill          3  0   2  11  5.5  1  0  6  0             
            23  2   0 187  8.1 13  0 15  1  Gibbs         2  0   1  33 33.0  1  1 33  0             
                                                         30  0   0 324 10.8 18  2 33  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Hurts          1   1  0                                                                             
Achane         1   0  0                                                                             
Johnson        0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Blackshear      1  26 26.0  26  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Davis          2  0  16  8.0  10  0         Mims Jr.        0  3   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bates          2-2  47  3-3    9            Dicker          2-2  32  1-2    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Gillikin       3 157 52.3  0  2  0 53       Sanchez         2  93 46.5  0  0  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Gardner-Joh 15  0   0   0   0  0   1-0      Jones        10  0   0   0   0  0   0-0                 
Campbell     7  1   0   0   0  0   0-0      Slay          6  0   2   0   0  0   0-0                 
Hooker       6  0   0   0   0  0   0-0      Smith,H       5  0   0   0   0  1   0-0                 
Hughes       6  0   0   0   0  0   0-0      Collins       4  0   0   0   2  0   0-0                 
Jackson Sr.  5  0   0   0   0  0   0-0      Williams,L    4  0   0   0   2  0   0-0                 
Watt         4  2   0   0   0  0   0-0      Bernard       4  0   0   0   0  0   0-0                 
Onyemata     3  0   0   0   1  0   0-0      Gordon        4  0   0   0   0  0   0-0                 
Luvu         3  0   0   0   0  0   0-0      Godchaux      2  0   0   1   1  0   0-0                 
Floyd        2  1   0   0   0  0   0-0      Odeyingbo     1  0   0   1   1  1   0-0                 
Stingley Jr  2  0   2   0   0  0   1-2      Williams,Q    1  0   0   0   1  0   0-0                 
Latu         2  0   0   0   0  0   0-0      Stewart       1  0   0   1   1  0   0-0                 
Allen        1  1   0   0   4  0   0-0      Madubuike     1  0   0   0   1  0   0-0                 
Rousseau     1  0   0   0   1  0   0-0      Sherwood      1  0   0   0   0  0   0-0                 
Bishop       1  0   0   0   0  0   0-0      Johnson,J     1  0   0   0   0  0   0-0                 
                                            Bonitto       0  0   0   0   2  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 CLE Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:48 CLE R-Downs 14           3W1 End Around           4-2  M Basic/A                   
1 10 own39 14:04 CLE Hurts-Downs 7/Pen 15 3W1 S-Hitch/SG           4-2  M Pass-Harrison Jr./Lr      
1 10 opp39 13:55 CLE CLE Pen 10(Cosmi)    3W1 L-Fly/SG             4-2  M Basic/Bz1/Lr              
1 20 opp49 13:48 CLE Hurts-Harrison 4     3W1 S-Hitch/SG/sec       4-2  M Pass-Downs/Bz1            
2 16 opp45 13:07 CLE R-Hurts 1            3W1 S-Cross/SG           4-2  Z Basic/Ll                  
3 15 opp44 12:23 CLE SA Pen 15(Madubuike) 3W1 L-Hitch/SG           4-2 dZ Prevent/Lr                
1 10 opp29 12:15 CLE R-Achane 3           3W1 Dive/A/SG            4-2 sZ Pass                      
2  7 opp26 11:33 CLE Hurts-Harrison 15    3W1 M-Cross/SG           4-2 tM Basic/Bz1                 
1 10 opp11 11:33 SA  SA Loses Challenge                                                             
1 10 opp11 10:54 CLE R-Achane -1          3W1 Dive                 4-2  M Basic/Bz1                 
2 11 opp12 10:18 CLE Hurts-Waddle X       3W1 M-Slant/SG           4-2  M Pass-Downs/Lr             
3 11 opp12 10:09 CLE Hurts-Waddle X       3W1 M-Hitch/SG           4-2  M Pass/Ll                   
4 11 opp12 10:06 CLE FG Bates 30/G        --- FG                   ---    Block               3-0   
  KO       10:06 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:58 SA  Smith-Tolbert 18     3W1 M-Hitch              4-2  M Dbl-Meyers/Bz1/Lr         
1 10 own43  9:15 SA  R-Taylor 9           3W1 Trap-L/SG            4-2  Z Pass                      
2  1 opp48  8:28 SA  Smith-INT-Stingley J 3W1 L-Cross/SG           4-2  M Run                       
1 10 own24  8:20 CLE Hurts-Harrison 14    3W1 M-Cross/SG           4-2  M Pass-Downs                
1 10 own38  7:39 CLE CLE Pen 15(Harrison  3W1 S-Cross/SG           4-2  Z Key-Achane/Bz1/Lr         
1 25 own23  7:32 CLE Hurts-Johnson 9      3W1 M-Hitch/SG           4-2  M Pass-Harrison Jr.         
2 16 own32  6:52 CLE Hurts-Waddle X       3W1 L-Fly/SG             4-2  M Pass-Harrison Jr.         
3 16 own32  6:43 CLE Hurts-Waddle 10      3W1 M-Out/SG             4-2  M Pass                      
4  6 own42  5:58 CLE Gillikin 53,Mims Jr. --- Pt-deep              ---    Return                    
1 10  own5  5:51 SA  R-Taylor 3           3W1 Dive                 4-2  M Basic                     
2  7  own8  5:08 SA  R-Taylor 3           3W1 Dive/SG              4-2  M Pass-Kittle/Li            
3  4 own11  4:27 SA  Smith-Kittle 8       3W1 S-Slant/SG           4-2  M Run                       
1 10 own19  3:40 SA  R-Taylor 5           3W1 Dive/SG              4-2 lM Pass-Meyers/Brown/Ll      
2  5 own24  2:54 SA  Smith-Meyers 6       3W1 Screen/SG            4-2  M Basic                     
1 10 own30  2:11 SA  Smith-Meyers 13      3W1 M-Cross/A/SG         4-2  M Key-Taylor/Bz2            
1 10 own43  1:28 SA  Smith-Tolbert 9      3W1 S-Hitch/SG           4-2  M Basic/Bz1                 
2  1 opp48  0:45 SA  R-Taylor 0           3W1 Dive                 4-2  M Run                       
3  1 opp48  0:00 SA  R-Taylor 2           3W1 Trap-R               4-2  Z Run                       
                                                                                                    
                                           2nd Quarter                                              
1 10 opp46 14:51 SA  Smith-Brown X        3W1 L-Slant              4-2  M Basic/Bz3                 
2 10 opp46 14:46 SA  Smith-Meyers 14      3W1 M-Slant/SG           4-2  M Dbl-2/Bz2                 
1 10 opp32 14:04 SA  R-Taylor 2           3W1 Trap-R               4-2  M Basic/Bz1                 
2  8 opp30 13:24 SA  Smith-Brown 13       3W1 M-Cross/SG           4-2 tM Pass                      
1 10 opp17 12:43 SA  R-Taylor 0           3W1 Dive/SG              4-2 sZ Run                       
2 10 opp17 12:05 SA  R-Taylor 4           3W1 Trap-L/SG            4-2  Z Basic/Bz1                 
3  6 opp13 11:27 SA  Smith-Kittle 8       3W1 S-Out/SG/sec         4-2 tM Pass-Brown                
1  5  opp5 10:44 SA  R-Gibbs 5/TD         3W1 Off Tackle-L         4-2 tM Run                 3-6   
  KO       10:44 CLE Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:32 CLE R-Waddle 7           3W1 Reverse              4-2  M Pass                      
2  3 own32  9:47 CLE R-Achane 2           3W1 Dive/SG              4-2 tM Basic                     
3  1 own34  9:03 CLE R-Achane 0           3W1 Pitch-L/Opt          4-2  M Run/Lr                    
4  1 own34  8:26 CLE Gillikin 53,Mims Jr. --- Pt-deep              ---    Return                    
1 10 own13  8:15 SA  Smith-Gibbs X        3W1 Screen/SG            4-2  M Basic                     
2 10 own13  8:09 SA  R-Gibbs 2            3W1 Stretch-R/SG         4-2  Z Pass                      
3  8 own15  7:27 SA  Smith-Gibbs 33       3W1 Screen/SG            4-2  M Pass                      
1 10 own48  6:43 SA  Smith-Kittle 11      3W1 S-Cross/SG           4-2  M Run                       
1 10 opp41  6:01 SA  R-Taylor 0           3W1 Trap-L/SG            4-2 sZ Run                       
2 10 opp41  5:23 SA  Smith-Kittle 10      3W1 M-Slant/SG           4-2  Z Pass                      
3  0 opp31  4:42 SA  Smith-Kittle 9       3W1 S-Hitch/SG           4-2  M Run                       
1 10 opp22  3:58 SA  Smith-Tolbert 12     3W1 M-Cross/SG           4-2  M Basic                     
1 10 opp10  3:17 SA  R-Taylor 0           3W1 Trap-R               4-2 tM Run-Taylor                
2 10 opp10  2:34 SA  R-Taylor 0           3W1 Dive                 4-2 tM Pass                      
3 10 opp10  2:04 SA  Smith-Tolbert 6      3W1 M-Cross/SG/sec       4-2 tM Pass                      
4  4  opp4  2:01 SA  FG Dicker 22/G       --- FG                   ---    Block               3-9   
  KO        2:01 CLE Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:56 CLE Hurts-Johnson X      3W1 L-Cross/SG           4-2  ZIRun                       
2 10 own25  1:48 CLE CLE Pen 10(Cosmi)    3W1 Off Tackle-R/SG      4-2  MOPass                      
2 20 own15  1:43 CLE Hurts-Wilson X       3W1 M-Cross/SG           4-2 lMIPass-Harrison Jr.         
3 20 own15  1:36 CLE Hurts-Downs 8        3W1 M-Out/SG             4-1  Z Pass                      
4 12 own23  1:36 CLE SA Timeout                                                                     
4 12 own23  1:30 CLE Gillikin 51,Mims Jr. --- Pt-deep              ---    Return                    
1 10 own26  1:21 SA  R-Smith 6/TO         3W1 L-Out/SG/HO          4-2  MIRun                       
2  4 own32  1:16 SA  Smith-Kittle 6       3W1 M-Cross/SG/HO        4-2  M Basic                     
1 10 own38  1:09 SA  SA Pen 10(Kittle)    3W1 Off Tackle-L/SG/HO   4-2  M Pass                      
1 20 own28  1:04 SA  Sk-Watt -11          3W1 M-Out/SG/HO          4-2  Z Pass/Bz1                  
2 31 own17  1:04 SA  CLE Timeout                                                                    
2 31 own17  0:56 SA  Smith-Meyers 12      3W1 M-Fly/SG/HO          4-2 lMIPass/Bz1                  
3 19 own29  0:56 SA  CLE Timeout                                                                    
3 19 own29  0:51 SA  Smith-Meyers X       3W1 M-Out/SG/HO          3-2 dZ Prevent                   
4 19 own29  0:47 SA  Sanchez 51,Davis 10  --- Pt-deep              ---    Return                    
1 10 own30  0:42 CLE R-Hurts -6/F-Hurts   3W1 Dive/SG              4-2  M Basic/Bz1/Ll              
2 16 own24  0:12 CLE R-Hurts 2            3W1 Sweep-L/RBw          3-1 dZ Prevent                   
3 14 own26  0:00 CLE End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:52 SA  R-Taylor 5           3W1 Dive/SG              4-2  M Pass/Bz2                  
2  5 own30 14:10 SA  Smith-Tolbert X      3W1 M-Out/SG/sec         4-2 tM Pass                      
3  5 own30 14:04 SA  Smith-Taylor 0       3W1 M-Cross+/SG/sec      4-2  M Pass                      
4  5 own30 13:29 SA  Sanchez 42,Davis 6   --- Pt-side              ---    Return                    
1 10 own34 13:23 CLE R-Achane -1          3W1 Off Tackle-R/A/SG    4-2 sZ Pass/Bz3/Lo               
2 11 own33 12:40 CLE Hurts-Johnson 5      3W1 L-Cross/SG/sec       4-2  M Pass                      
3  6 own38 11:54 CLE Hurts-Wilson 9       3W1 S-Slant/SG           4-2  M Pass/Bz1                  
1 10 own47 11:13 CLE R-Hurts 0            3W1 Sweep-L/Opt/SG       4-2  Z Pass/Ll                   
2 10 own47 10:29 CLE Hurts-Downs 11       3W1 M-Hitch/SG           4-2 sZ Pass                      
1 10 opp42  9:41 CLE R-Achane 42/TD       3W1 Dive/SG              4-2 tM Pass/Bz1            10-9  
  KO        9:30 SA  Blackshear  26       --- KO-Deep(GL)          ---    Return                    
1 10 own26  9:19 SA  Smith-Meyers 25      3W1 M-Slant/SG           4-2  M Run                       
1 10 opp49  8:30 SA  Smith-Brown 22       3W1 M-Out/SG/sec         4-2  M Basic                     
1 10 opp27  7:45 SA  Smith-Meyers 12      3W1 M-Slant/SG           4-2  M Pass-Brown                
1 10 opp15  7:07 SA  Sk-Watt -5           3W1 S-Out/SG             4-2  M Pass-Brown/Kittle/Bz      
2 15 opp20  6:25 SA  Smith-Meyers X       3W1 S-Slant/A/SG         4-2 lM Pass                      
3 15 opp20  6:21 SA  Smith-Meyers 6       3W1 M-Out/SG/RBw         4-2 dZ Pass                      
4  9 opp14  5:43 SA  FG Dicker 32/G       --- FG                   ---    Block               10-12 
  KO        5:43 CLE Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  5:32 CLE R-Achane 3           3W1 Draw/SG              4-2  M Basic/Bz1                 
2  7 own28  4:52 CLE R-Achane 0           3W1 Trap-R/SG            4-2 tM Dbl-Harrison Jr./Lr       
3  7 own28  4:07 CLE Hurts-Achane 7       3W1 Screen/SG            4-2  M Pass                      
1 10 own35  3:29 CLE Hurts-Downs 10       3W1 M-Fly/SG             4-2  M Pass-Harrison Jr./Lo      
1 10 own45  2:41 CLE Hurts-Achane 8       3W1 Screen/SG            4-2  Z Pass/Bz1                  
2  2 opp47  2:02 CLE R-Achane 1           3W1 Off Tackle-R/SG      4-2  M Run                       
3  1 opp46  1:22 CLE R-Achane 1           3W1 Trap-R               4-2  M Pass                      
4  0 opp45  0:38 CLE R-Achane 0           3W1 Sweep-L              4-2  M Run-Achane                
1 10 opp45  0:00 CLE R-Hurts 7            3W1 S-Out/SG             4-2  M Basic/Lo                  
                                                                                                    
                                           4th Quarter                                              
2  3 opp38 14:50 CLE Hurts-Achane 7       3W1 Screen/SG            4-2  M Pass/Lr                   
1 10 opp31 14:03 CLE Hurts-Johnson 2      3W1 M-Cross/SG/sec       4-2  M Basic/Lo                  
2  8 opp29 13:22 CLE Hurts-Harrison X     3W1 M-Hitch/SG           4-2  Z Basic                     
3  8 opp29 13:14 CLE Hurts-Harrison X     3W1 S-Slant/A/SG/sec     4-2  M Pass-Downs/Bz1/Lo         
4  8 opp29 13:08 CLE FG Bates 47/G        --- FG                   ---    Block               13-12 
  KO       13:08 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:01 SA  Smith-Kittle 13      3W1 M-Fly/SG             4-2 tM Dbl-Brown                 
1 10 own38 12:20 SA  R-Taylor 12          3W1 Dive                 4-2  M Pass                      
1 10    50 11:44 SA  Smith-Meyers X       3W1 M-Cross              4-2  M Pass                      
2 10    50 11:40 SA  Smith-Taylor 6       3W1 M-Cross/SG/sec       4-2  M Pass-Brown                
3  4 opp44 10:57 SA  R-Taylor 5           3W1 Trap-R/SG            4-2  M Pass/Li                   
1 10 opp39 10:22 SA  Smith-Tolbert 2      3W1 M-Cross/SG/sec       4-2  Z Run                       
2  8 opp37  9:44 SA  R-Taylor 5           3W1 Trap-R/SG            4-2  M Pass-Brown                
3  3 opp32  8:58 SA  Smith-Kittle 15      3W1 M-Hitch/SG           4-2  Z Run                       
1 10 opp17  8:15 SA  R-Taylor 4           3W1 Trap-L               4-2  M Pass                      
2  6 opp13  7:30 SA  Smith-Meyers 13/TD   3W1 M-Cross              4-2  Z Pass                13-19 
  KO        7:30 CLE Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:25 CLE R-Achane 0           3W1 Dive/SG              4-2 tM Basic                     
2 10 own25  6:43 CLE Hurts-Johnson 10     3W1 M-Slant/SG           4-2  M Pass                      
1 10 own35  5:57 CLE R-Achane 6           3W1 Off Tackle-L/SG      4-2 tM Pass-Downs/Harrison       
2  4 own41  5:12 CLE Hurts-Downs X        4WR Screen/SG            3-2  Z Pass                      
3  4 own41  5:07 CLE Hurts-Downs 8        4WR M-Hitch/SG           3-2 sZ Pass                      
1 10 own49  4:21 CLE SA Pen 5(Bonitto)    4WR S-Slant/SG/sec       3-2  M Pass/Bz1                  
1  5 opp46  4:16 CLE Hurts-Harrison 7     4WR S-Hitch/SG           3-2  M Basic                     
1 10 opp39  3:56 CLE R-Hurts 6            4WR S-Cross/SG           3-2 tM Pass/Lr                   
2  4 opp33  3:38 CLE Hurts-Achane 7       4WR M-Hitch/SG/sec       3-2 tM Pass-Harrison Jr./Bz      
1 10 opp26  3:20 CLE SA Pen 7(Bernard)    4WR S-Out/SG/HO          3-2  M Dbl-Harrison Jr./Bz3      
1 10 opp19  3:14 CLE Hurts-Wilson 5       4WR M-Out/SG/HO          3-2 tM Pass                      
2  5 opp14  2:53 CLE Hurts-Harrison 10    4WR M-Out/SG/HO          3-2  M Dbl-Coleman               
1  4  opp4  2:46 CLE Hurts-Wilson 4/TD    4WR M-Out/SG/HO          3-2 tM Basic               20-19 
  KO        2:46 SA  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  2:37 SA  Sk-Floyd -11         4WR M-Out/SG/HO          3-2  M Pass-Meyers/Brown         
2 21 own14  2:20 SA  Sk-Campbell -5       4WR M-Out/SG/HO          3-2 dZ Pass/Bz1                  
3 26  own9  2:00 SA  Two Minute Warning                                                             
3 26  own9  1:52 SA  Smith-Tolbert 6      4WR M-Out/SG/HO          3-2 dZ Prevent                   
4 20 own15  1:47 SA  Smith-Brown X        4WR L-Out/SG/HO          3-2 lM Pass                      
1 10 opp15  1:43 CLE R-Achane 2           3W1 Dive/SI              4-2  M Basic                     
2  8 opp13  1:43 CLE SA Timeout                                                                     
2  8 opp13  1:37 CLE Hurts-Achane 10/F-Jo 3W1 M-Cross/SI/sec       3-4 tM Run/Bz2                   
1  1  opp1  1:30 CLE Hurts-Harrison X     3W1 S-Hitch/SI           3-4 tM Goalline                  
2  1  opp1  1:25 CLE R-Hurts 1/TD         3W1 M-Fade/SI            3-4 tM Goalline/Li         27-19 
  KO        1:25 CLE Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  1:20 SA  Smith-Hill 6/TO      4WR S-Hitch/SG           3-2 lM Dbl-2/Bz1                 
2  4 own46  1:15 SA  Smith-Hill X         4WR M-Out/SG/HO          3-2  M Pass-Meyers/Brown/Bz      
3  4 own46  1:11 SA  Smith-Hill 5         4WR M-Out/SG/HO          3-2  M Pass/A                    
1 10 opp49  1:06 SA  SA Pen 10(Karras)    4WR M-Out/SG/HO          3-2 lM Pass-Brown                
1 20 own41  1:01 SA  Smith-Meyers 5/TO    4WR M-Out/SG/HO          3-2  M Pass/Bz1                  
2 15 own46  0:55 SA  R-Smith 7            4WR L-Out/SG/HO          3-2 lM Pass                      
3  8 opp47  0:37 SA  Sk-Allen -9          4WR L-Out/SG/MP/HO       3-2 lM Pass                      
4 17 own44  0:10 SA  CLE Pen 36(Stingley  4WR B-Post/SG/MP/HO      3-2 dZ Prevent                   
1 10 opp20  0:03 SA  CLE Pen 1(Jackson Sr 4WR L-Out/SG/MP/HO       3-2 dZ Pass/Bz1                  
1 10 opp19  0:00 SA  Smith-INT-Gardner-Jo 4WR S-Out/SG/MP/HO       3-2  M Pass-Meyers/Brown/Li      
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.