Arizona 13 San Antonio 23



09-28-2025 Alamodome  Temp:80 Wind:Calm  Line:Ari by 1  MVP:Taylor  HFA:ON(3)                       
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Arizona (0-2)               0   3   0  10        13                                            
2025 San Antonio (1-1)           3   6   7   7        23                                            
                                                                                                    
Scoring Summary                                                                                     
1  5:03  San Antonio     FG Dicker 43 (12-70-7:27)                                  0-3             
2 10:33  San Antonio     FG Dicker 44 (8-40-4:18)                                   0-6             
2  5:21  San Antonio     FG Dicker 44 (4-9-2:05)                                    0-9             
2  0:01  Arizona         FG Karty 58 (7-40-0:58)                                    3-9             
3  3:05  San Antonio     TD Smith 8 pass to Brown (Dicker) (11-84-5:21)             3-16            
4 13:29  Arizona         FG Karty 39 (9-54-4:33)                                    6-16            
4  8:11  San Antonio     TD Gibbs 4 run (Dicker) (13-66-5:09)                       6-23            
4  4:45  Arizona         TD Nix 17 pass to Samuel (Karty) (11-75-3:21)             13-23            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 25  4 plays  18 yards  2:18   Punt                                           
 1 San Antonio     SA  5  12 plays  70 yards  7:27   Field Goal, Ari 0 SA 3                         
 1 Arizona         Ari 25 10 plays  49 yards  5:03   Missed Field Goal                              
 2 San Antonio     SA  34  8 plays  40 yards  4:18   Field Goal, Ari 0 SA 6                         
 2 Arizona         Ari 25  5 plays  17 yards  3:02   Interception                                   
 2 San Antonio     Ari 35  4 plays   9 yards  2:05   Field Goal, Ari 0 SA 9                         
 2 Arizona         Ari 25  5 plays  27 yards  2:37   Punt                                           
 2 San Antonio     SA  10  7 plays  76 yards  1:34   Interception                                   
 2 Arizona         Ari 20  7 plays  40 yards  0:58   Field Goal, Ari 3 SA 9                         
 3 San Antonio     SA  9   8 plays  23 yards  4:33   Punt                                           
 3 Arizona         Ari 17  5 plays  19 yards  1:09   Punt                                           
 3 San Antonio     SA  16 11 plays  84 yards  5:21   Touchdown, Ari 3 SA 16                         
 3 Arizona         Ari 25  9 plays  54 yards  4:33   Field Goal, Ari 6 SA 16                        
 4 San Antonio     SA  34 13 plays  66 yards  5:09   Touchdown, Ari 6 SA 23                         
 4 Arizona         Ari 25 11 plays  75 yards  3:21   Touchdown, Ari 13 SA 23                        
 4 San Antonio     SA  24 10 plays  51 yards  4:30   Game Over                                      
                                                                                                    
                   Ari         SA                                                                   
First Downs         20         27                                                                   
Rushes           15-91     34-176                                                                   
Passes       22-33-208  22-32-264                                                                   
Sacked            2-17       2-16                                                                   
Fumble               1          0                                                                   
Penalties         3-40       9-87                                                                   
Turnovers            1          1                                                                   
Missed Tackles       6          3                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           4          4                                                                   
Passes 25+           0          2                                                                   
Runs 10+             4          7                                                                   
Blitzers            16         20                                                                   
Challenges         0-0        1-1                                                                   
Time             24:10      35:50                                                                   
Third Down         3-9        5-9                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    1/1/0      4/2/1                                                                   
Net Offense        282        424                                                                   
                                                                                                    
Arizona Tombstone                           San Antonio Vikings                                     
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Nix         22  33 208  0  1  1  2  81.4    Smith,G      22  32 264  2  1  1  2  91.1               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Henry       10  46  4.6  3  1 14  0         Taylor       29 162  5.6  9  6 27  0                    
Nix          2  14  7.0  2  1 11  0         Smith,G       3  10  3.3  2  1 12  0                    
Olave        1  14 14.0  1  1 14  0         Gibbs         1   4  4.0  1  0  4  1                    
Samuel       1  10 10.0  1  1 10  0         Meyers        1   0  0.0  0  0  0  0                    
McCloud      1   7  7.0  0  0  7  0                      34 176  5.2 12  7 27  1                    
            15  91  6.1  7  4 14  0                                                                 
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
McCloud     11  0   7  69  9.9  4  0 13  0  Brown,A      12  0   8  97 12.1  6  1 29  1             
Goedert      5  0   5  30  6.0  2  0 15  0  Kittle        8  0   5  68 13.6  1  1 30  0             
Samuel       8  2   5  69 13.8  3  0 17  1  Taylor        3  0   3  23  7.7  1  0 13  0             
Olave        6  0   3  35 11.7  1  0 21  0  Thielen       4  0   3  38 12.7  3  0 16  0             
McKivitz     1  0   1   2  2.0  0  0  2  0  Meyers        5  0   3  38 12.7  2  0 15  0             
Henry        2  1   1   3  3.0  0  0  3  0               22  0   0 264 12.0 13  2 30  1             
            22  3   0 208  9.5 10  0 21  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
McKivitz       1   0  0                                                                             
Dotson         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Blackshear      4  79 19.8  34  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Raymond        0  1   0  0.0   0  0         Mims Jr.        1  2   1  1.0   1  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Karty          2-3  58  1-1    7            Dicker          3-3  44  2-2   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Townsend       3 133 44.3  0  3  0 48       Sanchez         1  51 51.0  0  1  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
James Jr.   15  0   1   1   0  0   0-0      Gordon        8  0   2   1   0  0   0-0                 
Cashman      8  0   0   0   0  0   0-0      Jones         7  0   0   0   0  0   0-0                 
Williams     7  0   3   0   0  0   1-0      Bonitto       4  0   0   0   2  0  1-17                 
Elliss       6  0   0   0   0  0   0-0      Bernard       4  1   0   0   1  0   0-0                 
Fitzpatrick  6  0   0   0   0  0   0-0      Slay          4  0   1   0   0  0   0-0                 
Bosa         5  1   0   0   1  0   0-0      Madubuike     3  0   0   0   2  0   0-0                 
Watson       4  0   2   0   0  0   0-0      Smith,H       3  0   0   0   0  1   0-0                 
Ford         4  0   0   0   0  0   0-0      Williams,L    2  0   0   0   3  0   0-0                 
Danna        3  0   0   1   1  0   0-0      Johnson,J     2  0   0   0   0  0   0-0                 
Johnson      3  0   0   0   0  0   0-0      Stewart       1  1   1   0   0  0   0-0                 
Buckner      1  1   0   0   2  0   0-0      Sherwood      1  0   0   0   0  0   0-0                 
Jones        1  0   0   0   0  0   0-0      Godchaux      0  0   0   0   2  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 Ari Nix-Samuel 13        3W1 M-Hitch              4-2  M Pass/Li                   
1 10 own38 14:09 Ari Sk-Bernard -7        3W1 L-Slant              4-2  M Pass/Bz2/Li               
2 17 own31 13:26 Ari Nix-Samuel 12        3W1 M-Hitch/SG           4-2  M Pass                      
3  5 own43 12:42 Ari Nix-Samuel X         3W1 S-Hitch/SG           4-2  M Pass-Samuel/Li            
4  5 own43 12:36 Ari Townsend 47,Mims Jr. --- Pt-deep              ---    Return                    
1 10  own5 12:25 SA  R-Taylor 12          3W1 Trap-L               4-2  M Dbl-Brown/Bz1             
1 10 own17 11:42 SA  R-Taylor 3           3W1 Trap-R/SG            4-2  M Basic                     
2  7 own20 10:55 SA  R-Taylor 13          3W1 Sweep-L/A/SG         4-2 sZ Pass/Bz2/Lr               
1 10 own33 10:12 SA  R-Taylor 0           3W1 Off Tackle-L/SG      4-2 sZ Pass/Bz1                  
2 10 own33  9:31 SA  Smith-Meyers 15      3W1 M-Slant/SG           4-2  Z Pass/Lo                   
1 10 own48  8:48 SA  R-Taylor 6           3W1 Dive/SG              4-2 tM Pass                      
2  4 opp46  8:06 SA  Smith-Meyers 15      3W1 M-Cross/SG           4-2  M Run-Taylor                
1 10 opp31  7:22 SA  R-Taylor 13          3W1 Off Tackle-L/SG      4-2  M Pass-Thielen/Bz3/Lo       
1 10 opp18  6:32 SA  R-Meyers 0           3W1 End Around           4-2  M Basic/Bz1                 
2 10 opp18  5:52 SA  SA Pen 10(Brown)     3W1 Trap-R/SG            4-2  Z Pass/Bz2                  
2 20 opp28  5:49 SA  Smith-Brown 3        3W1 M-Fly/SG/sec         4-2 lM Pass-Kittle               
3 17 opp25  5:09 SA  Smith-Kittle X       3W1 S-Hitch/SG           4-2  M Pass/Ll                   
4 17 opp25  5:03 SA  FG Dicker 43/G       --- FG                   ---    Block               0-3   
  KO        5:03 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:56 Ari Nix-Goedert 15       3W1 M-Out                4-2 tM Run                       
1 10 own40  4:13 Ari R-Henry 6            3W1 Trap-R               4-2  M Pass/Bz1                  
2  4 own46  3:34 Ari R-Henry 5            3W1 Dive                 4-2  Z Pass/Li                   
1 10 opp49  2:52 Ari Nix-McCloud 11       3W1 S-Slant              4-2  Z Basic/Bz1/Li              
1 10 opp38  2:09 Ari Nix-Samuel X         3W1 M-Out                4-2  Z Pass/Li                   
2 10 opp38  2:01 Ari Nix-McCloud 13       3W1 M-Cross/SG/BK1       4-2 tM Pass/Li                   
1 10 opp25  1:12 Ari Nix-McCloud X        3W1 L-Cross/SG           4-2  M Pass                      
2 10 opp25  1:03 Ari Nix-Goedert -3       3W1 Screen/SG            4-2  M Pass/Li                   
3 13 opp28  0:21 Ari Nix-Goedert 2        3W1 B-Post/SG/RBw/sec    4-2  M Pass/Li                   
4 11 opp26  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
4 11 opp26 14:56 Ari FG Karty 44/M        --- FG                   ---    Block                     
1 10 own34 14:46 SA  R-Taylor 6           3W1 Off Tackle-R         4-2  M Pass-Kittle/Ll            
2  4 own40 14:04 SA  Smith-Brown 15       3W1 M-Hitch              4-2  Z Run                       
1 10 opp45 13:25 SA  R-Taylor 3           3W1 Dive/SG              4-2  M Dbl-Brown                 
2  7 opp42 12:43 SA  Smith-Thielen 8      3W1 S-Hitch/SG           4-2  Z Pass                      
1 10 opp34 12:02 SA  R-Taylor 0           3W1 Off Tackle-R/SG      4-2 tM Key-Taylor                
2 10 opp34 11:20 SA  Smith-Brown X        3W1 M-Cross/SG           4-2  M Pass                      
3 10 opp34 11:14 SA  Smith-Meyers 8       3W1 S-Hitch/SG           4-2  M Pass                      
4  2 opp26 10:33 SA  FG Dicker 44/G       --- FG                   ---    Block               0-6   
  KO       10:33 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:24 Ari Nix-Henry 3          3W1 Isolate/sec          4-2  M Pass/Li                   
2  7 own28  9:45 Ari Nix-McCloud 3        3W1 S-Out/SG/sec         4-2  Z Pass/Bz1/Li               
3  4 own31  8:56 Ari R-Samuel 10          3W1 End Around           4-2  M Pass-Samuel/Bz1/Li        
1 10 own41  8:12 Ari R-Henry 1            3W1 Trap-R               4-2  M Run-Henry                 
2  9 own42  7:31 Ari Nix-INT-Bonitto      3W1 M-Fly/SG/BK1         4-2  M Dbl-McCloud/Li            
1 10 opp35  7:22 SA  R-Taylor 5           3W1 Off Tackle-L/SG      4-2  M Run                       
2  5 opp30  6:40 SA  R-Taylor 2           3W1 Trap-L               4-2  M Basic                     
3  3 opp28  6:01 SA  R-Taylor 2           3W1 Dive/SG              4-2  M Run/Bz1                   
4  1 opp26  5:21 SA  FG Dicker 44/G       --- FG                   ---    Block               0-9   
  KO        5:21 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:12 Ari R-McCloud 7          3W1 End Around           4-2  Z Basic/Li                  
2  3 own32  4:32 Ari Nix-McCloud 13       3W1 M-Slant              4-2  Z Pass/Li                   
1 10 own45  3:51 Ari R-Henry 4            3W1 Dive/A               4-2 tM Run/Li                    
2  6 own49  3:08 Ari Nix-Goedert 3        3W1 M-Cross/sec          4-2 tM Pass/Bz1/Li               
3  3 opp48  2:44 Ari Nix-Samuel X         3W1 S-Cross/SG           4-2 sZ Pass                      
4  3 opp48  2:38 Ari Townsend 38,Mims Jr. --- Pt-side              ---    Return                    
1 10 own10  2:26 SA  Smith-Meyers X       3W1 L-Hitch/SG           4-2  M Run                       
2 10 own10  2:18 SA  R-Taylor 27/TO       3W1 Pitch-L/SG           4-2 tM Pass-Brown/Kittle         
1 10 own37  2:10 SA  R-Taylor 0           3W1 Trap-R/SG            4-2 sZIPass                      
2 10 own37  2:00 SA  Two Minute Warning       No Play                                               
2 10 own37  1:54 SA  Smith-Kittle 9       3W1 M-Out/SG/HO          4-2 tM Pass/Lr                   
3  1 own46  1:48 SA  Smith-Brown 10       3W1 S-Out/SG/HO          4-2  M Run/C                     
1 10 opp44  1:36 SA  Smith-Kittle 30      3W1 S-Slant/A/SG/HO      4-2  M Pass-Meyers/Brown/Th      
1 10 opp14  1:04 SA  Smith-INT-Williams   3W1 M-Out+/SG/HO         4-2  M Dbl-Meyers/Brown          
1 10 own20  0:57 Ari Nix-McCloud X        3W1 M-Out                4-2  MOPass-Samuel/Li            
2 10 own20  0:50 Ari Sk-Stewart -10       3W1 Screen/SG            4-2  M Dbl-Samuel                
3 20 own10  0:50 Ari SA Timeout                                                                     
3 20 own10  0:42 Ari Nix-Olave 21/TO      3W1 L-Cross/SG           4-2 lM Pass                      
1 10 own31  0:33 Ari Nix-Samuel 15/TO     3W1 L-Out/SG/HO          4-2  MOBasic                     
1 10 own46  0:24 Ari R-Henry 6/TO         3W1 Dive/SG/HO           4-2  Z Pass                      
2  4 opp48  0:18 Ari R-Henry 8            3W1 Dive/SG/HO           4-2  MOBasic/Bz3/Li              
1 10 opp40  0:01 Ari FG Karty 58/G        --- FG                   ---    Block               3-9   
  KO        0:00 SA  Blackshear  15       --- KO-Squib             ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 SA  Blackshear  12       --- KO-Deep(GL)          ---    Return                    
1 10  own9 14:48 SA  Smith-Brown 7        3W1 S-Out/BK1            4-2  M Pass-Brown/Kittle         
2  3 own16 14:08 SA  Smith-Thielen 16     3W1 M-Hitch              4-2 tM Basic                     
1 10 own32 13:22 SA  R-Taylor 0           3W1 Dive                 4-2  M Pass-Brown/Bz1            
2 10 own32 12:42 SA  Smith-Brown X        3W1 L-Hitch/SG           4-2  M Pass-Meyers/Brown/Ki      
3 10 own32 12:35 SA  Smith-Thielen 14     3W1 M-Cross/SG           4-2  Z Pass                      
1 10 own46 11:49 SA  SA Pen 15(Thielen)   3W1 S-Out/SG             4-2  M Run/Ll                    
1 25 own31 11:43 SA  Smith-Kittle 6       3W1 S-Out/SG/sec         4-2  Z Pass                      
2 19 own37 11:06 SA  Sk-Buckner -5        3W1 M-Slant/SG           4-2  Z Pass                      
3 24 own32 10:20 SA  Smith-Kittle X       3W1 L-Out/SG             4-1 dZ Prevent                   
4 24 own32 10:14 SA  Sanchez 51,Raymond F --- Pt-deep              ---    Return                    
1 10 own17 10:08 Ari Nix-McCloud X        3W1 M-Hitch              4-2  Z Basic                     
2 10 own17  9:55 Ari R-Nix 11             3W1 M-Cross/SG           4-2  M Pass-Samuel               
1 10 own28  9:36 Ari SA Timeout           3W1  4-2  M                                               
1 10 own28  9:25 Ari Nix-Olave X          3W1 Screen/SG            4-2  M Dbl-Olave/Li              
2 10 own28  9:15 Ari Nix-Olave X          3W1 L-Cross/SG           4-2  M Pass-McCloud              
3 10 own28  9:05 Ari Nix-Olave 8          3W1 M-Cross/SG/sec       4-2  M Pass/Bz2                  
4  2 own36  8:26 Ari Townsend 48,Mims Jr. --- Pt-deep              ---    Return                    
1 10 own16  8:19 SA  Smith-Meyers X       3W1 L-Hitch/SG           4-2  Z Basic/Bz1                 
2 10 own16  8:11 SA  Smith-Brown 16       3W1 M-Fly/SG             4-2  M Pass                      
1 10 own32  7:23 SA  Smith-Taylor 8       3W1 Screen/SG            4-2  M Dbl-Brown                 
2  2 own40  6:37 SA  R-Taylor 2           3W1 Dive/A/SG            4-2 tM Basic                     
1 10 own42  5:54 SA  R-Taylor 7           3W1 Off Tackle-L         4-2  Z Pass/Bz2                  
2  3 own49  5:18 SA  Smith-Kittle X       3W1 S-Out                4-2  M Key-Taylor                
3  3 own49  5:15 SA  Smith-Brown 9        3W1 S-Out/SG             4-2  M Run-Taylor                
1 10 opp42  4:35 SA  R-Taylor 5           3W1 Sweep-L/SG           4-2 tM Pass                      
2  5 opp37  3:54 SA  Smith-Brown 29       3W1 S-Hitch/SG           4-2  Z Run                       
1  8  opp8  3:12 SA  Smith-Thielen X      3W1 M-Slant/SG/sec       4-2  M Pass-Brown/Kittle         
2  8  opp8  3:05 SA  Smith-Brown 8/TD     3W1 M-Hitch/SG           4-2 tM Dbl-Brown/Kittle    3-16  
  KO        3:05 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:57 Ari R-Henry -1           3W1 Off Tackle-R         4-2  M Run-Henry                 
2 11 own24  2:13 Ari SA Pen 5(Madubuike)  3W1 S-Hitch/SG/RBw/sec   4-2  Z Pass                      
2  6 own29  2:04 Ari Nix-Goedert 13       3W1 S-Cross/SG           4-2 sZ Basic/Bz2/Li              
1 10 own42  1:19 Ari R-Olave 14           3W1 Reverse              4-2  M Pass/Li                   
1 10 opp44  0:29 Ari R-Henry 14           3W1 Off Tackle-R         4-2  M Pass/Li                   
1 10 opp30  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp30 14:51 Ari Nix-Henry X          4WR L-Hitch/sec          3-2  M Basic/Bz1                 
2 10 opp30 14:45 Ari Nix-McCloud 9        4WR S-Out/SG             3-2  M Pass-Samuel               
3  1 opp21 14:09 Ari R-Henry 0            4WR Dive                 3-2 tM Pass                      
4  1 opp21 13:29 Ari FG Karty 39/G        --- FG                   ---    Block               6-16  
  KO       13:20 SA  Blackshear  34       --- KO-Deep              ---    Return                    
1 10 own34 13:09 SA  R-Taylor 8           3W1 Off Tackle-R         4-2  M Pass-Brown/Kittle         
2  2 own42 12:27 SA  R-Taylor 3           3W1 Dive                 4-2  M Pass                      
1 10 own45 11:44 SA  R-Taylor 3           3W1 Off Tackle-L         4-2  M Pass-Brown/Lr             
2  7 own48 11:02 SA  Smith-Kittle 13/Pen  3W1 S-Slant/A            4-2 tM Dbl-Brown/Li              
1 10 opp24 10:55 SA  Smith-Brown X        3W1 L-Hitch              4-2  M Basic/Li                  
2 10 opp24 10:50 SA  Sk-Bosa -11          3W1 M-Hitch              4-2 sZ Basic                     
3 21 opp35 10:43 SA  SA Pen 10(Bolles)    3W1 M-Cross+/SG          4-1 lM Pass                      
3 31 opp45 10:38 SA  Smith-Taylor 2/Pen 1 3W1 S-Slant/SG/sec       4-2  Z Pass                      
1 10 opp28 10:30 SA  R-Taylor 4           3W1 Dive                 4-2  M Basic                     
2  6 opp24  9:44 SA  Smith-Taylor 13      3W1 S-Slant/sec          4-2 tM Pass-Brown/Kittle/Lo      
1 10 opp11  8:57 SA  R-Taylor 7           3W1 Off Tackle-R         4-2 tM Basic                     
2  3  opp4  8:11 SA  R-Gibbs 4/TD         3W1 Off Tackle-R         4-2 tM Run-Gibbs           6-23  
  KO        8:11 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  8:03 Ari Nix-Olave X          4WR S-Slant/A/BK1/sec    3-2 sZ Basic/Bz1/Li              
2 10 own25  7:56 Ari R-Henry 3            4WR Off Tackle-L/SG      3-2  M Pass/Li                   
3  7 own28  7:33 Ari Nix-Olave 6          4WR M-Cross/SG/sec       3-2 tM Pass/Bz1/Li               
4  1 own34  6:51 Ari SA Pen 5(Stewart)    --- Pt-deep              ---    Return                    
1 10 own39  6:44 Ari Nix-McCloud 8        4WR S-Slant              3-2 tM Basic/Bz1/Li              
2  2 own47  6:24 Ari Ari Pen 10(McGary)   4WR Pitch-R              3-2 tM Pass/Li                   
2 12 own37  6:17 Ari Nix-Samuel 12        4WR M-Out/SG             3-2 dZ Prevent                   
3  0 own49  6:17 Ari SA Wins Challenge                                                              
3  0 own49  5:51 Ari R-Nix 3              4WR S-Hitch/SG           3-2  M Pass/Li                   
1 10 opp48  5:31 Ari Nix-McCloud 12       4WR S-Hitch/SG           3-2 tM Pass/Li                   
1 10 opp36  5:12 Ari Nix-McKivitz 2/F-Dot 4WR M-Hitch/tip/A/SG     3-2 sZ Pass/Li                   
2  8 opp34  4:53 Ari SA Pen 17(Johnson)   4WR M-Cross/SG           3-2 lM Pass/Bz2                  
1 10 opp17  4:45 Ari Nix-Samuel 17/TD     4WR L-Cross/SG           3-2 tM Pass                13-23 
  KO        4:30 SA  Blackshear  18       --- KO-Deep              ---    Return                    
1 10 own24  4:22 SA  R-Taylor 0           3W1 Trap-L               4-2  Z Run-Taylor                
2 10 own24  3:32 SA  R-Smith 12           3W1 M-Slant              4-2 tM Pass                      
1 10 own36  2:45 SA  Smith-Kittle 10      3W1 S-Cross              4-2  M Run                       
2  0 own46  2:00 SA  R-Taylor 1           3W1 Trap-R/SI            4-2 tM Run                       
1 10 own47  1:51 SA  R-Taylor 4           3W1 Sweep-L/SI           4-2 tM Run/Lr                    
2  6 opp49  1:51 SA  Ari Timeout                                                                    
2  6 opp49  1:46 SA  R-Taylor 2           3W1 Trap-R/SI            4-2  M Run                       
3  4 opp47  1:46 SA  Ari Timeout                                                                    
3  4 opp47  1:39 SA  R-Taylor 11          3W1 Off Tackle-L/SI      4-2  M Run                       
1 10 opp36  0:54 SA  R-Taylor 13          3W1 Sweep-R/SI           4-2  M Run                       
1 10 opp23  0:54 SA  Ari Timeout                                                                    
1 10 opp23  0:53 SA  R-Smith -1           3W1 QbKneel              4-2  M Run-Taylor                
2 11 opp24  0:00 SA  R-Smith -1           3W1 QbKneel              4-2  M Basic                     
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.