Albuquerque 42 Arizona 20



11-14-2025 Sun Devil Stadium  Temp:89 Wind:Calm  Line:ALB by 7  MVP:Chase  HFA:ON(3)                
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Albuquerque (5-2)           7  14   7  14        42                                            
2025 Arizona (1-6)              10   0   3   7        20                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:23  Arizona         TD Nix 4 run (Karty) (4-29-0:58)                           0-7             
1  9:40  Albuquerque     TD Burrow 38 pass to Fant (McManus) (3-67-1:31)            7-7             
1  4:35  Arizona         FG Karty 54 (11-39-5:01)                                   7-10            
2 11:55  Albuquerque     TD Burrow 78 pass to Chase (McManus) (2-80-0:54)          14-10            
2  2:38  Albuquerque     TD Humphrey 48 interception return (McManus)              21-10            
3  4:46  Arizona         FG Karty 41 (10-41-4:09)                                  21-13            
3  1:20  Albuquerque     TD Burrow 17 pass to Chase (McManus) (6-73-3:17)          28-13            
4 14:47  Albuquerque     TD Burrow 9 pass to Chase (McManus) (3-4-0:37)            35-13            
4 11:03  Arizona         TD Henry 4 run (Karty) (3-14-1:31)                        35-20            
4  6:38  Albuquerque     TD Burrow 6 pass to Chase (McManus) (9-53-4:15)           42-20            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 25  3 plays  -6 yards  0:54   Punt                                           
 1 Albuquerque     ALB 22  3 plays   3 yards  0:58   Interception                                   
 1 Arizona         ALB 29  4 plays  29 yards  0:58   Touchdown, ALB 0 Ari 7                         
 1 Albuquerque     ALB 33  3 plays  67 yards  1:31   Touchdown, ALB 7 Ari 7                         
 1 Arizona         Ari 25 11 plays  39 yards  5:01   Field Goal, ALB 7 Ari 10                       
 1 Albuquerque     ALB 25  4 plays  20 yards  1:27   Punt                                           
 1 Arizona         Ari 11  7 plays  49 yards  4:32   Punt                                           
 2 Albuquerque     ALB 20  2 plays  80 yards  0:54   Touchdown, ALB 14 Ari 10                       
 2 Arizona         Ari 25  3 plays   6 yards  1:33   Punt                                           
 2 Albuquerque     ALB 32  7 plays  26 yards  3:25   Punt                                           
 2 Arizona         Ari 1   6 plays  40 yards  3:31   Touchdown(Int), ALB 21 Ari 10                  
 2 Arizona         Ari 15  3 plays   9 yards  0:16   Punt                                           
 2 Albuquerque     ALB 20  5 plays  65 yards  1:32   Interception                                   
 2 Arizona         Ari 20  1 plays   2 yards  0:33   End Half                                       
 3 Albuquerque     ALB 20  3 plays  13 yards  1:38   Punt                                           
 3 Arizona         Ari 11  3 plays  13 yards  0:54   Punt                                           
 3 Albuquerque     ALB 24  4 plays  -2 yards  1:21   Punt                                           
 3 Arizona         Ari 36 10 plays  41 yards  4:09   Field Goal, ALB 21 Ari 13                      
 3 Albuquerque     ALB 27  6 plays  73 yards  3:17   Touchdown, ALB 28 Ari 13                       
 3 Arizona         Ari 25  3 plays   3 yards  0:56   Interception                                   
 3 Albuquerque     Ari 4   3 plays   4 yards  0:37   Touchdown, ALB 35 Ari 13                       
 4 Arizona         Ari 47  2 plays   6 yards  0:58   Interception                                   
 4 Albuquerque     Ari 4   2 plays  -4 yards  1:04   Fumble                                         
 4 Arizona         ALB 14  3 plays  14 yards  1:31   Touchdown, ALB 35 Ari 20                       
 4 Albuquerque     ALB 47  9 plays  53 yards  4:15   Touchdown, ALB 42 Ari 20                       
 4 Arizona         Ari 25  3 plays   8 yards  1:30   Punt                                           
 4 Albuquerque     ALB 15  3 plays   5 yards  0:57   Punt                                           
 4 Arizona         Ari 46  4 plays  -4 yards  1:10   Turnover on downs                              
 4 Albuquerque     Ari 42  3 plays  -8 yards  1:12   Punt                                           
 4 Arizona         Ari 12  5 plays  80 yards  0:36   Game Over                                      
                                                                                                    
                   ALB        Ari                                                                   
First Downs         20         18                                                                   
Rushes           21-74     22-109                                                                   
Passes       23-32-376  22-39-169                                                                   
Sacked            2-15       5-27                                                                   
Fumble               1          0                                                                   
Penalties       11-138       6-35                                                                   
Turnovers            3          3                                                                   
Missed Tackles       4          5                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           2          2                                                                   
Passes 25+           4          0                                                                   
Runs 10+             3          3                                                                   
Blitzers            12         20                                                                   
Challenges         0-1        1-1                                                                   
Time             27:17      32:43                                                                   
Third Down         2-9       4-14                                                                   
Fourth Down        0-0        0-1                                                                   
Red Att/Td/Fg    5/3/0      6/2/1                                                                   
Net Offense        435        251                                                                   
                                                                                                    
Injury Report                                                                                       
2  8:14 ALB Nabers       Out 2 Weeks        1 14:20 Ari Goedert      Out 6 Weeks                    
                                            3 10:08 Ari James Jr.    Out 1 Week                     
                                            4 10:12 Ari Watson       Out 11 Weeks                   
                                            4  7:02 Ari Singleton    Out 9 Weeks                    
                                                                                                    
Injury Status Update: Danna(Ari) 1Week                                                              
                                                                                                    
Not Available Due To Injury:                                                                        
ALB: Andrews, Pitre                                                                                 
Ari: Danna                                                                                          
                                                                                                    
Albuquerque Rattlesnakes                    Arizona Tombstone                                       
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Burrow      23  32 376  4  2  5  2 124.5    Nix          22  39 169  0  3  0  5  35.1               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Tracy Jr.   15  42  2.8  3  2 11  0         Henry        17  87  5.1  4  2 15  1                    
Burrow       1  16 16.0  1  1 16  0         Samuel        1  16 16.0  1  1 16  0                    
Ford         4  13  3.3  1  0  5  0         Nix           3  13  4.3  1  0  7  1                    
Stevenson    1   3  3.0  0  0  3  0         McCloud       1  -7 -7.0  0  0  0  0                    
            21  74  3.5  5  3 16  0                      22 109  5.0  6  3 16  2                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Chase       16  1  11 228 20.7 10  2 78  4  McCloud      10  0   6  51  8.5  3  0 18  0             
Fant         9  0   6  88 14.7  3  1 38  1  Samuel       11  1   6  49  8.2  1  0 14  0             
Tracy Jr.    3  0   3  16  5.3  0  0  6  0  Kincaid       7  0   5  42  8.4  3  0 11  0             
Ertz         3  0   2  15  7.5  0  0 10  0  Henry         4  0   3   9  3.0  0  0  6  0             
Slayton      1  0   1  29 29.0  1  1 29  0  Olave         7  0   2  18  9.0  1  0 16  0             
            23  1   0 376 16.3 14  4 78  5               22  1   0 169  7.7  8  0 18  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Burrow         1   0  0                     Elliss          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Ford           2  64 32.0  36  0            Samuel          1  48 48.0  48  0                       
Morse          1   0  0.0   0  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Cowing         2  2  13  6.5  12  0         Raymond         3  0  42 14.0  16  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
McManus        0-0   0  6-6    6            Karty           2-2  54  2-2    8                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Baringer       6 287 47.8  0  3  0 61       Townsend        6 309 51.5  1  1  0 59                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Joseph      14  0   1   1   0  0  2-89      Elliss        7  0   0   1   0  0   0-0                 
Wilson       9  0   0   0   0  0   0-0      Fitzpatrick   6  0   0   0   0  0   1-0                 
Pinnock      6  1   1   0   0  0   0-0      Cashman       6  0   0   0   0  0   0-0                 
Green        6  0   2   0   0  0   0-0      Gilman        6  0   0   0   0  0   0-0                 
Ward         6  0   1   0   0  0   0-0      Williams      5  0   1   0   0  0  1-13                 
Mack         4  2   0   0   1  0   0-0      Buckner       5  1   0   1   0  1   0-0                 
Carter       2  1   0   0   1  0   0-0      Johnson       4  0   0   0   0  0   0-0                 
Robinson     2  0   0   0   2  0   0-0      Ford          3  1   0   1   1  0   0-0                 
Humphrey     1  0   0   0   0  0  1-48      Bosa          2  0   0   1   4  0   0-0                 
Walker       1  1   0   0   2  0   0-0      James Jr.     2  0   0   0   0  0   0-0                 
Benton       1  0   0   0   0  0   0-0      Watson        1  0   1   0   0  0   0-0                 
McManus      1  0   0   0   0  0   0-0      Douglas       1  0   0   0   0  0   0-0                 
Pace Jr.     1  0   0   0   0  0   0-0      Tart          1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:55 Ari R-Henry 0            3W1 Dive                 4-2  M Pass/Li                   
2 10 own25 14:14 Ari Nix-Samuel X         3W1 M-Out/SG             4-2  M Dbl-Samuel/Li             
3 10 own25 14:06 Ari Sk-Mack -6           3W1 M-Cross/SG           4-2  M Basic/Li                  
4 16 own19 13:19 Ari Townsend 59,Cowing F --- Pt-deep              ---    Return                    
1 10 own22 13:10 ALB Burrow-Chase X       2T1 M-Hitch/SG           4-2  M Pass                      
2 10 own22 13:07 ALB Burrow-Chase 3       2T1 S-Hitch/SG           4-2  M Dbl-Chase                 
3  7 own25 12:21 ALB Burrow-INT-Williams  2T1 M-Cross/SG           4-2  M Pass-Nabers/Bz1/Lr        
1 10 opp29 12:15 Ari Nix-Kincaid 11       3W1 M-Out                4-2  Z Basic                     
1 10 opp18 11:32 Ari R-Henry 9/Pen 5(Hump 3W1 Dive/A               4-2  Z Basic/Bz1/Li              
1  4  opp4 11:23 Ari R-Nix 4/TD           3W1 M-Out                4-2 tM Pass/Li             0-7   
  KO       11:11 ALB Ford  36             --- KO-Deep              ---    Return                    
1 10 own33 11:05 ALB Burrow-Chase 12      2T1 M-Cross/SG           4-2  Z Run                       
1 10 own45 10:24 ALB Burrow-Chase 17      2T1 M-Slant/SG           4-2  M Basic/Bz1/Lo              
1 10 opp38  9:40 ALB Burrow-Fant 38/TD    2T1 S-Hitch/SG           4-2  M Basic               7-7   
  KO        9:40 Ari Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  9:34 Ari Nix-McCloud X        3W1 S-Slant              4-2  Z Pass/Bz1                  
2 10 own25  9:27 Ari Nix-McCloud 10       3W1 M-Hitch/SG           4-2  M Pass-Olave/Li             
1 10 own35  8:46 Ari Nix-McCloud X        3W1 L-Cross/SG/sec       4-2  M Dbl-Samuel                
2 10 own35  8:40 Ari R-Nix 2              3W1 M-Cross/SG/BK1       4-2  M Pass-Samuel               
3  8 own37  8:03 Ari Nix-Kincaid 9        3W1 S-Cross/SG/BK1       4-2 tM Pass/Li                   
1 10 own46  7:19 Ari Nix-Henry X          3W1 S-Hitch/SG/sec       4-2  Z Pass/Bz1/Li               
2 10 own46  7:11 Ari Nix-Kincaid 10       3W1 M-Cross/SG           4-2  Z Pass/Bz2/Li               
1 10 opp44  6:34 Ari Nix-Henry 6          3W1 M-Out/SG             4-2  Z Basic/Bz1/Li              
2  4 opp38  5:57 Ari Sk-Walker -4         3W1 S-Cross/SG           4-2  Z Basic                     
3  8 opp42  5:13 Ari R-Henry 6            3W1 Quick-R/SG           4-2  M Pass/Li/A                 
4  2 opp36  4:35 Ari FG Karty 54/G        --- FG                   ---    Block               7-10  
  KO        4:35 ALB Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:28 ALB Burrow-Fant 12       2T1 M-Hitch/SG           4-2  Z Basic                     
1 10 own37  4:24 ALB Burrow-Ertz 5        2T1 M-Slant/SG/sec       4-2  M Basic/Bz2                 
2  5 own42  3:44 ALB R-Ford 3             2T1 Dive/A/SG            4-2 tM Pass-Chase/Bz1            
3  2 own45  3:08 ALB Burrow-Fant X        2T1 S-Out/SG             4-2  Z Run                       
4  2 own45  3:01 ALB Baringer 44, OB      --- Pt-side              ---    Return                    
1 10 own11  2:51 Ari R-Henry 6            3W1 Off Tackle-L         4-2  M Basic                     
2  4 own17  2:09 Ari ALB Pen 15(Walker)   3W1 B-Post               4-2  M Pass/Bz1/Li               
1 10 own32  2:01 Ari R-Henry 3            3W1 Off Tackle-L         4-2  M Pass                      
2  7 own35  1:19 Ari Nix-Kincaid 7        3W1 M-Slant              4-2  M Basic/Li                  
3  0 own42  0:35 Ari R-Henry 15           2T1 Off Tackle-R         4-3  M Pass/Li                   
1 10 opp43  0:00 Ari End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 opp43 14:55 Ari Sk-Pinnock -6        3W1 M-Cross              4-2  M Pass/Bz1                  
2 16 opp49 14:11 Ari Nix-Samuel 8         3W1 M-Out/SG             4-2  Z Pass                      
3  8 opp41 13:29 Ari Nix-Henry 1          3W1 M-Cross/SG/sec       4-2 tM Pass/Li                   
4  7 opp40 12:49 Ari Townsend 40, Tb      --- Pt-side              ---    LetRoll                   
1 10 own20 12:42 ALB R-Tracy Jr. 2        2T1 Dive/A/SG            4-2 tM Basic                     
2  8 own22 11:55 ALB Burrow-Chase 78/TD   2T1 Isolate/SG           4-2 tM Pass/Lo             14-10 
  KO       11:55 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 11:47 Ari R-Henry 2            3W1 Off Tackle-L         4-2  M Basic                     
2  8 own27 11:00 Ari R-Nix 7              3W1 S-Cross              4-2  M Pass/Li                   
3  1 own34 10:22 Ari Sk-Carter -3         2T1 S-Out                4-4 tM Run-Henry                 
4  4 own31  9:43 Ari Townsend 49,Cowing 1 --- Pt-deep              ---    Return                    
1 10 own32  9:36 ALB Burrow-Chase 14      2T1 M-Hitch/SG           4-2  Z Basic/Bz1                 
1 10 own46  8:50 ALB Burrow-Tracy Jr 5    2T1 M-Hitch/SG/BK1/sec   4-2 tM Dbl-2                     
2  5 opp49  8:06 ALB Burrow-Chase 23      2T1 L-Out/SG             4-2  M Basic                     
1 10 opp26  7:57 ALB ALB Pen 10(Morse)    2T1 Sweep-L/SG           4-2  M Basic                     
1 20 opp36  7:52 ALB Ari Pen 5(Buckner)   2T1 S-Slant/SG           4-2  M Dbl-Chase/Ll              
1 15 opp31  7:52 ALB ALB Pen 5(Ertz)      2T1 Quick-L/SG           4-2  M Pass-Slayton              
1 20 opp36  7:46 ALB R-Tracy Jr. 2        2T1 Off Tackle-L/SG      4-1  Z Pass                      
2 18 opp34  7:04 ALB Sk-Ford -8           2T1 M-Slant/SG           4-1  M Pass                      
3 26 opp42  6:18 ALB Burrow-Chase X       2T1 L-Hitch/SG           3-1  M Pass                      
4 26 opp42  6:09 ALB Baringer 41, dead    --- Pt-side              ---    LetRoll                   
1 10  own1  5:57 Ari R-Samuel 16          3W1 End Around           4-2  M Basic/Li                  
1 10 own17  5:17 Ari R-Henry 5            3W1 Off Tackle-L         4-2  Z Basic                     
2  5 own22  4:40 Ari ALB Timeout          3W1  4-2  M                                               
2  5 own22  4:32 Ari R-Henry 3            3W1 Pitch-L              4-2 sZ Pass                      
3  2 own25  3:47 Ari Nix-McCloud 5        3W1 S-Slant/SG           4-2  M Pass-McCloud              
1 10 own30  3:11 Ari Ari Pen 5(Powers)    3W1 L-Hitch/SG           4-2 tM Basic                     
1 15 own25  3:02 Ari Nix-Olave 16         3W1 L-Cross/SG           4-2  M Basic                     
1 10 own41  2:38 Ari Nix-INT-Humphrey/TD  3W1 S-Slant/SG           4-2  M Pass                21-10 
  KO        2:38 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:28 Ari Ari Pen 10(Powers)   3W1 M-Slant/sec          4-2 tM Pass-Samuel               
1 20 own15  2:25 Ari Nix-Kincaid X        3W1 S-Out/SG/BK1         4-2  Z Pass                      
2 20 own15  2:21 Ari Nix-Samuel 7         3W1 S-Hitch/SG           4-2 lM Pass                      
3 13 own22  2:21 Ari ALB Timeout                                                                    
3 13 own22  2:12 Ari Nix-Henry 2          3W1 M-Out/SG/HO/BK1/sec  4-2  M Pass/Li                   
4 11 own24  2:12 Ari ALB Timeout                                                                    
4 11 own24  2:05 Ari Townsend 57,Cowing 1 --- Pt-deep              ---    Return                    
1 10 own20  2:00 ALB Burrow-Chase X       2T1 M-Slant/SG           4-2 tMIPass-Chase/Bz1            
2 10 own20  1:49 ALB Burrow-Slayton 29    2T1 L-Cross/SG           4-2  Z Pass                      
1 10 own49  1:14 ALB Burrow-Chase 25      2T1 L-Out/SG/HO          4-2  M Basic/Bz1                 
1 10 opp26  0:41 ALB Burrow-Fant 11       2T1 M-Out/SG/HO          4-2  Z Basic/Bz1                 
1 10 opp15  0:33 ALB Burrow-INT-Fitzpatri 2T1 M-Out/SG/HO          4-2  M Pass/Bz4                  
1 10 own20  0:27 Ari R-Henry 2            3W1 Dive                 4-2  M Basic/Li                  
2  8 own22  0:00 Ari End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 ALB Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 15:00 ALB ALB Pen 5(Fant)      2T1 Sweep-L/SG           4-2  M Basic                     
1 15 own20 14:53 ALB R-Tracy Jr. 8        2T1 Stretch-L/SG         4-2  Z Pass                      
2  7 own28 14:06 ALB Burrow-Tracy Jr 6    2T1 Screen/SG/BK1        4-2 tM Pass-Chase                
3  1 own34 13:22 ALB R-Tracy Jr. -1       2T1 Off Tackle-L         4-4  M Run-Tracy Jr.             
4  2 own33 12:42 ALB Baringer 61,Raymond  --- Pt-deep              ---    Return                    
1 10 own21 12:34 Ari Ari Pen 5(Samuel)    3W1 L-Cross/PI           4-2  Z Basic/Li                  
1 15 own16 12:34 Ari Ari Pen 5(McKivitz)  3W1 S-Slant              4-2  M Pass/Li                   
1 20 own11 12:28 Ari Nix-Samuel X         3W1 S-Hitch/SG           4-2  M Pass/Li                   
2 20 own11 12:20 Ari Nix-Samuel 8         3W1 M-Hitch/SG           4-2  Z Pass/Li                   
3 12 own19 11:40 Ari Nix-Kincaid 5        3W1 S-Hitch/SG           4-2  M Pass                      
4  7 own24 10:55 Ari Townsend 52,Cowing F --- Pt-deep              ---    Return                    
1 10 own24 10:47 ALB Burrow-Fant 12       2T1 M-Cross/SG           4-2  M Run                       
1 10 own36  9:59 ALB R-Tracy Jr. 1        2T1 Dive/SG              4-2  M Run/Bz2                   
2  9 own37  9:48 ALB ALB Pen 10(Bergeron) 2T1 Screen/SG            4-2  M Pass-Slayton/Chase        
2 19 own27  9:39 ALB Burrow-Chase X       2T1 M-Cross/SG/BK1       4-1  Z Pass                      
3 29 own17  9:34 ALB Burrow-Fant 5        2T1 S-Cross/SG           3-1 lM Pass                      
4 24 own22  9:00 ALB Baringer 53,Raymond  --- Pt-deep              ---    Return                    
1 10 own36  8:50 Ari R-Henry 6            3W1 Dive                 4-2  M Pass/Li                   
2  4 own42  8:08 Ari R-Henry 2/Pen 15(Ben 3W1 Trap-R               4-2 tM Pass-McCloud/Li           
1 10 opp41  7:59 Ari Nix-Samuel 10        3W1 M-Out                4-2  M Basic                     
2  0 opp31  7:19 Ari R-Henry 3            3W1 Trap-L               4-2  M Dbl-Samuel/Bz1/Li         
1 10 opp28  6:31 Ari R-Henry 12           3W1 Trap-R               4-2  M Key-Henry                 
1 10 opp16  5:47 Ari R-McCloud -7         3W1 End Around           4-2  M Run-Henry/Bz1             
2 17 opp23  5:00 Ari Nix-Kincaid X        3W1 L-Cross/SG/RBw/sec   4-2  Z Pass/Li                   
3 17 opp23  4:51 Ari Nix-Olave X          3W1 M-Fly/SG/RBw         4-2 dZ Pass                      
4 17 opp23  4:46 Ari FG Karty 41/G        --- FG                   ---    Block               21-13 
  KO        4:37 ALB Ford  28             --- KO-Deep              ---    Return                    
1 10 own27  4:26 ALB R-Burrow 16          2T1 Bootleg/SG           4-2  M Pass-Slayton/Chase        
1 10 own43  3:44 ALB Burrow-Tracy Jr 5    2T1 S-Cross/SG/sec       4-2  M Basic/Bz1                 
2  5 own48  2:55 ALB Burrow-Chase 24      2T1 L-Fly/SG             4-2  M Pass                      
1 10 opp28  2:16 ALB Burrow-Ertz X        2T1 S-Out/SG/sec         4-2 tM Dbl-Chase                 
2 10 opp28  2:05 ALB R-Tracy Jr. 11       2T1 Quick-L/SG           4-2 tM Pass-Chase/Ll             
1 10 opp17  1:20 ALB Burrow-Chase 17/TD   2T1 M-Slant/SG           4-2 sZ Pass                28-13 
  KO        1:20 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:11 Ari Nix-McCloud X        4WR L-Cross              3-2  Z Pass/Li                   
2 10 own25  1:05 Ari R-Henry 3            4WR Off Tackle-R/SG      3-2  M Pass/Bz1                  
3  7 own28  0:24 Ari Nix-INT-Joseph       4WR S-Slant/SG           3-2 tM Pass/Li                   
1  4  opp4  0:17 ALB R-Tracy Jr. -1       2T1 Off Tackle-R         4-2 tM Run                       
2  5  opp5  0:00 ALB End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  5  opp5 14:52 ALB R-Tracy Jr. -4       2T1 Pitch-L              4-2 tM Run                       
3  9  opp9 14:47 ALB Burrow-Chase 9/TD    2T1 M-Fly                3-1 tM Dbl-Chase           35-13 
  KO       14:36 Ari Samuel  48           --- KO-Deep              ---    Return                    
1 10 own47 14:26 Ari R-Henry 6            4WR Pitch-L/SG           3-2  M Basic                     
2  4 opp47 13:38 Ari Nix-INT-Joseph       4WR S-Hitch/SG           3-2 tM Pass-McCloud/Li           
1  4  opp4 13:29 ALB R-Tracy Jr. 3        2T1 Off Tackle-L         4-2 tM Run                       
2  1  opp1 13:29 ALB ALB Loses Challenge                                                            
2  1  opp1 12:34 ALB Sk-Buckner -7/F-Elli 2T1 M-Hitch              4-2 tM Basic                     
1 10 opp14 12:29 Ari Nix-Olave 2          4WR M-Out/SG/sec         3-2  M Pass                      
2  8 opp12 11:48 Ari Nix-McCloud 8        4WR Isolate/SG           3-2  M Pass/Li                   
3  0  opp4 11:03 Ari R-Henry 4/TD         4WR Off Tackle-L         3-2 tM Pass/Li             35-20 
  KO       10:53 ALB Morse  0             --- KO-Onside            ---    Return                    
1 10 own47 10:46 ALB R-Tracy Jr. 10       2T1 Dive                 4-2  Z Run                       
2  0 opp43 10:03 ALB R-Tracy Jr. 6        2T1 Dive                 4-2  M Dbl-Chase                 
1 10 opp37  9:56 ALB Burrow-Ertz 10       2T1 S-Slant/sec          4-2  M Dbl-Slayton/Chase         
2  0 opp27  9:56 ALB Ari Wins Challenge                                                             
2  0 opp27  9:11 ALB R-Tracy Jr. 2        2T1 Dive                 4-2  Z Run                       
1 10 opp25  8:32 ALB ALB Pen 5(Chase)     2T1 M-Hitch              4-2  M Run                       
1 15 opp30  8:26 ALB Burrow-Fant 10       2T1 M-Hitch              4-2  Z Basic                     
2  5 opp20  7:41 ALB R-Tracy Jr. 4        2T1 Sweep-R              4-2 tM Dbl-Slayton/Chase         
3  1 opp16  6:50 ALB R-Ford 5             2T1 Sweep-L              4-4 tM Run                       
1 10 opp11  6:45 ALB Ari Pen 5(Tart)      2T1 Off Tackle-L         4-2 tM Run/Bz4                   
1  5  opp6  6:38 ALB Burrow-Chase 6/TD    2T1 M-Cross/sec          4-2 tM Run                 42-20 
  KO        6:38 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:32 Ari Nix-Samuel 2         4WR L-Hitch/SG/sec       3-2 lM Basic/Bz1                 
2  8 own27  5:49 Ari Nix-McCloud 6        4WR S-Cross/SG           3-2 lM Pass                      
3  2 own33  5:08 Ari Nix-Olave X          4WR S-Hitch/SG           3-2  M Pass/Li                   
4  2 own33  5:03 Ari Townsend 52, OB      --- Pt-deep              ---    Return                    
1 10 own15  4:59 ALB Burrow-Chase X       2T1 S-Slant/A/BK1        4-2 tM Basic/C                   
2 10 own15  4:53 ALB R-Ford 2             2T1 Dive                 4-2  M Basic                     
3  8 own17  4:06 ALB R-Stevenson 3        2T1 Trap-L               4-2 sZ Basic                     
4  5 own20  3:23 ALB Baringer 50,Raymond  --- Pt-deep              ---    Return                    
1 10 own46  3:14 Ari Sk-Mack -8           4WR M-Out/SG/HO          3-2 lM Pass/Li                   
2 18 own38  2:27 Ari Nix-Samuel X         4WR L-Fly/SG/HO          3-2  M Pass                      
3 18 own38  2:18 Ari Nix-Olave X          4WR L-Out/SG/HO/BK1      3-2  M Pass/Li                   
4 18 own38  2:13 Ari Nix-McCloud 4        4WR M-Out/SG/HO          3-2 dZ Prevent/Li                
1 10 opp42  2:06 ALB R-Ford 3             2T1 Off Tackle-L/SI      4-2  Z Run                       
2  7 opp39  2:00 ALB Two Minute Warning                                                             
2  7 opp39  1:52 ALB ALB Pen 10(Beachum)  2T1 Off Tackle-L/SI      4-2 tM Basic/Li                  
2 17 opp49  1:45 ALB R-Tracy Jr. -1       2T1 Trap-L/SI            4-2  M Basic                     
3 18    50  1:01 ALB R-Tracy Jr. 0        2T1 Off Tackle-R/SI      4-2  Z Basic                     
4 18    50  0:36 ALB Baringer 38, OB      --- Pt-side              ---    Return                    
1 10 own12  0:27 Ari Nix-McCloud 18/TO    4WR L-Out/SG/MP/HO       3-2  Z Pass/Li                   
1 10 own30  0:19 Ari Nix-Samuel X         4WR B-Post/SG/MP/HO      3-2 dZ Prevent                   
2 10 own30  0:11 Ari ALB Pen 48(Green)    4WR B-Fly/SG/MP/HO       3-2 dZ Prevent/Li/A              
1 10 opp22  0:02 Ari Nix-Samuel 14/TO     4WR M-Cross/SG/MP/HO     3-2  M Pass/A                    
1  8  opp8  0:00 Ari Nix-McCloud X        4WR M-Slant/SG/MP/HO     3-2 sZ Pass/Li                   
Game                                                                                                

(c) 2025 Dave Koch Sports Inc.