AFA2024 Records



Individual Records

                        GAME                              SEASON                         
Rushing Att             Mixon      CBN   32   12-31-2024  McCaffrey  CLE        321   2024
                        Williams,K LV    30   10-19-2024  Etienne    KRA        297   2024
                        Williams,K LV    30   09-14-2024  Robinson   Hol        291   2024
Rushing Yards           Warren     KC   169   09-08-2024  Henry      Ari       1320   2024
                        Achane     NYT  159   09-08-2024  McCaffrey  CLE       1271   2024
                        Henry      Ari  153   09-28-2024  Robinson   Hol       1246   2024
Rushing TDs             Achane     NYT    3   09-01-2024  Henry      Ari         15   2024
                        Gibbs      SA     3   09-01-2024  Mostert    SD          14   2024
                        Achane     NYT    3   09-08-2024  McCaffrey  CLE         14   2024
Rushing Long            Henry      Ari   88   01-02-2025  Henry      Ari         88   2024
                        Williams,K LV    83   09-21-2024  Williams,K LV          83   2024
                        McCaffrey  CLE   82   12-01-2024  McCaffrey  CLE         82   2024
Rushing 10+             Etienne    KRA    8   10-19-2024  Singletary Pit         42   2024
                        Cook       Ind    6   09-14-2024  Robinson   Hol         38   2024
                        Achane     NYT    6   09-14-2024  Jackson    Pit         37   2024
Rushing FDs             Conner     Ask   10   09-08-2024  Singletary Pit         76   2024
                        Cook       Ind   10   09-21-2024  Robinson   Hol         68   2024
                        Etienne    KRA   10   10-19-2024  Cook       Ind         66   2024

Fumbles                 Mahomes    Chi    3   09-01-2024  Browning   SPO         20   2024
                        Lawrence   Ari    3   12-22-2024  Hurts      CLE         16   2024
                        Wilson     Hol    3   12-31-2024  Wilson     Hol         13   2024
Fumble Rec              Mahomes    Chi    3   09-01-2024  Browning   SPO         14   2024
                        Browning   SPO    3   01-05-2025  Wilson     Hol         10   2024
                        Wilson     Hol    3   01-21-2025  Goff       KRA          8   2024
Fumble TD               Newsome II Hol    1   09-08-2024  Woolen     Hol          2   2024
                        Kendricks  CBN    1   09-14-2024  Kendricks  CBN          2   2024
                        Woolen     Hol    1   09-21-2024  Newsome II Hol          1   2024

Total Off               Jefferson  Chi  258   01-02-2025  Cook       Ind       1925   2024
                        Pickens    Pit  247   10-12-2024  McCaffrey  CLE       1839   2024
                        Davis      SPO  226   12-01-2024  Robinson   Hol       1642   2024
Total Ret               Gipson     NYT  213   01-11-2025  Nixon      KC        1162   2024
                        Davis,D    CLE  180   10-12-2024  Mims Jr.   SA        1103   2024
                        Duvernay   Pit  165   09-28-2024  Gipson     NYT        996   2024
Touchdowns              Achane     NYT    3   09-01-2024  Singletary Pit         18   2024
                        Gibbs      SA     3   09-01-2024  Henry      Ari         17   2024
                        Achane     NYT    3   09-08-2024  McCaffrey  CLE         16   2024
Kicker Pts              Elliott    KRA   17   10-19-2024  Butker     NYT        204   2024
                        Elliott    KRA   17   11-10-2024  Zuerlein   Pit        166   2024
                        Butker     NYT   17   01-02-2025  Santos     Ind        153   2024

Receptions              Davis      SPO   14   12-01-2024  Lamb       Ask        120   2024
                        Engram     KRA   14   12-22-2024  Engram     KRA        113   2024
                        Wilson,G   KRA   13   09-28-2024  Allen,K    Pit        112   2024
Rec Yards               Jefferson  Chi  258   01-02-2025  Moore      Chi       1466   2024
                        Pickens    Pit  247   10-12-2024  Allen,K    Pit       1459   2024
                        Davis      SPO  226   12-01-2024  Nacua      SD        1458   2024
Rec Long                Evans      KC    88   10-26-2024  Evans      KC          88   2024
                        Slayton    ALB   84   12-07-2024  Slayton    ALB         84   2024
                        Evans      KC    80   12-07-2024  Chase      ALB         80   2024
Rec TDs                 Jefferson  Chi    3   09-14-2024  Jefferson  Chi         15   2024
                        Shaheed    Ind    3   09-14-2024  Moore      Chi         14   2024
                        Jefferson  Chi    3   09-21-2024  Shaheed    Ind         13   2024
Rec 25+                 Pickens    Pit    5   10-12-2024  Hopkins    NYT         19   2024
                        Jefferson  Chi    5   01-02-2025  Collins,N  Ind         18   2024
                        Hopkins    NYT    4   10-19-2024  Shaheed    Ind         18   2024
Rec FDs                 Wilson,G   KRA   11   09-28-2024  Nacua      SD          82   2024
                        Engram     KRA   11   12-22-2024  Allen,K    Pit         77   2024
                        Nacua      SD    11   12-31-2024  Diggs      Pit         70   2024
Drops                   Evans      KC     4   11-10-2024  Nacua      SD          14   2024
                        Higgins    KC     3   09-21-2024  Metcalf    CBN         14   2024
                        Kelce      KC     3   09-21-2024  Evans      KC          14   2024
Catch Att               Adams      CBN   22   09-28-2024  Moore      Chi        172   2024
                        Davis      SPO   19   12-01-2024  Lamb       Ask        171   2024
                        Boyd       Ari   18   09-08-2024  Adams      CBN        170   2024
Receiving RAC           Ford,J     ALB  133   12-01-2024  Etienne    KRA        664   2024
                        Pacheco    Ask  115   12-22-2024  Hall,B     LV         627   2024
                        Spears     Chi  112   09-14-2024  McCaffrey  CLE        613   2024

Off Mistakes            Mahomes    Chi    5   09-01-2024  Browning   SPO         44   2024
                        Browning   SPO    5   09-21-2024  Hurts      CLE         30   2024
                        Purdy      NYT    5   09-28-2024  Flacco     Ind         30   2024
Passing Att             Flacco     Ind   62   12-01-2024  Mahomes    Chi        780   2024
                        Mahomes    Chi   57   12-31-2024  Flacco     Ind        721   2024
                        Mahomes    Chi   56   10-26-2024  Goff       KRA        700   2024
Passing Comp            Mahomes    Chi   41   12-31-2024  Mahomes    Chi        514   2024
                        Goff       KRA   41   01-11-2025  Allen,J    Ask        488   2024
                        Tagovailoa SD    40   01-02-2025  Goff       KRA        483   2024
Passing Yds             Jackson    Pit  538   10-12-2024  Flacco     Ind       6221   2024
                        Tagovailoa SD   537   01-02-2025  Mahomes    Chi       6130   2024
                        Purdy      NYT  474   10-19-2024  Tagovailoa SD        5827   2024
Passing Int             Browning   SPO    4   09-01-2024  Browning   SPO         24   2024
                        Flacco     Ind    4   10-19-2024  Flacco     Ind         23   2024
                        Prescott   SA     4   10-19-2024  Mahomes    Chi         22   2024
Passing Long            Cousins    KC    88   10-26-2024  Cousins    KC          88   2024
                        Minshew    ALB   84   12-07-2024  Minshew    ALB         84   2024
                        Herbert    KC    80   12-07-2024  Herbert    KC          80   2024
Passing TD              Flacco     Ind    7   09-14-2024  Mahomes    Chi         55   2024
                        Allen,J    Ask    6   10-12-2024  Flacco     Ind         48   2024
                        Jackson    Pit    5   09-08-2024  Purdy      NYT         42   2024
Passing Sacks           Browning   SPO    7   10-26-2024  Browning   SPO         65   2024
                        Browning   SPO    7   12-22-2024  Wilson     Hol         54   2024
                        Wilson     Hol    6   09-14-2024  Hurts      CLE         45   2024
Bad Throws              Flacco     Ind    9   12-31-2024  Mahomes    Chi         60   2024
                        Lawrence   Ari    8   09-08-2024  Browning   SPO         52   2024
                        Mahomes    Chi    8   01-21-2025  Flacco     Ind         51   2024

Punt Returns            Nixon      KC     8   09-01-2024  Austin III CBN         36   2024
                        Austin III CBN    6   09-28-2024  Gipson     NYT         36   2024
                        Dallas     Chi    6   09-28-2024  Dallas     Chi         32   2024
Punt Ret Yards          Mims Jr.   SA   100   10-12-2024  Duvernay   Pit        408   2024
                        Duvernay   Pit   98   09-28-2024  Covey      SPO        384   2024
                        Davis,D    CLE   87   10-19-2024  Austin III CBN        368   2024
Fair Catches            Dallas     Chi    6   09-01-2024  Dallas     Chi         27   2024
                        Gipson     NYT    4   12-31-2024  Duvernay   Pit         26   2024
                        Davis,D    CLE    3   09-08-2024  Covey      SPO         19   2024
Punt Ret Long           Davis,D    CLE   87   10-19-2024  Davis,D    CLE         87   2024
                        Gipson     NYT   76   01-11-2025  Gipson     NYT         76   2024
                        Duvernay   Pit   73   09-28-2024  Duvernay   Pit         73   2024
Punt Ret TD             Harty      ALB    1   09-14-2024  Harty      ALB          1   2024
                        Duvernay   Pit    1   09-28-2024  Duvernay   Pit          1   2024
                        Davis,D    CLE    1   10-19-2024  Davis,D    CLE          1   2024

Kick Returns            Davis,D    CLE    6   10-12-2024  Mims Jr.   SA          38   2024
                        Dortch     Ask    6   10-19-2024  Nixon      KC          32   2024
                        Nixon      KC     6   11-10-2024  Watkins    ALB         27   2024
Kick Ret Yards          Davis,D    CLE  162   10-12-2024  Nixon      KC         944   2024
                        Nixon      KC   140   11-10-2024  Mims Jr.   SA         754   2024
                        Blackshear CBN  140   12-07-2024  Gipson     NYT        661   2024
Kick Ret Long           Gipson     NYT  100   12-22-2024  Gipson     NYT        100   2024
                        Davis,D    CLE   76   01-11-2025  Davis,D    CLE         76   2024
                        Mims Jr.   SA    67   01-02-2025  Mims Jr.   SA          67   2024
Kick Ret TD             Gipson     NYT    1   12-22-2024  Gipson     NYT          1   2024
                                          0                                       0  
                                          0                                       0  

Extra Pt Att            Santos     Ind    7   09-14-2024  Butker     NYT         67   2024
                        Santos     Ind    6   09-01-2024  Santos     Ind         63   2024
                        Carlson    Ask    6   10-12-2024  Zuerlein   Pit         62   2024
Extra Pt Made           Santos     Ind    7   09-14-2024  Butker     NYT         66   2024
                        Carlson    Ask    6   10-12-2024  McPherson  Chi         61   2024
                        Zuerlein   Pit    6   10-12-2024  Dicker     SD          58   2024
Field Goal Att          Carlson    Ask    5   09-21-2024  Prater     LV          49   2024
                        Elliott    KRA    5   10-19-2024  Butker     NYT         48   2024
                        Elliott    KRA    5   11-10-2024  Elliott    KRA         41   2024
Field Goal Made         Elliott    KRA    5   10-19-2024  Butker     NYT         46   2024
                        Elliott    KRA    5   11-10-2024  Elliott    KRA         38   2024
                        Butker     NYT    5   12-22-2024  Aubrey     Hol         38   2024
Field Goal Long         Aubrey     Hol   62   12-22-2024  Aubrey     Hol         62   2024
                        Aubrey     Hol   60   12-31-2024  Elliott    KRA         60   2024
                        Elliott    KRA   60   01-05-2025  Butker     NYT         59   2024
Field Goal 40+          Butker     NYT    4   12-22-2024  Aubrey     Hol         22   2024
                        Elliott    KRA    3   10-12-2024  Butker     NYT         22   2024
                        Hopkins    Ari    3   10-19-2024  Elliott    KRA         19   2024
Field Goal 50+          Boswell    SPO    2   09-01-2024  Aubrey     Hol         10   2024
                        Fairbairn  CLE    2   09-08-2024  Butker     NYT          8   2024
                        Aubrey     Hol    2   09-21-2024  Boswell    SPO          8   2024

Interceptions           Stingley   CLE    3   09-01-2024  Stingley   CLE          9   2024
                        Stingley   CLE    2   10-19-2024  Bland      KRA          8   2024
                        Emerson Jr SD     2   10-19-2024  Douglas    Ari          8   2024
Int Ret Yards           Peters     Ind   73   12-22-2024  Bates      Chi        154   2024
                        Warner     LV    64   11-10-2024  Bland      KRA        146   2024
                        Adams      SD    57   12-22-2024  Douglas    Ari        143   2024
Int Long                Peters     Ind   73   12-22-2024  Peters     Ind         73   2024
                        Warner     LV    64   11-10-2024  Warner     LV          64   2024
                        Adams      SD    57   12-22-2024  Adams      SD          57   2024
Int TDs                 Ward       CLE    1   09-01-2024  Bates      Chi          3   2024
                        McCreary   KC     1   09-01-2024  Ward       CLE          2   2024
                        Queen      KC     1   09-14-2024  Bland      KRA          2   2024

Tackles                 James Jr.  Ari   18   12-01-2024  Love       Ind        189   2024
                        Queen      KC    17   11-25-2024  Oluokun    KRA        188   2024
                        Luvu       CLE   17   10-26-2024  Luvu       CLE        177   2024
Sacks                   Danna      Ari    3   09-01-2024  Watt       CLE         21   2024
                        Madubuike  SA     3   10-12-2024  Hunter     Chi         15   2024
                        Parsons    KRA    3   12-01-2024  Allen      LV          15   2024
Sack Yards              Hunter     Chi   27   01-11-2025  Watt       CLE        110   2024
                        Bosa       Ari   22   01-02-2025  Hunter     Chi         98   2024
                        Owusu-Kora NYT   21   01-11-2025  Allen      LV          88   2024
Stuffs                  Sweat      Hol    4   09-08-2024  Sweat      Hol         23   2024
                        Warner     LV     4   09-21-2024  Allen      CLE         19   2024
                        Onyemata   CLE    4   09-28-2024  Hendrickso CBN         19   2024
Stuff Yards             Campbell   Pit   28   12-07-2024  Crosby     KRA         56   2024
                        Smith,H    SA    26   12-22-2024  Thibodeaux NYT         56   2024
                        Smith,H    SA    25   12-31-2024  Hendrickso CBN         54   2024
Deflections             Stingley   CLE    5   10-19-2024  Sneed      Chi         23   2024
                        Sneed      Chi    4   10-19-2024  Witherspoo SPO         22   2024
                        Adebo      KRA    4   10-19-2024  Gardner    Pit         20   2024
Hurries                 Paye       NYT    6   09-28-2024  Madubuike  SA          38   2024
                        Bosa       Ari    6   09-28-2024  Clark      Ind         34   2024
                        Johnson    Pit    6   12-07-2024  Johnson    Pit         33   2024
Safeties                Kendricks  CBN    1   09-21-2024  Kendricks  CBN          1   2024
                        Payne      KRA    1   10-19-2024  Payne      KRA          1   2024
                        Campbell   Pit    1   11-10-2024  Campbell   Pit          1   2024

Punts                   Johnston   ALB    9   09-14-2024  Anger      Hol         93   2024
                        Hekker     SA     9   09-28-2024  Townsend   Ari         88   2024
                        Boswell    SPO    9   10-19-2024  Gillikin   CLE         79   2024
Punt Yards              Townsend   Ari  470   10-26-2024  Anger      Hol       4778   2024
                        Gillikin   CLE  466   12-31-2024  Townsend   Ari       4112   2024
                        Stonehouse SD   441   10-12-2024  Gillikin   CLE       3893   2024
Punts Blocked           Bojorquez  Chi    1   09-21-2024  Bojorquez  Chi          1   2024
                        Sanchez    ALB    1   01-05-2025  Sanchez    ALB          1   2024
                        Stonehouse SD     1   01-11-2025  Stonehouse SD           1   2024
Punt Long               Anger      Hol   76   09-28-2024  Anger      Hol         76   2024
                        Bojorquez  Chi   76   10-26-2024  Bojorquez  Chi         76   2024
                        Gillikin   CLE   70   09-28-2024  Gillikin   CLE         70   2024


Team Records

GAME                                                      SEASON               
Wins                                                      Pittsburgh             17   2024
                                                          New York               15   2024
                                                          Chicago                14   2024
Losses                                                    Hollywood              16   2024
                                                          Carbon                 14   2024
                                                          Albuquerqu             12   2024
Points                  Pittsburgh       54   10-12-2024  New York              626   2024
                        Indianapol       52   09-14-2024  Pittsburgh            578   2024
                        Krakow           48   01-11-2025  Chicago               552   2024
Pass Attempts           Indianapol       62   12-01-2024  Chicago               780   2024
                        Chicago          57   12-31-2024  Carbon                732   2024
                        Chicago          56   10-26-2024  Indianapol            721   2024
Pass Completions        Chicago          41   12-31-2024  Chicago               514   2024
                        Krakow           41   01-11-2025  Alaska                488   2024
                        San Diego        40   01-02-2025  Krakow                483   2024
Pass Interceptions      Spokane           4   09-01-2024  Spokane                24   2024
                        Indianapol        4   10-19-2024  Indianapol             23   2024
                        San Antoni        4   10-19-2024  Chicago                22   2024
Pass Tds                Indianapol        7   09-14-2024  Chicago                55   2024
                        Alaska            6   10-12-2024  Indianapol             48   2024
                        Pittsburgh        5   09-08-2024  New York               42   2024
Pass Sacked             Spokane           7   10-26-2024  Spokane                65   2024
                        Spokane           7   12-22-2024  Hollywood              54   2024
                        Hollywood         6   09-14-2024  Albuquerqu             49   2024
Passing Yards           Pittsburgh      538   10-12-2024  Indianapol           6221   2024
                        San Diego       537   01-02-2025  Chicago              6130   2024
                        New York        474   10-19-2024  San Diego            5827   2024
Rushing Attempts        Las Vegas        45   09-14-2024  Pittsburgh            597   2024
                        Pittsburgh       43   12-31-2024  New York              561   2024
                        Hollywood        41   12-22-2024  Las Vegas             536   2024
Rushing Yards           Pittsburgh      231   11-10-2024  Pittsburgh           2667   2024
                        Las Vegas       203   09-08-2024  New York             2400   2024
                        Pittsburgh      203   01-02-2025  Arizona              2116   2024
Rushing Tds             New York          4   09-08-2024  New York               26   2024
                        Cleveland         4   09-14-2024  Pittsburgh             26   2024
                        Cleveland         4   12-01-2024  San Diego              24   2024
Turnovers               Spokane           5   09-01-2024  Chicago                36   2024
                        Indianapol        5   10-19-2024  Spokane                34   2024
                        San Antoni        5   10-19-2024  Kansas Cit             32   2024
First Downs             Pittsburgh       38   10-12-2024  Pittsburgh            504   2024
                        Pittsburgh       37   11-25-2024  San Diego             443   2024
                        San Diego        36   01-02-2025  New York              434   2024
Punt Returns            Kansas Cit        8   09-01-2024  New York               42   2024
                        Carbon            6   09-28-2024  Hollywood              41   2024
                        Chicago           6   09-28-2024  Pittsburgh             41   2024
Punt Return Yards       San Antoni      100   10-12-2024  Pittsburgh            443   2024
                        Pittsburgh       98   09-28-2024  San Antoni            398   2024
                        Cleveland        87   10-19-2024  New York              388   2024
Kick Returns            Carbon            7   12-07-2024  San Antoni             67   2024
                        Alaska            6   10-19-2024  Carbon                 36   2024
                        Kansas Cit        6   11-10-2024  Kansas Cit             35   2024
Kick Return Yards       Cleveland       162   10-12-2024  San Antoni           1195   2024
                        Carbon          143   12-07-2024  Kansas Cit            987   2024
                        Kansas Cit      140   11-10-2024  New York              669   2024
Punts                   Albuquerqu        9   09-14-2024  Albuquerqu            105   2024
                        San Antoni        9   09-28-2024  Cleveland              93   2024
                        Spokane           9   10-19-2024  Hollywood              93   2024
Punt Yards              Arizona         470   10-26-2024  Hollywood            4778   2024
                        Cleveland       466   12-31-2024  Albuquerqu           4754   2024
                        San Diego       441   10-12-2024  Cleveland            4417   2024
Interceptions           Cleveland         4   09-01-2024  Krakow                 25   2024
                        Chicago           4   10-19-2024  New York               25   2024
                        Cleveland         4   10-19-2024  Cleveland              24   2024
Fumbles                 Kansas Cit        5   11-10-2024  Spokane                35   2024
                        New York          5   11-25-2024  Kansas Cit             29   2024
                        Krakow            5   01-21-2025  Cleveland              26   2024
Field Goal Att          Alaska            5   09-21-2024  Las Vegas              49   2024
                        Krakow            5   10-19-2024  New York               48   2024
                        Krakow            5   11-10-2024  Krakow                 41   2024
Field Goal Made         Krakow            5   10-19-2024  New York               46   2024
                        Krakow            5   11-10-2024  Krakow                 38   2024
                        New York          5   12-22-2024  Hollywood              38   2024
Extra Point Att         Indianapol        7   09-14-2024  New York               67   2024
                        Indianapol        6   09-01-2024  Indianapol             63   2024
                        Alaska            6   10-12-2024  Pittsburgh             62   2024
Extra Points Made       Indianapol        7   09-14-2024  New York               66   2024
                        Alaska            6   10-12-2024  Chicago                61   2024
                        Pittsburgh        6   10-12-2024  San Diego              58   2024
Penalties               Indianapol       14   09-01-2024  Kansas Cit            118   2024
                        Albuquerqu       13   12-22-2024  Indianapol            111   2024
                        Arizona          12   10-26-2024  San Diego             108   2024
Penalty Yards           Indianapol      120   09-01-2024  San Antoni           1030   2024
                        San Antoni      108   01-21-2025  Kansas Cit            948   2024
                        San Antoni      107   12-01-2024  Alaska                865   2024

Opp Points              Alaska           54   10-12-2024  Indianapol            522   2024
                        San Diego        52   09-14-2024  Hollywood             515   2024
                        Indianapol       48   01-11-2025  San Antoni            510   2024
Opp Pass Attempts       Arizona          62   12-01-2024  Indianapol            769   2024
                        Las Vegas        57   12-31-2024  Chicago               734   2024
                        Arizona          56   10-26-2024  San Antoni            723   2024
Opp Pass Completions    Las Vegas        41   12-31-2024  Indianapol            541   2024
                        Indianapol       41   01-11-2025  San Antoni            466   2024
                        Krakow           40   01-02-2025  Albuquerqu            462   2024
Opp Pass Interceptions  Cleveland         4   09-01-2024  Indianapol             25   2024
                        Chicago           4   10-19-2024  Cleveland              25   2024
                        Cleveland         4   10-19-2024  Krakow                 20   2024
Opp Pass Tds            San Diego         7   09-14-2024  San Antoni             43   2024
                        Pittsburgh        6   10-12-2024  Alaska                 40   2024
                        New York          5   09-08-2024  Kansas Cit             38   2024
Opp Pass Sacked         Hollywood         7   10-26-2024  Kansas Cit             46   2024
                        Indianapol        7   12-22-2024  Chicago                46   2024
                        Cleveland         6   09-14-2024  Cleveland              44   2024
Opp Passing Yards       Alaska          538   10-12-2024  Indianapol           5645   2024
                        Krakow          537   01-02-2025  Kansas Cit           5517   2024
                        Spokane         474   10-19-2024  Albuquerqu           5449   2024
Opp Rushing Attempts    Krakow           45   09-14-2024  Cleveland             497   2024
                        Cleveland        43   12-31-2024  Carbon                493   2024
                        Alaska           41   12-22-2024  Albuquerqu            489   2024
Opp Rushing Yards       Arizona         231   11-10-2024  Carbon               2129   2024
                        Spokane         203   09-08-2024  Arizona              2018   2024
                        Spokane         203   01-02-2025  Hollywood            2004   2024
Opp Rushing Tds         Pittsburgh        4   09-08-2024  Indianapol             26   2024
                        Hollywood         4   09-14-2024  Carbon                 25   2024
                        San Diego         4   12-01-2024  Hollywood              20   2024
Opp Turnovers           Cleveland         5   09-01-2024  Cleveland              35   2024
                        Chicago           5   10-19-2024  Indianapol             32   2024
                        Cleveland         5   10-19-2024  New York               27   2024
Opp First Downs         Alaska           38   10-12-2024  Indianapol            474   2024
                        Krakow           37   11-25-2024  Alaska                435   2024
                        Krakow           36   01-02-2025  San Antoni            430   2024
Opp Punt Returns        Hollywood         8   09-01-2024  Hollywood              48   2024
                        San Antoni        6   09-28-2024  Spokane                41   2024
                        Spokane           6   09-28-2024  Albuquerqu             41   2024
Opp Punt Return Yards   Spokane         100   10-12-2024  Carbon                491   2024
                        Albuquerqu       98   09-28-2024  Albuquerqu            433   2024
                        San Antoni       87   10-19-2024  Cleveland             427   2024
Opp Kick Returns        Alaska            7   12-07-2024  Las Vegas              50   2024
                        Las Vegas         6   10-19-2024  Kansas Cit             43   2024
                        Las Vegas         6   11-10-2024  Alaska                 40   2024
Opp Kick Return Yards   Indianapol      162   10-12-2024  Las Vegas            1132   2024
                        Alaska          143   12-07-2024  Cleveland             795   2024
                        Las Vegas       140   11-10-2024  Kansas Cit            763   2024
Opp Punts               Carbon            9   09-14-2024  Chicago               103   2024
                        Carbon            9   09-28-2024  Pittsburgh             92   2024
                        New York          9   10-19-2024  New York               87   2024
Opp Punt Yards          Chicago         470   10-26-2024  Chicago              4777   2024
                        Pittsburgh      466   12-31-2024  Pittsburgh           4433   2024
                        Hollywood       441   10-12-2024  New York             3960   2024
Opp Interceptions       Spokane           4   09-01-2024  Spokane                24   2024
                        Indianapol        4   10-19-2024  Indianapol             23   2024
                        San Antoni        4   10-19-2024  Chicago                22   2024
Opp Fumbles             Las Vegas         5   11-10-2024  Cleveland              32   2024
                        Kansas Cit        5   11-25-2024  Albuquerqu             29   2024
                        Cleveland         5   01-21-2025  Chicago                29   2024
Opp Field Goal Att      Albuquerqu        5   09-21-2024  San Antoni             44   2024
                        Carbon            5   10-19-2024  Spokane                40   2024
                        Spokane           5   11-10-2024  Arizona                39   2024
Opp Field Goal Made     Carbon            5   10-19-2024  San Antoni             38   2024
                        Spokane           5   11-10-2024  Spokane                37   2024
                        Chicago           5   12-22-2024  Albuquerqu             36   2024
Opp Extra Point Att     San Diego         7   09-14-2024  Indianapol             58   2024
                        San Antoni        6   09-01-2024  Hollywood              56   2024
                        Alaska            6   10-12-2024  Carbon                 54   2024
Opp Extra Points Made   San Diego         7   09-14-2024  Indianapol             56   2024
                        Alaska            6   10-12-2024  Hollywood              54   2024
                        Pittsburgh        6   10-12-2024  Carbon                 52   2024
Opp Penalties           San Antoni       14   09-01-2024  San Antoni            121   2024
                        San Diego        13   12-22-2024  Albuquerqu            113   2024
                        Chicago          12   10-26-2024  Kansas Cit            109   2024
Opp Penalty Yards       San Antoni      120   09-01-2024  Albuquerqu            977   2024
                        Chicago         108   01-21-2025  Spokane               941   2024
                        Albuquerqu      107   12-01-2024  San Antoni            937   2024

Fewest Opp Points                                         Pittsburgh            300   2024
                                                          New York              351   2024
                                                          Las Vegas             358   2024
Fewest Opp Pass Att     Las Vegas        17   09-21-2024  Carbon                583   2024
                        Las Vegas        18   09-08-2024  Las Vegas             588   2024
                        Arizona          18   01-05-2025  Hollywood             607   2024
Fewest Opp Pass Comp    San Antoni       11   10-19-2024  Pittsburgh            391   2024
                        Las Vegas        12   09-21-2024  Carbon                398   2024
                        Pittsburgh       12   10-19-2024  Las Vegas             399   2024
Fewest Opp Pass Yards   Carbon           92   09-21-2024  Pittsburgh           4159   2024
                        Pittsburgh       95   10-19-2024  New York             4291   2024
                        Chicago          95   11-25-2024  Chicago              4297   2024
Fewest Opp Rush Att     Krakow            9   01-11-2025  Pittsburgh            307   2024
                        Alaska            9   01-21-2025  New York              378   2024
                        Pittsburgh       10   10-12-2024  Las Vegas             394   2024
Fewest Opp Rush Yards   Cleveland         9   01-21-2025  Pittsburgh           1419   2024
                        Krakow           11   01-11-2025  Las Vegas            1472   2024
                        Spokane          13   09-14-2024  New York             1588   2024
Fewest Opp Rush Tds                                       Pittsburgh              8   2024
                                                          New York                9   2024
                                                          Chicago                13   2024
Fewest Opp First Downs  Kansas Cit        8   09-01-2024  Pittsburgh            301   2024
                        Carbon            8   09-28-2024  New York              328   2024
                        Pittsburgh        8   12-31-2024  Las Vegas             346   2024


(c) 2024 Dave Koch Sports Inc.