AFA2024 Team Rankings


AFA2024 Defense

Defense            G  Pts  Avg  Run Yards  Avg TD Pass  Cmp      % Yards  Avg TD      % Int      %   Sk  Yds      %  Rate   To   FD   3%    R/G    P/G    Tot Play     
Cleveland          3   48 16.0   76   383  5.0  3  117   78   66.7   629  4.9  2    1.7   5    4.3   11   69    8.6  70.4    8 20.7 33.3  127.7  209.7  337.3  5.0     
New York           3   49 16.3   64   303  4.7  0  100   60   60.0   568  5.2  5    5.0   2    2.0   10   64    9.1  86.7    3 18.0 40.0  101.0  189.3  290.3  5.0     
Las Vegas          3   53 17.7   59   219  3.7  2   82   54   65.9   565  6.3  3    3.7   3    3.7    7   35    7.9  84.4    6 15.0 31.0   73.0  188.3  261.3  5.3     
Chicago            3   55 18.3   58   231  4.0  4  130   75   57.7   782  5.8  2    1.5   2    1.5    6   43    4.4  75.3    4 19.7 36.4   77.0  260.7  337.7  5.2     
Alaska             3   61 20.3   83   313  3.8  3  114   85   74.6   680  5.7  4    3.5   0    0.0    6   46    5.0 102.4    0 21.7 50.0  104.3  226.7  331.0  4.9     
Spokane            3   64 21.3   70   292  4.2  2   91   57   62.6   519  5.5  3    3.3   1    1.1    4   28    4.2  85.7    2 16.0 35.1   97.3  173.0  270.3  4.9     
Pittsburgh         3   72 24.0   62   302  4.9  4  125   74   59.2   825  6.3  3    2.4   0    0.0    5   32    3.8  88.0    0 21.0 45.2  100.7  275.0  375.7  5.9     
Albuquerque        3   72 24.0   81   231  2.9  3  105   71   67.6   776  7.0  4    3.8   1    1.0    6   35    5.4  99.3    4 22.3 46.5   77.0  258.7  335.7  5.2     
Krakow             3   76 25.3  108   449  4.2  2   95   65   68.4   772  7.8  6    6.3   3    3.2    4   35    4.0 102.4    4 23.3 29.7  149.7  257.3  407.0  5.9     
Arizona            3   82 27.3   75   348  4.6  4   94   66   70.2   837  8.3  6    6.4   3    3.2    7   48    6.9 107.8    4 22.3 46.9  116.0  279.0  395.0  6.7     
Kansas City        3   84 28.0   58   208  3.6  4   99   59   59.6   803  7.9  6    6.1   3    3.0    3   19    2.9  93.9    3 16.0 34.3   69.3  267.7  337.0  6.3     
Hollywood          3   85 28.3   90   376  4.2  4  106   69   65.1   881  8.2  5    4.7   3    2.8    2   11    1.9  95.3    5 22.3 42.5  125.3  293.7  419.0  6.3     
Carbon             3   85 28.3   84   323  3.8  5   93   64   68.8   629  6.3  3    3.2   1    1.1    7   34    7.0  95.4    2 19.7 31.4  107.7  209.7  317.3  5.2     
San Antonio        3   86 28.7   81   360  4.4  3  106   68   64.2   841  7.7  7    6.6   2    1.9    3   15    2.8 103.3    2 23.3 41.0  120.0  280.3  400.3  6.3     
Indianapolis       3  100 33.3   68   345  5.1  5  154  112   72.7  1022  6.3  8    5.2   6    3.9    7   36    4.3  92.4    6 32.0 54.8  115.0  340.7  455.7  6.0     
San Diego          3  130 43.3   79   340  4.3  1  103   84   81.6  1185 11.5 16   15.5   0    0.0    0    0    0.0 154.2    0 30.3 60.0  113.3  395.0  508.3  8.4     

     Net Yards                     Net Yards/Game                  Points                   
    1 Las Vegas        784        1 Las Vegas       261.3      1 Cleveland         48
    2 Spokane          811        2 Spokane         270.3      2 New York          49
    3 New York         871        3 New York        290.3      3 Las Vegas         53
    4 Carbon           952        4 Carbon          317.3      4 Chicago           55
    5 Alaska           993        5 Alaska          331.0      5 Alaska            61
                                                             

     Points/Game                   Rushing Attempts                Rushing Yards            
    1 Cleveland        16.0       1 Chicago           58       1 Kansas City      208
    2 New York         16.3       2 Kansas City       58       2 Las Vegas        219
    3 Las Vegas        17.7       3 Las Vegas         59       3 Chicago          231
    4 Chicago          18.3       4 Pittsburgh        62       4 Albuquerque      231
    5 Alaska           20.3       5 New York          64       5 Spokane          292
                                                             

     Rushing Yards/Game            Rushing Touchdowns              Rushing Average          
    1 Kansas City      69.3       1 New York           0       1 Albuquerque       2.9
    2 Las Vegas        73.0       2 San Diego          1       2 Kansas City       3.6
    3 Chicago          77.0       3 Las Vegas          2       3 Las Vegas         3.7
    4 Albuquerque      77.0       4 Spokane            2       4 Alaska            3.8
    5 Spokane          97.3       5 Krakow             2       5 Carbon            3.8
                                                             

     Rushing Touchdown%            Pass Attempts                   Pass Completions         
    1 New York          0.0       1 Las Vegas         82       1 Las Vegas         54
    2 San Diego         1.3       2 Spokane           91       2 Spokane           57
    3 Krakow            1.9       3 Carbon            93       3 Kansas City       59
    4 Spokane           2.9       4 Arizona           94       4 New York          60
    5 Las Vegas         3.4       5 Krakow            95       5 Carbon            64
                                                             

     Passing Yards                 Pass Yards/Game                 Passing Int's            
    1 Spokane          519        1 Spokane         173.0      1 Indianapolis       6
    2 Las Vegas        565        2 Las Vegas       188.3      2 Cleveland          5
    3 New York         568        3 New York        189.3      3 Las Vegas          3
    4 Carbon           629        4 Carbon          209.7      4 Krakow             3
    5 Cleveland        629        5 Cleveland       209.7      5 Kansas City        3
                                                             

     Passing TD's                  Yards/Pass Attempt              Yards/Completion         
    1 Cleveland          2        1 Cleveland         6.0      1 Alaska            8.5
    2 Chicago            2        2 Spokane           6.0      2 Cleveland         8.9
    3 Las Vegas          3        3 New York          6.3      3 Indianapolis      9.4
    4 Spokane            3        4 Chicago           6.3      4 Spokane           9.6
    5 Carbon             3        5 Alaska            6.4      5 Carbon           10.4
                                                             

     Passing Comp%                 Passing Int%                    Passing TD%              
    1 Chicago          57.7       1 Cleveland         4.3      1 Chicago           1.5
    2 Pittsburgh       59.2       2 Indianapolis      3.9      2 Cleveland         1.7
    3 Kansas City      59.6       3 Las Vegas         3.7      3 Pittsburgh        2.4
    4 New York         60.0       4 Arizona           3.2      4 Carbon            3.2
    5 Spokane          62.6       5 Krakow            3.2      5 Spokane           3.3
                                                             

     Sacks                         Sack%                           Passing Rating           
    1 Cleveland         11        1 New York          9.1      1 Cleveland        70.4
    2 New York          10        2 Cleveland         8.6      2 Chicago          75.3
    3 Carbon             7        3 Las Vegas         7.9      3 Las Vegas        84.4
    4 Las Vegas          7        4 Carbon            7.0      4 Spokane          85.7
    5 Indianapolis       7        5 Arizona           6.9      5 New York         86.7
                                                             

     First Downs                   Fumbles                         Penalties                
    1 Las Vegas         45        1 Cleveland          6       1 Carbon             7
    2 Spokane           48        2 Krakow             6       2 Krakow            12
    3 Kansas City       48        3 Las Vegas          4       3 New York          15
    4 New York          54        4 New York           4       4 Albuquerque       15
    5 Chicago           59        5 Chicago            4       5 Arizona           15
                                                             

     Turnovers                     Red Zone Score%                 Red Zone TD%             
    1 Cleveland          8        1 Chicago          60.0      1 Krakow           33.3
    2 Las Vegas          6        2 Albuquerque      62.5      2 Albuquerque      37.5
    3 Indianapolis       6        3 Arizona          66.7      3 New York         37.5
    4 Hollywood          5        4 Alaska           69.2      4 Chicago          40.0
    5 Krakow             4        5 Krakow           73.3      5 Las Vegas        44.4
                                                             



(c) 2024 Dave Koch Sports Inc.