Carbon 13 Spokane 34



01-21-2025 CenturyLink Field  Temp:56 Wind:0-10  Line:SPO by 6  MVP:Swift  HFA:ON(4)                
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Carbon (4-14)              10   3   0   0        13                                            
2024 Spokane (7-11)              0  24   7   3        34                                            
                                                                                                    
Scoring Summary                                                                                     
1 12:36  Carbon          TD Stafford 28 pass to Douglas (Lutz) (5-75-2:15)          7-0             
1  5:30  Carbon          FG Lutz 33 (9-65-3:10)                                    10-0             
2 14:07  Spokane         TD Browning 6 pass to Robinson (Boswell) (11-75-6:23)     10-7             
2  9:58  Spokane         TD Browning 15 pass to Robinson Jr. (Boswell) (6-68-3:00) 10-14            
2  6:09  Spokane         TD Swift 3 run (Boswell) (4-23-2:15)                      10-21            
2  1:42  Carbon          FG Lutz 46 (12-47-4:22)                                   13-21            
2  0:06  Spokane         FG Boswell 32 (6-20-0:35)                                 13-24            
3  1:12  Spokane         TD Browning 40 pass to Davis (Boswell) (6-62-2:49)        13-31            
4  1:54  Spokane         FG Boswell 50 (7-16-3:50)                                 13-34            
                                                                                                    
Drive Summary                                                                                       
 1 Carbon          CBN 25  5 plays  75 yards  2:15   Touchdown, CBN 7 SPO 0                         
 1 Spokane         SPO 25  3 plays   8 yards  1:29   Punt                                           
 1 Carbon          CBN 33  1 plays   0 yards  0:09   Interception                                   
 1 Spokane         CBN 35  3 plays  -2 yards  0:49   Punt                                           
 1 Carbon          CBN 20  9 plays  65 yards  3:10   Field Goal, CBN 10 SPO 0                       
 1 Spokane         SPO 25 11 plays  75 yards  6:23   Touchdown, CBN 10 SPO 7                        
 2 Carbon          CBN 25  5 plays  11 yards  1:04   Punt                                           
 2 Spokane         SPO 32  6 plays  68 yards  3:00   Touchdown, CBN 10 SPO 14                       
 2 Carbon          CBN 25  4 plays  -2 yards  1:34   Turnover on downs                              
 2 Spokane         CBN 23  4 plays  23 yards  2:15   Touchdown, CBN 10 SPO 21                       
 2 Carbon          CBN 25 12 plays  47 yards  4:22   Field Goal, CBN 13 SPO 21                      
 2 Spokane         SPO 25  3 plays   9 yards  0:18   Punt                                           
 2 Carbon          CBN 10  6 plays  30 yards  0:33   Punt                                           
 2 Spokane         CBN 34  6 plays  20 yards  0:35   Field Goal, CBN 13 SPO 24                      
 2 Carbon          CBN 33  1 plays  -2 yards  0:02   End Half                                       
 3 Spokane         SPO 25  5 plays  67 yards  3:03   Interception                                   
 3 Carbon          CBN 12 12 plays  58 yards  7:51   Missed Field Goal                              
 3 Spokane         SPO 38  6 plays  62 yards  2:49   Touchdown, CBN 13 SPO 31                       
 3 Carbon          CBN 21  7 plays  66 yards  3:37   Turnover on downs                              
 4 Spokane         SPO 13  9 plays  42 yards  5:09   Punt                                           
 4 Carbon          CBN 19  4 plays  29 yards  0:39   Interception                                   
 4 Spokane         CBN 48  7 plays  16 yards  3:50   Field Goal, CBN 13 SPO 34                      
 4 Carbon          CBN 22 12 plays  69 yards  1:16   Turnover on downs                              
 4 Spokane         SPO 9   1 plays  -1 yards  0:24   Game Over                                      
                                                                                                    
                   CBN        SPO                                                                   
First Downs         24         20                                                                   
Rushes           19-38     29-179                                                                   
Passes       51-30-398  29-23-230                                                                   
Sacked             2-9       4-12                                                                   
Fumble               0          2                                                                   
Penalties         3-25       5-49                                                                   
Turnovers            2          1                                                                   
Missed Tackles      14          2                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           2          1                                                                   
Passes 25+           4          2                                                                   
Runs 10+             0          6                                                                   
Blitzers            20         17                                                                   
Challenges         1-1        0-0                                                                   
Time             27:29      32:31                                                                   
Third Down        3-13       6-12                                                                   
Fourth Down        1-4        0-0                                                                   
Red Att/Td/Fg    3/0/1      5/3/1                                                                   
Net Offense        427        397                                                                   
                                                                                                    
Injury Report                                                                                       
1  9:35 CBN Thompson     Out 2 Weeks        4  9:16 SPO London       Out 1 Week                     
4  3:35 CBN Fuller       Out 2 Weeks        4  6:21 SPO Jones        Out 1 Week                     
Injury Status Update: Witherspoon(SPO) 3 Weeks                                                      
                                                                                                    
Not Available Due To Injury:                                                                        
CBN: Stroud, Delpit                                                                                 
SPO: Witherspoon, Walker III                                                                        
                                                                                                    
Carbon Monoxide                             Spokane Sabercats                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stafford    51  30 398  4  2  1  2  73.8    Browning     29  23 230  2  1  3  4 119.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Mixon       18  44  2.4  1  0  9  0         Swift        19 141  7.4  6  5 33  1                    
Wright       1  -6 -6.0  0  0  0  0         Browning      4  22  5.5  1  1 22  0                    
            19  38  2.0  1  0  9  0         Robinson Jr   6  16  2.7  1  0  9  0                    
                                                         29 179  6.2  8  6 33  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Adams       12  1  16 183 15.3  7  2 33  0  Davis,G       6  0   8 102 17.0  5  2 40  1             
Douglas      7  0  11  74 10.6  5  1 28  1  Smith-Njigb   5  0   6  30  6.0  2  0  7  0             
Metcalf      4  0   9 101 25.3  4  1 53  0  Robinson Jr   5  0   6  34  6.8  1  0 15  1             
Mixon        4  0   7  12  3.0  1  0  6  0  Robinson      3  0   3  19  6.3  1  0  7  1             
Okonkwo      2  0   4  18  9.0  2  0 10  0  London        3  0   5  37 12.3  1  0 22  0             
Osborn       1  1   4  10 10.0  1  0 10  0  Dell          1  0   1   8  8.0  1  0  8  0             
            30  2   0 398 13.3 20  4 53  1               23  0   0 230 10.0 11  2 40  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Browning        1   1  0                                
                                            Covey           1   0  0                                
                                            Jones           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Blackshear     3  64 21.3  24  0                                                                    
Chubb          1   0  0.0   0  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Douglas        0  2   0  0.0   0  0         Covey           1  0  15 15.0  15  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Lutz           2-3  46  1-1    7            Boswell         2-2  50  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Wright         1  47 47.0  0  0  1 47       Gillan          4 148 37.0  1  2  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Sieler      11  1   0   2   2  0   0-0      Moore II      9  1   1   0   0  0   1-9                 
Peterson     8  0   2   0   0  1   0-0      Franklin      8  0   0   0   0  0   0-0                 
Owens        7  0   0   0   0  0   0-0      Holland       7  0   0   0   0  0   0-0                 
Hendrickson  5  0   0   2   1  0   0-0      Jones         6  0   0   0   0  0   0-0                 
Brents       4  0   1   0   0  0  1-16      Granderson    5  0   0   1   4  0   0-0                 
Hilton       4  1   0   0   0  1   0-0      Oliver        5  0   1   2   0  0   0-0                 
Kendricks    4  1   0   1   0  0   0-0      Williams      4  0   0   0   4  0   1-0                 
Van Ginkel   4  1   0   0   0  0   0-0      Odighizuwa    4  0   1   1   0  0   0-0                 
Fuller       4  0   1   0   0  0   0-0      Okereke       3  0   1   0   0  0   0-0                 
Jarrett      1  0   0   0   1  0   0-0      Hooker        2  0   1   0   0  0   0-0                 
Huff         1  0   0   0   0  0   0-0      Wonnum        1  1   0   0   0  0   0-0                 
Thompson     1  0   0   0   0  0   0-0      Hyde          1  0   0   0   0  0   0-0                 
                                            Dugger        1  0   0   0   0  0   0-0                 
                                            Davis,M       1  0   0   0   0  0   0-0                 
                                            Franklin-My   0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:51 CBN Blackshear  24       --- KO-Deep(GL)          ---    Return                    
1 10 own25 14:44 CBN Staffor-Mixon X      3W1 M-Cross/SG/sec       4-2  M Pass-Metcalf/Lr           
2 10 own25 14:38 CBN Staffor-Douglas 7    3W1 M-Cross/SG/sec       4-2  M Pass/Bz2                  
3  3 own32 14:00 CBN Staffor-Douglas 7    3W1 S-Out/SG             4-2  M Pass-Metcalf/Ll           
1 10 own39 13:22 CBN Staffor-Adams 33     3W1 L-Fly/SG             4-2 tM Pass-Metcalf              
1 10 opp28 12:36 CBN Staffor-Douglas 28/T 3W1 M-Hitch/SG           4-2  M Dbl-Metcalf         7-0   
  KO       12:36 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:29 SPO Sk-Van Ginkel -1     4WR M-Hitch              3-2  M Basic/Bz1                 
2 11 own24 11:47 SPO Brownin-Davis 2      4WR M-Cross/SG/sec       3-2 tM Pass/Bz1                  
3  9 own26 11:07 SPO Brownin-London 7     4WR M-Cross/SG/sec       3-2  M Pass                      
4  2 own33 10:23 SPO Gillan 34,Douglas FC --- Pt-deep              ---    Return                    
1 10 own33 10:14 CBN Staffor-INT-Moore II 3W1 S-Hitch/SG           4-2  Z Basic                     
1 10 opp35 10:08 SPO Brownin-Smith-Nj 4   4WR M-Out/sec            3-2 sZ Basic/Ll                  
2  6 opp31  9:30 SPO Sk-Sieler -3         4WR S-Slant/SG           3-2  Z Basic                     
3  9 opp34  9:25 SPO Sk-Hilton -3/F-Brown 4WR M-Cross/SG           3-2  Z Pass/Bz2/Lr               
4 12 opp37  8:43 SPO Gillan 37, Tb        --- Pt-side              ---    LetRoll                   
1 10 own20  8:36 CBN SPO Pen 5(Odighizuwa 3W1 Trap-L/SG            4-2  Z Basic                     
1  5 own25  8:31 CBN R-Mixon 3            3W1 Off Tackle-R         4-2  M Dbl-Metcalf               
2  2 own28  7:46 CBN Staffor-Adams 24/Pen 3W1 L-Fly/SG             4-2  M Basic/Lo                  
1 10 opp33  7:39 CBN Staffor-Adams 12     3W1 S-Slant/SG           4-2 sZ Pass/Ll                   
1 10 opp21  6:52 CBN R-Mixon 3            3W1 Trap-R/SG            4-2  M Pass-Metcalf/Lr           
2  7 opp18  6:10 CBN Staffor-Mixon 3      3W1 S-Cross/SG/sec       4-2 sZ Pass/Ll                   
3  4 opp15  5:33 CBN Staffor-Mixon X      3W1 M-Out/SG/sec         4-2  M Pass-Adams/Metcalf        
4  4 opp15  5:30 CBN FG Lutz 33/G         --- FG                   ---    Block               10-0  
  KO        5:30 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:20 SPO R-Swift 15           4WR Off Tackle-L         3-2  M Pass                      
1 10 own40  4:37 SPO R-Browning -2        4WR Off Tackle-R         3-2 tM Basic/Bz1                 
2 12 own38  3:55 SPO R-Swift 2            4WR Dive/SG              3-2  M Pass                      
3 10 own40  3:11 SPO Brownin-Davis 12     4WR M-Hitch/SG           3-2  M Pass/Lo                   
1 10 opp48  2:27 SPO R-Swift 4            4WR Trap-L/PI            3-2  Z Basic                     
2  6 opp44  1:41 SPO R-Browning 22        4WR M-Cross/SG           3-2  M Basic                     
1 10 opp22  0:59 SPO R-Swift 5            4WR Dive                 3-2  M Dbl-London/Bz1            
2  5 opp17  0:14 SPO R-Swift 4            4WR Off Tackle-L         3-2  Z Basic/Bz1                 
3  1 opp13  0:00 SPO End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  1 opp13 14:56 SPO Brownin-Smith-Nj 7   2T1 S-Hitch              4-4 sZ Basic/Lo                  
1  6  opp6 14:13 SPO Brownin-London X     4WR M-Slant              3-2 sZ Basic                     
2  6  opp6 14:07 SPO Brownin-Robinson 6/T 4WR M-Out/SG/BK1         3-2 tM Basic               10-7  
  KO       14:07 CBN Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:02 CBN Staffor-Adams X      3W1 S-Cross/SG           4-2  M Basic/Lo                  
2 10 own25 13:56 CBN Staffor-Douglas 11   3W1 S-Slant/SG/BK1       4-2  M Dbl-Adams/Metcalf         
1 10 own36 13:13 CBN Staffor-Adams X      3W1 M-Hitch/SG           4-2  M Dbl-2                     
2 10 own36 13:08 CBN Staffor-Okonkwo X    3W1 S-Cross/SG           4-2  M Pass/Ll                   
3 10 own36 13:03 CBN Staffor-Douglas X    3W1 M-Hitch/SG           4-2  Z Pass/Ll                   
4 10 own36 12:58 CBN Wright 47,Covey 15   --- Pt-deep              ---    Return                    
1 10 own32 12:52 SPO Brownin-Davis 16     4WR M-Fly/SG             3-2  M Dbl-London                
1 10 own48 12:10 SPO R-Swift 0            4WR Dive                 3-2 sZ Basic/Bz2/Ll              
2 10 own48 11:28 SPO Brownin-Smith-Nj 6   4WR S-Cross/SG           3-2  M Basic/Lo                  
3  4 opp46 10:44 SPO R-Swift 31           4WR Off Tackle-L/SG      3-2  M Pass/Lo                   
1 10 opp15 10:04 SPO Brownin-Robinson X   4WR M-Out/SG/sec         3-2  Z Basic                     
2 10 opp15  9:58 SPO Brownin-Robinson 15/ 4WR M-Out/SG             3-2  Z Pass                10-14 
  KO        9:58 CBN Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:50 CBN R-Mixon 4            3W1 Stretch-L/SG         4-2  Z Run                       
2  6 own29  9:13 CBN R-Mixon 0            3W1 Sweep-R/SG           4-2  Z Key-Mixon                 
3  6 own29  8:32 CBN Staffor-Metcalf X    3W1 S-Hitch/SG           4-2 tM Pass/Bz1/Lr               
4  6 own29  8:32                          --- Pt-deep              ---    Return                    
4  6 own29  8:24 CBN R-Wright -6              Pt-deep                     Return                    
1 10 opp23  8:20 SPO Brownin-Smith-Nj 7   4WR S-Cross/SG           3-2  M Basic                     
2  3 opp16  7:36 SPO R-Robinson Jr. 4     4WR Trap-R               3-2  M Dbl-London/A              
1 10 opp12  6:51 SPO R-Robinson Jr. 9     4WR Trap-L/SG            3-2  M Pass                      
2  1  opp3  6:09 SPO R-Swift 3/TD         2T1 Off Tackle-L         3-4 tM Basic               10-21 
  KO        6:09 CBN Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:02 CBN SPO Pen 14(Hooker)   3W1 M-Slant/SG           4-2  M Dbl-Metcalf               
1 10 own39  5:56 CBN R-Mixon 5            3W1 Dive/A/SG            4-2 tM Basic/Bz1                 
2  5 own44  5:15 CBN R-Mixon 0            3W1 Pitch-L/SG           4-2  M Run                       
3  5 own44  4:34 CBN Staffor-Douglas 8    3W1 S-Hitch/SG           4-2 tM Pass-Adams/Lr             
1 10 opp48  3:50 CBN R-Mixon 3            3W1 Dive/SG              4-2  M Basic                     
2  7 opp45  3:09 CBN R-Mixon -1           3W1 Dive/A/SG            4-2  M Pass-Adams/Bz1/Ll         
3  8 opp46  2:43 CBN Staffor-Adams 14     3W1 M-Cross/SG           4-2  M Basic                     
1 10 opp32  2:26 CBN Staffor-Okonkwo 10   3W1 M-Fly/SG             4-2  Z Pass/Lo/C                 
1 10 opp22  2:01 CBN Staffor-Metcalf X    3W1 L-Out/SG/HO          4-2 tM Run                       
2 10 opp22  1:58 CBN CBN Pen 10(Tunsil)   3W1 S-Out/SG/HO          4-2 tM Dbl-Adams/Metcalf         
2 20 opp32  1:53 CBN Staffor-Adams 4      3W1 S-Out/SG/HO          4-2  Z Basic                     
3 16 opp28  1:47 CBN Staffor-Adams X      3W1 M-Out/SG/HO/sec      4-2  M Pass                      
4 16 opp28  1:42 CBN FG Lutz 46/G         --- FG                   ---    Block               13-21 
  KO        1:42 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:36 SPO R-Robinson Jr. 4/TO  4WR Off Tackle-R/SG      3-2  ZIBasic/Lo                  
2  6 own29  1:33 SPO Brownin-Robinson 3   4WR M-Out/SG/HO/sec      3-2  M Pass-London/Bz1           
3  3 own32  1:24 SPO Brownin-Robinson 2   4WR Screen/SG/HO         3-2  M Basic/Bz1/Ll              
4  1 own34  1:21 SPO Gillan 51,Douglas FC --- Pt-deep              ---    Return                    
1 10 own15  1:21 CBN CBN Pen 5(Tunsil)    3W1 S-Slant/SG           4-2  M Pass/Lo                   
1 15 own10  1:16 CBN Staffor-Adams 16/TO  3W1 M-Slant/SG           4-2  M Pass-Metcalf/Lr           
1 10 own26  1:11 CBN Staffor-Douglas 4    3W1 S-Out/SG/HO          4-2 dZ Pass                      
2  6 own30  1:04 CBN Staffor-Okonkwo 8/TO 3W1 M-Out/SG/HO          4-2  M Basic                     
1 10 own38  0:57 CBN R-Mixon 2/TO         3W1 Off Tackle-R/SG/HO   4-2  ZOBasic/Ll                  
2  8 own40  0:53 CBN Staffor-Okonkwo X    3W1 M-Out/SG/HO          4-2  Z Basic/Bz2                 
3  8 own40  0:48 CBN Staffor-Metcalf X    3W1 M-Out/SG/HO          4-2  M Pass                      
4  8 own40  0:44 CBN Punt blk/Okereke/F   --- Pt-deep              ---    Return                    
1 10 opp34  0:38 SPO Brownin-Davis X      4WR L-Out/SG/HO          3-2  ZIBasic/Lr                  
2 10 opp34  0:30 SPO Brownin-London 22    4WR L-Out/SG/HO          3-2  M Basic                     
1 10 opp12  0:24 SPO Brownin-Davis X      4WR M-Out/SG/HO          3-2  MIPass/Bz4                  
2 10 opp12  0:17 SPO Sk-Kendricks -5/TO   4WR M-Slant/SG/HO        3-2  MIPass-Davis/Bz1            
3 15 opp17  0:09 SPO R-Browning 3/TO      4WR M-Cross+/SG/HO       3-2  M Pass                      
4 12 opp14  0:06 SPO FG Boswell 32/G      --- FG                   ---    Block               13-24 
  KO        0:02 CBN Chubb  0             --- KO-Squib             ---    Return                    
1 10 own33  0:00 CBN Staffor-Mixon -2     3W1 Screen/SG            3-2  M Pass-Adams/Metcalf/L      
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:54 SPO R-Swift 0            4WR Off Tackle-R         3-2  M Pass                      
2 10 own25 14:13 SPO Brownin-Davis 27     4WR M-Slant              3-2  Z Pass/Bz1                  
1 10 opp48 13:26 SPO R-Swift 33           4WR Off Tackle-L         3-2  M Basic                     
1 10 opp15 12:44 SPO Brownin-Robinson 7   4WR M-Hitch/PI/sec       3-2  Z Basic/Bz1/Ll              
2  3  opp8 11:57 SPO Brownin-INT-Brents   4WR M-Cross              3-2 tM Dbl-Smith-Njigba          
1 10 own12 11:50 CBN R-Mixon 5            3W1 Trap-R/SG            4-2  Z Pass                      
2  5 own17 11:08 CBN Staffor-Mixon 6      3W1 S-Slant/SG/sec       4-2  M Dbl-Metcalf               
1 10 own23 10:23 CBN R-Mixon 5            3W1 Stretch-R/SG         4-2  M Dbl-Metcalf/Ll            
2  5 own28  9:36 CBN R-Mixon 9            3W1 Quick-L/SG           4-2  M Pass/Bz2/Li               
1 10 own37  8:51 CBN Staffor-Adams 8      3W1 M-Out/SG/sec         4-2 sZ Pass/Bz1                  
2  2 own45  8:10 CBN Staffor-Douglas 9    3W1 S-Cross/SG           4-2 tM Run/Lr                    
1 10 opp46  7:31 CBN R-Mixon -1           3W1 Trap-R/SG            4-2 tM Pass-Douglas/Bz1/Li       
2 11 opp47  6:49 CBN Staffor-Metcalf 12   3W1 M-Fly/SG/sec         4-2  M Pass-Adams/Lr             
1 10 opp35  6:07 CBN R-Mixon 1            3W1 Dive/SG              4-2  M Pass-Adams                
2  9 opp34  5:23 CBN Sk-Moore II -3       3W1 S-Slant/A/SG         4-2 tM Pass-Metcalf/Bz1          
3 12 opp37  4:44 CBN Staffor-Adams 7      3W1 Isolate/SG/sec       4-2  M Pass-Metcalf              
4  5 opp30  4:01 CBN FG Lutz 48/M         --- FG                   ---    Block                     
1 10 own38  3:55 SPO R-Swift -1           4WR Dive                 3-2 sZ Basic/Ll                  
2 11 own37  3:16 SPO R-Swift 6            4WR Trap-L               3-2  M Pass/Bz1                  
3  5 own43  2:37 SPO R-Swift 6            4WR Trap-L/SG            3-2  Z Pass                      
1 10 own49  2:31 SPO Brownin-Robinson 6   4WR S-Slant/A/SG         3-2 sZ Pass                      
2  4 opp45  1:54 SPO Brownin-Davis 5      4WR S-Out/SG             3-2  Z Basic/Lo                  
1 10 opp40  1:12 SPO Brownin-Davis 40/TD  4WR B-Post/SG            3-2  Z Basic/Bz1/Ll        13-31 
  KO        1:04 CBN Blackshear  21       --- KO-Deep              ---    Return                    
1 10 own21  0:57 CBN R-Mixon 2            4WR Sweep-L/SG           3-2 tM Pass-Adams                
2  8 own23  0:11 CBN Staffor-Adams 12     4WR M-Slant/SG           3-2 tM Dbl-Metcalf/Ll            
1 10 own35  0:00 CBN End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own35 14:55 CBN CBN Pen 10(Humphrey) 4WR M-Cross/SG/sec       3-2  M Basic/Ll                  
1 20 own25 14:44 CBN Staffor-Metcalf 53   4WR B-Post/SG            3-2  Z Pass/Bz3                  
1 10 opp22 14:01 CBN Staffor-Mixon 5      4WR M-Out/SG/sec         3-2 sZ Pass/Ll                   
2  5 opp17 13:13 CBN R-Mixon 5            4WR Dive/SG              3-2  M Pass                      
3  0 opp12 12:34 CBN Staffor-Osborn X     4WR S-Slant/SG           3-2 tM Dbl-Metcalf               
4  0 opp12 12:27 CBN R-Mixon -1           4WR Trap-R               3-2 tM Dbl-Metcalf               
1 10 own13 12:21 SPO Brownin-London X     4WR S-Slant/A            3-2 tM Dbl-London                
2 10 own13 12:10 SPO R-Swift 14           4WR Pitch-L              3-2  Z Basic                     
1 10 own27 11:24 SPO R-Swift -3           4WR Sweep-R              3-2  Z Basic                     
2 13 own24 10:40 SPO Brownin-London 8     4WR S-Hitch              3-2 dZ Pass                      
3  5 own32  9:55 SPO Brownin-Smith-Nj 6   4WR S-Hitch              3-2  M Basic                     
1 10 own38  9:04 SPO R-Swift 14           4WR Stretch-R            3-2 sZ Basic                     
1 10 opp48  8:54 SPO SPO Pen 10(Lindstrom 4WR Trap-R               3-2  M Basic                     
1 20 own42  8:48 SPO R-Robinson Jr. -1    4WR Off Tackle-L         3-2  M Basic                     
2 21 own41  8:01 SPO Brownin-Robinson 9   4WR Screen               3-2 lM Dbl-Dell                  
3 12    50  7:18 SPO Brownin-Robinson 5   4WR S-Slant/A/sec        3-2 lM Basic                     
4  7 opp45  6:29 SPO Gillan 26, dead      --- Pt-side              ---    LetRoll                   
1 10 own19  6:21 CBN Staffor-Metcalf 24   4WR L-Out/SG             3-2  M Pass-Adams/Ll             
1 10 own43  6:21 CBN CBN Wins Challenge                                                             
1 10 own43  6:21 CBN SPO Pen 5(Williams)  4WR Off Tackle-L/SG      3-2 sZ Pass/Lr                   
1  5 own48  6:15 CBN Staffor-Douglas X    4WR B-Fly/SG/sec         3-2  M Pass-Adams/Metcalf        
2  5 own48  6:09 CBN R-Mixon 0            4WR Dive/SG              3-2 tM Basic                     
3  5 own48  5:50 CBN Staffor-INT-Williams 4WR Screen/SG            3-2  Z Pass/C                    
1 10 opp48  5:45 SPO R-Robinson Jr. 0     4WR Dive                 3-2 sZ Basic                     
2 10 opp48  4:58 SPO R-Swift 5            4WR Trap-L               3-2  M Basic/C                   
3  5 opp43  4:14 SPO Brownin-Dell 8       4WR S-Hitch              3-4 sZ Basic                     
1 10 opp35  3:30 SPO R-Swift 3            4WR Off Tackle-R         3-4 sZ Basic                     
2  7 opp32  3:22 SPO R-Swift 0            4WR Dive                 3-4  M Basic                     
3  7 opp32  2:35 SPO R-Robinson Jr. 0     4WR Off Tackle-R/SI      3-4 sZ Basic/Ll                  
4  7 opp32  2:00 SPO Two Minute Warning                                                             
4  7 opp32  1:54 SPO FG Boswell 50/G      --- FG                   ---    Block               13-34 
  KO        1:40 CBN Blackshear  19       --- KO-Deep              ---    Return                    
1 10 own22  1:33 CBN Staffor-Adams X      4WR L-Out/SG/HO          3-2 lM Pass-Adams/Metcalf        
2 10 own22  1:25 CBN Staffor-Osborn 10/TO 4WR M-Slant/SG/HO        3-2  Z Pass                      
1 10 own32  1:20 CBN Staffor-Osborn X     4WR M-Out/SG/HO          3-2  M Pass-Metcalf/Bz1/Ll/      
2 10 own32  1:13 CBN Sk-Wonnum -6/TO      4WR L-Out/SG/HO          3-2 dZ Pass/Bz1                  
3 16 own26  1:06 CBN Staffor-Osborn X     4WR Screen/SG/HO         3-2 lM Pass-Metcalf              
4 16 own26  0:59 CBN Staffor-Adams 26     4WR L-Out+/SG/HO         3-2  M Pass-Metcalf/Ll           
1 10 opp48  0:50 CBN Staffor-Adams 18     4WR L-Out/SG/MP/HO       3-2 dZ Prevent                   
1 10 opp30  0:44 CBN Staffor-Metcalf 12   4WR M-Out/SG/MP/HO       3-2  M Pass                      
1 10 opp18  0:38 CBN Staffor-Adams 9      4WR M-Out/SG/MP/HO       3-2 lM Pass                      
2  1  opp9  0:31 CBN Staffor-Douglas X    4WR M-Out/SG/MP/HO       3-2 tM Pass                      
3  1  opp9  0:28 CBN Staffor-Metcalf X    4WR S-Out/SG/MP/HO       3-2 sZ Pass/Li                   
4  1  opp9  0:24 CBN Staffor-Douglas X    4WR S-Out/SG/MP/HO       3-2 tM Pass/Ll/A                 
1 10  own9  0:22 SPO R-Browning -1        4WR QbKneel              3-4  Z Basic/Ll                  
2 11  own8  0:00 SPO Game Over                                                                      
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.