Kansas City 33 Arizona 14



12-22-2024 Sun Devil Stadium  Temp:79 Wind:Calm  Line:Ari by 3  MVP:Garrett  HFA:ON(3)              
                                                                                                    
                                 1   2   3   4       Tot                                            
2024 Kansas City (6-7)           3  10  10  10        33                                            
2024 Arizona (6-7)               0  14   0   0        14                                            
                                                                                                    
Scoring Summary                                                                                     
1  3:18  Kansas City     FG Folk 37 (6-31-3:00)                                     3-0             
2 11:25  Arizona         TD Lawrence 14 pass to Henry (Hopkins) (11-88-6:46)        3-7             
2  7:40  Kansas City     TD Herbert 5 pass to Jacobs (Folk) (7-62-3:37)            10-7             
2  3:01  Arizona         TD Lawrence 33 pass to Samuel (Hopkins) (8-75-4:39)       10-14            
2  0:39  Kansas City     FG Folk 32 (13-61-2:18)                                   13-14            
3  9:50  Kansas City     TD Herbert 9 pass to Higgins (Folk) (9-70-5:05)           20-14            
3  1:21  Kansas City     FG Folk 25 (12-71-6:52)                                   23-14            
4 11:57  Kansas City     FG Folk 24 (5-21-2:12)                                    26-14            
4  3:59  Kansas City     TD Warren 3 run (Folk) (10-68-6:22)                       33-14            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 25  3 plays  10 yards  1:30   Punt                                           
 1 Kansas City     KC  18  7 plays  38 yards  3:08   Punt                                           
 1 Arizona         Ari 9   6 plays  51 yards  2:26   Blocked Field Goal                             
 1 Kansas City         50  6 plays  31 yards  3:00   Field Goal, KC 3 Ari 0                         
 1 Arizona         Ari 12 11 plays  88 yards  6:46   Touchdown, KC 3 Ari 7                          
 2 Kansas City     KC  38  7 plays  62 yards  3:37   Touchdown, KC 10 Ari 7                         
 2 Arizona         Ari 25  8 plays  75 yards  4:39   Touchdown, KC 10 Ari 14                        
 2 Kansas City     KC  25 13 plays  61 yards  2:18   Field Goal, KC 13 Ari 14                       
 2 Arizona         Ari 25  1 plays   2 yards  0:39   End Half                                       
 3 Kansas City     KC  30  9 plays  70 yards  5:05   Touchdown, KC 20 Ari 14                        
 3 Arizona         Ari 25  3 plays   9 yards  0:52   Punt                                           
 3 Kansas City     KC  22 12 plays  71 yards  6:52   Field Goal, KC 23 Ari 14                       
 3 Arizona         Ari 25  4 plays  15 yards  2:09   Fumble                                         
 4 Kansas City     Ari 27  5 plays  21 yards  2:12   Field Goal, KC 26 Ari 14                       
 4 Arizona         Ari 14  3 plays   7 yards  0:50   Punt                                           
 4 Kansas City     KC  32 10 plays  68 yards  6:22   Touchdown, KC 33 Ari 14                        
 4 Arizona         Ari 12 10 plays  45 yards  1:37   Turnover on downs                              
 4 Kansas City     KC  43  4 plays  11 yards  2:17   Game Over                                      
                                                                                                    
                    KC        Ari                                                                   
First Downs         28         15                                                                   
Rushes          31-132      14-82                                                                   
Passes       35-29-276  28-22-246                                                                   
Sacked             0-0       5-31                                                                   
Fumble               2          3                                                                   
Penalties         2-25       5-35                                                                   
Turnovers            0          1                                                                   
Missed Tackles       5         11                                                                   
Dropped Passes       1          2                                                                   
Bad Passes           0          0                                                                   
Passes 25+           2          3                                                                   
Runs 10+             5          2                                                                   
Blitzers            21          7                                                                   
Time             36:09      23:51                                                                   
Third Down        5-11       4-10                                                                   
Fourth Down        0-0        1-2                                                                   
Red Att/Td/Fg    9/3/4      1/1/0                                                                   
Net Offense        408        297                                                                   
                                                                                                    
Injury Report                                                                                       
1  8:54 Ari Goedert      Out 3 Weeks                                                                
Injury Status Update: Kirk(KC) 2 Weeks                                                              
                                                                                                    
Not Available Due To Injury:                                                                        
 KC: Diggs, Ramsey, Cousins, Vea, Kirk                                                              
Ari: Dotson, Gilman, Fitzpatrick                                                                    
Kansas City Beast                           Arizona Tombstone                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Herbert     35  29 276  2  0  2  0 118.6    Lawrence     28  22 246  3  0  2  5 127.1               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jacobs      19  80  4.2  4  2 17  0         Henry         9  79  8.8  2  2 46  0                    
Warren      10  35  3.5  4  2 11  1         Lawrence      2   9  4.5  0  0  5  0                    
Reed,J       1  20 20.0  1  1 20  0         Montgomery    2   3  1.5  2  0  2  0                    
Herbert      1  -3 -3.0  0  0  0  0         Samuel        1  -9 -9.0  0  0  0  0                    
            31 132  4.3  9  5 20  1                      14  82  5.9  4  2 46  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Kelce        9  0   9  72  8.0  3  0 21  0  Samuel        7  1   9 120 17.1  4  3 33  1             
Higgins      7  1   8 100 14.3  7  2 30  1  Kincaid       4  0   4  37  9.3  2  0 13  0             
Evans        6  0   7  51  8.5  2  0 15  0  Olave         3  1   6  46 15.3  2  0 16  0             
Reed,J       4  0   5  39  9.8  4  0 12  0  Boyd          3  0   3  18  6.0  1  0 12  0             
Jacobs       2  0   3  14  7.0  2  0  9  1  Henry         2  0   2  17  8.5  1  0 14  1             
Warren       1  0   2   0  0.0  0  0  0  0  Montgomery    2  0   3   4  2.0  0  0  4  0             
            29  1   0 276  9.5 18  2 30  2  McCloud       1  0   1   4  4.0  0  0  4  0             
                                                         22  2   0 246 11.2 10  3 33  2             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Herbert        1   1  0                     Lawrence        3   1  0                                
Jacobs         1   0  0                     Olave           0   1  0                                
Karlaftis      0   1  0                                                                             
Dickerson      0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Nixon          2  66 33.0  35  0            McCloud         3  39 13.0  15  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Nixon          2  1  24 12.0  13  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Folk           4-4  37  3-3   15            Hopkins         0-1   0  2-2    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        1  35 35.0  0  1  0 35       Townsend        3 152 50.7  0  1  0 55                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Poyer        7  0   0   0   0  0   0-0      Bell,V       12  0   0   0   0  0   0-0                 
Kendrick     6  0   1   0   0  0   0-0      Singleton     7  0   0   2   0  0   0-0                 
Garrett      5  2   0   0   1  2   0-0      Cashman       6  0   0   1   0  0   0-0                 
Smith        5  0   0   0   1  0   0-0      Johnson       6  0   0   0   0  0   0-0                 
Queen        4  1   0   0   0  1   0-0      James Jr.     5  0   1   0   0  0   0-0                 
St-Juste     3  1   0   0   0  0   0-0      Billings      5  0   0   0   0  0   0-0                 
Reed,J       3  1   0   1   0  0   0-0      Danna         4  0   0   0   1  0   0-0                 
McCreary     3  0   0   0   1  0   0-0      Elliss        4  0   0   0   0  0   0-0                 
Karlaftis    2  0   0   0   1  0   0-0      Jones,B       4  0   0   0   0  0   0-0                 
Metellus     2  0   0   0   0  0   0-0      Douglas       4  0   0   0   0  0   0-0                 
Allen        1  0   1   0   1  0   0-0      Bosa          3  0   0   1   0  1   0-0                 
Chenal       1  0   0   0   0  0   0-0      Buckner       1  0   1   0   1  1   0-0                 
Melifonwu    1  0   0   0   0  0   0-0      Joseph-Day    1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:49 Ari R-Samuel -9          3W1 End Around           4-2  M Pass/Li                   
2 19 own16 14:10 Ari R-Lawrence 4/F-Olave 3W1 S-Hitch/SG           4-2  M Pass/Li                   
3 15 own20 13:30 Ari Lawrenc-Olave 15     3W1 L-Slant/SG           4-2 dZ Prevent                   
4  0 own35 12:46 Ari Townsend 47,Nixon FC --- Pt-deep              ---    Return                    
1 10 own18 12:40 KC  Ari Pen 10(Johnson)  3W1 Isolate/sec          4-2  Z Basic                     
1 10 own28 12:29 KC  Herbert-Warren X     3W1 Screen/BK1           4-2 tM Run                       
2 10 own28 12:22 KC  Herbert-Reed 12      3W1 M-Hitch+/SG          4-2  M Pass-Evans                
1 10 own40 11:35 KC  R-Warren 11          3W1 Trap-R               4-2  Z Run/Bz1                   
1 10 opp49 10:51 KC  R-Warren 0           3W1 Dive                 4-2  Z Run/Li                    
2 10 opp49 10:15 KC  Herbert-Warren 0     3W1 M-Slant/SG/sec       4-2  Z Pass                      
3 10 opp49  9:38 KC  Herbert-Evans 5      3W1 S-Hitch/SG           4-2 sZ Pass                      
4  5 opp44  8:54 KC  Dickson 35, OB       --- Pt-side              ---    Return                    
1 10  own9  8:45 Ari Lawrenc-Samuel 11    3W1 S-Cross              4-2  Z Basic                     
1 10 own20  8:34 Ari R-Henry 46           3W1 Trap-R               4-2  M Run/Li                    
1 10 opp34  7:49 Ari Lawrenc-Samuel X     3W1 M-Cross              4-2  Z Pass/Li                   
2 10 opp34  7:41 Ari Lawrenc-Henry 3      3W1 M-Cross/SG/sec       4-2  M Pass/Bz1                  
3  7 opp31  7:05 Ari Sk-Queen -9/F-Lawren 3W1 S-Out/SG             4-2  Z Basic/Bz1/Li              
4 16 opp40  6:22 Ari FG blk/Smith         --- FG                   ---    Block                     
1 10    50  6:16 KC  Herbert-Evans 4      3W1 S-Hitch              4-2  M Pass-Evans                
2  6 opp46  5:27 KC  R-Reed 20            3W1 End Around           4-2  Z Pass                      
1 10 opp26  4:45 KC  R-Warren 3           3W1 Off Tackle-R         4-2  M Dbl-Reed                  
2  7 opp23  4:01 KC  Herbert-Evans X      3W1 M-Cross              4-2  Z Pass                      
3  7 opp23  3:53 KC  R-Jacobs 4           3W1 Trap-R/SG            4-2  M Pass                      
4  3 opp19  3:18 KC  FG Folk 37/G         --- FG                   ---    Block               3-0   
  KO        3:11 Ari McCloud  11          --- KO-Deep              ---    Return                    
1 10 own12  3:05 Ari Lawrenc-Kincaid 13   3W1 M-Slant              4-2 lM Basic/Bz1                 
1 10 own25  2:19 Ari Lawrenc-Samuel 27    3W1 S-Slant/A            4-2 dZ Basic/Li/A                
1 10 opp48  1:34 Ari R-Henry 4            3W1 Dive                 4-2  Z Run-Henry/Bz1             
2  6 opp44  0:55 Ari Lawrenc-Kincaid 7    3W1 S-Cross/SG           4-2  M Basic/Bz1                 
1 10 opp37  0:09 Ari R-Henry 4            3W1 Sweep-R              4-2  M Pass-Olave/Samuel/Li      
2  6 opp33  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  6 opp33 14:56 Ari Lawrenc-Samuel 6     3W1 S-Out/SG             4-2  M Basic                     
3  0 opp27 14:13 Ari R-Montgomery 1       2T1 Dive                 4-3  M Run-Montgomery/Li         
1 10 opp26 13:30 Ari R-Henry 0            3W1 Pitch-L              4-2  Z Pass/Li                   
2 10 opp26 12:46 Ari R-Henry 10           3W1 Trap-R/SG            4-2  M Pass/Bz1                  
3  0 opp16 12:09 Ari R-Montgomery 2       2T1 Off Tackle-L         4-3 tM Basic/Lr                  
1 10 opp14 11:25 Ari Lawrenc-Henry 14/TD  3W1 M-Slant/sec          4-2  M Dbl-Samuel/Bz1      3-7   
  KO       11:17 KC  Nixon  35            --- KO-Deep(GL)          ---    Return                    
1 10 own38 11:12 KC  Herbert-Kelce 8      3W1 S-Out                4-2  M Run                       
2  2 own46 10:32 KC  Herbert-Reed 12      3W1 S-Hitch              4-2  M Run-Jacobs                
1 10 opp42  9:50 KC  R-Jacobs -1          3W1 Dive                 4-2 tM Basic                     
2 11 opp43  9:14 KC  Herbert-Reed 12      3W1 M-Out/SG             4-2  M Pass                      
1 10 opp31  8:28 KC  Ari Pen 5(Billings)  3W1 M-Hitch/SG           4-2  M Basic                     
1  5 opp26  8:21 KC  Herbert-Kelce 21     3W1 M-Cross/SG/sec       4-2  M Basic                     
1  5  opp5  7:40 KC  Herbert-Jacobs 5/TD  3W1 M-Out/SG             4-2 sZ Run                 10-7  
  KO        7:40 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:31 Ari Lawrenc-Olave X      3W1 L-Fly                4-2  M Key-Henry/Bz1             
2 10 own25  7:26 Ari Lawrenc-Boyd 12      3W1 M-Slant/SG           4-2  M Key-Boyd/Li               
1 10 own37  6:45 Ari R-Henry 5            3W1 Sweep-R/SG           4-2  M Pass-Samuel/Li            
2  5 own42  5:58 Ari R-Henry 8            3W1 Dive                 4-2  M Pass-Samuel/Li            
1 10    50  5:18 Ari Ari Pen 10(Leno)     3W1 Off Tackle-L/SG      4-2  M Dbl-Olave/Li              
1 20 own40  5:12 Ari Lawrenc-Kincaid 6    3W1 S-Out/SG             4-2 dZ Pass/Li                   
2 14 own46  4:31 Ari Sk-St-Juste -6       3W1 S-Slant/A/SG         4-2 sZ Pass/Bz2                  
3 20 own40  3:48 Ari Lawrenc-Samuel 27    3W1 L-Slant/SG           4-2 dZ Prevent                   
1 10 opp33  3:01 Ari Lawrenc-Samuel 33/TD 3W1 M-Cross/SG           4-2 tM Basic               10-14 
  KO        3:01 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:49 KC  R-Jacobs 6           3W1 Sweep-R              4-2 tM Key-Jacobs/Lo             
2  4 own31  2:25 KC  R-Jacobs 10/TO       3W1 Trap-L               4-2 tM Basic                     
1 10 own41  2:22 KC  Herbert-Higgins 11   3W1 S-Out/HO             4-2  Z Basic/Bz1                 
1 10 opp48  2:06 KC  R-Jacobs 7/TO        3W1 Pitch-L/HO           4-2  Z Pass                      
2  3 opp41  2:01 KC  R-Jacobs -1/TO       3W1 Trap-L/HO            4-2  M Run/Bz1/Li                
3  4 opp42  1:55 KC  Herbert-Higgins 8    3W1 M-Out/SG/HO          4-2  M Pass                      
1 10 opp34  1:48 KC  R-Jacobs 2           3W1 Pitch-R/SG/HO        4-2  Z Run                       
2  8 opp32  1:31 KC  Herbert-Evans 6      3W1 S-Out/SG/HO          4-2  M Pass/Lr                   
3  2 opp26  1:12 KC  Herbert-Higgins 8    3W1 S-Out/SG/HO          4-2  M Run                       
1 10 opp18  1:04 KC  R-Herbert -3/F-Herbe 3W1 M-Out/SG/HO          4-2  M Key-Jacobs/Bz1            
2 13 opp21  0:51 KC  Herbert Spike X      3W1 Spike/SG/HO          4-2  Z Pass                      
3 13 opp21  0:43 KC  Herbert-Kelce 7      3W1 M-Out/SG/HO          4-2 dZ Pass                      
4  6 opp14  0:39 KC  FG Folk 32/G         --- FG                   ---    Block               13-14 
  KO        0:39 Ari Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  0:33 Ari R-Henry 2            3W1 Dive/SG              4-2  M Basic/Bz1/Li              
2  8 own27  0:00 Ari End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 KC  Nixon  31            --- KO-Deep              ---    Return                    
1 10 own30 14:48 KC  R-Jacobs 1           3W1 Dive/A               4-2 tM Basic                     
2  9 own31 14:01 KC  R-Jacobs 0/F-Dickers 3W1 Trap-R/SG            4-2  M Basic                     
3  9 own31 13:22 KC  Herbert-Higgins 30   3W1 L-Fly/A/SG           4-2 tM Basic/Ll                  
1 10 opp39 12:36 KC  R-Jacobs 3           3W1 Dive                 4-2 tM Basic/Ll                  
2  7 opp36 12:00 KC  Ari Pen 5(Buckner)   3W1 M-Slant/SG           4-2  M Basic                     
2  2 opp31 11:52 KC  R-Warren 5           2T1 Off Tackle-R         4-3  M Pass                      
1 10 opp26 11:12 KC  Herbert-Evans 10     3W1 S-Slant              4-2  M Run-Jacobs                
2  0 opp16 10:32 KC  Herbert-Higgins 7    3W1 M-Slant/sec          4-2 tM Run                       
1  9  opp9  9:56 KC  Herbert-Reed X       3W1 M-Fade               4-2  M Pass/Bz1/Lo               
2  9  opp9  9:50 KC  Herbert-Higgins 9/TD 3W1 M-Cross/SG           4-2 sZ Pass                20-14 
  KO        9:50 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  9:42 Ari R-Henry 0            3W1 Draw/SG              4-2 tM Run                       
2 10 own25  9:05 Ari Lawrenc-Samuel X     3W1 Isolate/SG/sec       4-2  Z Pass/Bz1                  
3 10 own25  8:58 Ari Lawrenc-Samuel 9     3W1 M-Out/SG/RBw/sec     4-2 lM Pass-Olave                
4  1 own34  8:16 Ari Townsend 55,Nixon 11 --- Pt-deep              ---    Return                    
1 10 own22  8:08 KC  Herbert-Higgins 27   3W1 M-Slant              4-2 sZ Basic                     
1 10 own49  7:29 KC  Herbert-Kelce 3      3W1 M-Fly/BK1/sec        4-2  M Pass                      
2  7 opp48  6:50 KC  Herbert-Kelce 6      3W1 S-Cross/SG           4-2  M Basic                     
3  1 opp42  6:08 KC  R-Jacobs 7           3W1 Off Tackle-L         4-2  M Pass                      
1 10 opp35  5:24 KC  R-Jacobs 7           3W1 Sweep-R              4-2  M Run-Jacobs                
2  3 opp28  4:44 KC  Herbert-Reed 3       2T1 S-Hitch/sec          4-3  M Run                       
1 10 opp25  4:05 KC  R-Jacobs 3           3W1 Dive                 4-2  M Pass/Ll                   
2  7 opp22  3:27 KC  Herbert-Jacobs 9     3W1 S-Out/SG             4-2  Z Pass/C                    
1 10 opp13  2:44 KC  R-Jacobs 6           3W1 Quick-L              4-2  Z Basic/Bz1                 
2  4  opp7  2:05 KC  Herbert-Jacobs X     3W1 Isolate/sec          4-2 sZ Run                       
3  4  opp7  2:02 KC  Herbert-Kelce 0      3W1 S-Out/SG/sec         4-2 tM Pass                      
4  4  opp7  1:21 KC  FG Folk 25/G         --- FG                   ---    Block               23-14 
  KO        1:21 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:16 Ari Sk-Reed -5           3W1 M-Hitch              4-2  Z Basic/Li                  
2 15 own20  0:36 Ari Lawrenc-Kincaid 11   3W1 M-Slant/SG           4-2  M Pass-Samuel               
3  4 own31  0:00 Ari End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
3  4 own31 14:54 Ari Lawrenc-Olave 15     4WR M-Cross/SG           3-2 sZ Basic/Bz1/Lo              
1 10 own46 14:12 Ari Sk-Garrett -6/F-Karl 4WR S-Hitch/SG           3-2  M Pass/Bz1                  
1 10 opp27 14:04 KC  R-Jacobs 17          3W1 Off Tackle-L         4-2 tM Pass                      
1 10 opp10 13:26 KC  Herbert-Higgins X    3W1 M-Out                4-2  M Run-Jacobs                
2 10 opp10 13:17 KC  R-Jacobs 4           3W1 Sweep-R              4-2  M Basic                     
3  6  opp6 12:34 KC  R-Jacobs 0           3W1 Draw                 4-2 tM Basic/Ll                  
4  6  opp6 11:57 KC  FG Folk 24/G         --- FG                   ---    Block               26-14 
  KO       11:54 Ari McCloud  15          --- KO-Deep              ---    Return                    
1 10 own14 11:47 Ari Lawrenc-Samuel 7     4WR S-Hitch/SG           3-2  M Basic                     
2  3 own21 11:07 Ari Lawrenc-Olave X      4WR M-Out/SG             3-2  M Basic/Lo                  
3  3 own21 11:04 Ari Lawrenc-Montgome 0   4WR S-Out/SG/sec         3-2 tM Basic                     
4  3 own21 10:27 Ari Townsend 50,Nixon 13 --- Pt-deep              ---    Return                    
1 10 own42 10:21 KC  KC Pen 10(Onwenu)    3W1 M-Cross/sec          4-2  M Pass                      
1 20 own32 10:11 KC  Herbert-Kelce 9      3W1 M-Cross              4-2  Z Basic/Lr                  
2 11 own41  9:27 KC  R-Jacobs 7           3W1 Pitch-R              4-2  M Pass/Lo                   
3  4 own48  8:42 KC  Herbert-Kelce 6      3W1 S-Cross              4-2  M Basic/Li                  
1 10 opp46  7:54 KC  Ari Pen 5(Bosa)      3W1 Off Tackle-R         4-2 tM Pass                      
1  5 opp41  7:48 KC  Herbert-Evans 15     3W1 M-Cross              4-2  M Run                       
1 10 opp26  7:00 KC  R-Jacobs -2          3W1 Sweep-R              4-2 sZ Pass/Lr                   
2 12 opp28  6:15 KC  Herbert-Kelce 12     3W1 M-Hitch              4-2  M Dbl-Evans                 
1 10 opp16  5:31 KC  Herbert-Evans 11     3W1 S-Out                4-3  M Run/Bz1/C                 
1  5  opp5  4:44 KC  R-Warren 2           2T1 Dive                 4-3 sZ Run/Li                    
2  3  opp3  3:59 KC  R-Warren 3/TD        3W1 Trap-L               4-2 tM Run                 33-14 
  KO        3:54 Ari McCloud  13          --- KO-Deep              ---    Return                    
1 10 own12  3:48 Ari Lawrenc-Boyd 1/Pen 1 4WR M-Out/SG/HO/BK1/sec  3-2 lM Pass/Bz2                  
1 10 own28  3:37 Ari Sk-Garrett -5        4WR Isolate/SG/HO        3-2 lM Pass/Bz1/Ll/A             
2 15 own23  3:07 Ari R-Lawrence 5         4WR M-Slant+/SG/HO       3-2  M Pass-Olave/Bz1/C          
3 10 own28  2:46 Ari Lawrenc-McCloud 4    4WR M-Out/SG/HO/sec      3-2 lM Pass-Olave/C              
4  6 own32  2:38 Ari Lawrenc-Olave 16     4WR L-Out/SG/HO          3-2 dZ Pass/Lo                   
1 10 own48  2:31 Ari Lawrenc-Boyd 5       4WR M-Out/SG/HO          3-2 lM Pass                      
2  5 opp47  2:26 Ari Lawrenc-Montgome 4   4WR M-Out/SG/HO/sec      3-2  M Pass-Olave/Bz3            
3  1 opp43  2:20 Ari Lawrenc-Olave X      4WR M-Out/SG/HO          3-2 tM Pass-Olave/Samuel         
4  1 opp43  2:17 Ari Lawrenc-Montgome X   4WR M-Out/SG/HO/sec      3-2  Z Pass/Ll                   
1 10 own43  2:10 KC  R-Warren 11          3W1 Off Tackle-R/SI      4-3 tM Run                       
1 10 opp46  2:00 KC  Two Minute Warning                                                             
1 10 opp46  1:55 KC  R-Warren 0           3W1 Off Tackle-R/SI      4-3  Z Run/C                     
2 10 opp46  1:11 KC  R-Warren 0           3W1 Trap-L/SI            4-3  M Run                       
3 10 opp46  0:27 KC  R-Warren 0           3W1 Off Tackle-L/SI      4-2  M Run                       
4 10 opp46  0:00 KC  Game Over                                                                      
Game                                                                                                

(c) 2024 Dave Koch Sports Inc.