Free Agents

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur        Salary
Pickett,Kenny     Pit   25     324 62.0  1.2  1.9 10.3  7.1  81.4  1   7        4,334,000
Dobbs,Joshua            28     417 62.8  2.4  3.1  9.4  7.2  79.5  9  10+       5,315,000
Tannehill,Ryan    Ten   35     230 64.8  3.0  1.7 10.8 13.9  78.5  2   8        3,199,000
Wilson,Zach       NYA   24     368 60.1  1.9  2.2 10.3 12.5  77.2  8   9        4,186,000
Jones,Mac         NE    25     345 64.9  3.5  3.2  9.5  6.4  77.9  2  10        4,510,000
Zappe,Bailey      NE    24     212 59.9  4.2  2.8 10.0 11.8  68.7  2  10        2,657,000
Clifford,Sean     GB    25       1100.0  0.0  0.0 37.0  0.0 118.7  0  10          350,000
Rudolph,Mason     Pit   28      74 74.3  0.0  4.1 13.1  8.1 118.0  2  10        2,088,000
Willis,Malik      Ten   24       5 80.0  0.0  0.0 18.5 80.0 118.7  0  10          350,000
White,Mike        Mia   28       6 83.3 16.7 16.7 14.8  0.0 118.1  0  10          350,000
Hill,Taysom       NO    33      11 54.5  0.0  9.1 13.8 18.2 109.3  1   9-       1,832,000
Wentz,Carson      LAN   31      24 70.8  4.2  8.3  9.6  8.3  99.8  0  10          576,000
Huntley,Tyler     Bal   25      37 56.8  0.0  8.1  9.7 10.8  99.3  0  10          883,000
Beathard,C.J.     Jax   30      53 75.5  0.0  1.9  8.7 11.3  98.7  1  10        1,247,000
Taylor,Tyrod      NYN   34     180 64.4  1.7  2.8 11.6  9.4  89.1  1   7        3,335,000
Mullens,Nick      Min   28     148 67.6  5.4  4.7 13.1  8.1  88.4  2   7        2,499,000
Dalton,Andy       Car   36      58 58.6  0.0  3.4 10.6  5.2  88.4  0  10        1,196,000
Stidham,Jarrett   Den   27      66 60.6  1.5  3.0 12.4 10.6  87.7  0  10        1,357,000
Stick,Easton      LAA   28     174 63.8  0.6  1.7 10.2  8.0  85.6  5  10+       3,314,000
Darnold,Sam       SF    26      46 60.9  2.2  4.3 10.6 13.0  85.1  2  10          892,000
Mariota,Marcus    Phi   30      23 65.2  4.3  4.3 10.9 13.0  82.5  1  10          403,000
McCarron,AJ       Cin   33       5 80.0  0.0  0.0  4.8 20.0  82.5  0  10          350,000
Lock,Drew         Sea   27      76 63.2  3.9  3.9 11.3  7.9  81.2  0  10        1,287,000
Garoppolo,Jimmy   LV    32     169 65.1  5.3  4.1 11.0  8.3  77.6  0   9        2,588,000
Mills,Davis       Hou   25      39 46.2  0.0  5.1  9.6  5.1  76.1  0  10          600,000
Heinicke,Taylor   Atl   30     136 54.4  2.9  3.7 12.0  5.9  74.7  0  10        2,034,000
Rush,Cooper       Dal   30      24 75.0  4.2  0.0  8.0  4.2  72.2  0  10          350,000
Trubisky,Mitch    Pit   29     107 62.6  4.7  3.7  9.4  6.5  71.9  0  10        1,473,000
Bagent,Tyson      Chi   23     143 65.7  4.2  2.1  9.1  3.5  71.4  2  10+       1,978,000
Hall,Jaren        Min   25      20 65.0  5.0  0.0 12.9 20.0  70.4  2   9          350,000
Driskel,Jeff      Cle   30      26 50.0  7.7  7.7 12.8 11.5  63.9  0  10          350,000
Siemian,Trevor    NYA   32     153 56.2  2.6  1.3  8.4  5.2  62.1  4  10        1,614,000
Keenum,Case       Hou   35      53 64.2  5.7  1.9  8.6 11.3  61.1  0  10          560,000
Winston,Jameis    NO    29      47 53.2  6.4  4.3 10.6  4.3  57.4  0  10          482,000
Boyle,Tim         NYA   29      77 62.3  5.2  1.3  7.5 11.7  56.2  1  10          762,000
Woodside,Logan    Atl   28       4 75.0 25.0  0.0  9.0 25.0  53.1  0  10          350,000
Walker,P.J.       Cle   28     111 48.6  4.5  0.9 12.5  9.9  52.2  3  10        1,005,000
Thompson-Robinson Cle   24     112 53.6  3.6  0.9  7.3  5.4  51.2  1   9          966,000
Hoyer,Brian       LV    38      42 54.8  4.8  0.0 10.0  2.4  50.8  0  10          383,000
Rypien,Brett      LAN   27      38 47.4  2.6  0.0  9.6  5.3  49.4  1  10          350,000
Gabbert,Blaine    KC    34      35 51.4  8.6  0.0 10.3  2.9  31.2  0  10          350,000
Tune,Clayton      Ari   24      21 57.1  9.5  0.0  5.2 33.3  22.6  1  10          350,000
Trask,Kyle        TB    25       1  0.0  0.0  0.0  0.0  0.0  14.6  0  10          350,000
Mannion,Sean      Sea   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Bridgewater,Teddy Det   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Hooker,Hendon     Det   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0   4          350,000
Ehlinger,Sam      Ind   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Barkley,Matt      Jax   33       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Duggan,Max        LAA   22       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Cunningham,Malik        25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
McKee,Tanner      Phi   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Allen,Kyle        Buf   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Lance,Trey        Dal   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Thompson,Skylar   Mia   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Johnson,Josh      Bal   37       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Winn,Dresser      LAN   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Haener,Jake       NO    24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   7          350,000
Allen,Brandon     SF    31       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Peterman,Nathan   Chi   29       0  0.0  0.0  0.0  0.0  0.0   0.0  1  10          350,000

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur     Salary
Elliott,Ezekiel   LV    28     184  642  3.5 17  3     5   51  6.1    1   2 10-    3,039,000
Dillon,A.J.       SA    25     178  613  3.4 40  2     3   22 10.1    1   0  9-    2,685,000
Pierce,Dameon     Hou   23     145  416  2.9 22  2     2   13  7.8    1   0  8-    1,358,000
Kelley,Joshua     LAA   26     107  405  3.8 49  2     1    8  4.0    1   1 10-    1,258,000
Gainwell,Kenneth  Phi   24      84  364  4.3 32  2     4   30  6.1    1   3  9-    1,327,000
Dowdle,Rico       Dal   25      89  361  4.1 21  2     2   17  8.5    1   1  9-    1,268,000
Freeman,Royce     LAN   27      77  319  4.1 23  2     1    1 13.0    1   0  8-      856,000
Murray,Latavius   Buf   33      79  300  3.8 29  4     2   17  7.0    1   1  9-    1,019,000
Strong Jr.,Pierre Cle   25      63  291  4.6 40  1     1    5  9.4    1   1 10-      944,000
Demercado,Emari   Ari   24      58  284  4.9 49  2     4   21  5.7    1   0  8-      937,000
Mitchell,Elijah   SF    25      75  281  3.7 18  2     1    6  2.3    1   0  6-      785,000
Rodriguez Jr.,Chr Was   23      51  247  4.8 16  2     1    2  6.0    1   1  8-      572,000
Perine,Samaje     Den   28      53  238  4.5 24  1     7   50  9.1    1   2 10-    1,747,000
Edwards-Helaire,C KC    24      70  223  3.2 20  1     2   17 11.1    1   0  9-      991,000
Cook,Dalvin       NYA   28      67  214  3.2 14  0     2   15  5.2    1   2  9-      698,000
Mason,Jordan      SF    24      40  206  5.2 26  3     1    3 10.3    1   0 10-      651,000
Wilson Jr.,Jeff   Mia   28      41  188  4.6 15  0     3   14  6.1    1   0  6-      546,000
Carter,Michael          24      30  187  6.2 21  0     4   24  4.2    1   0  9-      681,000
Patterson,Cordarr Atl   32      50  181  3.6 18  0     1    9  4.2    1   1  8-      524,000
Reynolds,Craig    Det   27      41  179  4.4 19  1     1    5  9.4    1   2 10-      579,000
Brown,Chase       Cin   23      44  179  4.1 31  0     3   14 11.1    1   1  7-      726,000
Edmonds,Chase     TB    27      49  176  3.6 21  0     2   14  5.8    1   0  8-      596,000
Akers,Cam         CLE   24      60  167  2.8 19  2     3   11  6.4    1   0  4-      438,000
Sermon,Trey       Ind   24      35  160  4.6 27  0     1    3  4.3    1   0  8-      412,000
Miller,Kendre     NO    21      41  156  3.8 18  1     2   10 11.7    1   0  5-      527,000
Breida,Matt       NYN   28      55  151  2.7  9  1     3   17  5.2    1   1 10-      601,000
Taylor,Patrick    GB    25      32  141  4.4 24  0     3   11  4.5    1   0  6-      394,000
Johnson,Ty        Buf   26      30  132  4.4 13  0     1    7  8.9    1   1  6-      426,000
Bigsby,Tank       Jax   22      50  132  2.6 12  2     1    1  6.0    1   2 10-      363,000
Rivers,Ronnie     LAN   24      32  129  4.0 10  0     1    5  4.4    1   0  5-      350,000
Evans,Darrynton         25      32  121  3.8 13  1     2    7  7.0    1   0  4-      350,000
Henderson Jr.,Dar LAN   26      46  112  2.4 16  2     4   10 10.3    1   0  2-      350,000
Johnson,D'Ernest  Jax   27      41  108  2.6 19  0     1   10 14.0    1   0 10-      645,000
Brooks,Chris      Mia   23      19  106  5.6 52  0     0    0  0.0    1   0  5-      350,000
Spiller,Isaiah    LAA   22      37   96  2.6  8  0     1    6  5.7    1   0  5-      350,000
Jones Jr.,Tony          26      26   95  3.7 19  2     2    7  5.3    1   0  4-      350,000
Harris,Damien     Buf   26      23   94  4.1 11  1     1    2  8.0    1   0  4-      350,000
Abdullah,Ameer    LV    30      15   89  5.9 12  0     4   19  6.9    1   0 10-      599,000
Goodson,Tyler     Ind   23      13   87  6.7 31  0     2    6  5.7    1   0  4-      350,000
Scott,Boston      Phi   28      20   86  4.3 18  0     1    4 13.0    1   1  9-      361,000
Wilson,Emanuel    GB    24      14   85  6.1 31  0     1    4  5.8    1   0  4-      350,000
Gordon III,Melvin Bal   30      26   81  3.1 22  1     1    3 15.3    1   1  2-      350,000
Perine,La'Mical   KC    25      22   77  3.5 10  0     1    3 11.0    1   0  3-      350,000
Ingram,Keaontay   Ari   24      35   74  2.1 14  0     1    4  6.5    1   0  5-      350,000
Abanikanda,Israel NYA   21      22   70  3.2 12  0     2    7  6.1    1   1  4-      350,000
Williams,Trayveon Cin   26      15   69  4.6 15  0     1    7  1.4    1   0 10-      350,000
Harris,Kevin      NE    23      16   65  4.1 18  1     1    3 19.3    1   0  2-      350,000
Ahmed,Salvon      Mia   25      22   61  2.8 10  1     6   16  5.5    1   0  5-      350,000
McKinnon,Jerick   KC    31      21   60  2.9 10  1     5   25  7.7    1   0  7-      524,000
Gray,Eric         NYN   24      17   48  2.8 12  0     1    6  3.7    1   3  8-      350,000
Williams,Damien   Ari   31      11   43  3.9  9  0     1    2  6.0    1   0  2-      350,000
Vaughn,Ke'Shawn   TB    26      24   42  1.8  9  0     1    2  1.0    1   0  4-      350,000
Vaughn,Deuce      Dal   22      23   40  1.7 13  0     2    7  5.7    1   0  4-      350,000
Fournette,Leonard Buf   28      12   40  3.3  9  0     0    0  0.0    1   0  1-      350,000
Ogunbowale,Dare   Hou   29       8   35  4.4 17  0     1    2  9.0    1   0  7-      400,000
Penny,Rashaad     Phi   27      11   33  3.0  7  0     1    1  5.0    1   0  2-      350,000
Bolden,Brandon    LV    33       4   31  7.8 26  1     0    0  0.0    1   0 10-      350,000
Gore,Derrick      Was   29       3   26  8.7 23  0     0    0  0.0    1   0  4-      350,000
Blasingame,Khari  Chi   27       8   26  3.3  6  0     1    3  0.7    5   0  9-      612,000
Tucker,Sean       TB    22      15   23  1.5  7  0     1    2  4.5    1   0  6-      350,000
Boone,Mike        Hou   28       5   23  4.6 11  0     1    7  5.7    1   1  5-      350,000
Davis-Price,Tyrio SF    23       6   21  3.5 15  0     0    0  0.0    1   0  1-      350,000
Luepke,Hunter     Dal   23       6   19  3.2  9  1     1    3  6.0    4   1 10-      564,000
Brightwell,Gary   NYN   24       9   19  2.1  5  0     1    5  9.4    1   0  4-      350,000
Evans,Zach        LAN   22       9   19  2.1  5  0     0    0  0.0    1   0  6-      350,000
Jackson,Deon            24      14   16  1.1  7  0     2    5  2.8    1   2  2-      350,000
Knight,Zonovan    Det   22       3   13  4.3  8  0     1    1  8.0    1   0  1-      350,000
Nwangwu,Kene      Min   25       5   13  2.6  8  0     0    0  0.0    1   0  5-      350,000
Evans,Chris       Cin   26       2   12  6.0  7  0     1    1 -1.0    1   0  5-      350,000
Prentice,Adam     NO    26       2   12  6.0  7  0     1    2  6.0    4   1  8-      442,000
Ward,Jonathan     Ten   26       3   11  3.7  8  0     0    0  0.0    1   0  5-      350,000
Funk,Jake         Ind   25       2   10  5.0  7  0     1    1 12.0    1   0  2-      350,000
Montgomery II,Ty  NE    30       3    9  3.0  7  0     1    5  8.0    1   0  8-      400,000
Burton,Michael    Den   31       7    9  1.3  4  0     1    3  2.7    5   0 10-      612,000
Bryant,Harrison   Cle   25       5    8  1.6  2  0     1   13  6.2    4   0 10-      759,000
Ham,C.J.          Min   30       1    7  7.0  7  0     1    7  3.6    5   0 10-      695,000
Dotson,Elijah     LAA   24       4    6  1.5  2  0     1    2  6.5    1   0  2-      350,000
Ozigbo,Devine     Det   27       3    5  1.7  4  0     1    1  8.0    1   0  2-      350,000
Bawden,Nick       NYA   27       2    4  2.0  3  1     1    3  7.0    4   0  9-      462,000
Beck,Andrew       Hou   27       5    3  0.6  2  1     3   11  5.0    5   1  9-      713,000
Robinson,James    GB    25       1    2  2.0  2  0     2    1 -2.0    1   0  1-      350,000
Corbin,Jashaun    NYN   23       1    1  1.0  1  0     1    3  4.0    1   0  4-      350,000
Hull,Evan         Ind   23       1    1  1.0  1  0     2    1  6.0    1   0  1-      350,000
Cabinda,Jason     Det   27       1    0  0.0  0  0     0    0  0.0    3   0  2-      350,000
Daniels,Darrell   Det   29       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Heyward,Connor    Pit   24       1    0  0.0  0  0     3   23  7.3    4   0 10-      973,000
McFarland Jr.,Ant Pit   24       0    0  0.0  0  0     1    2  5.5    1   1  2-      350,000
Ollison,Qadree    Pit   27       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Fisk,Tucker       Atl   24       0    0  0.0  0  0     1    1  9.0    4   0  4-      350,000
Smith,Keith       Atl   31       0    0  0.0  0  0     1    3 11.0    4   0  8-      523,000
McNichols,Jeremy  SF    28       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Bellore,Nick      Sea   34       0    0  0.0  0  0     0    0  0.0    2   0  9-      400,000
McIntosh,Kenny    Sea   23       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Parkinson,Colby   Sea   24       0    0  0.0  0  0     2   25  9.8    5   0 10-    1,376,000
Thompson,SaRodor  Sea   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Ricci,Giovanni    Car   27       0    0  0.0  0  0     1    1  2.0    4   0  3-      350,000
Washington,Dwayne Den   29       0    0  0.0  0  0     0    0  0.0    1   0  8-      350,000
Ibrahim,Mohamed   Det   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Mims,Jordan       NO    24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Prince,Deneric    KC    23       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Okwuegbunam,Alber Phi   25       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Conner,Tanner     Mia   25       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Johnson,Jakob     LV    29       0    0  0.0  0  0     1    1 12.0    5   0  8-      588,000
Anderson,Stephen  LAA   30       0    0  0.0  0  0     0    0  0.0    3   0  2-      350,000
Kieft,Ko          TB    25       0    0  0.0  0  0     1    1  2.0    5   0  9-      616,000
Ingold,Alec       Mia   26       2    0  0.0  0  0     3   13  9.2    5   0 10-    1,034,000
McKitty,Tre'      LAA   24       0    0  0.0  0  0     0    0  0.0    3   0  4-      350,000
Rodriguez,Malcolm Det   24       0    0  0.0  0  0     1    1  6.0    3   0 10-      894,000
Igwebuike,Godwin        29       0    0  0.0  0  0     0    0  0.0    1   1  7-      350,000
Gaskin,Myles            26       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Hasty,JaMycal           27       0    0  0.0  0  0     0    0  0.0    1   0  3-      350,000
Drake,Kenyan            29       2    0  0.0  0  0     1    2 15.5    1   1  2-      350,000
Deguara,Josiah    GB    26       0    0  0.0  0  0     1    8  8.1    4   0  9-      646,000
Pearson,Henry     GB    24       0    0  0.0  0  0     0    0  0.0    3   0  1-      350,000
Jordan,Brevin     Hou   23       0    0  0.0  0  0     2   17 12.9    4   0  8-    1,101,000
Keene,Dalton      Hou   24       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Davis,Malik       Dal   25       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Gilliam,Reggie    Buf   25       0    0  0.0  0  0     1    1  3.0    5   0 10-      598,000
Bellinger,Daniel  NYN   23       0    0  0.0  0  0     3   25 10.2    4   0 10     1,354,000
Jones,Taiwan      NYN   35       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Armah,Alex        Was   29       0    0  0.0  0  0     1    3  4.3    4   0  5-      367,000
Mason,Ben         Bal   25       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Wright,Owen       Bal   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Valladay,Xazavian NYA   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Strange,Brenton   Jax   23       0    0  0.0  0  0     1    5  7.0    4   0  8-      499,000
Hesse,Parker      Atl   28       0    0  0.0  0  0     0    0  0.0    4   0  2-      350,000
Chestnut,Julius   Ten   23       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Rader,Kevin       Ten   28       0    0  0.0  0  0     1    1  6.0    4   0  8-      405,000
McKeon,Sean       Dal   26       0    0  0.0  0  0     0    0  0.0    4   0  5-      350,000
Saunders,Khalen   NO    27       0    0  0.0  0  0     0    0  0.0    3   0 10-    2,563,000
Whyle,Josh        Ten   24       0    0  0.0  0  0     1    9 10.4    3   0  6-      501,000
Clement,Corey     Ari   29       0    0  0.0  0  0     0    0  0.0    1   0  2-      350,000
Sample,Drew       Cin   27       0    0  0.0  0  0     2   22  7.4    5   0 10     1,234,000
Homer,Travis      Chi   25       0    0  0.0  0  0     0    0  0.0    1   0  9-      400,000
Williams,Jonathan Was   29       1   -2 -2.0 -2  0     0    0  0.0    1   0  1-      350,000

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur     Salary
Palmer,Trey       TB    22        4    SML  39  385  9.9 54  3    3  7.3   3 10      1,301,000
Agholor,Nelson    Bal   30        4    SML  35  381 10.9 37  4    0  0.0   1 10-     1,252,000
Beckham Jr.,Odell CBN   31        5  SMLB+  35  565 16.1 51  3    0  0.0   1  9-     2,155,000
Gallup,Michael    Dal   27        3   SMLB  34  418 12.3 41  2    0  0.0   0 10-     1,488,000
Robinson II,Allen Pit   30        4    SML  34  280  8.2 31  0    0  0.0   0 10        946,000
Parker,DeVante    NE    30        4   SMLB  33  394 11.9 30  0    0  0.0   0  8      1,195,000
Brown,Noah        Chi   27        5  SMLB+  33  567 17.2 75  2    1 -1.0   0  6      2,064,000
Smith-Schuster,Ju NE    27        4    SML  29  260  9.0 37  1    0  0.0   0  6        640,000
Powell,Brandon    Min   28        3    SML  29  324 11.2 28  1    5  3.4   1 10-     1,128,000
Westbrook-Ikhine, Ten   26        4   SMLB  28  370 13.2 33  3    0  0.0   0  8      1,114,000
Watson,Justin     KC    28        3   SMLB  27  460 17.0 41  3    0  0.0   1  9-     1,934,000
Toney,Kadarius    KC    24        3     SM  27  169  6.3 18  1   11  2.8   1  8-       460,000
Robinson,Demarcus LAN   29        3   SMLB  26  371 14.3 37  4    1 23.0   1  9-     1,173,000
Irwin,Trenton     Cin   27        3   SMLB  25  316 12.6 32  1    0  0.0   2  9-       989,000
Renfrow,Hunter    LV    28        2    SML  25  255 10.2 38  0    0  0.0   1 10-       836,000
Hyatt,Jalin       NYN   22        2   SMLB  23  373 16.2 58  0    0  0.0   1 10-     1,605,000
Wilson Jr.,Cedric Mia   28        2   SMLB  22  296 13.5 31  3    0  0.0   0  9-       869,000
Tolbert,Jalen     Dal   24        2   SMLB  22  268 12.2 45  2    0  0.0   0 10        899,000
Moore,Chris       Ten   30        2   SMLB  22  424 19.3 49  0    2 19.5   1 10      2,178,000
Valdes-Scantling, KC    29        2   SMLB  21  315 15.0 46  1    0  0.0   1 10-     1,135,000
Hodgins,Isaiah    NYN   25        2    SML  21  230 11.0 24  3    0  0.0   1 10-       703,000
Moore,Skyy        KC    23        2    SML  21  244 11.6 54  1    3  7.7   0  8-       764,000
Tillman,Cedric    Cle   23        2    SML  21  224 10.7 23  0    1  8.0   0  8        635,000
Jefferson,Van     Ask   27        2    SML  20  209 10.5 46  0    1  4.0   0 10-       610,000
Campbell,Parris   NYN   26        3     SM  20  104  5.2 17  0    0  0.0   0  7-       350,000
Jennings,Jauan    SF    26        3   SMLB  19  265 13.9 31  1    0  0.0   0  8-       848,000
Bobo,Jake         Sea   25        2    SML  19  196 10.3 31  2    1  3.0   0 10-       696,000
Marshall Jr.,Terr Car   23        4     SM  19  139  7.3 14  0    0  0.0   1  5-       350,000
Tucker,Tre        LV    22        2  SMLB+  19  331 17.4 50  2   10  7.7   0  9-     1,526,000
Johnson,Brandon   Den   25        3  SMLB+  19  284 14.9 50  4    0  0.0   0  8-       866,000
Hollins,Mack      Atl   30        2   SMLB  18  251 13.9 45  0    0  0.0   0  8-       713,000
Scott,Tyler       Chi   22        2    SML  17  168  9.9 30  0    7  5.9   1 10-       551,000
Thompkins,Deven   TB    24        2    SML  17   83  4.9 26  1    8  7.0   3 10-       413,000
Crowder,Jamison   Was   30        2    SML  16  159  9.9 26  1    0  0.0   2 10-       519,000
Metchie III,John  Hou   23        2     SM  16  158  9.9 22  0    1  4.0   0  9-       429,000
Washington,Parker Jax   21        3     SM  16  132  8.3 19  2    0  0.0   2  5-       350,000
Burks,Treylon     Ten   23        3   SMLB  16  221 13.8 70  0    5  3.6   0  6        571,000
Erickson,Alex     LAA   31        3   SMLB  16  232 14.5 27  1    0  0.0   0  5        582,000
Melton,Bo         GB    24        5   SMLB  16  218 13.6 37  1    3  7.0   0  3-       368,000
Iosivas,Andrei    Cin   24        2     SM  15  116  7.7 16  4    0  0.0   0  9-       400,000
Philips,Kyle      Ten   24        3   SMLB  15  181 12.1 29  0    0  0.0   1  5-       376,000
Hardman Jr.,Mecol       25        3    SML  15  124  8.3 37  0    1  3.0   1  7-       350,000
Heath,Malik       GB    23        2     SM  15  125  8.3 16  1    0  0.0   0  8-       350,000
Hodge,KhaDarel    Atl   28        1   SMLB  14  232 16.6 52  0    1  0.0   0 10-     1,004,000
Bell,David        Cle   23        2    SML  14  167 11.9 41  3    0  0.0   0  9-       454,000
Pringle,Byron     Was   30        1    SML  14  161 11.5 26  0    0  0.0   2 10-       485,000
Peoples-Jones,Don       24        1   SMLB  13  155 11.9 29  0    0  0.0   1  9-       422,000
Thornton,Tyquan   NE    23        2     SM  13   91  7.0 15  0    3 17.0   0  5-       350,000
Humphrey,Lil'Jord Den   25        1    SML  13  162 12.5 54  3    0  0.0   0 10-       606,000
Perry,A.T.        NO    24        2   SMLB  12  246 20.5 44  4    0  0.0   0  6-     1,039,000
Brown,Dyami       Was   24        1   SMLB  12  168 14.0 35  1    1  0.0   0 10-       539,000
Bowden Jr.,Lynn   NO    26        1     SM  11   83  7.5 17  0    5  6.4   1  9-       350,000
Sherfield,Trent   Buf   27        1     SM  11   86  7.8 12  1    0  0.0   0 10-       350,000
McKenzie,Isaiah   Ind   28        1    SML  11   82  7.5 30  0    3  4.7   3  8-       350,000
Jones,Julio       Phi   34        2     SM  11   74  6.7 22  3    0  0.0   0  6-       350,000
Jones,Tim         Jax   25        1     SM  11   83  7.5 15  0    0  0.0   0 10-       350,000
Miller,Scotty     Atl   26        1  SMLB+  11  161 14.6 56  2    0  0.0   0 10-       466,000
James,Richie      KC    28        2    SML  10  114 11.4 45  0    0  0.0   2  5-       350,000
Zaccheaus,Olamide Phi   27        1   SMLB  10  164 16.4 34  2    0  0.0   0 10-       594,000
Guyton,Jalen      LAA   27        2     SM  10   89  8.9 18  1    0  0.0   0  5-       350,000
Shenault,Laviska  Car   25        2     SM  10   60  6.0 14  0   12  4.6   0  5-       350,000
Shepard,Sterling  NYN   30        1     SM  10   57  5.7 13  1    1  6.0   1  9-       350,000
Cracraft,River    Mia   29        2   SMLB   9  121 13.4 24  1    0  0.0   0  6-       350,000
Skowronek,Ben     LAN   26        1     SM   8   66  8.3 20  1    2  4.5   0 10-       475,000
Toure,Samori      GB    25        1    SML   8   78  9.8 35  0    0  0.0   1  6-       350,000
Smith-Marsette,Ih Car   24        1     SM   8   51  6.4 18  0    8  9.3   2 10-       350,000
Hutchinson,Xavier Hou   23        1    SML   8   90 11.3 34  0    5  9.8   0  9-       350,000
Jones,Charlie     Cin   25        1    SML   7   64  9.1 35  0    2  6.5   0  6-       350,000
Reagor,Jalen      NE    24        1   SMLB   7  138 19.7 39  0    1 17.0   0  6-       532,000
Ross,Justyn       KC    24        1     SM   6   53  8.8 20  0    0  0.0   0  6-       350,000
Bell,Ronnie       SF    23        1     SM   6   68 11.3 20  3    0  0.0   2 10-       350,000
Brooks,Jalen      Dal   23        1     SM   6   64 10.7 24  0    0  0.0   0  4-       350,000
Doss,Keelan       LAA   27        2     SM   6   33  5.5  9  0    0  0.0   0  3-       350,000
Montgomery II,Ty  NE    30        1     SM   5   40  8.0 17  0    3  3.0   0  8-       400,000
St. Brown,Equanim Chi   27        1    SML   5   62 12.4 21  0    0  0.0   0  4-       350,000
Cobb,Randall      NYA   33        1     SM   5   39  7.8 15  1    0  0.0   0  6-       350,000
Jones Jr.,Marvin  Det   33        1     SM   5   35  7.0 16  0    0  0.0   1  4-       350,000
Kirkwood,Keith    NO    30        1     SM   5   37  7.4 13  1    0  0.0   0  8-       350,000
Brownlee,Jason    NYA   24        1     SM   5   56 11.2 24  1    0  0.0   0  4        350,000
Moore,David       TB    28        1   SMLB   5   94 18.8 52  1    0  0.0   0  4-       350,000
Trammell,Austin   LAN   25        1     SM   4   29  7.3 14  0    0  0.0   3  9-       350,000
Pascal,Zach       Ari   29        1     SM   4   19  4.8  9  0    0  0.0   0  8-       350,000
Jarrett,Rakim     TB    22        1    SML   4   60 15.0 41  0    1  0.0   0  6-       350,000
Chosen,Robbie     Mia   30        1   SMLB   4  126 31.5 68  1    0  0.0   0  5-       512,000
Goodwin,Marquise  Cle   33        1    SML   4   67 16.8 57  0    4  8.3   0  7-       350,000
Montgomery,D.J.   Ind   26        1   SMLB   3   56 18.7 34  1    0  0.0   0  4-       350,000
Conley,Chris      SF    31        1   SMLB   3   69 23.0 48  0    0  0.0   0  5-       350,000
Cooks,Elijah      Jax   25        1     SM   3   38 12.7 23  0    0  0.0   0  5-       350,000
Nailor,Jalen      Min   24        1     SM   3   29  9.7 16  0    0  0.0   0  4-       350,000
Boykin,Miles      Pit   27        1     SM   3   17  5.7  6  0    0  0.0   0 10-       350,000
Sims,Steven       Hou   26        2     SM   3   25  8.3 23  0    1  1.0   0  2-       350,000
