Cleveland 30 San Antonio 13



12-10-2023 Alamodome  Temp:72 Wind:Calm  Line:SA by 7  MVP:Hurts  HFA:ON(3)                         
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 Cleveland (4-3)             0  13   7  10        30                                            
2023 San Antonio (4-3)           7   3   0   3        13                                            
                                                                                                    
Scoring Summary                                                                                     
1  4:13  San Antonio     TD Smith 4 pass to Harris (Tucker) (10-53-5:41)            0-7             
2 13:29  Cleveland       TD Hurts 5 pass to Woods (fumbled) (10-75-5:44)            6-7             
2  6:25  San Antonio     FG Tucker 56 (8-26-3:37)                                   6-10            
2  2:33  Cleveland       TD Hurts 40 pass to Woods (Fairbairn) (7-75-3:52)         13-10            
3 11:46  Cleveland       TD Hurts 11 run (Fairbairn) (6-75-3:14)                   20-10            
4  8:03  San Antonio     FG Tucker 47 (12-62-5:19)                                 20-13            
4  3:13  Cleveland       FG Fairbairn 40 (10-53-4:45)                              23-13            
4  1:56  Cleveland       TD Hurts 14 pass to Higbee (Fairbairn) (2-14-0:11)        30-13            
                                                                                                    
Drive Summary                                                                                       
 1 San Antonio     SA  25  3 plays  -9 yards  0:55   Punt                                           
 1 Cleveland       CLE 43  6 plays  15 yards  3:24   Interception                                   
 1 San Antonio     SA  47 10 plays  53 yards  5:41   Touchdown, CLE 0 SA 7                          
 1 Cleveland       CLE 25 10 plays  75 yards  5:44   Touchdown, CLE 6 SA 7                          
 2 San Antonio     SA  32  3 plays   8 yards  1:32   Punt                                           
 2 Cleveland       CLE 22  3 plays  -7 yards  1:29   Punt                                           
 2 San Antonio     SA  36  8 plays  26 yards  3:37   Field Goal, CLE 6 SA 10                        
 2 Cleveland       CLE 25  7 plays  75 yards  3:52   Touchdown, CLE 13 SA 10                        
 2 San Antonio     SA  19  5 plays  16 yards  0:49   Punt                                           
 2 Cleveland       CLE 20  7 plays  31 yards  1:35   End Half                                       
 3 Cleveland       CLE 25  6 plays  75 yards  3:14   Touchdown, CLE 20 SA 10                        
 3 San Antonio     SA  25  6 plays  32 yards  3:39   Punt                                           
 3 Cleveland       CLE 20  5 plays  16 yards  2:50   Punt                                           
 3 San Antonio     SA  28  3 plays   9 yards  1:32   Punt                                           
 3 Cleveland       CLE 14  8 plays  24 yards  4:16   Punt                                           
 4 San Antonio     SA  9  12 plays  62 yards  5:19   Field Goal, CLE 20 SA 13                       
 4 Cleveland       CLE 25 10 plays  53 yards  4:45   Field Goal, CLE 23 SA 13                       
 4 San Antonio     SA  20  5 plays  -6 yards  0:54   Turnover on downs                              
 4 Cleveland       SA  14  2 plays  14 yards  0:11   Touchdown, CLE 30 SA 13                        
 4 San Antonio     SA  28  9 plays  64 yards  0:56   Turnover on downs                              
 4 Cleveland       CLE 8   2 plays  -2 yards  0:49   Game Over                                      
                                                                                                    
                   CLE         SA                                                                   
First Downs         22         17                                                                   
Rushes          31-113      19-54                                                                   
Passes       31-21-242  37-28-220                                                                   
Sacked             2-6       4-34                                                                   
Fumble               0          0                                                                   
Penalties         4-30       6-65                                                                   
Turnovers            1          0                                                                   
Missed Tackles       3          5                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           1          1                                                                   
Passes 25+           2          0                                                                   
Runs 10+             2          0                                                                   
Blitzers            29         14                                                                   
Challenges         0-0        0-1                                                                   
Time             32:34      27:26                                                                   
Third Down       10-15       3-12                                                                   
Fourth Down        0-0        0-2                                                                   
Red Att/Td/Fg    4/3/1      2/1/0                                                                   
Net Offense        349        240                                                                   
                                                                                                    
Injury Report                                                                                       
3  8:11 CLE Allen        Out 4 Weeks                                                                
Injury Status Update: Stingley Jr.(CLE) 4 Weeks                                                     
                                                                                                    
Not Available Due To Injury:                                                                        
CLE: Stingley Jr.                                                                                   
 SA: Taylor, Bolles                                                                                 
                                                                                                    
Cleveland Force                             San Antonio Vikings                                     
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Hurts       31  21 242  2  1  3  2 109.9    Smith,G      37  28 220  0  0  1  4  98.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
McCaffrey    6  63 10.5  2  1 52  0         Harris       11  25  2.3  1  0  9  0                    
Akers       14  25  1.8  3  0  9  0         Smith,G       6  24  4.0  2  0  9  0                    
Hurts       10  23  2.3  1  1 11  1         Fournette     2   5  2.5  0  0  5  0                    
Samuel       1   2  2.0  0  0  2  0                      19  54  2.8  3  0  9  0                    
            31 113  3.6  6  2 52  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Renfrow      6  1   7  82 13.7  4  1 27  0  Thielen       7  0  10  59  8.4  2  0 13  0             
Higbee       5  0   8  52 10.4  3  0 15  1  Fournette     7  0   8  36  5.1  3  0 14  0             
Waddle       3  1   5  29  9.7  3  0 15  0  Harris        4  0   5  21  5.3  1  0  7  1             
Akers        2  0   2  14  7.0  1  0 12  0  Gage          4  0   5  38  9.5  4  0 12  0             
McCaffrey    2  0   4   9  4.5  0  0  8  0  Brown,A       2  0   3  13  6.5  1  0  7  0             
Woods        2  1   4  45 22.5  2  1 40  2  Cooks         2  0   2  33 16.5  1  0 17  0             
Samuel       1  0   1  11 11.0  0  0 11  0  Kittle        1  0   3   7  7.0  0  0  7  0             
            21  3   0 242 11.5 13  2 40  3  Johnson,J     1  0   1  13 13.0  1  0 13  0             
                                                         28  0   0 220  7.9 13  0 17  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Berrios         3  64 21.3  33  0                       
                                            Moore Jr.       1   3  3.0   3  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Woods          3  1  25  8.3  11  0         Berrios         2  1  19  9.5  14  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Fairbairn      1-1  40  3-3    6            Tucker          2-2  56  1-1    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Gillikin       3 147 49.0  0  1  0 53       Hekker          5 241 48.2  1  1  0 52                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Vander Esch 12  1   1   1   0  0   0-0      Williams,L   11  0   0   3   0  0   0-0                 
Apple        7  0   1   0   0  0   0-0      Campbell      8  0   0   1   0  0   0-0                 
Diggs        6  0   1   0   0  0   0-0      Jones         6  0   0   1   2  0   0-0                 
Nelson       6  0   0   0   0  0   0-0      Edmunds       6  0   0   0   0  0   0-0                 
Washington   4  0   0   0   0  0   0-0      Thornhill     4  0   0   0   0  0  1-15                 
Watt         3  2   0   0   0  0   0-0      Nwosu         4  0   0   0   1  0   0-0                 
Onyemata     3  1   0   1   4  0   0-0      Stewart       3  1   0   1   3  0   0-0                 
Ward         3  0   1   0   0  0   0-0      Smith,H       3  0   0   0   0  0   0-0                 
Hobbs        3  0   0   0   0  0   0-0      Slay          3  0   0   0   0  0   0-0                 
Rousseau     2  0   0   0   2  0   0-0      Odeyingbo     2  0   0   0   3  0   0-0                 
Gardner-Joh  2  0   0   0   0  0   0-0      Epps          2  0   0   0   0  0   0-0                 
Williams     2  0   0   0   0  0   0-0      Williams,Q    2  0   0   1   0  0   0-0                 
Luvu         2  0   0   0   0  0   0-0      Madubuike     1  1   0   0   0  0   0-0                 
Clowney      1  0   0   0   1  0   0-0      Gordon        0  0   1   0   0  0   0-0                 
Floyd        1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:55 SA  R-Harris 0           3W1 Off Tackle-L         4-2  M Dbl-Brown/Bz3             
2 10 own25 14:11 SA  Smith-Harris X       3W1 M-Hitch/PI           4-2  Z Pass                      
3 10 own25 14:05 SA  Sk-Onyemata -9       3W1 M-Cross/SG           4-2  Z Pass                      
4 19 own16 13:18 SA  Hekker 48,Woods 7    --- Pt-deep              ---    Return                    
1 10 own43 13:11 CLE Hurts-Higbee 3       3W1 Screen/SG            4-2  Z Run-McCaffrey/Lo          
2  7 own46 12:35 CLE R-Hurts 2            3W2 Sweep-L/SG           4-2  M Pass/Lr                   
3  5 own48 11:57 CLE Hurts-Waddle 7       3W1 M-Cross/SG/sec       4-2  Z Pass                      
1 10 opp45 11:14 CLE R-Hurts 1            3W2 M-Cross/SG           4-2  M Dbl-Waddle/Ll             
2  9 opp44 10:36 CLE Hurts-Akers 2        3W2 Screen/SG            4-2  M Pass-Waddle/Bz1/Lr        
3  7 opp42  9:54 CLE Hurts-INT-Thornhill  3W1 S-Cross/SG           4-2 tM Basic/Bz1                 
1 10 own47  9:49 SA  Smith-Harris 7       3W1 S-Cross/sec          4-2  M Pass-Brown/Bz3/Li/A       
2  3 opp46  9:12 SA  Smith-Brown 7        3W1 S-Out                4-2  M Pass-Kittle/Bz1/Ll        
1 10 opp39  8:32 SA  Smith-Thielen X      3W1 M-Slant              4-2  M Basic/Bz1/Lo              
2 10 opp39  8:26 SA  Smith-Gage 12        3W1 M-Cross              4-2  M Run                       
1 10 opp27  7:47 SA  R-Harris -1          3W1 Off Tackle-L         4-2  M Dbl-Brown/Lr              
2 11 opp28  7:08 SA  Smith-Harris 3       3W1 M-Cross/sec          4-2  Z Pass/Spy-Watt/Lo          
3  8 opp25  6:25 SA  Smith-Thielen 11     3W1 M-Cross/SG           4-2  M Pass-Kittle               
1 10 opp14  5:37 SA  R-Harris 5           3W1 Trap-R               4-2  M Pass/Bz1                  
2  5  opp9  4:55 SA  R-Smith 5            3W1 S-Cross              4-2 tM Dbl-Brown                 
1  4  opp4  4:13 SA  Smith-Harris 4/TD    3W1 M-Slant/sec          4-2 tM Dbl-Brown           0-7   
  KO        4:13 CLE Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  4:07 CLE Hurts-Renfrow 14     3W1 M-Fly/SG             4-2  M Basic                     
1 10 own39  3:23 CLE Hurts-Renfrow 9      3W2 S-Cross/SG           4-2  M Basic                     
2  1 own48  2:50 CLE CLE Timeout          3W2  4-2  M                                               
2  1 own48  2:42 CLE R-Akers -2           3W2 Stretch-R/SG         4-2  M Key-McCaffrey             
3  3 own46  1:58 CLE Hurts-Renfrow 27     3W1 S-Hitch/SG/sec       4-2  M Basic                     
1 10 opp27  1:16 CLE R-Akers 0            3W2 Dive/SG              4-2  M Key-Akers                 
2 10 opp27  0:37 CLE R-McCaffrey -1       3W1 Dive/SG              4-2  M Pass/Bz1                  
3 11 opp28  0:00 CLE End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
3 11 opp28 14:54 CLE Hurts-Higbee 15      3W1 M-Cross/SG           4-2  M Pass/Bz1                  
1 10 opp13 14:11 CLE Hurts-Waddle X       3W2 S-Hitch/SG           4-2  M Run/Bz1/Li                
2 10 opp13 14:11 SA  SA Loses Challenge                                                             
2 10 opp13 14:06 CLE Hurts-McCaffre 8     3W2 M-Cross/SG/BK2/sec   4-2  M Pass-Woods/Bz1/Ll         
3  2  opp5 13:29 CLE Hurts-Woods 5/TD     3W2 S-Hitch/SG           4-2 tM Pass-Waddle         6-7   
  KO       13:21 SA  Berrios  33          --- KO-Deep              ---    Return                    
1 10 own32 13:13 SA  R-Harris 1           3W1 Dive/A               4-2  M Basic/Bz2                 
2  9 own33 12:30 SA  R-Harris 7           3W1 Draw                 4-2  M Pass/Bz1                  
3  2 own40 11:49 SA  Smith-Kittle X       3W1 M-Cross/SG           4-2  M Run/Lr                    
4  2 own40 11:42 SA  Hekker 49,Woods 11   --- Pt-deep              ---    Return                    
1 10 own22 11:35 CLE Sk-Stewart -4        3W1 M-Cross/SG           4-2  M Basic                     
2 14 own18 10:53 CLE R-Hurts 2            3W1 S-Slant/SG/RBw       4-2  M Pass                      
3 12 own20 10:16 CLE CLE Pen 5(Hurts)     3W1 M-Slant/SG           3-2 dZ Prevent                   
3 17 own15 10:13 CLE Hurts-McCaffre X     3W1 L-Fly/SG/sec         4-1 dZ Prevent                   
4 17 own15 10:07 CLE Gillikin 44,Berrios  --- Pt-deep              ---    Return                    
1 10 own36 10:01 SA  R-Harris 2           3W1 Dive/A               4-2 tM Basic/Bz1/Lr              
2  8 own38  9:25 SA  Smith-Harris 7       3W1 S-Slant/A/SG/sec     4-2  M Pass/Bz2                  
3  1 own45  8:42 SA  R-Harris 3           3W1 Dive                 4-2  M Run                       
1 10 own48  8:00 SA  Smith-Thielen 13     3W1 M-Hitch              4-2  M Dbl-Brown                 
1 10 opp39  7:26 SA  SA Pen 5(Linsley)    3W1 S-Hitch              4-2  M Pass-Brown                
1 15 opp44  7:21 SA  Smith-Thielen 6      3W1 S-Out                4-2  Z Basic/Lo                  
2  9 opp38  6:38 SA  Smith-Thielen X      3W1 M-Hitch              4-2  M Pass/Spy-Watt             
3  9 opp38  6:30 SA  Smith-Gage X         3W1 Isolate/SG/sec       4-2  M Pass-Brown/Bz1            
4  9 opp38  6:25 SA  FG Tucker 56/G       --- FG                   ---    Block               6-10  
  KO        6:25 CLE Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  6:19 CLE R-Akers 2            3W2 Dive/SG              4-2  Z Run-McCaffrey/Li          
2  8 own27  5:39 CLE Hurts-McCaffre X     3W2 S-Slant/A/SG/sec     4-2 tM Dbl-Waddle/Bz1            
3  8 own27  5:33 CLE Hurts-Higbee 12      3W1 M-Cross/SG/RBw       4-2  M Pass                      
1 10 own39  4:58 CLE CLE Pen 5(Renfrow)   3W2 S-Slant/SG           4-2  M Pass-Waddle               
1 15 own34  4:51 CLE Hurts-Renfrow 16     3W1 M-Out/SG             4-2 lM Basic/Lr                  
1 10    50  4:02 CLE R-Hurts 4            3W1 S-Slant/SG           4-2  M Basic                     
2  6 opp46  3:17 CLE R-McCaffrey 6        3W1 Quick-R/SG           4-2 tM Pass                      
1 10 opp40  2:33 CLE Hurts-Woods 40/TD    3W2 M-Cross/SG           4-2  M Basic               13-10 
  KO        2:27 SA  Berrios  20          --- KO-Deep              ---    Return                    
1 10 own19  2:23 SA  Smith-Thielen 5      3W1 S-Out                4-2  M Pass-Brown                
2  5 own24  2:00 SA  Smith-Gage 6         3W1 S-Cross              4-2 tM Dbl-Brown                 
1 10 own30  1:56 SA  Smith-Brown 6        3W1 S-Out/HO             4-2  M Run                       
2  4 own36  1:46 SA  R-Harris 3/TO        3W1 Trap-R/HO            4-2  M Pass-Kittle/Li            
3  1 own39  1:38 SA  R-Harris -4          2T1 Sweep-L/HO           3-3  MORun                       
4  5 own35  1:38 SA  CLE Timeout                                                                    
4  5 own35  1:35 SA  Hekker 52,Woods 7    --- Pt-deep              ---    Return                    
1 10 own20  1:30 CLE Hurts-McCaffre 1/TO  3W1 M-Fly/SG/sec         4-2  Z Basic                     
2  9 own21  1:23 CLE Hurts-Renfrow X      3W2 M-Out/SG/HO          4-2  M Pass-McCaffrey/Waddl      
3  9 own21  1:16 CLE Hurts-Waddle 15      3W2 M-Fly/SG/HO          4-2  Z Pass/Bz1                  
1 10 own36  0:41 CLE Hurts-Woods X        3W2 Screen/SG/HO/BK1     4-2  M Dbl-Waddle                
2 10 own36  0:34 CLE R-Akers 5            3W2 Sweep-R/SG/HO        4-2  M Pass-Waddle/Lo            
3  5 own41  0:28 CLE Hurts-Akers 12       3W2 Screen/SG/HO         4-2  MIDbl-McCaffrey/Waddle      
1 10 opp47  0:20 CLE Sk-Madubuike -2      3W2 B-Post/SG/HO         4-2  ZIBasic                     
2 12 opp49  0:00 CLE End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 CLE Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:53 CLE Hurts-Waddle X       3W1 L-Cross/SG           4-2  Z Pass/Ll                   
2 10 own25 14:48 CLE R-Akers 1            3W2 Off Tackle-L/SG      4-2  M Basic/Li                  
3  9 own26 14:07 CLE Hurts-Renfrow 13     3W1 M-Hitch/SG           4-2  M Pass                      
1 10 own39 13:16 CLE R-McCaffrey 52       3W1 Dive/SG              4-2  M Pass                      
1  9  opp9 12:34 CLE R-Akers -2           3W2 Pitch-R/SG           4-2 sZ Run/Bz1/Lo                
2 11 opp11 11:46 CLE R-Hurts 11/TD        3W1 M-Fly/SG             4-2  M Pass/Lr             20-10 
  KO       11:46 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 11:36 SA  R-Harris 9           3W1 Off Tackle-L         4-2  M Pass-Brown/Bz1/Lo         
2  1 own34 10:52 SA  Smith-Johnson 13     2T1 M-Cross              3-3  M Basic                     
1 10 own47 10:12 SA  Smith-Gage 11        3W1 M-Slant              4-2  M Basic                     
1 10 opp42  9:30 SA  Sk-Watt -11          3W1 M-Cross              4-2  M Pass/Bz1                  
2 21 own47  8:48 SA  Smith-Thielen 10     3W1 M-Hitch/SG           4-2  M Pass                      
3 11 opp43  8:07 SA  Smith-Kittle X       3W1 M-Out/SG/RBw/sec     4-2  M Pass-Brown                
4 11 opp43  7:59 SA  Hekker 43, Tb        --- Pt-side              ---    LetRoll                   
1 10 own20  7:50 CLE R-McCaffrey 6        3W1 Trap-R               4-2  Z Run-McCaffrey/Bz1         
2  4 own26  7:06 CLE R-Akers 5            3W2 Sweep-L              4-2  Z Pass                      
1 10 own31  6:25 CLE Hurts-Renfrow 3      3W2 Screen/SG            4-2  M Basic/Ll                  
2  7 own34  5:46 CLE R-McCaffrey 2        3W2 Dive/A/SG            4-2  Z Basic/Bz1                 
3  5 own36  5:09 CLE Hurts-Higbee X       3W1 S-Slant/SG           4-2  M Run/Bz1/Lo                
4  5 own36  5:00 CLE Gillikin 50,Berrios  --- Pt-deep              ---    Return                    
1 10 own28  4:53 SA  Smith-Kittle 7       3W1 S-Slant/BK1/sec      4-2 tM Dbl-Brown                 
2  3 own35  4:13 SA  R-Smith 2            3W1 M-Out                4-2  Z Pass                      
3  1 own37  3:28 SA  R-Harris 0           2T1 Sweep-R              4-4  M Run                       
4  1 own37  2:48 SA  Hekker 49,Woods FC   --- Pt-deep              ---    Return                    
1 10 own14  2:41 CLE Hurts-Higbee 8       3W1 S-Hitch              4-2  Z Basic                     
2  2 own22  2:05 CLE R-Akers 2            3W2 Off Tackle-R         4-2  M Run                       
3  0 own24  1:19 CLE R-Akers 3            3W2 Off Tackle-R         4-2  M Run                       
1 10 own27  0:37 CLE R-Akers 4            3W2 Trap-L/SG            4-2  M Pass/Li                   
2  6 own31  0:00 CLE R-Akers 9            3W2 Pitch-L/SG           4-2  M Pass-McCaffrey/Waddl      
                                                                                                    
                                           4th Quarter                                              
1 10 own40 14:54 CLE R-Hurts 2            3W2 M-Slant/SG           4-2  M Run/Ll                    
2  8 own42 14:14 CLE R-Akers -4           3W2 Sweep-R              4-2  Z Basic/Lo                  
3 12 own38 13:33 CLE Hurts-Higbee X       3W1 M-Hitch/SG/BK1       4-2  M Dbl-Waddle                
4 12 own38 13:27 CLE Gillikin 53,Berrios  --- Pt-deep              ---    Return                    
1 10  own9 13:18 SA  Smith-Fournett 0     4WR Screen               3-2  Z Basic/Spy-Watt            
2 10  own9 12:33 SA  Smith-Fournett 14    4WR Screen               3-2  Z Pass/Bz1                  
1 10 own23 11:46 SA  R-Smith 9            4WR S-Slant/A            3-2 lM Basic/Bz1/Li              
2  1 own32 10:58 SA  R-Smith 3            4WR M-Hitch              3-2  Z Pass/Spy-Watt             
1 10 own35 10:16 SA  Smith-Fournett 14    4WR Screen               3-2  M Basic/Li                  
1 10 own49  9:35 SA  R-Fournette 5        4WR Dive                 3-2  M Pass-Brown                
2  5 opp46  9:11 SA  R-Fournette 0        4WR Pitch-R              3-2  M Dbl-Brown                 
3  5 opp46  8:54 SA  Smith-Gage 9         4WR S-Out/SG/BK1         3-2  M Pass-Brown/Bz1            
1 10 opp37  8:35 SA  Smith-Fournett X     4WR L-Fly/SG/sec         3-2  Z Pass/Ll                   
2 10 opp37  8:32 SA  Smith-Thielen X      4WR S-Slant/A/SG         3-2  M Pass-Brown/Bz1            
3 10 opp37  8:26 SA  Smith-Thielen 8      4WR M-Cross/SG           3-2  M Pass/Lr                   
4  2 opp29  8:03 SA  FG Tucker 47/G       --- FG                   ---    Block               20-13 
  KO        8:03 CLE Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  7:57 CLE R-Akers 0            3W2 Trap-L/SG            4-2 tM Basic                     
2 10 own25  7:18 CLE SA Pen 15(Jones)     3W2 M-Hitch/SG           4-2  M Pass                      
1 10 own40  7:06 CLE Hurts-Samuel 11/Pen  3W2 Screen/SG            4-2  Z Key-McCaffrey             
1 10 opp34  7:01 CLE R-Samuel 2           3W2 Off Tackle-R/SG      4-2 lM Key-McCaffrey             
2  8 opp32  6:18 CLE R-Akers 2            3W2 Trap-R/SG            4-2 tM Basic/Li                  
3  6 opp30  5:36 CLE Hurts-Waddle 7       3W1 S-Out/SG             4-2 tM Pass                      
1 10 opp23  4:51 CLE Hurts-Woods X        3W2 M-Hitch/SG           4-2  Z Pass                      
2 10 opp23  4:44 CLE R-Hurts 3            3W1 S-Hitch/SG           4-2 tM Pass                      
3  7 opp20  3:57 CLE R-McCaffrey -2       3W2 Draw/SG              4-2 sZ Pass/Bz1                  
4  9 opp22  3:13 CLE FG Fairbairn 40/G    --- FG                   ---    Block               23-13 
  KO        3:01 SA  Berrios  11          --- KO-Deep              ---    Return                    
1 10 own20  2:56 SA  CLE Pen 5(Onyemata)  4WR Off Tackle-L/SG      3-2  M Pass/Spy-Watt             
1  5 own25  2:50 SA  Sk-Watt -11          4WR M-Flat/SG            3-2  M Pass-Brown/Bz1            
2 16 own14  2:23 SA  Smith-Fournett -2    4WR Screen/SG/HO         3-2 dZ Prevent                   
3 18 own12  2:16 SA  Smith-Fournett -1    4WR Screen/SG/HO         3-2  M Pass                      
4 19 own11  2:07 SA  R-Smith 3            4WR L-Out/SG/HO          3-2  M Pass/Spy-Watt             
1 10 opp14  2:02 CLE R-Hurts 0            3W2 Sweep-R/SI           4-3  M Run                       
2 10 opp14  2:00 CLE Two Minute Warning                                                             
2 10 opp14  1:56 CLE Hurts-Higbee 14/TD   3W1 M-Cross/SI           4-3  Z Basic/Bz1           30-13 
  KO        1:45 SA  Moore Jr.  3         --- KO-Squib             ---    Return                    
1 10 own28  1:35 SA  Smith-Cooks 16/Pen 1 4WR L-Out/SG/HO          3-2 dZ Pass                      
1 10 opp41  1:28 SA  Smith-Fournett 3     4WR L-Out/SG/HO/sec      3-2 lM Pass-Brown/Bz1/Ll         
2  7 opp38  1:20 SA  Smith-Fournett 8     4WR Screen/SG/HO         3-2 lM Pass-Brown/Bz1/Lr         
1 10 opp30  1:13 SA  Smith-Cooks 17       4WR M-Out/SG/HO          3-2  M Pass                      
1 10 opp13  1:06 SA  Smith-Brown X        4WR M-Slant/SG/HO        3-2  M Pass-Brown                
2 10 opp13  1:00 SA  Sk-Vander Esch -3/TO 4WR M-Out/SG/HO          3-2  Z Pass/Bz4/A                
3 13 opp16  0:55 SA  Smith-Thielen 6/TO   4WR M-Slant/SG/HO        3-2  M Pass-Brown/Ll             
4  7 opp10  0:49 SA  R-Smith 2            4WR M-Out/SG/HO          3-2  M Pass                      
1 10  own8  0:47 CLE R-Hurts -1           3W2 QbKneel              4-3  M Basic                     
2 11  own7  0:07 CLE R-Hurts -1           3W2 QbKneel              4-3  M Basic                     
3 12  own6  0:00 CLE Game Over                                                                      
Game                                                                                                

(c) 2023 Dave Koch Sports Inc.