San Antonio 25 Spokane 20



12-02-2023 CenturyLink Field  Temp:57 Wind:0-10  Line:SA by 3  MVP:Smith  HFA:ON(4)                 
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 San Antonio (4-2)           0  12  10   3        25                                            
2023 Spokane (1-5)               0   0   0  20        20                                            
                                                                                                    
Scoring Summary                                                                                     
2 14:52  San Antonio     TD Smith 10 pass to Cooks (fumbled) (12-89-7:28)           6-0             
2  8:43  San Antonio     FG Tucker 39 (10-36-3:48)                                  9-0             
2  0:09  San Antonio     FG Tucker 18 (12-70-2:17)                                 12-0             
3  6:55  San Antonio     FG Tucker 36 (13-63-7:56)                                 15-0             
3  0:37  San Antonio     TD Smith 4 run (Tucker) (8-83-3:44)                       22-0             
4 10:56  Spokane         TD Murray 14 pass to London (Myers) (8-60-4:41)           22-7             
4  3:32  Spokane         TD Murray 8 pass to Swift (Myers) (10-80-2:10)            22-14            
4  3:09  Spokane         TD Swift 51 run (2 - failed) (1-51-0:12)                  22-20            
4  0:53  San Antonio     FG Tucker 35 (7-46-2:06)                                  25-20            
                                                                                                    
Drive Summary                                                                                       
 1 Spokane         SPO 25  6 plays  20 yards  2:52   Punt                                           
 1 San Antonio     SA  16  3 plays   2 yards  0:47   Punt                                           
 1 Spokane         SPO 33  5 plays  15 yards  2:40   Punt                                           
 1 San Antonio     SA  11 12 plays  89 yards  7:28   Touchdown, SA 6 SPO 0                          
 2 Spokane         SPO 25  3 plays   4 yards  1:33   Punt                                           
 2 San Antonio     SA  43 10 plays  36 yards  3:48   Field Goal, SA 9 SPO 0                         
 2 Spokane         SPO 25  3 plays   1 yards  1:34   Punt                                           
 2 San Antonio     SA  24  3 plays   5 yards  0:56   Punt                                           
 2 Spokane         SPO 20  3 plays   0 yards  1:27   Punt                                           
 2 San Antonio     SA  30 12 plays  70 yards  2:17   Field Goal, SA 12 SPO 0                        
 2 Spokane         SPO 40  2 plays   0 yards  0:09   End Half                                       
 3 San Antonio     SA  19 13 plays  63 yards  7:56   Field Goal, SA 15 SPO 0                        
 3 Spokane         SPO 25  6 plays  13 yards  1:54   Punt                                           
 3 San Antonio     SA  17  8 plays  83 yards  3:44   Touchdown, SA 22 SPO 0                         
 3 Spokane         SPO 40  8 plays  60 yards  4:41   Touchdown, SA 22 SPO 7                         
 4 San Antonio     SA  25  8 plays  36 yards  4:35   Punt                                           
 4 Spokane         SPO 20 10 plays  80 yards  2:10   Touchdown, SA 22 SPO 14                        
 4 Spokane         SPO 49  1 plays  51 yards  0:12   Touchdown, SA 22 SPO 20                        
 4 San Antonio     SA  37  7 plays  46 yards  2:06   Field Goal, SA 25 SPO 20                       
 4 Spokane         SPO 42  4 plays   0 yards  0:30   Turnover on downs                              
 4 San Antonio     SPO 42  1 plays  -1 yards  0:14   Game Over                                      
                                                                                                    
                    SA        SPO                                                                   
First Downs         27         15                                                                   
Rushes          31-101       9-68                                                                   
Passes       36-30-330  42-28-176                                                                   
Sacked            3-19        0-0                                                                   
Fumble               0          0                                                                   
Penalties         6-30       5-42                                                                   
Turnovers            0          0                                                                   
Missed Tackles       1          5                                                                   
Dropped Passes       0          0                                                                   
Bad Passes           1          3                                                                   
Passes 25+           5          1                                                                   
Runs 10+             2          2                                                                   
Blitzers            13         12                                                                   
Challenges         0-0        3-3                                                                   
Time             36:14      23:46                                                                   
Third Down        9-16       5-12                                                                   
Fourth Down        1-1        0-1                                                                   
Red Att/Td/Fg    5/2/3      2/2/0                                                                   
Net Offense        412        244                                                                   
                                                                                                    
Not Available Due To Injury:                                                                        
 SA: Meyers, Hubbard, Taylor, Bolles                                                                
SPO: Barnett, Hyde                                                                                  
San Antonio Vikings                         Spokane Sabercats                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Smith,G     36  30 330  5  0  1  3 114.1    Murray       42  28 176  1  0  2  0  91.0               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Fournette   10  44  4.4  2  1 18  0         Swift         4  54 13.5  1  1 51  1                    
Harris      17  36  2.1  5  0  9  0         Murray        4  14  3.5  1  1 11  0                    
Smith,G      4  21  5.3  2  1 10  1         Mooney        1   0  0.0  0  0  0  0                    
            31 101  3.3  9  2 18  1                       9  68  7.6  2  2 51  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cooks        8  0   8  74  9.3  3  1 30  1  Swift        10  0  14  24  2.4  2  0 13  1             
Brown,A      7  0   9 109 15.6  4  2 27  0  Mooney        7  0  11  70 10.0  5  0 17  0             
Kittle       5  0   7  90 18.0  4  2 41  0  London        4  0   6  17  4.3  2  0 14  1             
Thielen      3  0   4  21  7.0  1  0  9  0  Robinson,A    3  0   4  39 13.0  2  1 27  0             
Fournette    3  0   4  16  5.3  1  0  7  0  Hollins       3  0   6  24  8.0  1  0 12  0             
Harris       3  0   3  12  4.0  0  0 10  0  Walker III    1  0   1   2  2.0  0  0  2  0             
Johnson,J    1  0   1   8  8.0  1  0  8  0               28  0   0 176  6.3 12  1 27  2             
            30  0   0 330 11.0 14  5 41  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Berrios        2  47 23.5  36  0            Nwangwu         1  18 18.0  18  0                       
                                            King II         1  14 14.0  14  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Berrios        2  3  32 16.0  17  0         King II         0  2   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Tucker         4-4  39  1-1   13            Myers           0-0   0  2-2    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Hekker         3 139 46.3  1  1  0 51       Bojorquez       6 290 48.3  0  3  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Roberts     11  0   0   0   0  0   0-0      Holland      11  0   0   0   0  0   0-0                 
Nwosu        6  0   1   0   0  0   0-0      Okereke      10  0   2   1   0  0   0-0                 
Fulton       5  0   1   0   0  0   0-0      Davis         9  0   0   0   0  0   0-0                 
Smith,H      4  0   0   0   0  0   0-0      Franklin      8  1   0   1   0  0   0-0                 
Gordon       4  0   0   0   0  0   0-0      King II       7  0   2   0   0  0   0-0                 
Williams,L   3  0   0   0   1  0   0-0      Williams      6  2   0   0   0  0   0-0                 
Slay         3  0   1   0   0  0   0-0      Tomlinson     5  0   0   1   1  0   0-0                 
Stewart      2  0   1   0   3  0   0-0      Rodgers       3  0   0   0   0  0   0-0                 
Epps         1  0   0   0   0  0   0-0      Jones         3  0   0   0   0  0   0-0                 
Edmunds      0  0   2   0   0  0   0-0      Granderson    2  0   0   0   1  0   0-0                 
Odeyingbo    0  0   0   0   2  0   0-0      Oliver        2  0   0   0   1  0   0-0                 
Jones        0  0   0   0   1  0   0-0      Hooker        2  0   0   0   0  0   0-0                 
Thornhill    0  0   1   0   0  0   0-0      Moore II      1  0   0   0   0  0   0-0                 
Madubuike    0  0   0   0   1  0   0-0      Odighizuwa    1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:55 SPO Murray-Hollins 4     4WR L-Cross/SG/sec       3-2  M Dbl-London                
2  6 own29 14:13 SPO R-Mooney 0           4WR End Around           3-2  M Basic                     
3  6 own29 13:35 SPO Murray-Hollins 12    4WR M-Fly/SG             3-2  M Dbl-London/Bz1            
1 10 own41 12:53 SPO Murray-Hollins X     4WR M-Hitch/SG/sec       3-2  M Dbl-London/Bz1            
2 10 own41 12:49 SPO Murray-Walker I 2    3W1 S-Hitch/SG/sec       4-2  Z Pass/Bz1/Lr               
3  8 own43 12:08 SPO R-Murray 2           3W1 M-Cross/SG           4-2  M Dbl-Hollins/Lo            
4  6 own45 11:29 SPO Bojorquez 54,Berrios --- Pt-deep              ---    Return                    
1 10 own16 11:24 SA  Sk-Franklin -4       3W1 M-Cross              4-2  M Basic/Bz1                 
2 14 own12 10:45 SA  Smith-Kittle X       3W1 S-Slant/SG           4-2  M Basic                     
3 14 own12 10:42 SA  Smith-Cooks 6        3W1 S-Hitch/SG           4-2 dZ Prevent                   
4  8 own18 10:05 SA  Hekker 49,King II FC --- Pt-deep              ---    Block                     
1 10 own33 10:02 SPO Murray-Swift 1       4WR S-Out/SG             3-2  M Pass-London/Bz1           
2  9 own34  9:18 SPO Murray-Mooney 10     3W1 M-Cross/SG           4-2  M Basic                     
1 10 own44  8:41 SPO R-Murray 0           4WR Dive/SG              3-2  M Dbl-Robinson              
2 10 own44  8:02 SPO Murray-Mooney 4      4WR S-Out/SG             3-2  M Pass                      
3  6 own48  7:25 SPO Murray-Swift X       4WR M-Hitch/SG/sec       3-2  M Pass-Mooney/Bz1/Lo        
4  6 own48  7:20 SPO Bojorquez 41, OB     --- Pt-side              ---    Return                    
1 10 own11  7:13 SA  Smith-Kittle 27      3W1 L-Slant/sec          4-2  M Dbl-Brown                 
1 10 own38  6:28 SA  R-Harris 0           3W1 Pitch-L              4-2  M Pass-Brown/Lr             
2 10 own38  5:55 SA  SPO Pen 5(Granderson 3W1 S-Hitch              4-2  M Basic/Bz1                 
2  5 own43  5:48 SA  R-Harris 0           3W1 Sweep-R              4-2  M Basic                     
3  5 own43  5:06 SA  Smith-Cooks 5        3W1 S-Hitch/SG/sec       4-2  M Pass-Brown/Bz1            
4  0 own48  5:06 SA  SPO Wins Challenge                                                             
4  0 own48  4:22 SA  R-Harris 2           2T1 Overtop              4-4  M Run                       
1 10    50  3:42 SA  R-Harris 0           3W1 Sweep-R              4-2  M Run/Ll                    
2 10    50  3:00 SA  Smith-Harris 2       3W1 M-Out/sec            4-2  M Pass/Ll                   
3  8 opp48  2:13 SA  Smith-Brown 9        3W1 Seam/SG              4-2  M Pass-Brown/Bz1/Ll         
1 10 opp39  1:37 SA  Smith-Harris 10      3W1 M-Slant/SG/sec       4-2  Z Basic/Bz1                 
2  0 opp29  0:54 SA  R-Smith 8            3W1 Bootleg              4-2  M Run                       
1 10 opp21  0:15 SA  Smith-Brown 11       3W1 Isolate              4-2  M Pass-Kittle/Ll            
1 10 opp10  0:00 SA  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp10 14:52 SA  Smith-Cooks 10/TD    3W1 Isolate              4-2 tM Pass                6-0   
  KO       14:52 SPO Kick Downed          --- KO-Angle             ---    Return                    
1 10 own25 14:47 SPO R-Swift 1            4WR Trap-L/SG            3-2  M Dbl-London                
2  9 own26 14:03 SPO Murray-Swift -3      4WR Screen/SG            3-2 tM Pass                      
3 12 own23 13:19 SPO Murray-Mooney 6      3W1 Screen/SG            4-2  M Pass-London               
4  6 own29 12:36 SPO Bojorquez 45,Berrios --- Pt-deep              ---    Return                    
1 10 own43 12:26 SA  R-Harris 5           3W1 Off Tackle-L         4-2  M Pass                      
2  5 own48 11:46 SA  Smith-Thielen X      3W1 M-Hitch              4-2  M Basic                     
3  5 own48 11:41 SA  Smith-Brown 7        3W1 S-Out/SG             4-2  M Pass                      
1 10 opp45 11:35 SA  R-Harris 2           3W1 Off Tackle-L         4-2  M Dbl-Brown/Bz1             
2  8 opp43 10:57 SA  R-Fournette 7        3W1 Pitch-R/SG           4-2  M Pass/Ll                   
3  1 opp36 10:19 SA  Smith-Johnson 8      2T1 S-Hitch/SG           3-3  M Run                       
1 10 opp28  9:35 SA  Smith-Brown X        3W1 Isolate/SG           4-2 sZ Basic/Lr                  
2 10 opp28  9:30 SA  Smith-Fournett X     3W1 M-Fly/SG/sec         4-2  M Dbl-Brown                 
3 10 opp28  9:21 SA  Smith-Fournett 7     3W1 Screen/SG            4-2  Z Pass                      
4  3 opp21  8:43 SA  FG Tucker 39/G       --- FG                   ---    Block               9-0   
  KO        8:32 SPO Nwangwu  18          --- KO-Angle             ---    Return                    
1 10 own25  8:25 SPO R-Swift 2            4WR Off Tackle-R/A/SG    3-2 tM Pass-London/Lr            
2  8 own27  7:40 SPO Murray-Swift -2      4WR Screen/SG            3-2  M Basic/Ll                  
3 10 own25  6:58 SPO Murray-London 1      3W1 M-Cross/SG/sec       4-2  M Pass                      
4  9 own26  6:16 SPO Bojorquez 50,Berrios --- Pt-deep              ---    Return                    
1 10 own24  6:09 SA  R-Fournette 2        3W1 Trap-L               4-2  Z Run-Fournette             
2  8 own26  5:26 SA  Smith-Kittle X       3W1 M-Cross              4-2  M Basic                     
3  8 own26  5:20 SA  R-Fournette 3        3W1 Trap-R/SG            4-2  Z Pass/Bz1                  
4  5 own29  4:39 SA  Hekker 51,King II FC --- Pt-deep              ---    Return                    
1 10 own20  4:36 SPO Murray-Swift 0       4WR S-Flat/SG            3-2  M Pass-Hollins/Bz1          
2 10 own20  3:52 SPO R-Swift 0            4WR Sweep-R/SG           3-2  M Basic                     
3 10 own20  3:12 SPO Murray-London 0      3W1 M-Slant/SG/RBw/sec   4-2  M Pass                      
4 10 own20  2:30 SPO Bojorquez 50,Berrios --- Pt-deep              ---    Return                    
1 10 own30  2:21 SA  SPO Pen 5(Williams)  3W1 Trap-R/SG            4-2  M Pass-Brown                
1  5 own35  2:18 SA  Smith-Fournett 7/TO  3W1 S-Out/SG/HO          4-2  M Key-Fournette             
1 10 own42  2:10 SA  Smith-Cooks 7        3W1 S-Cross/SG/HO        4-2  M Run/Lr                    
2  3 own49  2:00 SA  Two Minute Warning       No Play                                               
2  3 own49  1:53 SA  R-Fournette 7/TO     2T1 Trap-R/HO            3-3 tM Run/Bz1/Li                
1 10 opp44  1:43 SA  Smith-Thielen 5/TO   3W1 S-Hitch/SG/HO/sec    4-2  M Dbl-Kittle/Lr             
2  5 opp39  1:38 SA  Smith-Cooks 3        3W1 Isolate/SG/HO        4-2  Z Basic                     
3  2 opp36  1:11 SA  Pen/Offset           3W1 M-Cross/SG/HO        4-2  M Run                       
3  2 opp36  1:07 SA  Smith-Cooks 5        3W1 S-Out/SG/HO          4-2  M Run/Ll                    
1 10 opp31  1:00 SA  Smith-Cooks 8/Pen 12 3W1 S-Out/SG/HO/sec      4-2  M Pass-Thielen              
1 10 opp11  0:54 SA  R-Smith 10           3W1 M-Out/SG/HO          4-2  M Basic                     
2  0  opp1  0:31 SA  R-Harris 1           2T1 Dive/HO              3-3 tMIBasic                     
1  0  opp0  0:09 SA  FG Tucker 18/G       --- FG                   ---    Block               12-0  
  KO        0:09 SA  Pen-kick ob          --- KO-Squib             ---    Return                    
1 10 own40  0:01 SPO Murray-Swift X       4WR Screen/SG/HO         3-1  M Pass-Robinson/Lr          
2 10 own40  0:00 SPO Murray-Mooney X      3W1 Hail Mary/SG/HO      4-1  M Basic/Bz1                 
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 SA  Berrios  11          --- KO-Deep              ---    Return                    
1 10 own19 14:46 SA  R-Harris 9           3W1 Dive                 4-2 tM Dbl-Brown                 
2  1 own28 14:06 SA  R-Harris 1           3W1 Dive                 4-2  M Run                       
3  0 own29 13:26 SA  R-Harris 0           3W1 Off Tackle-R         4-2  M Dbl-Thielen/Bz1           
1 10 own29 12:47 SA  R-Harris 8           3W1 Off Tackle-R         4-2 tM Pass/Bz1/Ll               
2  2 own37 12:02 SA  Smith-Brown X        3W1 B-Post               4-2  M Pass-Thielen/Lr           
3  2 own37 11:57 SA  Smith-Thielen 7      3W1 S-Out/SG             4-2  M Run                       
1 10 own44 11:17 SA  SA Pen 10(Hernandez) 3W1 Off Tackle-L         4-2 tM Run                       
1 20 own34 11:12 SA  Smith-Harris 0       3W1 S-Hitch/sec          4-2  M Pass/Lo                   
2 20 own34 10:28 SA  Smith-Brown 16       3W1 M-Cross/A/SG         4-2 lM Dbl-Kittle/Lo             
3  4    50  9:38 SA  Smith-Cooks 30       3W1 Screen/SG            4-2  M Pass-Brown/Lr             
1 10 opp20  8:52 SA  Smith-Fournett 2     3W1 Screen/SG            4-2  Z Pass                      
2  8 opp18  8:11 SA  R-Fournette 0        3W1 Sweep-L              4-2  M Pass                      
3  8 opp18  7:29 SA  R-Fournette 0        3W1 Draw/SG              4-2 tM Dbl-Brown/Bz1             
4  8 opp18  6:55 SA  FG Tucker 36/G       --- FG                   ---    Block               15-0  
  KO        6:55 SPO Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:49 SPO Murray-Robinson 2    4WR M-Hitch/SG/sec       3-2  M Dbl-London/Ll             
2  8 own27  6:12 SPO Murray-Hollins X     4WR M-Slant/SG           3-2  M Basic/Bz1                 
3  8 own27  6:04 SPO Murray-Mooney 10     4WR S-Hitch/SG/RBw       3-2  M Pass/Bz1                  
1 10 own37  5:15 SPO Murray-Swift X       4WR Screen/SG            3-2  Z Basic                     
2 10 own37  5:04 SPO Murray-Hollins X     4WR Screen/SG            3-2  Z Basic                     
3 10 own37  5:01 SPO Murray-Swift 1       4WR L-Out/SG/sec         3-2  Z Pass                      
4  9 own38  4:25 SPO Pen 5(Team)          --- Pt-deep              ---    Return                    
4 14 own33  4:21 SPO Bojorquez 50,Berrios --- Pt-deep              ---    Return                    
1 10 own17  4:16 SA  R-Fournette 2        3W1 Dive                 4-2  M Basic                     
2  8 own19  3:37 SA  R-Fournette 18       3W1 Sweep-L              4-2 tM Basic/Bz1/Lo              
1 10 own37  2:58 SA  Smith-Kittle 8/Pen 1 3W1 S-Slant              4-2  M Run-Fournette/Bz1/Lr      
1 10 opp40  2:51 SA  SA Pen 10(Smith)     3W1 Stretch-R            4-2  M Dbl-Brown                 
1 20    50  2:42 SA  Smith-Kittle 41      3W1 M-Cross              4-2  Z Basic                     
1  9  opp9  1:58 SA  R-Fournette 3        3W1 Off Tackle-L         4-2 tM Basic                     
2  6  opp6  1:22 SA  R-Fournette 2        3W1 Dive                 4-2 tM Dbl-Brown                 
3  4  opp4  0:37 SA  R-Smith 4/TD         3W1 M-Cross              4-2 tM Run                 22-0  
  KO        0:37 SA  Pen-kick ob          --- KO-Angle             ---    Return                    
1 10 own40  0:26 SPO R-Murray 11          4WR M-Hitch/SG           3-2  M Dbl-Mooney                
1 10 opp49  0:00 SPO End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp49 14:53 SPO R-Murray 1           4WR S-Hitch/SG           3-2  M Pass                      
2  9 opp48 14:13 SPO Murray-Swift 1       4WR M-Fly/SG/sec         3-2  Z Pass                      
3  8 opp47 13:30 SPO Murray-Swift 13      4WR S-Out/SG             3-2  M Pass/Bz2                  
1 10 opp34 12:50 SPO Murray-Robinson 10   4WR M-Slant/SG           3-2  M Pass-Hollins/Lr           
1 10 opp24 12:50 SPO SPO Wins Challenge                                                             
1 10 opp24 12:12 SPO Murray-Hollins 8     4WR M-Cross/SG           3-2 tM Basic                     
2  2 opp16 11:35 SPO Murray-London 2      4WR S-Out/SG/sec         3-2  M Pass                      
1 10 opp14 11:35 SPO SPO Wins Challenge                                                             
1 10 opp14 10:56 SPO Murray-London 14/TD  4WR M-Cross/SG           3-2  M Pass-Mooney/Lo      22-7  
  KO       10:56 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:50 SA  Sk-Williams -6       3W1 M-Cross              4-2  M Run                       
2 16 own19 10:08 SA  Smith-Brown 26       3W1 M-Cross              4-2  M Basic                     
1 10 own45  9:28 SA  R-Harris 2           3W1 Trap-L               4-2  M Dbl-Brown                 
2  8 own47  8:43 SA  R-Harris -1          3W1 Off Tackle-R         4-2  M Dbl-Cooks/Ll              
3  9 own46  7:57 SA  Smith-Brown 13       3W1 M-Hitch              4-2  M Basic/Lo                  
1 10 opp41  7:51 SA  R-Harris 2           3W1 Dive                 4-2  M Basic/C                   
2  8 opp39  7:06 SA  Sk-Williams -9       3W1 M-Slant              4-2 tM Dbl-Brown                 
3 17 opp48  6:21 SA  Smith-Thielen 9      3W1 M-Cross              4-2  M Basic                     
4  8 opp39  5:42 SA  Hekker 39, Tb        --- Pt-side              ---    LetRoll                   
1 10 own20  5:38 SPO Murray-Swift X       4WR S-Out/SG             3-2 tM Pass                      
2 10 own20  5:30 SPO Murray-Robinson 27   4WR M-Hitch/SG           3-2 sZ Pass/Bz1/Lo               
1 10 own47  5:01 SPO Murray-Mooney 17     4WR L-Cross/SG           3-2  M Pass-London               
1 10 opp36  4:42 SPO Murray-Swift 0       4WR S-Out/SG             3-2  Z Pass                      
2 10 opp36  4:38 SPO Murray-Mooney X      4WR S-Cross/SG           3-2 tM Pass-London               
3 10 opp36  4:30 SPO Murray-Mooney 17     4WR L-Cross/SG           3-2  M Pass/Ll                   
1 10 opp19  4:03 SPO Murray-Swift 5       4WR M-Cross/SG/sec       3-2  M Pass-London/Ll            
2  5 opp14  3:47 SPO Murray-Mooney X      4WR S-Out/SG             3-2 sZ Pass                      
3  5 opp14  3:39 SPO Murray-Mooney 6      4WR S-Out/SG/HO          3-2  M Pass/Bz1                  
1  8  opp8  3:32 SPO Murray-Swift 8/TD    4WR M-Out/SG/HO          3-2 tM Pass-Mooney/Lo/A    22-14 
  KO        3:21 SPO Hooker  0            --- KO-Onside            ---    Return                    
1 10 own49  3:09 SPO R-Swift 51/TD        4WR Quick-L/SG           3-2  M Basic               22-20 
  KO        3:02 SA  Berrios  36          --- KO-Deep(GL)          ---    Return                    
1 10 own37  2:53 SA  R-Harris 6           3W1 Pitch-L              4-2  M Pass-Brown/Li             
2  4 own43  2:08 SA  Smith-Kittle 6       3W1 S-Cross/SI           4-2  M Run                       
1 10 own49  2:00 SA  Two Minute Warning                                                             
1 10 own49  1:55 SA  Smith-Brown 27       3W1 L-Slant/SG/SI/BK1    3-3 tM Basic                     
1 10 opp24  1:55 SA  SPO Timeout                                                                    
1 10 opp24  1:48 SA  R-Harris -1          3W1 Off Tackle-L/SI      3-3  M Basic/Ll                  
2 11 opp25  1:48 SA  SPO Timeout                                                                    
2 11 opp25  1:40 SA  Smith-Kittle 8       3W1 M-Cross/SI/BK1       3-3  M Basic/Li                  
3  3 opp17  0:56 SA  R-Harris 0           3W1 Stretch-R/SI         4-2  M Basic                     
4  3 opp17  0:56 SA  SPO Timeout                                                                    
4  3 opp17  0:53 SA  FG Tucker 35/G       --- FG                   ---    Block               25-20 
  KO        0:44 SPO King II  14          --- KO-Squib             ---    Return                    
1 10 own42  0:37 SPO Murray-Robinson X    4WR L-Out/SG/MP/HO       3-2 dZ Prevent                   
2 10 own42  0:29 SPO Murray-Mooney X      4WR L-Out/SG/MP/HO       3-2 dZ Prevent                   
3 10 own42  0:22 SPO Murray-London X      4WR B-Fly/SG/MP/HO       3-2 dZ Prevent/Lo                
4 10 own42  0:14 SPO Murray-London X      4WR B-Fly/SG/MP/HO/BK1   3-2 dZ Prevent/Ll                
1 10 opp42  0:00 SA  R-Smith -1           3W1 QbKneel              3-3  M Run/Ll                    
Game                                                                                                

(c) 2023 Dave Koch Sports Inc.