San Antonio 30 Carbon 35



11-19-2023 Metrodome  Temp:70 Wind:Calm   Line:CBN by 2  MVP:Jones  HFA:ON(4)                       
                                                                                                    
                                 1   2   3   4       Tot                                            
2023 San Antonio (3-2)          10  10   0  10        30                                            
2023 Carbon (4-1)                0  14   7  14        35                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:11  San Antonio     FG Tucker 43 (11-64-4:37)                                  3-0             
1  9:02  San Antonio     TD Gordon 42 interception return (Tucker)                 10-0             
2 14:51  Carbon          TD Jones 5 pass to Okonkwo (Blankenshi) (6-24-3:41)       10-7             
2  8:02  San Antonio     TD Harris 6 run (Tucker) (11-80-6:42)                     17-7             
2  2:17  Carbon          TD Chubb 3 run (Blankenshi) (12-75-5:45)                  17-14            
2  0:57  San Antonio     FG Tucker 38 (10-55-1:16)                                 20-14            
3  9:49  Carbon          TD Chubb 1 run (Blankenshi) (8-75-5:11)                   20-21            
4 10:23  San Antonio     FG Tucker 53 (13-61-6:13)                                 23-21            
4  7:05  Carbon          TD Jones 30 pass to Adams (2 - Mixon) (7-75-3:18)         23-29            
4  4:16  San Antonio     TD Smith 5 pass to Brown (Tucker) (6-75-2:49)             30-29            
4  2:05  Carbon          TD Jones 13 pass to Metcalf (2 - failed) (11-48-1:58)     30-35            
                                                                                                    
Drive Summary                                                                                       
 1 San Antonio     SA  11 11 plays  64 yards  4:37   Field Goal, SA 3 CBN 0                         
 1 Carbon          CBN 25  4 plays   4 yards  1:09   Touchdown(Int), SA 10 CBN 0                    
 1 Carbon          CBN 25  9 plays  31 yards  4:39   Punt                                           
 1 San Antonio     SA  20  2 plays   0 yards  0:12   Interception                                   
 1 Carbon          SA  24  6 plays  24 yards  3:41   Touchdown, SA 10 CBN 7                         
 2 San Antonio     SA  20 11 plays  80 yards  6:42   Touchdown, SA 17 CBN 7                         
 2 Carbon          CBN 25 12 plays  75 yards  5:45   Touchdown, SA 17 CBN 14                        
 2 San Antonio     SA  25 10 plays  55 yards  1:16   Field Goal, SA 20 CBN 14                       
 2 Carbon          CBN 25  6 plays  12 yards  0:57   End Half                                       
 3 Carbon          CBN 25  8 plays  75 yards  5:11   Touchdown, SA 20 CBN 21                        
 3 San Antonio     SA  25 10 plays  41 yards  4:29   Missed Field Goal                              
 3 Carbon          CBN 42  5 plays  16 yards  2:56   Punt                                           
 3 San Antonio     SA  4  13 plays  61 yards  6:13   Field Goal, SA 23 CBN 21                       
 4 Carbon          CBN 25  7 plays  75 yards  3:18   Touchdown, SA 23 CBN 29                        
 4 San Antonio     SA  25  6 plays  75 yards  2:49   Touchdown, SA 30 CBN 29                        
 4 Carbon          SA  48 11 plays  48 yards  1:58   Touchdown, SA 30 CBN 35                        
 4 San Antonio     SA  25  7 plays  28 yards  0:41   Interception                                   
 4 Carbon          CBN 38  2 plays   1 yards  1:24   Game Over                                      
                                                                                                    
                    SA        CBN                                                                   
First Downs         29         26                                                                   
Rushes          26-141      30-60                                                                   
Passes       36-25-250  34-27-306                                                                   
Sacked             0-0       2-13                                                                   
Fumble               0          0                                                                   
Penalties         9-48       6-43                                                                   
Turnovers            2          1                                                                   
Missed Tackles       8          5                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           1          0                                                                   
Passes 25+           2          3                                                                   
Runs 10+             5          2                                                                   
Blitzers            17         27                                                                   
Time             27:32      32:28                                                                   
Third Down         3-8      11-16                                                                   
Fourth Down        0-0        1-1                                                                   
Red Att/Td/Fg    4/2/2      6/4/0                                                                   
Net Offense        391        353                                                                   
                                                                                                    
Injury Report                                                                                       
2  3:36 SA  Hubbard      Out 2 Weeks                                                                
3  8:25 SA  Bolles       Out 11 Weeks                                                               
                                                                                                    
San Antonio Vikings                         Carbon Monoxide                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Smith,G     35  25 250  2  1  1  0  89.0    Jones,D      34  27 306  3  1  3  2 121.3               
Fournette    1   0   0  0  1  0  0   0.0                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Harris      17  60  3.5  5  1 20  1         Chubb        15  41  2.7  4  1 11  2                    
Smith,G      4  41 10.3  3  3 14  0         Jones,D       2  17  8.5  1  1 12  0                    
Thielen      1  33 33.0  1  1 33  0         Mixon        13   2  0.2  1  0  3  0                    
Fournette    4   7  1.8  0  0  6  0                      30  60  2.0  6  2 12  2                    
            26 141  5.4  9  5 33  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cooks        7  0   9  67  9.6  5  1 27  0  Metcalf       7  0   9  64  9.1  4  0 13  1             
Brown,A      6  2  10  76 12.7  5  1 25  1  Adams         7  0  10 118 16.9  5  2 30  1             
Kittle       4  0   7  48 12.0  3  0 17  0  Mixon         4  0   5  43 10.8  2  1 33  0             
Thielen      3  0   3  37 12.3  3  0 13  0  Peoples-Jon   4  0   5  42 10.5  3  0 12  0             
Fournette    2  0   3  12  6.0  1  0  6  0  Okonkwo       3  0   3  23  7.7  2  0 12  1             
Harris       2  0   2   3  1.5  0  0  2  0  Chubb         1  0   1  10 10.0  1  0 10  0             
Gage         1  0   1   7  7.0  0  0  7  0  Campbell      1  0   1   6  6.0  0  0  6  0             
            25  2   0 250 10.0 17  2 27  1               27  0   0 306 11.3 17  3 33  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Berrios        2  32 16.0  20  0            Flowers         1  51 51.0  51  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Tucker         3-4  53  3-3   12            Blankenship     0-0   0  3-3    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
                                            Stonehouse      2  82 41.0  1  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Roberts      9  1   0   3   0  0   0-0      Gipson        8  0   2   0   0  0   1-6                 
Williams,L   7  0   0   1   1  0   0-0      Delpit        8  0   0   0   0  0   0-0                 
Gordon       6  0   0   0   0  0  1-42      Kendricks     7  0   0   0   0  0   0-0                 
Slay         6  0   2   0   0  0   0-0      Fuller        6  0   1   0   0  0   0-0                 
Smith,H      6  0   0   0   0  0   0-0      Hilton        5  0   0   0   0  0   0-0                 
Nwosu        4  1   0   1   2  0   0-0      Fatukasi      3  0   0   0   2  0   0-0                 
Hubbard      4  0   0   1   1  0   0-0      Sieler        3  0   0   1   1  0   0-0                 
Stewart      3  0   0   0   1  0   0-0      Milano        3  0   0   1   0  0   0-0                 
Madubuike    3  0   0   0   0  0   0-0      Peterson      2  0   0   0   0  0   1-0                 
Thornhill    2  0   0   0   0  0   0-0      Thompson      2  0   0   0   0  0   0-0                 
Jones        2  0   0   1   0  0   0-0      Van Ginkel    2  0   0   0   0  0   0-0                 
Fulton       1  0   0   0   0  0   0-0      Hendrickson   2  0   0   0   0  0   0-0                 
Edmunds      1  0   0   0   0  0   0-0      Jarrett       1  0   0   1   1  0   0-0                 
Tucker       1  0   0   0   0  0   0-0      Gross-Matos   1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:52 SA  Berrios  12          --- KO-Deep              ---    Return                    
1 10 own11 14:48 SA  Smith-Harris 2       3W1 M-Cross/BK1/sec      4-2  M Pass                      
2  8 own13 14:05 SA  R-Harris 3/Pen 15(Gi 3W1 Sweep-L              4-2  M Pass/Bz1/Ll               
1 10 own31 13:54 SA  Smith-Brown 11       3W1 Screen               4-2  Z Pass/Lo                   
1 10 own42 13:09 SA  Smith-Brown 14       3W1 M-Hitch              4-2  M Run                       
1 10 opp44 12:25 SA  R-Harris 5           3W1 Dive/A               4-2  M Run/Bz1/C                 
2  5 opp39 11:40 SA  R-Harris 20          3W1 Off Tackle-L         4-2 tM Run/Ll                    
1 10 opp19 10:58 SA  R-Harris -1          3W1 Off Tackle-L         4-2  M Run/Li                    
2 11 opp20 10:29 SA  SA Pen 5(Kittle)     3W1 Pitch-R              4-2  M Basic/Bz2                 
2 16 opp25 10:21 SA  Smith-Cooks X        3W1 M-Cross/SG           4-2  M Pass/Lo                   
3 16 opp25 10:15 SA  Smith-Fournett X     3W1 L-Out/SG/sec         4-2 lM Pass/Lr                   
4 16 opp25 10:11 SA  FG Tucker 43/G       --- FG                   ---    Block               3-0   
  KO       10:11 CBN Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25 10:06 CBN Jones-Mixon X        3W2 L-Cross/SG/sec       4-2  M Dbl-Adams                 
2 10 own25  9:55 CBN SA Pen 5(Williams)   3W2 L-Cross/SG           4-2  M Pass-Adams/Lo             
2  5 own30  9:48 CBN R-Chubb -1           3W2 Dive                 4-2  M Run-Chubb                 
3  6 own29  9:02 CBN Jones-INT-Gordon/TD  3W1 M-Cross/SG           4-2  M Pass-Adams/Bz1      10-0  
  KO        9:02 CBN Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  8:56 CBN Jones-Peoples- X     3W1 M-Out/SG             4-2  Z Pass                      
2 10 own25  8:49 CBN R-Chubb 0            3W1 Pitch-R/SG           4-2  M Pass                      
3 10 own25  8:04 CBN Jones-Peoples- 11    3W1 M-Cross/SG           4-2  Z Pass                      
1 10 own36  7:58 CBN R-Chubb 0            3W1 Trap-R/SG            4-2 sZ Pass                      
2 10 own36  7:19 CBN Jones-Adams 8        3W1 S-Cross/SG/BK1       4-2  M Basic/Bz1                 
3  2 own44  6:35 CBN Jones-Mixon 4        3W2 Screen/SG            4-2 tM Run-Chubb/Bz1/Lo          
1 10 own48  5:53 CBN R-Jones 5            3W1 Bootleg/SG           4-2 sZ Key-Chubb                 
2  5 opp47  5:06 CBN R-Chubb 4            3W2 Sweep-R/SG           4-2 tM Run                       
3  1 opp43  4:23 CBN R-Mixon -1           3W2 Trap-L               4-2  M Pass                      
4  2 opp44  3:44 CBN Stonehouse 44, Tb    --- Pt-side              ---    LetRoll                   
1 10 own20  3:37 SA  Smith-Brown X        3W1 M-Hitch/sec          4-2  Z Pass/Ll                   
2 10 own20  3:32 SA  Smith-INT-Gipson     3W1 M-Out/PI             4-2  M Pass/Bz1/Lo               
1 10 opp24  3:24 CBN Jones-Metcalf 10     3W1 M-Hitch              4-2  M Run                       
1 10 opp14  2:43 CBN R-Mixon 2            3W2 Trap-L               4-2  M Pass-Adams/Bz1            
2  8 opp12  1:56 CBN Jones-Peoples- 8     3W1 S-Cross/sec          4-2  M Basic                     
1  4  opp4  1:14 CBN R-Mixon 0            3W2 Trap-R               4-2 tM Run                       
2  4  opp4  0:33 CBN R-Mixon -1           3W2 Trap-L               4-2 tM Run                       
3  5  opp5  0:00 CBN End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
3  5  opp5 14:51 CBN Jones-Okonkwo 5/TD   3W1 M-Fly/sec            4-2 tM Pass-Adams          10-7  
  KO       14:44 SA  Berrios  20          --- KO-Deep              ---    Return                    
1 10 own20 14:38 SA  R-Harris 0           3W1 Sweep-L              4-2  M Pass-Brown/Bz1/Li         
2 10 own20 14:04 SA  SA Pen 5(Linsley)    3W1 M-Out                4-2  M Pass                      
2 15 own15 13:56 SA  Smith-Kittle 17      3W1 M-Hitch+/SG          4-2  M Pass-Cooks/Ll             
1 10 own32 13:11 SA  Smith-Kittle 9       3W1 M-Slant/SG           4-2 sZ Basic                     
2  1 own41 12:29 SA  R-Harris 5           2T1 Off Tackle-L         4-3 tM Pass                      
1 10 own46 11:53 SA  Smith-Kittle 15      3W1 M-Hitch              4-2  M Run/Bz1/Ll                
1 10 opp39 11:09 SA  Smith-Thielen 12     3W1 S-Hitch              4-2  M Pass-Brown/Ll             
1 10 opp27 10:27 SA  Smith-Cooks X        3W1 M-Out                4-2  M Pass-Brown/Bz1            
2 10 opp27 10:16 SA  R-Smith 10           3W1 M-Cross              4-2 tM Pass-Kittle/Ll            
3  0 opp17  9:34 SA  R-Harris 0           2T1 Off Tackle-L         4-4 tM Run/Li                    
1 10 opp17  8:50 SA  Smith-Cooks 11       3W1 M-Cross              4-2  M Run                       
1  6  opp6  8:02 SA  R-Harris 6/TD        3W1 Off Tackle-L         4-2 tM Run/Lr              17-7  
  KO        8:02 CBN Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  7:49 CBN Jones-Mixon 33       3W2 Screen/SG            4-2  Z Pass                      
1 10 opp42  7:08 CBN R-Chubb 1            3W2 Off Tackle-L/SG      4-2  M Key-Chubb/Bz1             
2  9 opp41  6:24 CBN Jones-Chubb 10       3W1 S-Out/SG/sec         4-2  M Pass-Adams/Bz1            
1 10 opp31  5:38 CBN Jones-Mixon 2        3W2 Screen/SG            4-2  M Run                       
2  8 opp29  4:59 CBN Jones-Okonkwo 12     3W1 M-Out/SG             4-2  M Pass-Metcalf/Bz1/Ll       
1 10 opp17  4:18 CBN Pen/Offset           3W2 Pitch-L              4-2  M Run-Chubb                 
1 10 opp17  4:13 CBN R-Chubb -1           3W2 Off Tackle-L         4-2  M Key-Chubb/Ll              
2 11 opp18  3:29 CBN R-Mixon 2            3W2 Dive                 4-2  M Dbl-Adams                 
3  9 opp16  3:24 CBN Jones-Metcalf 11     3W2 M-Cross/SG           4-2  Z Pass/Bz1/Lr               
1  5  opp5  2:42 CBN R-Mixon -1           3W2 Dive                 4-2 sZ Basic                     
2  6  opp6  2:27 CBN Jones-Adams X        3W2 S-Out                4-2 tM Dbl-Adams                 
3  6  opp6  2:23 CBN SA Pen 3(Slay)       3W2 M-Out/SG/HO/BK1      4-2 tM Pass                      
1  3  opp3  2:17 CBN R-Chubb 3/TD         3W1 Off Tackle-R/HO      4-2 sZORun                 17-14 
  KO        2:17 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:11 SA  R-Harris 0/TO        3W1 Dive/SG              4-2  Z Run/Bz1                   
2 10 own25  2:03 SA  Smith-Thielen 12/TO  3W1 M-Fly/SG             4-2  M Pass-Kittle               
1 10 own37  1:58 SA  Smith-Cooks 27       3W1 L-Fly/SG             4-2  M Pass-Brown                
1 10 opp36  1:54 SA  Smith-Cooks 11       3W1 M-Cross/SG           4-2  Z Basic                     
1 10 opp25  1:31 SA  Smith-Cooks 4        3W1 S-Out/SG/HO          4-2  M Basic                     
2  6 opp21  1:25 SA  Smith-Cooks 6        3W1 S-Out/SG/HO/sec      4-2  MIPass-Brown                
1 10 opp15  1:19 SA  R-Harris 0           3W1 Trap-R/SG/HO         4-2  MIRun/Bz3/Li                
2 10 opp15  1:07 SA  Smith Spike X        3W1 Spike/SG/HO          4-2  Z Pass                      
3 10 opp15  1:01 SA  Smith-Brown X        3W1 M-Out/SG/HO          4-2  MOPass-Brown/Ll             
4 10 opp15  1:01 SA  SA Pen 5(Bolles)     --- FG                   ---    Block                     
4 15 opp20  0:57 SA  FG Tucker 38/G       --- FG                   ---    Block               20-14 
  KO        0:57 CBN Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  0:50 CBN R-Chubb 5/TO         3W1 Dive/SG              4-2  M Basic/A                   
2  5 own30  0:45 CBN Jones-Mixon 4/TO     3W2 S-Hitch/SG           4-2  ZOPass                      
3  1 own34  0:39 CBN CBN Pen 10(Peoples-J 3W2 Trap-L               4-2  M Pass                      
3 11 own24  0:33 CBN R-Jones 12/TO        3W1 Sweep-L/RBw          4-2 lMOPass-Chubb/Bz1            
1 10 own36  0:27 CBN R-Mixon 1            3W2 Draw/SG              4-2  MOPass/Li                   
2  9 own37  0:15 CBN R-Mixon -4           3W2 Pitch-R/SG           4-2  M Basic/A                   
3 13 own33  0:00 CBN R-Chubb 4            3W2 Draw                 4-1 dZ Prevent                   
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 CBN Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:54 CBN Jones-Peoples- 11    3W2 M-Fly/SG             4-2 tM Basic                     
1 10 own36 14:15 CBN Jones-Metcalf 8      3W2 M-Cross/SG           4-2 tM Basic/Lr                  
2  2 own44 13:29 CBN R-Chubb 8            3W2 Off Tackle-R         4-2 tM Basic                     
1 10 opp48 12:44 CBN Jones-Adams 28       3W2 M-Slant              4-2  M Basic/Lo                  
1 10 opp20 11:59 CBN Sk-Nwosu -9          3W2 M-Out/SG             4-2  M Basic/Bz1                 
2 19 opp29 11:18 CBN Jones-Okonkwo 6      3W1 S-Hitch/SG           4-2 dZ Pass/Lo                   
3 13 opp23 10:30 CBN Jones-Adams 22       3W1 L-Fly/SG             4-2  M Pass-Adams/Li             
1  1  opp1  9:49 CBN R-Chubb 1/TD         3W1 Dive                 4-3 tM Basic               20-21 
  KO        9:49 SA  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  9:41 SA  R-Harris 2           3W1 Off Tackle-L         4-2  Z Run/Bz1                   
2  8 own27  8:57 SA  R-Harris 7           3W1 Stretch-L            4-2  Z Pass/Bz1                  
3  1 own34  8:18 SA  R-Harris 2           3W1 Trap-R               4-2  M Run                       
1 10 own36  8:13 SA  CBN Pen 8(Peterson)  3W1 L-Cross/sec          4-2  Z Pass                      
1 10 own44  8:07 SA  R-Harris 5           3W1 Off Tackle-L         4-2  M Basic/Li                  
2  5 own49  7:22 SA  Smith-Thielen 13     3W1 M-Cross              4-2  M Run                       
1 10 opp38  6:42 SA  R-Harris -1          3W1 Off Tackle-L         4-2  M Basic                     
2 11 opp39  6:02 SA  R-Harris 5           3W1 Trap-R/SG            4-2  M Pass-Cooks                
3  6 opp34  5:20 SA  Smith-Kittle X       3W1 M-Hitch/SG           4-2 tM Pass/Bz1                  
4  6 opp34  5:15 SA  FG Tucker 52/M       --- FG                   ---    Block                     
1 10 own42  5:08 CBN Jones-Metcalf 9      3W2 M-Cross              4-2  Z Pass/Ll                   
2  1 opp49  4:27 CBN R-Mixon 1            3W2 Trap-L               4-2  M Run-Chubb                 
1 10 opp48  3:46 CBN R-Chubb 0            3W2 Trap-R/SG            4-2  M Pass                      
2 10 opp48  3:04 CBN Sk-Roberts -4        3W1 S-Slant/A/SG         4-2  Z Basic/Bz2                 
3 14 own48  2:19 CBN Jones-Adams 10       3W1 M-Fly/SG             4-2 dZ Prevent/Lr                
4  4 opp42  1:41 CBN Stonehouse 38, dead  --- Pt-side              ---    LetRoll                   
1 10  own4  1:31 SA  R-Fournette 6        3W1 Dive                 4-2  M Pass/Bz1                  
2  4 own10  0:48 SA  Smith-Kittle 7       3W1 S-Hitch              4-2  M Pass                      
1 10 own17  0:05 SA  Smith-Brown 14       3W1 Isolate              4-2  M Basic/Bz1                 
1 10 own31  0:00 SA  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own31 14:54 SA  R-Fournette -3       3W1 Trap-R               4-2  M Run/Li                    
2 13 own28 14:07 SA  R-Smith 14           3W1 S-Cross/SG           4-2  M Pass/Bz3                  
1 10 own42 13:26 SA  Smith-Cooks 7        3W1 S-Hitch/SG           4-2  M Basic/Ll                  
2  3 own49 12:40 SA  R-Fournette 1        3W1 Sweep-L              4-2  Z Run                       
3  2    50 12:01 SA  Smith-Brown 7        3W1 S-Out/SG             4-2 tM Run                       
1 10 opp43 11:52 SA  CBN Pen 5(Fatukasi)  3W1 L-Fly/SG             4-2  M Basic/Bz1                 
1  5 opp38 11:49 SA  Smith-Harris 1       3W1 M-Hitch/SG/sec       4-2  M Run                       
2  4 opp37 11:05 SA  R-Harris 2           3W1 Trap-L               4-2  M Basic/Bz1                 
3  2 opp35 10:28 SA  Smith-Brown X        3W1 S-Slant/A/SG         4-2 tM Basic/Bz1                 
4  2 opp35 10:23 SA  FG Tucker 53/G       --- FG                   ---    Block               23-21 
  KO       10:23 CBN Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25 10:14 CBN Jones-Adams 17       3W2 M-Cross              4-2  Z Run/Bz1                   
1 10 own42  9:30 CBN R-Chubb 11           3W1 Off Tackle-R         4-2  M Pass-Adams/Bz1            
1 10 opp47  8:46 CBN Jones-Adams X        3W2 M-Fly/SG             4-2 tM Pass-Adams/Lo             
2 10 opp47  8:40 CBN R-Mixon 3            3W2 Off Tackle-R/SG      4-2  M Basic                     
3  7 opp44  7:57 CBN SA Pen 5(Stewart)    3W1 Quick-L/SG           4-2  M Dbl-Adams/Ll              
3  2 opp39  7:50 CBN Jones-Metcalf 9      3W1 S-Cross/SG           4-2  M Run                       
1 10 opp30  7:05 CBN Jones-Adams 30/TD    3W2 L-Fly/SG             4-2 tM Run                 23-29 
  KO        7:05 SA  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  6:54 SA  R-Smith 11           3W1 L-Out/PI             4-2  M Basic                     
1 10 own36  6:11 SA  Smith-Kittle X       3W1 M-Cross/sec          4-2 tM Basic                     
2 10 own36  5:55 SA  R-Thielen 33         3W1 End Around           4-2  M Pass/Bz2                  
1 10 opp31  5:17 SA  Smith-Cooks 1        4WR M-Cross/SG/sec       3-2  Z Basic                     
2  9 opp30  4:34 SA  Smith-Brown 25       4WR L-Hitch/SG           3-2  M Basic/Lr                  
1  5  opp5  4:16 SA  Smith-Brown 5/TD     4WR S-Cross/SG           3-2 sZ Basic/Bz2           30-29 
  KO        4:03 CBN Flowers  51          --- KO-Deep(GL)          ---    Return                    
1 10 opp48  3:58 CBN Jones-Peoples- 12    3W2 M-Slant/SG           4-2  M Run                       
1 10 opp36  3:38 CBN R-Mixon -1           3W2 Dive                 4-2  M Run                       
2 11 opp37  3:13 CBN R-Chubb 3            3W2 Pitch-L/SG           4-2  M Basic/Bz1                 
3  8 opp34  2:53 CBN R-Chubb 3            3W2 Draw/SG              4-2  M Pass/Bz2/Li               
4  5 opp31  2:44 CBN SA Pen 5(Slay)       3W2 S-Out/SG/HO          4-2  M Pass                      
1 10 opp26  2:37 CBN Jones-Campbell 6     4WR M-Out/SG/HO          3-2  Z Pass                      
2  4 opp20  2:30 CBN Jones-Metcalf 4      4WR S-Out/SG/HO          3-2  M Pass                      
3  0 opp16  2:27 CBN Jones-Adams 3        4WR S-Out/SG/HO          3-2  M Dbl-Adams/Ll              
1 10 opp13  2:18 CBN Jones-Adams X        4WR M-Cross/SG/HO        3-2  M Pass-Adams                
2 10 opp13  2:11 CBN Jones-Metcalf X      4WR M-Out/SG/HO          3-2  M Pass-Metcalf              
3 10 opp13  2:05 CBN Jones-Metcalf 13/TD  4WR M-Out/SG/HO/RBw      3-2  M Pass-Metcalf        30-35 
  KO        2:05 SA  Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25  1:59 SA  CBN Pen 5(Jarrett)   4WR Trap-R/SG            3-2 lM Pass-Thielen/Bz1          
1  5 own30  1:51 SA  R-Smith 6/TO         4WR S-Out/SG/HO          3-2 sZ Pass                      
1 10 own36  1:44 SA  Smith-Fournett 6     4WR Screen/SG/HO         3-2  M Dbl-Brown                 
2  4 own42  1:40 SA  Smith-Fournett 6/TO  4WR B-Post/SG/HO/sec     3-2  Z Basic/Lo                  
1 10 own48  1:34 SA  R-Fournette 3/TO     4WR Dive/SG/HO           3-2 lM Basic/Bz1/Lo              
2  7 opp49  1:34 SA  SA Pen 5(Cooks)      4WR M-Out/SG/HO          3-2 lM Pass                      
2 12 own46  1:29 SA  Smith-Gage 7         4WR M-Out/SG/HO          3-2  M Pass-Brown                
3  5 opp47  1:24 SA  Fournet-INT-Peterson 4WR RbPass/SG/HO         3-2  M Pass-Brown/Lo             
1 10 own38  1:19 CBN R-Mixon 1            3W2 Dive/SI              4-3  M Run/Li                    
2  9 own39  0:36 CBN R-Mixon 0            3W2 Quick-L/SI           4-2  M Run-Chubb/Lo              
3  9 own39  0:00 CBN Game Over                                                                      
Game                                                                                                

(c) 2023 Dave Koch Sports Inc.