Free Agents

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur        Salary
Smith,Geno        Sea   32     572 69.8  1.9  5.2 10.7  8.0 100.9  6  10+      11,203,000
Brissett,Jacoby   Cle   30     369 64.0  1.6  3.3 11.1  6.5  88.9  6  10        6,008,000
Pickett,Kenny     Pit   24     389 63.0  2.3  1.8  9.8  6.9  76.7  2   9+       4,700,000
Hill,Taysom       NO    32      19 68.4  0.0 10.5 18.5 10.5 146.3  0   9-       1,878,000
Gabbert,Blaine    TB    33       8 75.0  0.0 12.5  4.8  0.0 119.3  0  10          350,000
Purdy,Brock       SF    23     170 67.1  2.4  7.6 12.1  6.5 107.3  0  10        4,532,000
Daniel,Chase      LAA   36      12 66.7  0.0  8.3  6.5  8.3 103.5  0  10          350,000
Mullens,Nick      Min   27      25 84.0  4.0  4.0 10.7  0.0 100.7  0  10          608,000
Zappe,Bailey      NE    23      92 70.7  3.3  5.4 12.0  6.5 100.9  2  10        2,219,000
Driskel,Jeff      Hou   29      20 70.0  0.0  5.0  7.7 10.0  99.6  0  10          481,000
Allen,Brandon     Cin   30       3100.0  0.0  0.0  7.3 33.3  97.2  0  10          350,000
Taylor,Tyrod      NYN   33       8 75.0 12.5 12.5  9.7 37.5  94.8  2   9          350,000
Hoyer,Brian       NE    37       6 83.3  0.0  0.0  7.4 16.7  92.4  0   4          350,000
Stidham,Jarrett   LV    26      83 63.9  3.6  4.8 12.4  8.4  89.2  2  10        1,693,000
Ridder,Desmond    Atl   23     115 63.5  0.0  1.7  9.7  7.8  86.4  2  10+       2,204,000
Howell,Sam        Was   22      19 57.9  5.3  5.3 15.4 15.8  83.0  0  10          350,000
Streveler,Chris   NYA   27      15 66.7  0.0  0.0  9.0  0.0  82.6  1  10          350,000
Blough,David      Ari   27      58 65.5  3.4  3.4 10.6  8.6  82.7  1   9          991,000
Trubisky,Mitchell Pit   28     180 65.0  2.8  2.2 10.7  6.1  81.1  0  10        3,244,000
Rush,Cooper       Dal   29     162 58.0  1.9  3.1 11.2  4.3  80.0  1  10        2,765,000
Walker,P.J.       Car   27     106 59.4  2.8  2.8 11.6  6.6  78.0  0   9        1,633,000
Huntley,Tyler     Bal   24     112 67.0  2.7  1.8  8.8  6.3  77.2  1   9        1,696,000
Siemian,Trevor    Chi   31      26 57.7  3.8  3.8 12.3  7.7  76.4  0   7          350,000
McCoy,Colt        Ari   36     132 68.2  2.3  0.8  8.7  9.8  76.6  0   5        1,549,000
Webb,Davis        NYN   27      40 57.5  0.0  2.5  7.3  0.0  75.8  0  10          595,000
White,Mike        NYA   27     175 58.9  2.3  1.7 11.6  5.1  75.7  2   8+       2,389,000
Ehlinger,Sam      Ind   24     101 63.4  3.0  3.0  9.0 13.9  76.0  1  10        1,549,000
Flacco,Joe        NYA   37     191 57.6  1.6  2.6  9.5  5.2  75.1  5  10        2,736,000
Dobbs,Joshua      Ten   27      68 58.8  2.9  2.9 10.3  8.8  73.8  3  10          973,000
Peterman,Nathan   Chi   28      25 56.0  4.0  4.0  9.9  4.0  68.6  0  10          350,000
Wolford,John      LAN   27      62 61.3  4.8  1.6 10.3 11.3  64.6  2  10          693,000
Johnson,Josh      SF    36       2 50.0  0.0  0.0 10.0  0.0  64.6  0  10          350,000
Rypien,Brett      Den   26      88 60.2  4.5  2.3  9.1  9.1  63.8  2  10        1,031,000
Thompson,Skylar   Mia   25     105 57.1  2.9  1.0  8.9  5.7  62.2  1  10        1,174,000
Eason,Jacob       Car   25       5 60.0 20.0  0.0 19.7  0.0  61.7  0  10          350,000
Allen,Kyle        Hou   26      78 59.0  5.1  2.6  9.0  6.4  60.6  3   8          747,000
Perkins,Bryce     LAN   26      34 55.9  5.9  2.9  8.5 17.6  53.7  0  10          350,000
Brown,Anthony     Bal   24      49 44.9  4.1  0.0 13.7 10.2  48.2  1  10          415,000
McSorley,Trace    Ari   27      83 54.2  6.0  0.0  9.2  3.6  42.8  1  10          615,000
Trask,Kyle        TB    24       9 33.3  0.0  0.0  7.7  0.0  42.4  0  10          350,000
Willis,Malik      Ten   23      61 50.8  4.9  0.0  8.9 16.4  42.8  3  10          457,000
Keenum,Case       Buf   34       7 28.6  0.0  0.0  4.0  0.0  38.4  0  10          350,000
Foles,Nick        Ind   33      42 59.5  9.5  0.0  9.0 19.0  34.3  0   9          350,000
Beathard,C.J.     Jax   29      11 63.6  9.1  0.0  5.0  9.1  30.5  0  10          350,000
Henne,Chad        KC    37       2  0.0  0.0  0.0  0.0  0.0  14.6  0  10          350,000
Boyle,Tim         Chi   28       8 25.0 25.0  0.0 16.5  0.0   0.5  0  10          350,000
Mond,Kellen       Cle   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Sudfeld,Nate      Det   29       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Book,Ian          Phi   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Rudolph,Mason     Pit   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Buechele,Shane    KC    24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Grier,Will        Dal   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Woodside,Logan    Atl   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000
Stick,Easton      LAA   27       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10          350,000

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur     Salary
Etienne,Travis    Jax   23     220 1125  5.1 62  5     4   35  9.0    1   5 10-    5,401,000
Walker III,Kennet Sea   22     228 1051  4.6 74  9     3   27  6.1    1   0  9-    4,544,000
Allgeier,Tyler    Atl   22     210 1035  4.9 44  3     2   16  8.7    1   0  9-    4,455,000
Pierce,Dameon     Hou   22     220  939  4.3 75  4     4   30  5.5    1   4  8-    4,038,000
Wilson,Jeff             27     176  860  4.9 41  5     2   22  8.4    1   4  9-    4,070,000
Pacheco,Isiah     KC    23     170  830  4.9 31  5     1   13 10.0    1   4 10-    3,472,000
Robinson Jr.,Bria Was   23     205  797  3.9 24  2     1    9  6.7    1   2  7-    2,968,000
Murray,Latavius         32     171  760  4.4 52  6     4   27  4.9    1   0  8-    3,660,000
Dobbins,J.K.      Bal   24      92  520  5.7 44  2     2    7  6.0    1   0  5-    2,288,000
Cook,James        Buf   23      89  507  5.7 33  2     2   21  8.6    1   1 10-    1,723,000
Drake,Kenyan      Bal   28     109  482  4.4 40  4     3   17  5.2    1   1  7-    1,781,000
White,Rachaad     TB    23     129  481  3.7 35  1     5   50  5.8    1   3 10-    2,143,000
Hubbard,Chuba     Car   23      95  466  4.9 35  2     2   14 12.2    1   4  9-    1,629,000
Hall,Breece       NYA   21      80  463  5.8 62  4     4   19 11.5    1   1  4-    2,119,000
Edwards,Gus       Bal   27      87  433  5.0 37  3     0    0  0.0    1   1  6-    1,595,000
Perine,Samaje     Cin   27      95  394  4.1 29  2     5   38  7.6    1   0 10-    1,839,000
Warren,Jaylen     Pit   24      77  379  4.9 31  1     4   28  7.6    1   1  9-    1,460,000
Huntley,Caleb     Atl   24      76  366  4.8 30  1     1    2  1.5    1   1  7-    1,009,000
Benjamin,Eno            23      77  313  4.1 45  2     4   25  7.7    1   1  9-    1,409,000
Knight,Zonovan    NYA   21      85  300  3.5 48  1     3   13  7.7    1   2  4-      894,000
McKinnon,Jerick   KC    30      72  291  4.0 30  1     7   56  9.1    1   1 10-    1,993,000
Kelley,Joshua     LAA   25      69  287  4.2 22  2     2   14  7.2    1   0  8-      863,000
Hill,Justice      Bal   25      49  262  5.3 34  0     2   12  4.8    1   2  9-      813,000
Mason,Jordan      SF    23      43  258  6.0 55  1     0    0  0.0    1   0  9-      611,000
Gainwell,Kenneth  Phi   23      53  240  4.5 13  4     3   23  7.3    1   0 10-    1,052,000
Jackson,Deon      Ind   23      68  236  3.5 17  1     4   30  7.0    1   1  9-    1,010,000
Ingram,Mark       NO    33      62  235  3.8 14  1     3   16  4.3    1   2  6-      681,000
Breida,Matt       NYN   27      54  220  4.1 18  1     3   20  5.9    1   0 10-      823,000
Scott,Boston      Phi   27      54  217  4.0 21  3     1    5  3.0    1   0  9-      665,000
Hasty,JaMycal     Jax   26      46  194  4.2 61  2     3   20  6.3    1   0 10-      787,000
Jackson,Justin    Det   26      42  170  4.0 27  1     1   12  8.4    1   1  9-      790,000
Davis,Malik       Dal   24      38  161  4.2 23  1     1    6 10.5    1   0  7-      480,000
Johnson,Ty        NYA   25      30  160  5.3 32  1     2   12  7.3    1   0 10-      599,000
Williams,Jonathan Was   28      37  152  4.1 23  0     1    7  5.7    1   0  8-      418,000
Hilliard,Dontrell Ten   27      22  145  6.6 30  0     5   21  8.4    1   0  7-      645,000
Brightwell,Gary   NYN   23      31  141  4.5 25  1     1    5  7.8    1   1 10-      644,000
Williams,Kyren    LAN   22      35  139  4.0 17  0     2    9  8.4    1   0  6-      431,000
Ogunbowale,Dare   Hou   28      42  123  2.9 11  1     3   20  5.2    1   0 10-      614,000
Freeman,Royce     Hou   26      41  117  2.9 11  0     3    6  5.5    1   1  4-      350,000
Williams,Avery    Atl   23      22  109  5.0 21  1     3   13  4.7    1   1 10-      602,000
Boone,Mike        Den   27      24  102  4.3 18  0     2    9 10.7    1   0  5-      369,000
Reynolds,Craig    Det   26      23  102  4.4 21  0     2    9 12.9    1   0  5-      405,000
Strong Jr.,Pierre NE    24      10  100 10.0 44  1     1    7  6.0    1   0  9-      350,000
Davis-Price,Tyrio SF    22      34   99  2.9 20  0     0    0  0.0    1   0  4-      350,000
Haskins,Hassan    Ten   23      25   93  3.7 12  0     2   11  5.2    1   0  9-      519,000
Snell,Benny       Pit   24      20   90  4.5 16  1     1    2  8.5    1   0 10-      350,000
Mack,Marlon             26      16   84  5.3 17  1     2    8 12.4    1   0  5-      391,000
Brown,Malcolm     LAN   29      18   81  4.5 23  1     1    5  7.4    1   0  6-      350,000
Burkhead,Rex      Hou   32      26   80  3.1  9  0     6   37  5.5    1   0  9-      675,000
Patterson,Jaret   Was   23      17   78  4.6 14  0     0    0  0.0    1   0  4-      350,000
Blackshear,Raheem Car   24      23   77  3.3 16  3     3   10  9.3    1   1  8-      509,000
Homer,Travis      Sea   24      19   74  3.9 16  0     5   16  9.8    1   1  6-      494,000
Jones II,Ronald   KC    25      17   70  4.1 13  1     1    1 22.0    1   0  4-      350,000
White,Zamir       LV    23      17   70  4.1 22  0     0    0  0.0    1   0  8-      350,000
Evans,Darrynton   Chi   24      14   64  4.6 21  0     1    1 33.0    1   0  4-      350,000
Ahmed,Salvon      Mia   24      12   64  5.3 11  1     1    1  8.0    1   0  7-      350,000
Ingram,Keaontay   Ari   23      27   60  2.2 13  1     1    4  5.3    1   1  7-      350,000
Wilkins,Jordan    Ind   28      13   58  4.5  9  0     2    6  4.8    1   0  4-      350,000
Clement,Corey     Ari   28      15   55  3.7 12  1     1    5 10.8    1   0  5-      350,000
Ebner,Trestan     Chi   23      24   54  2.3 11  0     1    2  3.0    1   2 10-      350,000
Vaughn,Ke'Shawn   TB    25      17   53  3.1 12  0     1    3  6.3    1   0  9-      350,000
Harris,Kevin      NE    22      18   52  2.9 14  1     0    0  0.0    1   0  4-      350,000
Lindsay,Phillip   Ind   28      15   49  3.3 15  0     3    6  3.2    1   0  4-      350,000
Brown,Spencer     Car   24       9   43  4.8  7  0     2    2  5.0    1   0  4-      350,000
Conner,Snoop      Jax   22      12   42  3.5  8  1     0    0  0.0    1   0  5-      350,000
Spiller,Isaiah    LAA   21      18   41  2.3 11  0     1    3  4.3    1   0  4-      350,000
Washington,Dwayne NO    28      11   38  3.5  8  0     1    1  7.0    1   1  7-      350,000
Taylor,Patrick    GB    24      10   31  3.1  6  0     1    1 17.0    1   0  8-      350,000
McFarland Jr.,Ant Pit   23       6   30  5.0 14  0     3    2  5.5    1   0  4-      350,000
Williams,Trayveon Cin   25       6   30  5.0 16  0     1    2 15.0    1   1  6-      350,000
Bernard,Giovani   TB    31       8   28  3.5  8  0     1    2 -0.5    1   0  5-      350,000
Coleman,Tevin     SF    29      12   26  2.2 14  1     1    3 14.7    1   0  4-      350,000
Ward,Jonathan           25       5   25  5.0 12  0     1    2  3.5    1   0  5-      350,000
Johnson,David     NO    31      12   24  2.0  5  0     1    4 11.8    1   1  4-      350,000
Jones Jr.,Tony          25      10   24  2.4  7  0     1    5  6.0    1   0  4-      350,000
Watt,Derek        Pit   30       9   21  2.3  4  1     1    5  2.2    4   0 10-      519,000
Rivers,Ronnie     LAN   23       9   21  2.3  5  0     1    5  5.8    1   0  5-      350,000
Chandler,Ty       Min   24       6   20  3.3 10  0     0    0  0.0    1   0  4-      350,000
Abdullah,Ameer    LV    29       4   20  5.0  7  0     5   25  8.4    1   2 10-      691,000
Sermon,Trey       Phi   23       2   19  9.5 14  0     0    0  0.0    1   0  4-      350,000
Rountree III,Larr LAA   23      13   19  1.5  5  0     1    2  7.0    1   0  4-      350,000
Davis,Mike        Bal   29       8   18  2.3 10  0     1    2  2.0    1   1  8-      350,000
Ford,Jerome       Cle   23       8   12  1.5  9  0     0    0  0.0    1   1  8-      350,000
Chestnut,Julius   Ten   22       9   12  1.3  5  0     1    3 13.7    1   0  4-      350,000
Prentice,Adam     NO    25       4    9  2.3  3  0     1    3  3.0    4   1  6-      380,000
Taylor,J.J.       NE    24      10    9  0.9  5  0     2    1  8.0    1   0  4-      350,000
Ingold,Alec       Mia   25       6    8  1.3  2  1     2   15  7.0    5   0 10-      945,000
Horvath,Zander    LAA   24       4    8  2.0  3  0     1    5  1.6    4   0  9-      457,000
Bonnafon,Reggie   Was   26       3    8  2.7  5  0     0    0  0.0    1   0  4-      350,000
Bryant,Harrison   Cle   24       1    8  8.0  8  0     3   31  7.7    4   0 10-    1,394,000
Hill,Kylin        GB    24       1    7  7.0  7  0     0    0  0.0    1   0  4-      350,000
Burton,Michael    KC    30       5    7  1.4  6  0     1    2  5.5    5   0 10-      655,000
Ham,C.J.          Min   29       4    7  1.8  3  2     3   10  8.6    5   0 10-      862,000
Cabinda,Jason     Det   26       1    4  4.0  4  0     1    1  5.0    4   0  5-      350,000
Johnson,Duke      Buf   29       2    4  2.0  4  0     0    0  0.0    1   1  4-      350,000
Ozigbo,Devine     Den   26       3    4  1.3  4  0     1    1  3.0    1   0  4-      350,000
Igwebuike,Godwin  Sea   28       3    4  1.3  4  0     1    1  3.0    1   1  4-      350,000
Bellore,Nick      Sea   33       1    3  3.0  3  0     0    0  0.0    4   0  9-      551,000
Smith,Keith       Atl   30       1    2  2.0  2  0     1    1  8.0    5   0 10-      589,000
Williams,Damien   Atl   30       2    2  1.0  2  0     0    0  0.0    1   0  4-      350,000
Anderson,Stephen  Ari   29       0    0  0.0  0  0     1    3  3.0    4   0  9-      501,000
Gilliam,Reggie    Buf   24       0    0  0.0  0  0     1    8  8.6    5   0  9-      781,000
McKeon,Sean       Dal   25       0    0  0.0  0  0     1    2  5.5    4   0  8-      449,000
McBride,Trey      Ari   23       0    0  0.0  0  0     3   29  9.1    4   1  9     1,252,000
Williams,Ty'son   Ari   26       0    0  0.0  0  0     2    1  5.0    1   0  4-      350,000
Ruckert,Jeremy    NYA   22       0    0  0.0  0  0     1    1  8.0    4   0  5-      353,000
Ricci,Giovanni    Car   26       0    0  0.0  0  0     1    8 12.5    4   0  9-      842,000
Holtz,J.P.        NO    29       0    0  0.0  0  0     0    0  0.0    3   0  4-      350,000
Yeboah,Kenny      NYA   24       0    0  0.0  0  0     0    0  0.0    4   0  6-      403,000
Blasingame,Khari  Chi   26       0    0  0.0  0  0     0    0  0.0    6   0  9-      699,000
Evans,Chris       Cin   25       0    0  0.0  0  0     1    3 12.7    1   0  8-      350,000
Jones,Taiwan      Buf   34       0    0  0.0  0  0     0    0  0.0    1   2 10-      350,000
Gillaspia,Cullen  Sea   27       0    0  0.0  0  0     0    0  0.0    3   0  4-      350,000
Kieft,Ko          TB    24       0    0  0.0  0  0     1    7 11.4    5   0 10-      864,000
Armah,Alex        Was   28       0    0  0.0  0  0     0    0  0.0    3   0  4-      350,000
Tonges,Jake       Chi   23       0    0  0.0  0  0     0    0  0.0    4   0  4-      350,000
Badie,Tyler       Den   22       1    0  0.0  0  0     2    1 24.0    1   0  4-      350,000
Beck,Andrew       Den   26       2    0  0.0  1  0     1    5 13.8    4   0  8-      612,000
Wesco,Trevon      Chi   27       0    0  0.0  0  0     1    2 13.0    5   0  8-      599,000
Kelly,John        Cle   26       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Hairston,Troy     Hou   24       0    0  0.0  0  0     1    5  3.8    4   0  9-      462,000
Carter,Cethan     Mia   29       0    0  0.0  0  0     0    0  0.0    4   0  4-      350,000
Griffin,Garrett   Det   28       0    0  0.0  0  0     0    0  0.0    4   0  4-      350,000
Hudson,Tanner     NYN   28       0    0  0.0  0  0     2   10 13.2    4   0  7-      797,000
Kalinic,Nikola    Ind   25       0    0  0.0  0  0     0    0  0.0    4   0  4-      350,000
Brown,Brittain    LV    25       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Johnson,Jakob     LV    28       0    0  0.0  0  0     1    5  2.0    5   0 10-      564,000
Myarick,Chris     NYN   27       0    0  0.0  0  0     1    7  9.3    5   0  9-      791,000
Price,D'Vonte     Ind   23       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Deguara,Josiah    GB    25       0    0  0.0  0  0     1   13  8.8    4   0 10-      819,000
McKitty,Tre'      LAA   23       0    0  0.0  0  0     1   10  7.2    4   1 10-      696,000
Firkser,Anthony   Atl   27       0    0  0.0  0  0     2    9 11.1    4   0  6-      654,000
Hesse,Parker      Atl   27       0    0  0.0  0  0     1    9  9.9    6   0 10     1,038,000
Funk,Jake               24       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Dowdle,Rico       Dal   24       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Cannon,Trenton    Ten   28       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Carter,Tory       Ten   23       0    0  0.0  0  0     0    0  0.0    4   0  5-      350,000
Williams,Antonio  NYN   24       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Ollison,Qadree    Dal   26       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Gifford,Luke      Dal   27       0    0  0.0  0  0     0    0  0.0    2   0  9-      400,000
Rader,Kevin       Ten   27       0    0  0.0  0  0     0    0  0.0    4   0  9-      444,000
Montgomery,Ty     NE    29       2   -2 -1.0  0  0     5    3  5.0    1   0  4-      350,000
Felton,Demetric   Cle   24       1   -4 -4.0 -4  0     1    2  4.0    1   1  5-      350,000

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur     Salary
Wilson,Garrett    NYA   22        7   SMLB  83 1103 13.3 60  4    4  1.0   2 10      4,258,000
Jones,Zay         Jax   27        8   SMLB  82  823 10.0 59  5    4  4.5   0  9      3,198,000
Olave,Chris       NO    22        8  SMLB+  72 1042 14.5 53  4    0  0.0   2  9      3,841,000
London,Drake      Atl   21        8   SMLB  72  866 12.0 40  4    0  0.0   3 10      3,338,000
Campbell,Parris   Ind   25        6    SML  63  623  9.9 49  3    5 11.6   1 10      2,317,000
Hollins,Mack      LV    29        6   SMLB  57  690 12.1 60  4    4 10.0   0 10+     2,546,000
James Jr.,Richie  NYN   27        6    SML  57  569 10.0 33  4    2  3.0   3 10-     1,916,000
Pickens,George    Pit   21        5   SMLB  52  801 15.4 42  4    3  8.0   0 10      3,130,000
Dortch,Greg       Ari   24        5    SML  52  467  9.0 47  2    7  6.3   1  9-     1,628,000
Robinson,Demarcus Bal   28        5    SML  48  458  9.5 31  2    0  0.0   2 10-     1,553,000
Moore,Chris       Hou   29        5   SMLB  48  548 11.4 52  2    3  1.0   0  9      1,914,000
Carter,DeAndre    LAA   29        4   SMLB  46  538 11.7 35  3    2 -7.5   2 10      2,117,000
Brown,Noah        Dal   26        5   SMLB  43  555 12.9 51  3    0  0.0   1  9      1,832,000
Doubs,Romeo       GB    22        6    SML  42  425 10.1 26  3    1 11.0   1  8      1,310,000
Watson,Christian  GB    23        5  SMLB+  41  611 14.9 63  7    7 11.4   0  8-     2,245,000
Pierce,Alec       Ind   22        4   SMLB  41  593 14.5 47  2    0  0.0   1  9      2,202,000
Zaccheaus,Olamide Atl   26        5   SMLB  40  533 13.3 45  3    2  3.5   1 10      1,951,000
Skowronek,Ben     LAN   25        5    SML  39  376  9.6 32  0    1 17.0   0  8      1,166,000
Reynolds,Josh     Det   27        5   SMLB  38  479 12.6 31  3    0  0.0   0  8      1,563,000
Hodgins,Isaiah          24        6    SML  37  392 10.6 29  4    0  0.0   1  6      1,205,000
Dotson,Jahan      Was   22        5  SMLB+  35  523 14.9 61  7    2 -3.5   0  7      1,706,000
Jennings,Jauan    SF    25        4   SMLB  35  416 11.9 44  1    0  0.0   1  9-     1,269,000
Burks,Treylon     Ten   22        6   SMLB  33  444 13.5 51  1    4 11.8   0  6-     1,343,000
Chark,DJ          Det   26        5  SMLB+  30  502 16.7 51  3    0  0.0   0  6      1,859,000
Sherfield,Trent   Mia   26        3  SMLB+  30  417 13.9 75  2    0  0.0   0 10      1,568,000
Shaheed,Rashid    NO    24        4  SMLB+  28  488 17.4 68  2    4 14.3   1  7-     2,018,000
Marshall Jr.,Terr Car   22        4   SMLB  28  490 17.5 43  1    0  0.0   2  8      2,132,000
Goodwin,Marquise  Sea   32        4   SMLB  27  387 14.3 38  4    2  2.5   0  8-     1,225,000
Bell,David        Cle   22        3     SM  24  214  8.9 20  0    0  0.0   0  9        621,000
Hinton,Kendall    Den   25        3   SMLB  24  311 13.0 35  0    2  6.5   0  7        890,000
Powell,Brandon    LAN   27        2     SM  24  156  6.5 16  0   17  4.7   1 10-       841,000
Robinson,Wan'Dale NYN   21        6     SM  23  227  9.9 19  1    2 -0.5   0  4-       444,000
Miller,Scotty     TB    25        2     SM  23  185  8.0 23  0    1  8.0   0  9-       534,000
Thornton,Tyquan   NE    22        3    SML  22  247 11.2 29  2    3  5.3   0  8        765,000
Moore,Skyy        KC    22        2    SML  22  250 11.4 30  0    3  8.0   3  9-       799,000
Smith,Shi         Car   24        2   SMLB  22  296 13.5 38  2    0  0.0   4 10-       934,000
St. Brown,Equanim Chi   26        3   SMLB  21  323 15.4 56  1    6  9.0   1  9-     1,308,000
Dorsett,Phillip   Hou   29        2   SMLB  20  257 12.9 34  1    0  0.0   0  9-       778,000
Smith,Tre'Quan    NO    26        2   SMLB  19  278 14.6 48  1    0  0.0   0  9-       912,000
Pettis,Dante      Chi   27        2   SMLB  19  245 12.9 51  3    2 18.5   1 10-       854,000
Atwell,Tutu       LAN   23        3  SMLB+  18  298 16.6 62  1    9  3.8   0  8-     1,222,000
Dulin,Ashton      Ind   25        2   SMLB  15  207 13.8 39  1    2  4.0   0  7-       548,000
Watson,Justin     KC    27        1  SMLB+  15  315 21.0 67  2    0  0.0   0 10-     1,560,000
Irwin,Trenton     Cin   26        3   SMLB  15  231 15.4 45  4    1 11.0   0  6-       644,000
Pascal,Zach       Phi   28        2    SML  15  150 10.0 34  1    1  0.0   0 10-       564,000
Sims,Steven       Pit   25        2    SML  14  104  7.4 28  0   13  5.4   3  7-       467,000
Byrd,Damiere      Atl   29        2  SMLB+  13  268 20.6 75  2    0  0.0   0  8-     1,280,000
Hodge,KhaDarel    Atl   27        2   SMLB  13  202 15.5 39  1    0  0.0   0 10-       771,000
Sills V,David     NYN   26        2     SM  11  106  9.6 24  0    0  0.0   0  6-       350,000
Mims,Denzel       NYA   25        2   SMLB  11  186 16.9 63  0    0  0.0   0  6-       555,000
Shakir,Khalil     Buf   22        1   SMLB  10  161 16.1 31  1    0  0.0   0  9-       531,000
Bandy,Michael     LAA   25        2    SML  10   89  8.9 25  0    0  0.0   0  6-       350,000
Johnson,Marcus    NYN   28        1    SML   9   99 11.0 18  0    0  0.0   0  8-       350,000
Cracraft,River    Mia   28        1    SML   9  102 11.3 22  2    0  0.0   0  6-       350,000
Nailor,Jalen      Min   23        3   SMLB   9  179 19.9 47  1    0  0.0   0  9-       785,000
Perriman,Breshad  TB    29        1    SML   9  110 12.2 28  1    2 -3.5   1  6-       350,000
Jackson,DeSean    Bal   36        2   SMLB   9  153 17.0 62  0    0  0.0   0  4-       364,000
Smith,Jeff        NYA   25        1   SMLB   8  134 16.8 50  0    0  0.0   0  6-       381,000
Proche,James      Bal   26        1     SM   8   62  7.8 12  0    0  0.0   0  9-       350,000
Kennedy,Tom       Det   26        2   SMLB   8  141 17.6 44  0    0  0.0   0  4-       350,000
Sims,Cam          Was   26        1     SM   8   89 11.1 21  0    0  0.0   0 10-       350,000
Philips,Kyle      Ten   23        4     SM   8   78  9.8 21  0    0  0.0   2  4-       350,000
Eskridge,Dee      Sea   25        1     SM   7   58  8.3 16  0    2  5.0   0  6-       350,000
Harry,N'Keal      Chi   25        2   SMLB   7  116 16.6 49  1    0  0.0   0  4-       350,000
Hamler,K.J.       Den   23        2   SMLB   7  165 23.6 55  0    2 11.5   0  4-       563,000
Jones Jr.,Velus   Chi   25        1   SMLB   7  107 15.3 44  1    9 11.4   4  7-       534,000
Baccellia,Andre   Ari   25        1     SM   7   45  6.4 11  0    0  0.0   0  5-       350,000
Hilton,T.Y.       Dal   33        4   SMLB   7  121 17.3 52  0    0  0.0   0  4-       350,000
Johnson,Brandon   Den   24        1     SM   6   42  7.0 12  1    0  0.0   1  4-       350,000
Treadwell,Laquon  Sea   27        2     SM   6   42  7.0 17  0    0  0.0   0  4-       350,000
Taylor,Trent      Cin   28        1    SML   6   62 10.3 34  0    4  3.8   2  9-       350,000
Milne,Dax         Was   23        1     SM   6   37  6.2 12  1    0  0.0   1  9-       350,000
Beasley,Cole            33        2     SM   6   35  5.8  9  0    0  0.0   0  3-       350,000
Toure,Samouri     GB    24        1   SMLB   5   82 16.4 37  1    0  0.0   1  6-       350,000
Woods II,Michael  Cle   22        1     SM   5   45  9.0 15  0    1 -5.0   0  6-       350,000
Brown,Dyami       Was   23        1   SMLB   5  143 28.6 75  2    1 15.0   0  9-       788,000
Thompkins,Deven   TB    23        1     SM   5   32  6.4 13  0    2 13.0   1  4-       350,000
Jones,Marcus      NE    24        1   SMLB   4   78 19.5 48  1    0  0.0   1  9-     1,821,000
Conley,Chris            30        1    SML   4   46 11.5 27  0    0  0.0   0  5-       350,000
Wallace,Tylan     Bal   23        1     SM   4   33  8.3 12  0    0  0.0   0  5-       350,000
Schwartz,Anthony  Cle   22        1    SML   4   51 12.8 19  0    4 14.3   1  6-       350,000
Kumerow,Jake      Buf   30        1   SMLB   4   64 16.0 39  0    0  0.0   0  4-       350,000
Washington,Montre Den   23        1     SM   4    2  0.5  4  0    5  6.0   6  9-       350,000
Jones,Tim         Jax   24        1     SM   3   30 10.0 20  0    0  0.0   0 10-       350,000
Fehoko,Simi       Dal   25        1     SM   3   24  8.0 12  0    0  0.0   0  4-       350,000
Hollister,Cody    Ten   29        1   SMLB   3   54 18.0 27  0    0  0.0   0  6-       350,000
Strachan,Michael  Ind   25        1   SMLB   3   59 19.7 23  0    0  0.0   0  8-       350,000
Hart,Penny        Sea   26        1     SM   3   20  6.7 15  0    0  0.0   0  5-       350,000
