Albuquerque 31 Spokane 34



11-27-2022 CenturyLink Field  Temp:50 Wind:5-15  Line:SPO by 11  MVP:Murray  HFA:ON(4)              
                                                                                                    
                                 1   2   3   4       Tot                                            
2022 Albuquerque (4-8)           7   7   3  14        31                                            
2022 Spokane (9-3)               7   6   7  14        34                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:17  Albuquerque     TD Burrow 7 pass to Ertz (McPherson) (7-87-3:28)           7-0             
1  5:47  Spokane         TD Elliott 2 run (Gonzalez) (8-62-5:19)                    7-7             
2  9:44  Spokane         FG Gonzalez 55 (11-52-7:04)                                7-10            
2  3:55  Spokane         FG Gonzalez 55 (7-34-3:38)                                 7-13            
2  0:52  Albuquerque     TD Burrow 43 pass to Cobb (McPherson) (11-75-3:03)        14-13            
3  8:04  Albuquerque     FG McPherson 40 (10-67-5:42)                              17-13            
3  4:31  Spokane         TD Murray 19 pass to Shenault (Gonzalez) (6-57-3:24)      17-20            
4 11:47  Spokane         TD Elliott 5 run (Gonzalez) (12-55-6:30)                  17-27            
4  4:38  Albuquerque     TD Burrow 11 pass to Chase (McPherson) (8-72-2:23)        24-27            
4  3:16  Spokane         TD Murray 45 pass to Shenault (Gonzalez) (3-67-1:13)      24-34            
4  1:24  Albuquerque     TD Burrow 5 pass to Sanders (McPherson) (11-75-1:52)      31-34            
                                                                                                    
Drive Summary                                                                                       
 1 Albuquerque     ALB 13  7 plays  87 yards  3:28   Touchdown, ALB 7 SPO 0                         
 1 Spokane         SPO 38  8 plays  62 yards  5:19   Touchdown, ALB 7 SPO 7                         
 1 Albuquerque     ALB 25  7 plays  31 yards  3:45   Punt                                           
 1 Spokane         SPO 11 11 plays  52 yards  7:04   Field Goal, ALB 7 SPO 10                       
 2 Albuquerque     ALB 25  3 plays   7 yards  1:58   Punt                                           
 2 Spokane         SPO 29  7 plays  34 yards  3:38   Field Goal, ALB 7 SPO 13                       
 2 Albuquerque     ALB 25 11 plays  75 yards  3:03   Touchdown, ALB 14 SPO 13                       
 2 Spokane         SPO 10  2 plays  10 yards  0:45   End Half                                       
 3 Spokane         SPO 37  3 plays   3 yards  0:53   Punt                                           
 3 Albuquerque     ALB 11 10 plays  67 yards  5:42   Field Goal, ALB 17 SPO 13                      
 3 Spokane         SPO 43  6 plays  57 yards  3:24   Touchdown, ALB 17 SPO 20                       
 3 Albuquerque     ALB 25  4 plays   6 yards  1:14   Interception                                   
 3 Spokane         SPO 45 12 plays  55 yards  6:30   Touchdown, ALB 17 SPO 27                       
 4 Albuquerque     ALB 29  5 plays  15 yards  2:20   Punt                                           
 4 Spokane         SPO 20  3 plays  10 yards  2:07   Punt                                           
 4 Albuquerque     ALB 28  8 plays  72 yards  2:23   Touchdown, ALB 24 SPO 27                       
 4 Spokane         SPO 33  3 plays  67 yards  1:13   Touchdown, ALB 24 SPO 34                       
 4 Albuquerque     ALB 25 11 plays  75 yards  1:52   Touchdown, ALB 31 SPO 34                       
 4 Spokane         ALB 47  5 plays  15 yards  1:16   Game Over                                      
                                                                                                    
                   ALB        SPO                                                                   
First Downs         25         23                                                                   
Rushes          20-172     36-147                                                                   
Passes       38-25-297  22-16-228                                                                   
Sacked            5-24        0-0                                                                   
Fumble               1          0                                                                   
Penalties         5-52       5-40                                                                   
Turnovers            1          0                                                                   
Missed Tackles       3          7                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           1          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+             7          4                                                                   
Blitzers             5         20                                                                   
Challenges         1-1        1-1                                                                   
Time             26:32      33:28                                                                   
Third Down        5-10       6-10                                                                   
Fourth Down        1-1        0-0                                                                   
Red Att/Td/Fg    4/3/1      3/3/0                                                                   
Net Offense        445        375                                                                   
                                                                                                    
Injury Report                                                                                       
4  9:33 ALB Collins      Out 6 Weeks                                                                
4  3:39 ALB Darby        Out 7 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
ALB: Howard, Mack                                                                                   
SPO: Ragnow, Brown                                                                                  
Albuquerque Rattlesnakes                    Spokane Sabercats                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Burrow      38  25 297  2  1  4  5 113.6    Murray       22  16 228  1  0  2  0 136.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Sanders     13 130 10.0  7  5 43  0         Elliott      31  88  2.8  6  0  8  2                    
Williams     5  40  8.0  2  2 18  0         Murray        4  49 12.3  3  3 17  0                    
Chase        1   5  5.0  0  0  5  0         Shenault      1  10 10.0  1  1 10  0                    
Burrow       1  -3 -3.0  0  0  0  0                      36 147  4.1 10  4 17  2                    
            20 172  8.6  9  7 43  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cobb         6  0   9  89 14.8  5  1 43  1  Waller        9  0   9 105 11.7  7  0 15  0             
Chase        5  0   9  64 12.8  5  0 18  1  Shenault      4  0   6  87 21.8  3  1 45  2             
Watkins      5  0   8  80 16.0  3  1 35  0  Crowder       2  0   2  22 11.0  2  0 13  0             
Green        3  1   4  24  8.0  0  0 14  0  Mooney        1  0   2  14 14.0  1  0 14  0             
Sanders      2  0   3  15  7.5  1  0 10  1  Elliott       0  0   2   0  0.0  0  0  0  0             
Ertz         2  0   2  13  6.5  1  0  7  1  Fant          0  0   1   0  0.0  0  0  0  0             
Williams     2  0   3  12  6.0  0  0  8  0               16  0   0 228 14.3 13  1 45  2             
            25  1   0 297 11.9 15  2 43  4                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Burrow         1   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Dallas         2  49 24.5  30  0            Nwangwu         3 106 35.3  40  0                       
                                            Pryor           2   5  2.5   5  0                       
                                            McKissic        1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Westbrook      0  2   0  0.0   0  0         Holland         1  0   6  6.0   6  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
McPherson      1-1  40  4-4    7            Gonzalez        2-2  55  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Townsend       3 134 44.7  1  1  0 56       Hekker          2  91 45.5  0  1  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Wilson       9  0   0   4   0  0   0-0      Landry        9  3   0   0   0  0   0-0                 
Elliott      9  0   0   0   0  0   0-0      King II       9  0   1   0   0  0   0-0                 
Joseph       6  0   0   0   1  0   0-0      Moore II      6  0   1   0   0  0   1-0                 
Long         6  0   0   0   0  0   0-0      Hyde          5  1   0   0   0  0   0-0                 
Robinson     4  0   0   1   2  0   0-0      Oliver        4  1   0   0   2  0   0-0                 
Jones        4  0   1   0   0  0   0-0      Tomlinson     3  0   0   0   0  0   0-0                 
Hughes       3  0   0   0   0  0   0-0      Holland       3  0   0   0   0  0   0-0                 
Darby        3  0   0   0   0  0   0-0      Davis         3  0   0   0   0  0   0-0                 
Ward         3  0   0   0   0  0   0-0      Williams      2  0   0   1   1  1   0-0                 
Sweat        3  0   0   0   0  0   0-0      Jones         2  0   0   0   0  0   0-0                 
Breeland     2  0   0   0   0  0   0-0      Okereke       2  0   0   0   0  0   0-0                 
Perryman     2  0   0   0   0  0   0-0      Barnett       1  0   1   0   1  0   0-0                 
Kazee        1  0   0   0   0  0   0-0      Wright        1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:45 ALB Dallas  19           --- KO-deep              ---    Return                    
1 10 own13 14:32 ALB R-Sanders 26         3W1 Pitch-L/SG           4-2  M Basic                     
1 10 own39 13:48 ALB SPO Pen 5(Oliver)    3W1 Off Tackle-R/SG      4-2  M Pass-Ertz                 
1  5 own44 13:36 ALB R-Sanders 10         2W2 Off Tackle-R         4-2 tM Pass-Chase                
1 10 opp46 12:46 ALB R-Sanders 43         2W2 Dive/SG              4-2  M Run                       
1  3  opp3 12:03 ALB Sk-Landry -4         2W2 S-Hitch/SG           4-2 tM Run/Bz1                   
2  7  opp7 11:25 ALB Burrow-Chase X       2W2 M-Out/SG             4-2 tM Basic/Bz1                 
3  7  opp7 11:17 ALB Burrow-Ertz 7/TD     3W1 S-Hitch/SG/sec       4-2 tM Pass-Cobb           7-0   
  KO       11:06 SPO Nwangwu  40          --- KO-angle             ---    Return                    
1 10 own38 11:00 SPO R-Elliott 4          2T1 Dive                 4-3  M Key-Elliott/Lr            
2  6 own42 10:16 SPO Murray-Waller 9      2T1 S-Hitch              4-3 tM Basic                     
1 10 opp49  9:27 SPO R-Shenault 10        2T1 End Around           4-3  M Basic                     
1 10 opp39  8:41 SPO R-Murray 17          2T1 Sweep-R              4-3  M Key-Elliott/Bz1           
1 10 opp22  7:57 SPO R-Elliott -1         2T1 Dive                 4-3 tM Basic                     
2 11 opp23  7:17 SPO Murray-Waller 13     2T1 S-Hitch/SG           4-3  M Pass                      
1 10 opp10  6:28 SPO R-Elliott 8          2T1 Stretch-R/SG         4-3 tM Key-Murray/Bz1            
2  2  opp2  5:47 SPO R-Elliott 2/TD       2T1 Off Tackle-R         4-3 tM Goalline/Lr         7-7   
  KO        5:47 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  5:40 ALB R-Sanders 4          2W2 Dive/A/SG            4-2 tM Basic/Bz1                 
2  6 own29  5:02 ALB Sk-Landry -3         2W2 S-Flat/SG            4-2  Z Pass/Bz1                  
3  9 own26  4:20 ALB SPO Pen 15(Moore II) 2W2 M-Cross/SG/BK1       3-1  Z Pass                      
1 10 own41  4:14 ALB Burrow-Chase 18      2W2 M-Cross/SG           4-2  Z Basic                     
1 10 opp41  3:32 ALB ALB Pen 10(Cappa)    2W2 L-Slant/SG/BK1       4-2  M Basic                     
1 20 own49  3:26 ALB Sk-Hyde -7           3W1 M-Cross/SG           4-2  Z Basic/Bz3                 
2 27 own42  2:44 ALB Burrow-Green 14      2W2 M-Hitch/SG           4-2 dZ Prevent                   
3 13 opp44  2:02 ALB Burrow-Cobb X        3W1 M-Hitch/SG           4-2  M Pass                      
4 13 opp44  1:56 ALB Townsend 33, Rodgers --- Pt-side              ---    LetRoll                   
1 10 own11  1:47 SPO R-Elliott 8          2T1 Off Tackle-R         4-3  Z Pass                      
2  2 own19  1:04 SPO R-Murray 14          2T1 S-Hitch              4-3  M Key-Elliott               
1 10 own33  0:20 SPO R-Elliott 0          2T1 Off Tackle-L         4-3  M Key-Elliott               
2 10 own33  0:00 SPO End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2 10 own33 14:52 SPO Murray-Shenault 12   2T1 M-Hitch              4-3 tM Basic                     
1 10 own45 14:14 SPO SPO Pen 10(Teller)   2T1 S-Out                4-3  M Pass                      
1 20 own35 14:07 SPO R-Elliott 2          3W1 Pitch-L/SG           4-2  M Pass                      
2 18 own37 13:20 SPO Murray-Shenault 11   3W1 M-Cross/SG/BK1       4-2  Z Pass                      
3  7 own48 12:36 SPO R-Elliott 7          3W1 Off Tackle-R/SG      4-2  M Pass-Mooney               
1 10 opp45 11:55 SPO R-Elliott -1         2T1 Trap-R               4-3 tM Basic                     
2 11 opp46 11:11 SPO Murray-Waller 10     2T1 S-Cross              4-3  M Pass                      
3  1 opp36 10:28 SPO R-Elliott -1         2T1 Off Tackle-R         4-3  M Run-Elliott               
4  2 opp37  9:44 SPO FG Gonzalez 55/G     --- FG                   ---    Block               7-10  
  KO        9:44 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  9:37 ALB Burrow-Ertz 6        2W2 S-Slant              4-2  M Pass-Ertz                 
2  4 own31  8:59 ALB R-Williams 0         2W2 Trap-L               4-2  M Pass-Chase                
3  4 own31  8:17 ALB R-Sanders 1          3W1 Draw/SG              4-2  M Dbl-Ertz                  
4  3 own32  7:40 ALB Townsend 45,Holland  --- Pt-deep              ---    Return                    
1 10 own29  7:32 SPO Murray-Mooney 14     2T1 M-Slant              4-3  M Pass                      
1 10 own43  6:50 SPO R-Elliott 2          2T1 Trap-L               4-3  M Key-Elliott               
2  8 own45  6:08 SPO Murray-Waller 11     2T1 M-Hitch/SG           4-3 sZ Pass                      
1 10 opp44  5:25 SPO R-Elliott -1         2T1 Off Tackle-R         4-3 tM Basic/Bz1                 
2 11 opp45  4:42 SPO R-Elliott 8          2T1 Off Tackle-R/SG      4-3  M Pass-Waller               
3  3 opp37  4:02 SPO Murray-Shenault X    3W1 S-Slant/SG           4-2  M Run/Lr                    
4  3 opp37  3:55 SPO FG Gonzalez 55/G     --- FG                   ---    Block               7-13  
  KO        3:55 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  3:50 ALB Burrow-Williams 4    2W2 S-Hitch/SG           4-2  M Run                       
2  6 own29  3:04 ALB Burrow-Chase 11      2W2 S-Out/SG             4-2 sZ Basic/Bz1                 
1 10 own40  2:36 ALB R-Williams 4/TO      2W2 Dive/SG              4-2  M Basic/Li                  
2  6 own44  2:27 ALB R-Chase 5            3W1 Reverse              4-2  M Run/Bz4                   
3  1 own49  2:08 ALB R-Sanders 2/TO       3W1 Dive                 4-2  M Run                       
1 10 opp49  1:58 ALB ALB Pen 10(Johnson)  3W1 L-Out/SG/HO          4-2  MORun                       
1 20 own41  1:52 ALB Sk-Oliver -4         2W2 S-Hitch/SG/HO        4-2  Z Pass                      
2 24 own37  1:36 ALB Burrow-Green 9       2W2 M-Out/SG/HO          4-2  Z Pass                      
3 15 own46  1:27 ALB Burrow-Chase 16      3W1 L-Out/SG/HO          4-3 dZ Prevent                   
1 10 opp38  1:18 ALB ALB Pen 10(Johnson)  2W2 Off Tackle-R/SG/HO   4-2  MIDbl-Chase                 
1 20 opp48  1:10 ALB Burrow-Cobb 11       3W1 M-Out/SG/HO          4-2  ZIBasic                     
2  9 opp37  1:03 ALB Sk-Landry -6/TO      2W2 M-Out/SG/HO          4-2  M Pass-Chase/Bz1            
3 15 opp43  0:52 ALB Burrow-Cobb 43/TD    3W1 M-Cross/SG/HO/BK1    4-2 lMOPass                14-13 
  KO        0:45 SPO Pryor  5             --- KO-angle             ---    Return                    
1 10 own10  0:40 SPO R-Elliott -1         2T1 Sweep-R              4-3  M Key-Elliott/Bz1           
2 11  own9  0:10 SPO R-Murray 11          2T1 Bootleg              4-3  ZOPass                      
1 10 own20  0:00 SPO End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:52 SPO Nwangwu  36          --- KO-deep              ---    Return                    
1 10 own37 14:46 SPO Murray-Fant X        2T1 M-Slant              4-3 tM Key-Elliott               
2 10 own37 14:39 SPO R-Elliott 3          2T1 Off Tackle-R         4-3  M Pass                      
3  7 own40 13:59 SPO Murray-Shenault X    2T1 S-Hitch/SG           4-2 tM Pass-Waller/Lo            
4  7 own40 13:52 SPO Hekker 49,Westbrook  --- Pt-deep              ---    Return                    
1 10 own11 13:42 ALB R-Sanders 11         2W2 Stretch-L/SG         4-2  M Run/Bz1                   
1 10 own22 13:00 ALB Burrow-Williams 8    2W2 S-Hitch/SG           4-2  M Dbl-Chase                 
2  2 own30 12:19 ALB Burrow-Cobb 8        3W1 S-Hitch/SG           4-2  Z Basic                     
1 10 own38 11:36 ALB R-Williams 7         2W2 Dive/SG              4-2  Z Pass                      
2  3 own45 10:51 ALB R-Sanders 13         3W1 Off Tackle-R         4-2  M Pass                      
1 10 opp42 10:06 ALB R-Williams 18        2W2 Pitch-L/SG           4-2  M Dbl-Chase                 
1 10 opp24  9:30 ALB Burrow-Sanders X     2W2 M-Hitch/SG/sec       4-2  Z Pass/Lo                   
2 10 opp24  9:22 ALB R-Sanders 5          3W1 Pitch-L/SG           4-2  M Dbl-Chase                 
3  5 opp19  8:42 ALB R-Burrow -3/F-Burrow 3W1 S-Slant/SG           4-2 tM Pass-Ertz                 
4  8 opp22  8:04 ALB FG McPherson 40/G    --- FG                   ---    Block               17-13 
  KO        7:55 SPO Pryor  0             --- KO-onside            ---    Return                    
1 10 own43  7:47 SPO R-Elliott 1          2T1 Sweep-L              4-3  M Basic                     
2  9 own44  7:02 SPO Murray-Waller 15     2T1 M-Hitch/SG           4-3  M Basic                     
1 10 opp41  6:16 SPO Murray-Waller 15     2T1 M-Cross/SG           4-3 tM Key-Elliott               
1 10 opp26  5:27 SPO Murray-Mooney X      2T1 B-Post/SG            4-3  M Key-Elliott/Lo            
2 10 opp26  5:18 SPO R-Murray 7           3W1 M-Slant/SG           4-2  M Dbl-Waller                
3  3 opp19  4:31 SPO Murray-Shenault 19/T 3W1 L-Cross/SG/sec       4-2  M Basic/C             17-20 
  KO        4:31 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  4:25 ALB Burrow-Williams X    2W2 L-Cross/SG/sec       4-2  Z Basic                     
2 10 own25  4:14 ALB R-Williams 11        2W2 Pitch-R/SG           4-2 tM Pass-Green/Bz1/Ll         
1 10 own36  3:30 ALB ALB Pen 10(Green)    2W2 M-Hitch/SG           4-2 tM Pass-Chase                
1 20 own26  3:26 ALB Burrow-Chase X       2W2 M-Cross/SG           4-2  M Pass                      
2 20 own26  3:26 ALB SPO Pen 5(Williams)  2W2 M-Cross/SG           4-2  M Pass                      
2 15 own31  3:17 ALB Burrow-INT-Moore II  3W1 L-Out/SG             4-2  Z Pass                      
1 10 own45  3:08 SPO Murray-Elliott X     2T1 L-Hitch/sec          4-3  M Basic/Bz1/Ll              
2 10 own45  3:03 SPO R-Elliott 4          2T1 Sweep-L/SG           4-3 tM Key-Elliott               
3  6 own49  2:20 SPO Murray-Crowder 9     3W1 M-Out/SG             4-2 tM Pass                      
1 10 opp42  1:42 SPO R-Elliott 5          2T1 Off Tackle-R         4-3 lM Key-Elliott               
2  5 opp37  0:58 SPO R-Elliott 4          2T1 Draw                 4-3  M Key-Elliott               
3  1 opp33  0:16 SPO R-Elliott 2          2T1 Off Tackle-R         4-4  M Run                       
1 10 opp31  0:00 SPO End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp31 14:54 SPO R-Elliott 0          2T1 Quick-R              4-3  M Pass                      
2 10 opp31 14:08 SPO R-Elliott 0          2T1 Pitch-R              4-3  M Key-Elliott               
3 10 opp31 13:27 SPO Murray-Crowder 13    3W1 M-Out/SG             4-2  M Pass-Waller               
1 10 opp18 12:41 SPO Murray-Waller 13     2T1 S-Hitch/SG           4-3  M Key-Elliott               
1  5  opp5 11:57 SPO Murray-Elliott X     2T1 M-Hitch/SG           4-3 sZ Pass                      
2  5  opp5 11:47 SPO R-Elliott 5/TD       2T1 Dive                 4-3 sZ Key-Elliott         17-27 
  KO       11:39 ALB Dallas  30           --- KO-deep              ---    Return                    
1 10 own29 11:33 ALB R-Sanders 0          4WR Sweep-L/SG           4-1  M Pass-Chase/Lo             
2 10 own29 10:51 ALB Burrow-Cobb 13       4WR M-Cross/SG           4-1  M Pass-Chase/Li             
1 10 own42 10:07 ALB R-Sanders 2          4WR Trap-L/SG            4-1  M Basic/Li                  
2  8 own44  9:22 ALB Burrow-Watkins X     4WR B-Fly/SG             4-1  Z Pass/Bz1                  
3  8 own44  9:19 ALB Burrow-Watkins X     4WR S-Out/SG             4-1  M Pass-Watkins              
4  8 own44  9:13 ALB Townsend 56, Tb      --- Pt-deep              ---    Return                    
1 10 own20  9:07 SPO R-Elliott 3          2T1 Sweep-L              4-3  Z Run                       
2  7 own23  8:22 SPO R-Elliott 3          2T1 Off Tackle-L         4-3 tM Basic/Lr                  
3  4 own26  7:40 SPO Murray-Waller 4      2T1 S-Cross              4-2  M Pass-Waller               
4  0 own30  7:40 SPO ALB Wins Challenge                                                             
4  0 own30  7:01 SPO Hekker 42,Westbrook  --- Pt-deep              ---    Return                    
1 10 own28  6:48 ALB R-Sanders 8          4WR Dive/SG              4-1 lM Pass-Chase                
2  2 own36  6:22 ALB R-Sanders 5          4WR Dive/SG              4-1  M Dbl-Cobb/Lo               
1 10 own41  6:09 ALB SPO Pen 5(Tomlinson) 4WR M-Cross/SG           4-1  M Dbl-Green                 
1  5 own46  6:00 ALB Burrow-Green X       4WR Seam/SG/sec          4-1  M Pass-Chase                
2  5 own46  5:54 ALB Burrow-Chase 8       4WR S-Cross/SG/sec       4-1 sZ Basic                     
1 10 opp46  5:32 ALB Burrow-Chase X       4WR B-Post/SG            4-1  Z Pass                      
2 10 opp46  5:19 ALB Burrow-Watkins 35    4WR M-Slant/SG           4-1  M Pass-Chase/Bz2            
1 10 opp11  4:48 ALB Burrow-Cobb X        4WR M-Cross/SG/sec       4-1  M Pass-Chase                
2 10 opp11  4:38 ALB Burrow-Chase 11/TD   4WR S-Slant/A/SG         4-1  Z Pass/Bz1            24-27 
  KO        4:29 SPO Nwangwu  30          --- KO-angle             ---    Return                    
1 10 own33  4:18 SPO R-Elliott 7          2T1 Sweep-R              4-3 tM Key-Elliott               
2  3 own40  3:31 SPO Murray-Waller 15     2T1 M-Cross              4-3  Z Key-Elliott/Li            
1 10 opp45  3:16 SPO Murray-Shenault 45/T 2T1 M-Cross/BK1          4-3 sZ Key-Elliott/Ll      24-34 
  KO        3:16 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  3:07 ALB Burrow-Sanders 10    4WR L-Out/SG/sec         4-1  M Pass-Chase/Bz1            
2  0 own35  3:07 ALB SPO Wins Challenge                                                             
2  0 own35  2:58 ALB Burrow-Cobb 4        4WR L-Out/SG/HO/BK1/sec  4-1  Z Basic                     
1 10 own39  2:55 ALB Burrow-Green 1       4WR M-Out/SG/HO/sec      4-1  M Pass-Chase                
2  9 own40  2:51 ALB Burrow-Watkins X     4WR M-Out/SG/HO          4-1  M Pass-Chase                
3  9 own40  2:40 ALB Burrow-Chase X       4WR M-Out/SG/HO/sec      4-1  M Pass                      
4  9 own40  2:30 ALB Burrow-Watkins 17    4WR M-Cross/SG/HO        4-1  M Pass-Chase/A              
1 10 opp43  2:07 ALB Burrow-Watkins 15    4WR L-Out/SG/HO          4-1  M Pass-Chase/Li             
1 10 opp28  2:00 ALB Burrow-Watkins 8     4WR S-Out/SG/HO/BK1      4-1  M Pass-Chase                
2  2 opp20  1:48 ALB Burrow-Cobb 10       4WR M-Out/SG/HO          4-1  Z Pass                      
1 10 opp10  1:36 ALB Burrow-Watkins 5     4WR M-Out/SG/HO/sec      4-1  M Pass-Chase/A              
2  5  opp5  1:24 ALB Burrow-Sanders 5/TD  4WR M-Out/SG/HO/BK1/sec  4-1 tM Pass-Chase          31-34 
  KO        1:16 SPO McKissic  0          --- KO-onside            ---    Watch Onside              
1 10 opp47  1:10 SPO R-Elliott 3          2T1 Dive/SI              4-3  M Run                       
2  7 opp44  1:10 SPO ALB Timeout                                                                    
2  7 opp44  1:04 SPO R-Elliott 2          2T1 Off Tackle-L/SI      4-3  M Key-Elliott               
3  5 opp42  1:04 SPO ALB Timeout                                                                    
3  5 opp42  0:53 SPO R-Elliott 6          3W1 Stretch-R/SI         4-2  Z Basic/Lo                  
1 10 opp36  0:53 SPO ALB Timeout                                                                    
1 10 opp36  0:47 SPO R-Elliott 0          2T1 Pitch-L/SI           4-3  M Key-Elliott               
2 10 opp36  0:02 SPO R-Elliott 4          3W1 Stretch-L/SI         4-2  M Basic                     
3  6 opp32  0:00 SPO Game Over                                                                      
Game                                                                                                

(c) 2022 Dave Koch Sports Inc.