Spokane 6 Cleveland 37



09-13-2020 Cleveland Browns Sta  Temp:57 Wind:15-25  No Line  MVP:McCaffrey  HFA:ON(3)              
                                                                                                    
                                 1   2   3   4       Tot                                            
2020 Spokane (0-1)               0   3   3   0         6                                            
2020 Cleveland (1-0)             3  14   3  17        37                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:56  Cleveland       FG Myers 43 (8-31-3:52)                                    0-3             
2 13:15  Cleveland       TD McCaffrey 4 run (Myers,J) (9-73-5:17)                   0-10            
2 10:08  Spokane         FG Boswell 51 (6-30-2:54)                                  3-10            
2  3:32  Cleveland       TD McCaffrey 3 run (Myers,J) (10-75-6:36)                  3-17            
3 13:05  Spokane         FG Boswell 42 (5-21-1:45)                                  6-17            
3  2:16  Cleveland       FG Myers 25 (14-85-8:17)                                   6-20            
4 10:55  Cleveland       TD Ryan 7 pass to Woods (Myers,J) (7-59-3:13)              6-27            
4  5:58  Cleveland       TD McCaffrey 15 run (Myers,J) (5-76-3:21)                  6-34            
4  4:06  Cleveland       FG Myers 40 (4-7-1:41)                                     6-37            
                                                                                                    
Drive Summary                                                                                       
 1 Cleveland       CLE 44  8 plays  31 yards  3:52   Field Goal, SPO 0 CLE 3                        
 1 Spokane         SPO 30  4 plays  12 yards  2:10   Punt                                           
 1 Cleveland       CLE 16  3 plays   1 yards  0:55   Punt                                           
 1 Spokane         SPO 28  6 plays   5 yards  3:52   Punt                                           
 1 Cleveland       CLE 27  9 plays  73 yards  5:17   Touchdown, SPO 0 CLE 10                        
 2 Spokane         SPO 37  6 plays  30 yards  2:54   Field Goal, SPO 3 CLE 10                       
 2 Cleveland       CLE 25 10 plays  75 yards  6:36   Touchdown, SPO 3 CLE 17                        
 2 Spokane         SPO 36  4 plays  22 yards  1:05   Interception                                   
 2 Cleveland       CLE 33  3 plays   1 yards  0:17   Punt                                           
 2 Spokane         SPO 22  5 plays  12 yards  0:53   Punt                                           
 2 Cleveland       CLE 7   2 plays  11 yards  0:56   End Half                                       
 3 Spokane         CLE 45  5 plays  21 yards  1:45   Field Goal, SPO 6 CLE 17                       
 3 Cleveland       CLE 23  3 plays   4 yards  0:56   Punt                                           
 3 Spokane         SPO 38  4 plays  -3 yards  1:13   Punt                                           
 3 Cleveland       CLE 8  14 plays  85 yards  8:17   Field Goal, SPO 6 CLE 20                       
 3 Spokane         SPO 45  5 plays  14 yards  2:58   Turnover on downs                              
 4 Cleveland       CLE 41  7 plays  59 yards  3:13   Touchdown, SPO 6 CLE 27                        
 4 Spokane         SPO 2   4 plays  28 yards  1:13   Punt                                           
 4 Cleveland       CLE 24  5 plays  76 yards  3:21   Touchdown, SPO 6 CLE 34                        
 4 Cleveland       SPO 29  4 plays   7 yards  1:41   Field Goal, SPO 6 CLE 37                       
 4 Spokane         SPO 28  7 plays  51 yards  2:11   Interception                                   
 4 Cleveland       CLE 24  5 plays  17 yards  1:47   Game Over                                      
                                                                                                    
                   SPO        CLE                                                                   
First Downs         14         26                                                                   
Rushes          18-106     31-116                                                                   
Passes       24-12-125  36-26-329                                                                   
Sacked            5-29        1-5                                                                   
Fumble               4          0                                                                   
Penalties         8-64       5-45                                                                   
Turnovers            3          0                                                                   
Missed Tackles       9          5                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           1          1                                                                   
Passes 25+           1          1                                                                   
Runs 10+             5          5                                                                   
Blitzers             9          0                                                                   
Time             22:07      37:53                                                                   
Third Down        1-10       6-12                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    0/0/0      6/4/1                                                                   
Net Offense        202        440                                                                   
                                                                                                    
Injury Report                                                                                       
3  4:47 SPO Moore II     Out 6 Weeks        1  5:18 CLE Tartt        Out 4 Weeks                    
4  5:06 SPO Flowers      Out 1 Week                                                                 
Spokane Sabercats                           Cleveland Force                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Minshew II  19   8  87  1  1  0  5  34.3    Ryan         35  25 327  1  0  1  1 110.1               
Murray       5   4  38  0  1  0  0  58.8    McCaffrey     1   1   2  0  0  0  0  79.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Mack        10  50  5.0  4  2 25  0         McCaffrey    25 104  4.2  7  4 15  3                    
Elliott      5  37  7.4  1  1 23  0         Ryan          1  11 11.0  1  1 11  0                    
Freeman      1  13 13.0  1  1 13  0         Mattison      2   3  1.5  0  0  2  0                    
Murray       1  10 10.0  1  1 10  0         Winston       2  -1 -0.5  0  0  0  0                    
Minshew II   1  -4 -4.0  0  0  0  0         Coleman       1  -1 -1.0  0  0  0  0                    
            18 106  5.9  0  0  0  0                      31 116  3.7  0  0  0  3                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Elliott      2  1   3   8  4.0  0  0  6  0  McCaffrey     7  0   9 105 15.0  6  0 23  0             
Freeman      2  0   3  18  9.0  1  0 15  0  Jeffery       6  0   7  52  8.7  3  0 12  0             
Mack         2  1   4   8  4.0  0  0  6  0  Woods         6  0   7  65 10.8  3  0 15  1             
Waller       2  0   4  31 15.5  1  0 17  0  Higbee        5  0   9  51 10.2  3  0 14  0             
Isabella     1  0   1  11 11.0  1  0 11  0  Beckham Jr.   2  0   4  56 28.0  1  1 50  0             
Fant         1  0   1   9  9.0  1  0  9  0                0  0   0   0  0.0  0  0  0  0             
Gallup       1  1   3  30 30.0  1  1 30  0                                                          
Chark Jr.    1  0   2  10 10.0  1  0 10  0                                                          
Robinson II  0  0   1   0  0.0  0  0  0  0                                                          
Washington   0  0   2   0  0.0  0  0  0  0                                                          
             0  0   0   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Minshew II     3   1  0                     Floyd           0   1  0                                
Sims Jr.       1   0  0                                                                             
Robinson II    0   1  0                                                                             
Ragnow         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Sims Jr.       7 171 24.4  32  0            Spencer         2  60 30.0  34  0                       
Carter,D       1  18 18.0  18  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Carter,D       1  2  11 11.0  11  0         Spencer         0  3   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Boswell        2-2  51  0-0    6            Myers           3-3  43  4-4   13                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Kern           5 244 48.8  0  3  0 59       Wile            3 145 48.3  0  0  0 55                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Hyde         9  0   0   0   0  0   0-0      Floyd         8  0   0   0   0  0   0-0                 
Thomas III   8  0   0   0   1  0   0-0      Clowney       5  2   0   0   0  0   0-0                 
Littleton    6  0   1   1   1  0   0-0      Smith,J       5  0   0   0   0  0   0-0                 
Flowers      6  0   0   0   0  0   0-0      Brockers      4  2   0   0   2  2   0-0                 
Williams,Q   5  1   0   1   2  0   0-0      Watt          4  0   0   1   0  0  1-13                 
Moore II     5  0   0   0   0  0   0-0      Dareus        4  0   0   0   0  0   0-0                 
Harris       3  0   0   1   1  0   0-0      Desir         3  0   0   0   0  0   0-0                 
Jones        3  0   1   0   0  0   0-0      Whitehead     2  0   0   0   0  0  1-11                 
Oliver       3  0   0   0   0  0   0-0      Hunter        2  1   0   1   0  1   0-0                 
McLendon     3  0   0   0   0  0   0-0      Conley        2  0   0   0   0  1   0-0                 
Tomlinson    2  0   0   0   1  0   0-0      Jackson       2  0   0   0   0  0   0-0                 
Gary         2  0   0   0   0  0   0-0      Diggs         2  0   0   0   0  0   0-0                 
Moseley      2  0   0   0   0  0   0-0      Nelson        1  0   0   0   0  0   0-0                 
Okereke      1  0   0   0   0  0   0-0      Tartt         1  0   0   0   0  0   0-0                 
Ragnow       1  0   0   0   0  0   0-0      Ward          1  0   0   0   0  0   0-0                 
Landry III   1  0   0   0   0  0   0-0                                                              
Carter,L     1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 CLE Spencer  34          --- KO-deep              ---    Return                    
1 10 own44 14:43 CLE R-McCaffrey 12       3W1 Off Tackle-L/SG      4-2  M Pass/Lr                   
1 10 opp44 14:04 CLE R-McCaffrey 2        3W1 Dive/SG              4-2  Z Basic                     
2  8 opp42 13:22 CLE CLE Pen 10(Woods)    3W1 Trap-L/SG            4-2  Z Basic                     
2 18 own48 13:12 CLE Ryan-Jeffery 4       3W1 M-Cross/SG/sec       4-2 lM Pass/Lo                   
3 14 opp48 12:33 CLE Ryan-Woods 15        3W1 M-Hitch/SG           4-2  M Pass/Bz1/Lo               
1 10 opp33 12:28 CLE R-McCaffrey 2        3W1 Dive/SG              4-2  M Pass/Li                   
2  8 opp31 11:46 CLE Ryan-McCaffre X      3W1 M-Hitch/SG           4-2  M Basic                     
3  8 opp31 11:37 CLE Ryan-Higbee 6        3W1 L-Slant/SG/sec       4-2  Z Basic/Ll                  
4  2 opp25 10:56 CLE FG Myers 43/G        --- FG                   ---    Block               0-3   
  KO       10:49 SPO Sims Jr.  32         --- KO-deep              ---    Return                    
1 10 own30 10:37 SPO R-Mack 13            2W2 Trap-L               4-3 tM Pass-Waller               
1 10 own43  9:57 SPO Minshew-Elliott 2    2W2 L-Fly/sec            4-3 dZ Pass                      
2  8 own45  9:19 SPO Minshew-Waller X     2W2 S-Out/SG             4-3  M Basic                     
3  8 own45  9:12 SPO R-Mack -3            2W2 Draw/SG/RBw          4-3  M Pass-Gallup/Li            
4 11 own42  8:32 SPO Kern 42,Spencer FC   --- Pt-deep              ---    Return                    
1 10 own16  8:26 CLE Ryan-Woods X         3W1 M-Slant/SG/sec       4-2 tM Pass                      
2 10 own16  8:26 CLE CLE Pen 5(Reiff)     3W1 Screen/SG            4-2  M Basic                     
2 15 own11  8:20 CLE Ryan-Beckham  6      3W1 M-Hitch/SG/sec       4-2  Z Pass/Bz1                  
3  9 own17  7:37 CLE Ryan-Beckham  X      3W1 M-Hitch/SG/sec       4-2  Z Pass                      
4  9 own17  7:30 CLE Wile 55,Carter FC    --- Pt-deep              ---    Return                    
1 10 own28  7:17 SPO R-Elliott 6          2W2 Pitch-R              4-3 tM Pass-Robinson II          
2  4 own34  6:37 SPO R-Mack 0             2W2 Quick-R              4-3  M Basic                     
3  4 own34  5:51 SPO R-Mack 4             2W2 Draw/SG              4-2  M Pass-Waller               
1 10 own38  5:09 SPO R-Mack 1             2W2 Off Tackle-R/SG      4-3  Z Key-Elliott               
2  9 own39  4:57 SPO R-Elliott 5          2W2 Sweep-R/SG           4-3  M Pass                      
3  4 own44  4:16 SPO Sk-Hunter -11        2W2 M-Slant/SG           4-3  Z Pass                      
4 15 own33  3:32 SPO Kern 40, OB          --- Pt-deep              ---    Return                    
1 10 own27  3:29 CLE Ryan-McCaffre X      3W1 S-Flat/SG            4-2  M Basic                     
2 10 own27  3:20 CLE Ryan-McCaffre 18     3W1 M-Out/SG             4-2  M Pass                      
1 10 own45  2:37 CLE R-McCaffrey 3        3W1 Trap-L/SG            4-2 sZ Basic/Bz1/Li              
2  7 own48  1:56 CLE Ryan-Woods 15        3W1 M-Hitch/SG           4-2  M Basic                     
1 10 opp37  1:15 CLE Ryan-Jeffery 12      3W1 M-Slant/SG           4-2  M Basic/Li                  
1 10 opp25  0:31 CLE R-McCaffrey 5        3W1 Off Tackle-R/SG      4-2  M Basic                     
2  5 opp20  0:00 CLE End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  5 opp20 14:45 CLE R-McCaffrey 15       3W1 Sweep-L/SG           4-2  Z Run                       
1  5  opp5 14:05 CLE R-McCaffrey 1        3W1 Trap-R               4-2 sZ Pass/Li                   
2  4  opp4 13:15 CLE R-McCaffrey 4/TD     3W1 Dive                 4-2 tM Run/Lo              0-10  
  KO       13:08 SPO Sims Jr.  30         --- KO-deep              ---    Return                    
1 10 own37 13:02 SPO R-Mack 1             2W2 Pitch-L/SG           4-3 tM Key-Elliott               
2  9 own38 12:17 SPO R-Elliott 23         2W2 Off Tackle-L/SG      4-3  M Pass/Lr                   
1 10 opp39 11:34 SPO R-Mack 3             2W2 Trap-R/SG            4-3  M Key-Elliott/Li            
2  7 opp36 10:53 SPO R-Elliott 3          2W2 Dive/SG              4-3 tM Basic/Lr                  
3  4 opp33 10:14 SPO Minshew-Mack X       2W2 M-Hitch/A/SG/sec     4-1 sZ Basic                     
4  4 opp33 10:08 SPO FG Boswell 51/G      --- FG                   ---    Block               3-10  
  KO       10:08 CLE Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  9:54 CLE R-McCaffrey 11       3W1 Pitch-L/SG           4-2  M Basic                     
1 10 own36  9:11 CLE R-Ryan 11            3W1 S-Flat/SG            4-2  M Basic/Bz1                 
1 10 own47  8:30 CLE Ryan-McCaffre 11     3W1 S-Hitch/SG           4-2  M Basic                     
1 10 opp42  7:51 CLE R-McCaffrey 2        3W1 RbPass/SG            4-2  Z Pass                      
2  8 opp40  7:07 CLE Ryan-Jeffery 10      3W1 Screen/SG            4-2  Z Basic/Lo                  
1 10 opp30  6:24 CLE Sk-Williams -5       3W1 L-Cross/SG           4-2  Z Basic                     
2 15 opp35  5:38 CLE Ryan-Woods 15        3W1 M-Cross/SG           4-2  Z Pass/Lr                   
3  0 opp20  4:55 CLE Ryan-Higbee 13       3W1 S-Slant/SG           4-2 tM Basic                     
1  7  opp7  4:10 CLE R-McCaffrey 4        3W1 Off Tackle-L/SG      4-2 tM Basic                     
2  3  opp3  3:32 CLE R-McCaffrey 3/TD     3W1 Dive                 4-2 tM Pass/Li             3-17  
  KO        3:22 SPO Carter  18           --- KO-angle             ---    Return                    
1 10 own36  3:14 SPO R-Mack 3             2W2 Dive/SG              4-3 sZ Key-Elliott               
2  7 own39  2:43 SPO R-Mack 25/TO         2W2 Sweep-R/SG           4-3 tM Key-Elliott               
1 10 opp36  2:37 SPO Sk-Brockers -6/F-Rag 3W2 S-Slant/SG           4-2  Z Pass/Lo                   
2 16 opp42  2:17 SPO Minshew-INT-Whitehea 3W2 M-Out/SG/HO/RBw      4-2 dZ Pass/Li                   
1 10 own33  2:10 CLE Ryan-Higbee X        3W1 M-Hitch/SG           4-2  M Basic/Li                  
2 10 own33  2:04 CLE R-McCaffrey 1        3W1 Sweep-R/SG           4-2  M Pass                      
3  9 own34  2:04 CLE SPO Timeout                                                                    
3  9 own34  2:00 CLE Ryan-Jeffery X       3W1 M-Cross/SG           4-2  M Pass                      
4  9 own34  1:55 CLE Wile 44,Carter FC    --- Pt-deep              ---    Return                    
1 10 own22  1:49 SPO R-Elliott 0/TO       3W2 Off Tackle-L/SG      4-2  M Basic                     
2 10 own22  1:39 SPO Minshew-Chark Jr 10  3W2 M-Out/SG/HO          4-2  Z Pass/Lo                   
1 10 own32  1:30 SPO Minshew-Mack 6       3W2 L-Slant/SG/HO/sec    4-2  M Basic                     
2  4 own38  1:11 SPO Minshew-Robinson X   3W2 M-Out/SG/HO          4-2  MoBasic/Lr                  
3  4 own38  1:02 SPO Sk-Clowney -4        3W2 M-Out/SG/HO          4-2  M Basic                     
4  8 own34  1:02 SPO CLE Timeout                                                                    
4  8 own34  0:56 SPO Kern 59,Spencer FC   --- Pt-deep              ---    Return                    
1 10  own7  0:50 CLE Ryan-Jeffery 9       3W1 S-Hitch/SG           4-2  M Pass                      
2  1 own16  0:21 CLE R-McCaffrey 2        3W1 Off Tackle-L         4-2  MiBasic                     
1 10 own18  0:00 CLE End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 SPO Sims Jr.  29         --- KO-angle             ---    Return                    
1 10 opp45 14:45 SPO Minshew-Waller 17    2W2 M-Slant/SG           4-3  Z Key-Elliott               
1 10 opp28 14:04 SPO SPO Pen 10(Feiler)   2W2 Off Tackle-R/SG      4-3  M Basic                     
1 20 opp38 13:59 SPO Minshew-Gallup X     2W2 M-Cross/SG           4-3  Z Pass                      
2 20 opp38 13:51 SPO Minshew-Waller 14    2W2 M-Cross/SG/RBw       4-2  Z Pass                      
3  6 opp24 13:08 SPO Minshew-Gallup X     2W2 L-Cross/SG           4-1  M Dbl-Waller                
4  6 opp24 13:05 SPO FG Boswell 42/G      --- FG                   ---    Block               6-17  
  KO       12:55 CLE Spencer  26          --- KO-deep              ---    Return                    
1 10 own23 12:47 CLE R-McCaffrey 4        3W1 Off Tackle-L/SG      4-2 tM Run                       
2  6 own27 12:07 CLE Ryan-Beckham  X      3W1 M-Slant/SG/sec       4-2  M Pass/Bz1                  
3  6 own27 11:59 CLE Ryan-Higbee X        3W1 S-Slant/SG           4-2  M Pass                      
4  6 own27 11:55 CLE Wile 46,Carter 11    --- Pt-deep              ---    Return                    
1 10 own38 11:49 SPO Minshew-Waller X     2W2 S-Slant/SG           4-3  M Basic                     
2 10 own38 11:40 SPO SPO Pen 10(Ragnow)   2W2 S-Slant/A/SG         4-3 tM Pass-Robinson II/Lo       
2 20 own28 11:33 SPO Minshew-Mack 2       2W2 M-Hitch/SG/RBw/sec   4-1  M Pass/Li                   
3 18 own30 10:48 SPO CLE Pen 5(Clowney)   2W2 M-Cross/SG/BK1/RBw   3-1  Z Pass/Li                   
3 13 own35 10:42 SPO Minshew-Elliott X    2W2 M-Slant/SG/BK1/RBw/s 4-1 dZ Prevent                   
4 13 own35 10:36 SPO Kern 57,Spencer FC   --- Pt-deep              ---    Return                    
1 10  own8 10:29 CLE McCaffr-Woods 2      3W1 S-Hitch/SG/sec       4-2 lM Run/Bz2                   
2  8 own10  9:45 CLE R-McCaffrey 4        3W1 Sweep-R              4-2  M Run                       
3  4 own14  9:05 CLE Ryan-Jeffery 6       3W1 S-Out/SG             4-2  M Pass                      
1 10 own20  8:24 CLE R-McCaffrey 3        3W1 Dive                 4-2  M Basic/Ll                  
2  7 own23  7:40 CLE Ryan-Higbee 10       3W1 M-Slant              4-2  Z Basic/Lo                  
1 10 own33  7:02 CLE Ryan-Higbee X        3W1 S-Hitch/sec          4-2  Z Run                       
2 10 own33  6:56 CLE Ryan-McCaffre 2      3W1 S-Out/SG/sec         4-2  Z Basic/Lo                  
3  8 own35  6:08 CLE Ryan-McCaffre 15     3W1 Screen/SG            4-2  M Pass/Lr                   
1 10    50  5:23 CLE Ryan-McCaffre 20     3W1 M-Hitch/SG           4-2  M Pass                      
1 10 opp30  4:40 CLE Ryan-McCaffre 16     3W1 M-Out/SG             4-2  M Basic                     
1 10 opp14  4:32 CLE CLE Pen 10(Jeffery)  3W1 Off Tackle-L         4-2  M Basic/Lr                  
1 20 opp24  4:24 CLE Ryan-Higbee 8        3W1 S-Cross/SG           4-2  M Pass                      
2 12 opp16  3:37 CLE Ryan-Jeffery 11      3W1 M-Hitch/SG/sec       4-2  M Pass/Bz1/Ll               
3  1  opp5  2:54 CLE R-McCaffrey -2       3W1 Sweep-L              4-2 tM Run/Li                    
4  3  opp7  2:16 CLE FG Myers 25/G        --- FG                   ---    Block               6-20  
  KO        2:06 SPO Sims Jr.  21         --- KO-angle             ---    Return                    
1 10 own45  1:54 SPO Minshew-Gallup 30    2W2 L-Cross/SG           4-3 sZ Pass/Lo                   
1 10 opp25  1:12 SPO SPO Pen 10(Castonzo) 2W2 Trap-R               4-3  M Basic                     
1 20 opp35  1:01 SPO Minshew-Elliott 6    2W2 Screen/SG            4-2  M Pass-Gallup/Ll            
2 14 opp29  0:18 SPO Sk-Clowney -6        2W2 M-Slant/SG           3-1  M Dbl-Gallup                
3 20 opp35  0:00 SPO End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3 20 opp35 14:53 SPO R-Minshew II -4/F-Ro 4WR L-Out/SG/RBw         4-1  M Pass                      
4 24 opp39 14:08 SPO Sk-Brockers -2/F-Min 4WR M-Hitch/SG           4-1  Z Pass                      
1 10 own41 14:04 CLE SPO Pen 5(Tomlinson) 3W1 S-Hitch              4-2  Z Basic                     
1  5 own46 13:58 CLE Ryan-Higbee X        3W1 S-Cross              4-2  M Run/Ll                    
2  5 own46 13:51 CLE R-McCaffrey 0        3W1 Dive                 4-2 tM Pass                      
3  5 own46 13:12 CLE Ryan-Higbee 14       3W1 M-Slant              4-2  M Pass/Lr                   
1 10 opp40 12:25 CLE R-McCaffrey 5        3W1 Off Tackle-R         4-2 sZ Basic                     
2  5 opp35 11:38 CLE Ryan-McCaffre 23     3W1 M-Hitch              4-2  M Basic                     
1 10 opp12 11:02 CLE SPO Pen 5(Harris)    3W1 Off Tackle-L         4-2 tM Pass                      
1  5  opp7 10:55 CLE Ryan-Woods 7/TD      3W1 S-Hitch              4-2 tM Pass/Lr             6-27  
  KO       10:47 SPO Sims Jr.  11         --- KO-angle             ---    Return                    
1 10  own5 10:42 SPO SPO Pen 3(Ragnow)    4WR M-Cross              4-1  Z Pass/Lo                   
1 13  own2 10:31 SPO R-Freeman 13         4WR Off Tackle-R/SG      4-1  M Pass-Chark Jr.            
1 10 own15  9:44 SPO CLE Pen 15(Brockers) 4WR M-Cross/SG           4-1  M Dbl-Robinson II           
1 10 own30  9:41 SPO Minshew-Freeman X    4WR S-Slant/A/SG/sec     4-1 tM Pass-Robinson II          
2 10 own30  9:34 SPO Minshew-Washingt X   4WR M-Cross/SG           4-1  M Pass-Robinson II          
3 10 own30  9:29 SPO Minshew-Washingt X   4WR S-Cross/SG/RBw       4-1  Z Pass/Lo                   
4 10 own30  9:19 SPO Kern 46, dead        --- Pt-deep              ---    Return                    
1 10 own24  9:07 CLE Ryan-Beckham  50     3W1 B-Fly                4-2  M Basic                     
1 10 opp26  8:20 CLE R-McCaffrey 0        3W1 Off Tackle-R         4-2  M Basic/Lo                  
2 10 opp26  7:34 CLE R-McCaffrey 0        3W1 Dive                 4-2  M Basic                     
3 10 opp26  6:47 CLE Ryan-Woods 11        3W1 M-Hitch              4-2 sZ Basic                     
1 10 opp15  5:58 CLE R-McCaffrey 15/TD    3W1 Trap-L               4-2  M Basic/Bz1           6-34  
  KO        5:51 CLE Sims Jr.  26/F       --- KO-deep              ---    Return                    
1 10 opp29  5:45 CLE R-McCaffrey 2        3W1 Dive                 4-2  M Basic/C                   
2  8 opp27  4:56 CLE R-McCaffrey 6        3W1 Trap-L               4-2  M Basic/Li                  
3  2 opp21  4:49 CLE R-Coleman -1         3W1 Trap-R               4-2  M Run                       
4  3 opp22  4:06 CLE FG Myers 40/G        --- FG                   ---    Block               6-37  
  KO        3:58 SPO Sims Jr.  22         --- KO-angle             ---    Return                    
1 10 own28  3:52 SPO Murray-Freeman 3     BLO L-Out/SG/HO/sec      BLO  Z Pass/A                    
2  7 own31  3:43 SPO Murray-Fant 9        BLO M-Out/SG/HO          BLO sZ Pass                      
1 10 own40  3:33 SPO Murray-Isabella 11   BLO M-Out/SG/HO          BLO sZ Pass                      
1 10 opp49  3:19 SPO R-Murray 10          BLO L-Hitch/SG/HO        BLO  M Pass/Ll                   
1 10 opp39  2:29 SPO Murray-Freeman 15    BLO Screen/SG/HO         BLO tM Pass/Lo/A                 
1 10 opp24  1:53 SPO R-Mack 3             BLO Sweep-R/SG/HO        BLO  M Pass/A                    
2  7 opp21  1:47 SPO Murray-INT-Watt      BLO S-Out/SG/HO/sec      BLO  M Pass                      
1 10 own24  1:40 CLE R-Mattison 2         BLO Off Tackle-R/SI      BLO  Z Run                       
2  8 own26  0:55 CLE R-Mattison 1/Pen 15( BLO Dive/SI              BLO  M Run/Lr                    
1 10 own42  0:53 CLE R-Winston -1         BLO QbKneel              BLO  M Basic                     
2 11 own41  0:13 CLE R-Winston 0          BLO QbKneel              BLO  Z Basic/C                   
3 11 own41  0:00 CLE Game Over                                                                      
Game                                                                                                

(c) 2020 Dave Koch Sports Inc.