AFA2019 Leaders



 AFA2019 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Chubb,N    CBN  452 2321  5.1 74 16
   2 Barkley,S  NYT  409 2236  5.5 91 28
   3 Carson,C   Hol  458 2121  4.6 69 20
   4 Breida     Chi  390 2002  5.1 86 11
   5 Ekeler     Ind  377 1584  4.2 39  6
   6 McCaffrey  CLE  263 1390  5.3 40 11
   7 Conner     Ask  310 1377  4.4 35 19
   8 Davis,M    SD   264 1336  5.1 70  8
   9 Gordon III KC   261 1251  4.8 37  9
  10 Gurley II  Den  312 1228  3.9 29 10
  11 Johnson,K  Pit  239 1227  5.1 38 10
  12 Henry,D    Ari  281 1165  4.1 29  8
  13 Crowell    ALB  223 1121  5.0 75  6
  14 Lindsay    LV   217 1057  4.9 71  5
  15 Michel     SA   266 1053  4.0 24  4
  16 Miller,L   Ask  249  952  3.8 36  4
  17 Lewis,D    LV   261  855  3.3 23  6
  18 Edwards,G  Pit  218  841  3.9 24  8
  19 Cohen      ALB  188  767  4.1 34  1
  20 Hunt,K     KRA  172  745  4.3 62  7
  21 Drake      Hol  131  627  4.8 70  3
  22 Watson,D   Ari   97  530  5.5 61  3
  23 Peterson,A KRA   84  386  4.6 21  1
  24 Martin,D   ALB   90  371  4.1 33  2
  25 Wilson,R   Hol   58  369  6.4 25  1

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Carson,C   Hol  458    1 Barkley,S  NYT  5.5    1 Barkley,S  NYT  91
   2 Chubb,N    CBN  452    2 McCaffrey  CLE  5.3    2 Breida     Chi  86
   3 Barkley,S  NYT  409    3 Chubb,N    CBN  5.1    3 Edelman    Hol  77
   4 Breida     Chi  390    4 Johnson,K  Pit  5.1    4 Crowell    ALB  75
   5 Ekeler     Ind  377    5 Breida     Chi  5.1    5 Chubb,N    CBN  74

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Barkley,S  NYT  28     1 Barkley,S  NYT  78     1 Barkley,S  NYT  140
   2 Carson,C   Hol  20     2 Chubb,N    CBN  75     2 Carson,C   Hol  139
   3 Conner     Ask  19     3 Breida     Chi  67     3 Chubb,N    CBN  133
   4 Chubb,N    CBN  16     4 Carson,C   Hol  62     4 Breida     Chi  101
   5 McCaffrey  CLE  11     5 Johnson,K  Pit  51     5 Conner     Ask   86

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Barkley,S  NYT  34.2   1 Barkley,S  NYT   6.8   1 Chubb,N    CBN 128.9
   2 Crowell    ALB  33.2   2 Conner     Ask   6.1   2 Carson,C   Hol 117.8
   3 Gordon III KC   32.2   3 Carson,C   Hol   4.4   3 Barkley,S  NYT 111.8
   4 McCaffrey  CLE  31.9   4 Johnson,K  Pit   4.2   4 Johnson,K  Pit 111.5
   5 Carson,C   Hol  30.3   5 McCaffrey  CLE   4.2   5 Breida     Chi 111.2


 AFA2019 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Thomas,M   KRA  126 1588 12.6 85 13
   2 McCaffrey  CLE  120 1067  8.9 55  4
   3 Barkley,S  NYT  110  902  8.2 40  4
   4 Diggs,S    Pit  104 1324 12.7 94  9
   5 Kelce,T    KC    99  863  8.7 37  9
   6 Ertz       ALB   96 1052 11.0 41  2
   7 Reed,J     Ind   95 1025 10.8 23 12
   8 Rudolph    Pit   94  890  9.5 39  8
   9 Gordon III KC    93  874  9.4 56  7
  10 Adams,D    CBN   89  964 10.8 34  7
  11 Smith-Schu Chi   89 1436 16.1 57 16
  12 Ridley,C   SD    87 1177 13.5 63  9
  13 Gronkowski NYT   86 1214 14.1 51 14
  14 Kittle     SA    86  989 11.5 40  9
  15 Richard    SD    85  832  9.8 36  5
  16 Ebron      Chi   85 1065 12.5 60 11
  17 Brown,A    Ask   84 1218 14.5 94  9
  18 Allen,K    Pit   84 1046 12.5 67  7
  19 Golladay   Pit   83 1576 19.0 76 11
  20 Humphries  SD    83  933 11.2 76  7
  21 Jones,J    CBN   82 1017 12.4 56 10
  22 Evans,M    KC    81 1221 15.1 80  8
  23 Boyd       Ari   81  869 10.7 59  5
  24 Thielen    SA    81  855 10.6 65  3
  25 Cooks      SA    81 1038 12.8 58  5

     Receiving Yards          Receiving Average        Receiving Long      
   1 Hill,T     NYT  1595   1 Hill,T     NYT 21.0    1 Brown,A    Ask   94
   2 Thomas,M   KRA  1588   2 Golladay   Pit 19.0    2 Diggs,S    Pit   94
   3 Golladay   Pit  1576   3 Hilton     Hol 18.7    3 Anderson,R Den   91
   4 Smith-Schu Chi  1436   4 Anderson,R Den 17.6    4 Thomas,M   KRA   85
   5 Diggs,S    Pit  1324   5 Smith-Schu Chi 16.1    5 Beckham Jr CLE   82

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Hill,T     NYT   17    1 Hill,T     NYT   21    1 Thomas,M   KRA   76
   2 Smith-Schu Chi   16    2 Golladay   Pit   16    2 Smith-Schu Chi   69
   3 Gronkowski NYT   14    3 Smith-Schu Chi   14    3 Reed,J     Ind   68
   4 Thomas,M   KRA   13    4 Hilton     Hol   13    4 Diggs,S    Pit   64
   5 Hilton     Hol   12    5 Thomas,M   KRA   11    5 Ebron      Chi   62

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Ridley,C   SD    11    1 Thomas,M   KRA  195    1 Smith-Schu Chi  77.5
   2 Ebron      Chi    8    2 Ertz       ALB  159    2 Hilton     Hol  77.3
   3 Njoku      Ask    8    3 Jones,J    CBN  158    3 Cook,J     CBN  74.6
   4 Crabtree   Ind    8    4 McCaffrey  CLE  153    4 Brown,J    ALB  74.4
   5 Brown,J    ALB    8    5 Barkley,S  NYT  149    5 Hill,T     NYT  73.7

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Hill,T     NYT  22.4   1 McCaffrey  CLE 1255    1 Hunt,K     KRA 11.4
   2 Woods,R    CLE  18.5   2 Barkley,S  NYT  995    2 Conner     Ask 11.4
   3 Hilton     Hol  18.2   3 Gordon III KC   920    3 Ekeler     Ind 11.4
   4 Smith-Schu Chi  18.0   4 Cohen      ALB  853    4 Johnson,K  Pit 11.4
   5 Beckham Jr CLE  17.6   5 Conner     Ask  852    5 Gurley II  Den 11.2

     Yards/Game
   1 Thomas,M   KRA   88.2
   2 Golladay   Pit   82.9
   3 Hill,T     NYT   79.8
   4 Smith-Schu Chi   71.8
   5 Diggs,S    Pit   69.7


 AFA2019 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Mahomes    Chi   582 409  70.3  5527  16   2.7  60  58  10.0 122.0
   2 Wilson,R   Hol   449 296  65.9  3941   6   1.3  78  35   7.8 114.0
   3 Ryan,M     NYT   743 501  67.4  6703  17   2.3  75  55   7.4 111.0
   4 Rivers,P   Ind   710 489  68.9  5916  14   2.0  70  45   6.3 107.1
   5 Brees      Ask   542 368  67.9  4247   3   0.6  94  29   5.4 106.8
   6 Cousins    KC    696 483  69.4  5140   5   0.7  80  39   5.6 106.4
   7 Roethlisbe Pit   681 446  65.5  5519  10   1.5  94  38   5.6 102.9
   8 Tannehill  CLE   309 206  66.7  2299   6   1.9  66  18   5.8 100.0
   9 Goff       KRA   291 180  61.9  2306   7   2.4  67  19   6.5  98.4
  10 Luck       KRA   687 433  63.0  5203  16   2.3  85  37   5.4  94.4
  11 Brady      SD    818 512  62.6  5529  17   2.1  76  43   5.3  91.3
  12 Manning    ALB   655 410  62.6  4414   8   1.2  79  25   3.8  90.0
  13 Prescott   SA    668 426  63.8  4319  14   2.1  65  27   4.0  86.9
  14 Carr,D     LV    514 335  65.2  3261   9   1.8  81  14   2.7  84.6
  15 Mayfield   CBN   601 346  57.6  3696  11   1.8  56  27   4.5  83.0
  16 Keenum     Den   625 368  58.9  4018  18   2.9  91  24   3.8  78.7
  17 Watson,D   Ari   587 380  64.7  3923  21   3.6  66  17   2.9  78.6
  18 Trubisky   Hol     2   2 100.0    25   0   0.0  17   1  50.0 158.3
  19 Allen,J    Ask     3   2  66.7    25   0   0.0  17   1  33.3 131.9
  20 Newton,C   KRA    15   8  53.3   118   0   0.0  31   2  13.3 118.9
  21 Darnold    NYT     3   3 100.0    58   0   0.0  26   0   0.0 118.8
  22 Glennon    LV     26  14  53.8   200   2   7.7  33   4  15.4  86.5
  23 Winston    CLE     8   5  62.5    59   1  12.5  21   1  12.5  84.9
  24 Beckham Jr CLE     1   1 100.0     0   0   0.0   0   0   0.0  79.2
  25 Cohen      ALB     2   2 100.0     5   0   0.0   3   0   0.0  79.2

     Pass Attempts            Pass Completions         Passing Yards       
  1 Brady      SD   818    1 Brady      SD   512    1 Ryan,M     NYT 6703
  2 Ryan,M     NYT  743    2 Ryan,M     NYT  501    2 Rivers,P   Ind 5916
  3 Rivers,P   Ind  710    3 Rivers,P   Ind  489    3 Brady      SD  5529
  4 Cousins    KC   696    4 Cousins    KC   483    4 Mahomes    Chi 5527
  5 Luck       KRA  687    5 Roethlisbe Pit  446    5 Roethlisbe Pit 5519

     Interceptions            Touchdowns               Yards/Attempt       
  1 Watson,D   Ari   21    1 Mahomes    Chi   58    1 Mahomes    Chi  9.5
  2 Keenum     Den   18    2 Ryan,M     NYT   55    2 Ryan,M     NYT  9.0
  3 Ryan,M     NYT   17    3 Rivers,P   Ind   45    3 Wilson,R   Hol  8.8
  4 Brady      SD    17    4 Brady      SD    43    4 Rivers,P   Ind  8.3
  5 Mahomes    Chi   16    5 Cousins    KC    39    5 Roethlisbe Pit  8.1

     Yards/Completion         Completion%              Interception%       
  1 Mahomes    Chi 13.5    1 Mahomes    Chi  70.3   1 Brees      Ask   0.6
  2 Ryan,M     NYT 13.4    2 Cousins    KC   69.4   2 Cousins    KC    0.7
  3 Wilson,R   Hol 13.3    3 Rivers,P   Ind  68.9   3 Manning    ALB   1.2
  4 Goff       KRA 12.8    4 Brees      Ask  67.9   4 Wilson,R   Hol   1.3
  5 Roethlisbe Pit 12.4    5 Ryan,M     NYT  67.4   5 Roethlisbe Pit   1.5

     Touchdown%               Times Sacked             Sack%               
  1 Mahomes    Chi  10.0   1 Prescott   SA    66    1 Brees      Ask   0.9
  2 Wilson,R   Hol   7.8   2 Watson,D   Ari   53    2 Brady      SD    1.4
  3 Ryan,M     NYT   7.4   3 Carr,D     LV    46    3 Roethlisbe Pit   1.4
  4 Goff       KRA   6.5   4 Cousins    KC    43    4 Mayfield   CBN   2.1
  5 Rivers,P   Ind   6.3   5 Rivers,P   Ind   41    5 Ryan,M     NYT   2.5

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Ryan,M     NYT 335.2   1 Ryan,M     NYT   53    1 Mahomes    Chi   42
  2 Rivers,P   Ind 295.8   2 Luck       KRA   38    2 Roethlisbe Pit   38
  3 Brady      SD  291.0   3 Mahomes    Chi   37    3 Ryan,M     NYT   35
  4 Roethlisbe Pit 290.5   4 Cousins    KC    34    4 Brees      Ask   35
  5 Luck       KRA 289.1   5 Roethlisbe Pit   34    5 Watson,D   Ari   35


 AFA2019 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Howard,X   Ask   9   84   9.3  30  1
   2 Jackson,E  SD    7  100  14.3  37  1
   3 Ogletree   Hol   7  131  18.7  37  1
   4 Byard      Chi   7   36   5.1  16  0
   5 Randall    Hol   6  133  22.2  49  1
   6 Vander Esc Hol   5   99  19.8  28  2
   7 Bates III  Chi   5   75  15.0  56  0
   8 Kazee      Ask   5   44   8.8  29  0
   9 Fuller,K   NYT   5   28   5.6  25  0
  10 Johnson,T  CLE   4   78  19.5  32  0
  11 Milano     CBN   4  135  33.8  42  1
  12 Haden      Hol   4   35   8.8  19  0
  13 Norman     Chi   4   62  15.5  38  1
  14 Miller,V   NYT   4   74  18.5  41  0
  15 Amukamara  CBN   3   44  14.7  44  0
  16 Jenkins,Ja KRA   3   24   8.0  24  0
  17 Williams,S Den   3   37  12.3  22  0
  18 Leonard    SA    3   20   6.7  20  1
  19 Alexander  LV    3    0   0.0   0  0
  20 Jones,R    Pit   3   96  32.0  61  0
  21 Carr,B     Pit   3   20   6.7  16  0
  22 Griffin,Si Pit   3   33  11.0  33  0
  23 Smith,H    SA    3   47  15.7  47  0
  24 White,T    Ask   3   14   4.7  10  0
  25 Callahan   Ind   3   22   7.3  12  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Peters,M   SA   143    1 Peters,M   SA   71.5   1 Peters,M   SA    78
   2 Milano     CBN  135    2 Moore II   Den  71.0   2 Moore II   Den   71
   3 Randall    Hol  133    3 McCourty,D Ind  51.0   3 Brown,J    Ind   61
   4 Ogletree   Hol  131    4 Brown,J    Ind  40.0   4 Jones,R    Pit   61
   5 Jackson,E  SD   100    5 Hooker     KC   39.0   5 Bates III  Chi   56

     Int Return Touchdowns    Deflections         
   1 Vander Esc Hol    2    1 Bates III  Chi   26
   2 Brown,J    Ind    1    2 Davis,S    Pit   25
   3 McCourty,D Ind    1    3 Diggs,Q    CLE   24
   4 Randall    Hol    1    4 Hooker     KC    23
   5 Milano     CBN    1    5 Amos Jr.   Ind   21


 AFA2019 Sack Leaders
                      
   1 Jones,C    Chi  15
   2 Donald     Hol  14
   3 Jordan,C   Pit  14
   4 Pierre-Pau NYT  12
   5 Watt,J     SD   11
   6 Reed,J     Hol  11
   7 Campbell   Pit  11
   8 Hicks,A    KRA  10
   9 Cox,F      Ask  10
  10 Hunter,D   CLE   9
  11 Kerrigan   Chi   9
  12 Atkins     Pit   9
  13 Rankins    KC    9
  14 Miller,V   NYT   8
  15 Williams,K KRA   8
  16 Heyward    NYT   8
  17 Griffen    CBN   7
  18 Jarrett    CBN   7
  19 Hargrave   SD    7
  20 Casey      NYT   7
  21 Bennett,M  Ask   7
  22 Graham,B   KRA   7
  23 Garrett    KC    7
  24 Autry      Hol   7
  25 Hughes,J   ALB   7

     Sack Yards               Hurries             
   1 Pierre-Pau NYT  101    1 Watt,J     SD    34
   2 Jones,C    Chi   92    2 Onyemata   Chi   31
   3 Donald     Hol   84    3 Bennett,M  Ask   28
   4 Campbell   Pit   78    4 Clark,K    Ind   27
   5 Jordan,C   Pit   74    5 Hicks,A    KRA   27


 AFA2019 Tackle Leaders
                      
   1 Kuechly    KRA  164
   2 Johnson II Ind  162
   3 Byard      Chi  156
   4 Randall    Hol  148
   5 Adams,J    NYT  142
   6 Williams,S Den  138
   7 Weddle     ALB  136
   8 Hyde,M     CLE  134
   9 Poyer      KC   133
  10 James,D    Ari  132
  11 Joyner     KRA  132
  12 Wagner,B   NYT  132
  13 Kazee      Ask  126
  14 Jackson,E  SD   124
  15 Swearinger CBN  124
  16 Brown,J    Ind  124
  17 Norman     Chi  123
  18 Callahan   Ind  122
  19 Smith,H    SA   122
  20 Jack       KC   120
  21 Desir      CLE  118
  22 Jackson,A  CLE  117
  23 Trufant    SD   115
  24 Vander Esc Hol  115
  25 Littleton  Den  114

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Watt,J     SD    27    1 Lawrence,D Chi   61    1 Kuechly    KRA  9.1
   2 Leonard    SA    24    2 Leonard    SA    60    2 Johnson II Ind  8.1
   3 Campbell   Pit   20    3 Watt,J     SD    53    3 Byard      Chi  7.8
   4 Hicks,A    KRA   19    4 Hughes,J   ALB   50    4 Williams,S Den  7.7
   5 Littleton  Den   19    5 Sheard     ALB   47    5 Hyde,M     CLE  7.4

     Forced Fumbles           Safeties            
   1 Watt,J     SD     8    1 Lawrence,D Chi    1
   2 Leonard    SA     7    2 Jones,C    Chi    1
   3 Bennett,M  Ask    6    3 Jordan,C   Pit    1
   4 Miller,V   NYT    5    4 Clark,K    Ind    1
   5 Adams,J    NYT    5    5 Edmunds    Pit    1


 AFA2019 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Grant,J    Ask   47 1495 31.8 102  2
   2 Jennings   Chi   69 2185 31.7 100  2
   3 Roberts,A  SD    57 1711 30.0  97  1
   4 Patterson  CLE   68 1870 27.5  92  1
   5 Erickson   SA    70 1889 27.0  97  1
   6 Chark Jr.  Den   52 1388 26.7  85  0
   7 James Jr.  KRA   70 1842 26.3 102  2
   8 Lockett    Hol   63 1624 25.8  42  0
   9 Coleman,C  CBN   71 1770 24.9  40  0
  10 Countess   Ind   65 1602 24.6  36  0
  11 Ervin      Ari   73 1789 24.5  39  0
  12 Hall,M     KC    73 1717 23.5  99  1
  13 King II    NYT   65 1474 22.7  41  0
  14 Moore,C    ALB   61 1355 22.2  37  0
  15 Switzer    Pit   59 1239 21.0  37  0
  16 Callaway   LV    57  981 17.2  36  0
  17 Peterson,P CBN    2   90 45.0  88  0
  18 Breeland   ALB    3   72 24.0  32  0
  19 Carter,D   Den   21  503 24.0  34  0
  20 Ridley,C   SD     5  118 23.6  36  0
  21 Booker     Ind    2   46 23.0  32  0
  22 Beckham Jr CLE    6  126 21.0  29  0
  23 Lindsay    LV    10  208 20.8  34  0
  24 Kamara     Ind    6  121 20.2  37  0
  25 Whitworth  Chi    1   19 19.0  19  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Ervin      Ari   73    1 Jennings   Chi  2185   1 James Jr.  KRA   102
  2 Hall,M     KC    73    2 Erickson   SA   1889   2 Grant,J    Ask   102
  3 Coleman,C  CBN   71    3 Patterson  CLE  1870   3 Jennings   Chi   100
  4 James Jr.  KRA   70    4 James Jr.  KRA  1842   4 Hall,M     KC     99
  5 Erickson   SA    70    5 Ervin      Ari  1789   5 Roberts,A  SD     97

     Kick Return Touchdowns
  1 James Jr.  KRA     2
  2 Grant,J    Ask     2
  3 Jennings   Chi     2
  4 Hall,M     KC      1
  5 Roberts,A  SD      1


 AFA2019 Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Grant,J    Ask  32 23  564 17.6 78  1
   2 Roberts,A  SD   37 24  550 14.9 84  1
   3 Sherels    Chi  26 15  379 14.6 69  1
   4 Cohen      ALB  30 24  385 12.8 36  0
   5 King II    NYT  36  8  443 12.3 69  1
   6 Callaway   LV   33  2  361 10.9 32  0
   7 Erickson   SA   25 32  253 10.1 19  0
   8 Switzer    Pit  38 32  368  9.7 23  0
   9 Rogers,C   KC   25 19  231  9.2 16  0
  10 Ervin      Ari  31 12  221  7.1 17  0
  11 James Jr.  KRA  28 16  178  6.4 21  0
  12 Byrd,D     Chi   1  0   13 13.0 13  0
  13 Carter,D   Den  10  6  108 10.8 21  0
  14 Peppers,J  NYT  12  9  117  9.8 14  0
  15 Jackson,A  CLE  22 17  192  8.7 34  0
  16 Jones,C    CBN  19 22  156  8.2 24  0
  17 Lindsay    LV    7  0   52  7.4 13  0
  18 Hyde,M     CLE   1  4    7  7.0  7  0
  19 Amendola   Ind   5  2   32  6.4 14  0
  20 Humphries  SD    1  5    6  6.0  6  0
  21 Lockett    Hol  21 21  125  6.0 13  0
  22 Kamara     Ind  20 16  118  5.9 15  0
  23 Moore,D    Chi   3  2   16  5.3 12  0
  24 Pettis     Den   6  0   29  4.8  8  0
  25 Beasley    Den  20  4   78  3.9  9  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Switzer    Pit   38    1 Switzer    Pit   32    1 Grant,J    Ask  564
  2 Roberts,A  SD    37    2 Erickson   SA    32    2 Roberts,A  SD   550
  3 King II    NYT   36    3 Cohen      ALB   24    3 King II    NYT  443
  4 Callaway   LV    33    4 Roberts,A  SD    24    4 Cohen      ALB  385
  5 Grant,J    Ask   32    5 Grant,J    Ask   23    5 Sherels    Chi  379

     Punt Return Long         Punt Return Touchdow
  1 Roberts,A  SD    84    1 Roberts,A  SD     1
  2 Grant,J    Ask   78    2 Grant,J    Ask    1
  3 King II    NYT   69    3 King II    NYT    1
  4 Sherels    Chi   69    4 Sherels    Chi    1
  5 Cohen      ALB   36  


 AFA2019 Kicking Leaders
                     FGA FGM   FG% 40 50 Lg Pts
   1 Butker     NYT   38  35  92.1 14  2 53 194
   2 Fairbairn  Chi   44  38  86.4  9  2 54 188
   3 Bryant,M   ALB   50  49  98.0 27 11 56 178
   4 Gould      Hol   38  38 100.0 17  3 52 175
   5 Lutz       Pit   39  38  97.4 13  3 53 168
   6 Lambo      Ask   42  36  85.7 10  4 57 163
   7 Hopkins    SD    43  36  83.7 19  5 54 160
   8 Myers,J    CLE   37  34  91.9 16  4 56 147
   9 Tucker,J   SA    41  34  82.9 13  5 54 133
  10 Vinatieri  KRA   34  27  79.4  9  3 55 131
  11 Rosas      KC    27  25  92.6 16  7 55 121
  12 Badgley    Ind   30  28  93.3 14  8 63 118
  13 Hauschka   CBN   28  23  82.1  7  1 55 115
  14 Zuerlein   Den   31  30  96.8 17  7 56 112
  15 Gostkowski Ari   29  24  82.8 12  3 52  98
  16 Bosher     LV     8   5  62.5  0  0 32  33
  17 Allen,R    Ask    3   2  66.7  0  0 30   8
  18 Dixon,R    Ind    2   2 100.0  0  0 23   7
  19 Kern       Den    0   0   0.0  0  0  0   1

     Field Goal Attempts      Field Goals Made         Field Goal%         
  1 Bryant,M   ALB   50    1 Bryant,M   ALB   49    1 Gould      Hol 100.0
  2 Fairbairn  Chi   44    2 Fairbairn  Chi   38    2 Bryant,M   ALB  98.0
  3 Hopkins    SD    43    3 Lutz       Pit   38    3 Lutz       Pit  97.4
  4 Lambo      Ask   42    4 Gould      Hol   38    4 Zuerlein   Den  96.8
  5 Tucker,J   SA    41    5 Hopkins    SD    36    5 Badgley    Ind  93.3

     Field Goals 40+          Field Goals 50+          Long Field Goal     
  1 Bryant,M   ALB   27    1 Bryant,M   ALB   11    1 Badgley    Ind   63
  2 Hopkins    SD    19    2 Badgley    Ind    8    2 Lambo      Ask   57
  3 Zuerlein   Den   17    3 Rosas      KC     7    3 Zuerlein   Den   56
  4 Gould      Hol   17    4 Zuerlein   Den    7    4 Myers,J    CLE   56
  5 Myers,J    CLE   16    5 Hopkins    SD     5    5 Bryant,M   ALB   56

     Extra Point Attempts     Extra Points Made        Extra Point%        
  1 Butker     NYT   91    1 Butker     NYT   89    1 Hauschka   CBN 100.0
  2 Fairbairn  Chi   75    2 Fairbairn  Chi   74    2 Tucker,J   SA  100.0
  3 Gould      Hol   65    3 Gould      Hol   61    3 Gostkowski Ari 100.0
  4 Lambo      Ask   58    4 Lambo      Ask   55    4 Zuerlein   Den 100.0
  5 Lutz       Pit   56    5 Lutz       Pit   54    5 Fairbairn  Chi  98.7


 AFA2019 Punting Leaders
                     No Yards Tb 20 Lg Bk  Ave
  1  Lee,A      SD   75  3650 13 30 60  0 48.7
  2  Johnston   Hol  67  3201  7 25 58  0 47.8
  3  Dickson,M  ALB  81  3852 13 32 62  0 47.6
  4  Kern       Den  90  4254  4 38 58  0 47.3
  5  Koch       CBN  80  3757  6 38 59  0 47.0
  6  Wile       CLE  61  2850  6 17 86  1 46.7
  7  Morstead   SA   80  3709  6 41 62  0 46.4
  8  Sanchez    Ari  81  3752  8 30 75  0 46.3
  9  Bosher     LV   68  3126  4 24 59  3 46.0
 10  Hekker     NYT  67  3070 15 19 61  0 45.8
 11  Edwards,L  Pit  78  3573 12 28 62  0 45.8
 12  Way        KC   80  3647  5 28 59  0 45.6
 13  Palardy    KRA  80  3636  6 27 58  0 45.5
 14  Dixon,R    Ind  78  3541  4 32 62  0 45.4
 15  Allen,R    Ask  70  3161  6 32 58  0 45.2
 16  Cooke      Chi  54  2416  6 20 58  0 44.7
 17  Colquitt,B LV   17   783  1  7 54  0 46.1

     Punts                    Punt Yards               Punts Inside 20     
   1 Kern       Den   90    1 Kern       Den 4254    1 Morstead   SA    41
   2 Dickson,M  ALB   81    2 Dickson,M  ALB 3852    2 Koch       CBN   38
   3 Sanchez    Ari   81    3 Koch       CBN 3757    3 Kern       Den   38
   4 Morstead   SA    80    4 Sanchez    Ari 3752    4 Dickson,M  ALB   32
   5 Koch       CBN   80    5 Morstead   SA  3709    5 Dixon,R    Ind   32

     Touchbacks               Long Punts               Punts Blocked       
   1 Hekker     NYT   15    1 Wile       CLE   86    1 Bosher     LV     3
   2 Lee,A      SD    13    2 Sanchez    Ari   75    2 Wile       CLE    1
   3 Dickson,M  ALB   13    3 Dickson,M  ALB   62 
   4 Edwards,L  Pit   12    4 Morstead   SA    62 
   5 Sanchez    Ari    8    5 Edwards,L  Pit   62 

     Net Average         
   1 Johnston   Hol 42.4
   2 Morstead   SA  42.3
   3 Bosher     LV  41.4
   4 Way        KC  41.2
   5 Kern       Den 41.1


 AFA2019 Fumble Leaders
                      
   1 Prescott   SA   22
   2 Cousins    KC   17
   3 Ryan,M     NYT  12
   4 Keenum     Den  12
   5 Ervin      Ari  10
   6 Watson,D   Ari  10
   7 Carr,D     LV    8
   8 Luck       KRA   8
   9 Mahomes    Chi   7
  10 Lockett    Hol   6
  11 Wilson,R   Hol   6
  12 Jackson,A  CLE   6
  13 Mayfield   CBN   6
  14 Goff       KRA   6
  15 Ekeler     Ind   6
  16 Cohen      ALB   6
  17 Tannehill  CLE   5
  18 Roberts,A  SD    5
  19 McCaffrey  CLE   5
  20 Carson,C   Hol   5
  21 Manning    ALB   5
  22 Rivers,P   Ind   5
  23 Erickson   SA    4
  24 Allen,K    Pit   4
  25 Brady      SD    4

     Fumble Recoveries        Recovery Touchdowns 
  1 Prescott   SA     9   1 King II    NYT    2
  2 Cousins    KC     7   2 Davis,D    KRA    2
  3 Keenum     Den    7   3 Peppers,J  NYT    1
  4 Ryan,M     NYT    5   4 Graham,B   KRA    1
  5 Rivers,P   Ind    5   5 Gilmore,S  Pit    1


 AFA2019 Scoring Leaders
                     FG  XP 2Pt Run  Rec Int KR PR Fmb  Sf  Tot
   1 Butker     NYT  35  89   0   0    0   0  0  0   0   0  194
   2 Barkley,S  NYT   0   0   0  28    4   0  0  0   0   0  192
   3 Fairbairn  Chi  38  74   0   0    0   0  0  0   0   0  188
   4 Bryant,M   ALB  49  31   0   0    0   0  0  0   0   0  178
   5 Gould      Hol  38  61   0   0    0   0  0  0   0   0  175
   6 Lutz       Pit  38  54   0   0    0   0  0  0   0   0  168
   7 Lambo      Ask  36  55   0   0    0   0  0  0   0   0  163
   8 Hopkins    SD   36  52   0   0    0   0  0  0   0   0  160
   9 Myers,J    CLE  34  45   0   0    0   0  0  0   0   0  147
  10 Conner     Ask   0   0   1  19    5   0  0  0   0   0  146
  11 Tucker,J   SA   34  31   0   0    0   0  0  0   0   0  133
  12 Vinatieri  KRA  27  50   0   0    0   0  0  0   0   0  131
  13 Carson,C   Hol   0   0   1  20    0   0  0  0   0   0  122
  14 Rosas      KC   25  46   0   0    0   0  0  0   0   0  121
  15 Badgley    Ind  28  34   0   0    0   0  0  0   0   0  118
  16 Hauschka   CBN  23  46   0   0    0   0  0  0   0   0  115
  17 Chubb,N    CBN   0   0   0  16    3   0  0  0   0   0  114
  18 Zuerlein   Den  30  22   0   0    0   0  0  0   0   0  112
  19 Hill,T     NYT   0   0   0   1   17   0  0  0   0   0  108
  20 Gostkowski Ari  24  26   0   0    0   0  0  0   0   0   98
  21 Breida     Chi   0   0   1  11    5   0  0  0   0   0   98
  22 Smith-Schu Chi   0   0   0   0   16   0  0  0   0   0   96
  23 Gordon III KC    0   0   0   9    7   0  0  0   0   0   96
  24 McCaffrey  CLE   0   0   2  11    4   0  0  0   0   0   94
  25 Gronkowski NYT   0   0   0   0   14   0  0  0   0   0   84

     Field Goals              Extra Points             Two Point Conv      
   1 Bryant,M   ALB   49    1 Butker     NYT   89    1 McCaffrey  CLE    2
   2 Fairbairn  Chi   38    2 Fairbairn  Chi   74    2 Henry,D    Ari    2
   3 Gould      Hol   38    3 Gould      Hol   61    3 Lindsay    LV     2
