Albuquerque 12 Cleveland 23



11-03-2019 Cleveland Browns Sta  Temp:59 Wind:5-15  No Line  MVP:Goff  HFA:ON(3)                    
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 Albuquerque (0-1)           0   3   6   3        12                                            
2019 Cleveland (1-0)            10   3   0  10        23                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:25  Cleveland       FG Myers 41 (9-40-4:18)                                    0-3             
1  3:58  Cleveland       TD Goff 27 pass to Samuel (Myers,J) (7-66-3:18)            0-10            
2  3:14  Albuquerque     FG Bryant 43 (14-66-7:41)                                  3-10            
2  0:11  Cleveland       FG Myers 27 (11-65-2:48)                                   3-13            
3 10:09  Albuquerque     FG Bryant 48 (8-33-4:36)                                   6-13            
3  3:07  Albuquerque     FG Bryant 28 (11-73-5:36)                                  9-13            
4 12:04  Albuquerque     FG Bryant 35 (6-36-2:40)                                  12-13            
4  2:22  Cleveland       TD Goff 15 pass to Jeffery (Myers,J) (10-68-5:54)         12-20            
4  1:15  Cleveland       FG Myers 45 (4-8-0:27)                                    12-23            
                                                                                                    
Drive Summary                                                                                       
 1 Cleveland       CLE 37  9 plays  40 yards  4:18   Field Goal, ALB 0 CLE 3                        
 1 Albuquerque     ALB 12  6 plays  17 yards  2:54   Punt                                           
 1 Cleveland       CLE 34  7 plays  66 yards  3:18   Touchdown, ALB 0 CLE 10                        
 1 Albuquerque     ALB 26  9 plays  54 yards  4:33   Fumble                                         
 2 Cleveland       CLE 20  7 plays  27 yards  3:08   Punt                                           
 2 Albuquerque     ALB 9  14 plays  66 yards  7:41   Field Goal, ALB 3 CLE 10                       
 2 Cleveland       CLE 26 11 plays  65 yards  2:48   Field Goal, ALB 3 CLE 13                       
 3 Albuquerque     ALB 37  8 plays  33 yards  4:36   Field Goal, ALB 6 CLE 13                       
 3 Cleveland       CLE 30  3 plays   6 yards  1:07   Punt                                           
 3 Albuquerque     ALB 17 11 plays  73 yards  5:36   Field Goal, ALB 9 CLE 13                       
 3 Cleveland       CLE 37  6 plays  31 yards  3:14   Interception                                   
 4 Albuquerque     ALB 47  6 plays  36 yards  2:40   Field Goal, ALB 12 CLE 13                      
 4 Cleveland       CLE 32  3 plays   7 yards  1:21   Punt                                           
 4 Albuquerque     ALB 23  3 plays   8 yards  2:05   Punt                                           
 4 Cleveland       CLE 32 10 plays  68 yards  5:54   Touchdown, ALB 12 CLE 20                       
 4 Albuquerque     ALB 25  4 plays  10 yards  0:35   Turnover on downs                              
 4 Cleveland       ALB 35  4 plays   8 yards  0:27   Field Goal, ALB 12 CLE 23                      
 4 Albuquerque     ALB 25  4 plays  31 yards  0:45   Interception                                   
 4 Cleveland       CLE 44  1 plays   0 yards  0:30   Game Over                                      
                                                                                                    
                   ALB        CLE                                                                   
First Downs         19         21                                                                   
Rushes          24-110     21-100                                                                   
Passes       35-19-197  35-22-263                                                                   
Sacked             1-5        0-0                                                                   
Fumble               1          1                                                                   
Penalties         4-17       7-76                                                                   
Turnovers            2          1                                                                   
Missed Tackles       6          6                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           3          0                                                                   
Passes 25+           0          1                                                                   
Runs 10+             4          2                                                                   
Blitzers            11         11                                                                   
Time             32:37      27:23                                                                   
Third Down        5-12        4-9                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    2/0/2      8/1/2                                                                   
Net Offense        302        363                                                                   
                                                                                                    
Injury Report                                                                                       
1 11:22 ALB Amerson      Out 11 Weeks                                                               
                                                                                                    
Albuquerque Rattlesnakes                    Cleveland Force                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Manning     35  19 197  0  1  0  1  58.9    Goff         35  22 263  1  1  2  0  92.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Crowell     16  64  4.0  4  3 13  0         McCaffrey    19 101  5.3  7  2 17  0                    
Cohen        8  46  5.8  2  1 11  0         Goff          1   0  0.0  0  0  0  0                    
            24 110  4.6  0  0  0  0         Coleman       1  -1 -1.0  0  0  0  0                    
                                                         21 100  4.8  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cohen       10  0  14  89  8.9  4  0 24  0  McCaffrey     7  0   7  55  7.9  2  0 13  0             
Green        3  0   6  32 10.7  2  0 12  0  Burton        6  1  10  63 10.5  5  0 13  0             
Ertz         3  0   5  37 12.3  3  0 14  0  Jeffery       3  0   7  41 13.7  2  0 17  1             
Westbrook    1  0   3   9  9.0  0  0  9  0  Samuel        3  0   4  54 18.0  3  1 27  1             
Crowell      1  0   4  20 20.0  1  0 20  0  Woods         3  0   6  50 16.7  1  0 24  0             
Jones        1  0   3  10 10.0  1  0 10  0  Shepard       0  0   1   0  0.0  0  0  0  0             
             0  0   0   0  0.0  0  0  0  0                0  0   0   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Cohen          1   0  0                     Jackson         1   0  0                                
                                            Clowney         0   1  0                                
                                            Smith,J         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Moore          4 106 26.5  37  0            Patterson       3  83 27.7  31  0                       
                                            Samuel          1  21 21.0  21  0                       
                                            Penny           1  14 14.0  14  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Cohen          1  2  13 13.0  13  0         Jackson         2  0  23 11.5  12  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bryant         4-4  48  0-0   12            Myers           3-3  45  2-2   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        2  97 48.5  0  0  0 49       Wile            3 142 47.3  0  2  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Weddle       6  0   1   0   0  0   0-0      Smith,J       9  0   1   0   0  1   0-0                 
Ward         6  0   0   0   0  0   0-0      Flowers       6  1   0   1   0  0   0-0                 
Woodyard     6  0   0   1   0  0   0-0      Hyde          5  0   1   0   0  0   0-0                 
Mebane       6  0   0   0   0  0   0-0      Gipson        4  0   2   0   0  0   0-0                 
Hughes       5  0   0   1   1  0   0-0      Desir         4  0   1   0   0  0   0-0                 
Humphrey     4  0   0   0   0  1  1-33      Jackson       4  0   0   0   0  0   0-0                 
Mack         3  0   1   0   1  0   0-0      Crawford      4  0   0   2   0  0   0-0                 
Darby        3  0   1   0   0  0   0-0      Johnson       3  0   0   0   1  0   0-0                 
Clinton-Dix  3  0   0   0   0  0   0-0      Diggs         3  0   0   0   0  0   0-0                 
Joseph       2  0   0   0   2  0   0-0      Nelson,S      3  0   0   0   0  0   0-0                 
Sendejo      2  0   1   0   0  0   0-0      Tartt         2  0   0   0   0  0   0-0                 
Sheard       1  0   1   0   1  0   0-0      Hunter        1  0   0   1   3  0   1-0                 
Perryman     1  0   0   0   0  0   0-0      Dareus        1  0   0   0   0  0   0-0                 
                                            Clowney       1  0   0   0   0  0   0-0                 
                                            Floyd         1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:48 CLE Patterson  26        --- KO-deep              ---    Return                    
1 10 own37 14:38 CLE R-McCaffrey 11       3W1 Dive                 4-2 tM Basic                     
1 10 own48 13:53 CLE CLE Pen 10(Roullier) 3W1 L-Slant              4-2  Z Basic/Lo                  
1 20 own38 13:38 CLE Goff-McCaffre 13     3W1 Screen/SG            4-2 lM Pass                      
2  7 opp49 12:52 CLE Goff-Woods 20        3W1 M-Cross/SG           4-2  M Dbl-Jeffery               
1 10 opp29 12:06 CLE Goff-Woods X         3W1 M-Cross/SG           4-2 tM Pass-Jeffery              
2 10 opp29 12:06 CLE CLE Pen 5(Nelson)    3W1 M-Slant/SG           4-2  M Basic                     
2 15 opp34 11:57 CLE Goff-Jeffery 17      3W1 M-Slant/SG/BK1       4-2  M Pass-Jeffery/Lo           
1 10 opp17 11:45 CLE CLE Pen 10(Scherff)  3W1 Trap-R               4-2  M Basic/Bz1                 
1 20 opp27 11:36 CLE CLE Pen 10(Scherff)  3W1 S-Cross/SG           4-2  Z Basic/Bz1                 
1 30 opp37 11:27 CLE CLE Pen 10(Scherff)  3W1 B-Fly/SG             4-2  M Basic/Bz1                 
1 40 opp47 11:22 CLE Goff-Burton X        3W1 S-Slant/SG           4-2  M Basic                     
2 40 opp47 11:19 CLE Goff-Jeffery X       3W1 M-Out/SG             3-1 dZ Prevent                   
3 40 opp47 11:08 CLE Goff-Woods 24        3W1 L-Out/SG             4-2  M Pass/Lr                   
4 16 opp23 10:25 CLE FG Myers 41/G        --- FG                   ---    Block               0-3   
  KO       10:15 ALB Moore  13            --- KO-deep              ---    Return                    
1 10 own12 10:04 ALB Manning-Ertz X       3W1 Screen               4-2  M Pass-Green/Bz1/Lr         
2 10 own12 10:01 ALB Manning-Westbroo X   3W1 S-Out                4-2  M Pass-Ertz                 
3 10 own12  9:54 ALB Manning-Jones 10     3W1 M-Cross/SG           4-2  Z Pass/Lr                   
1 10 own22  9:10 ALB R-Crowell 6          3W1 Trap-R               4-2  Z Run/Li                    
2  4 own28  8:34 ALB R-Crowell 1          3W1 Pitch-L              4-2  M Pass-Ertz/Bz1             
3  3 own29  7:54 ALB R-Crowell 0          3W1 Trap-R/SG            4-2  M Dbl-Green/Li              
4  3 own29  7:16 ALB Dickson 49,Jackson 1 --- Pt-deep              ---    Return                    
1 10 own34  7:08 CLE Goff-Samuel X        4WR L-Hitch/SG           4-1  M Pass-Jeffery/Bz1/Lr       
2 10 own34  7:02 CLE Goff-Burton 12       3W1 M-Cross/SG           4-2  Z Pass                      
1 10 own46  6:21 CLE Goff-Samuel 10       4WR S-Cross/SG           4-1  M Basic                     
1 10 opp44  5:38 CLE Goff-McCaffre 6      4WR Screen/SG            4-1 tM Basic/Bz1                 
2  4 opp38  4:55 CLE Goff-Shepard X       4WR Screen/SG/BK1        4-1  M Basic/Lr                  
3  4 opp38  4:48 CLE Goff-McCaffre 11     4WR S-Out/SG             4-1 tM Basic                     
1 10 opp27  3:58 CLE Goff-Samuel 27/TD    4WR M-Cross/SG           4-1  M Dbl-McCaffrey       0-10  
  KO        3:46 ALB Moore  28            --- KO-deep              ---    Return                    
1 10 own26  3:41 ALB Manning-Cohen X      4WR M-Hitch              4-1  M Pass-Westbrook            
2 10 own26  3:30 ALB Manning-Cohen 4      4WR Screen               4-1  M Pass-Green                
3  6 own30  2:51 ALB Manning-Ertz 12      3W1 M-Cross+/SG          4-2  Z Pass                      
1 10 own42  2:01 ALB Manning-Cohen 18     4WR M-Hitch+/SG          4-1  M Basic/Bz1                 
1 10 opp40  1:18 ALB R-Cohen -1           4WR Dive                 4-1 sZ Basic/Li                  
2 11 opp41  0:33 ALB Manning-Cohen -1     4WR Screen               4-1 tM Pass-Cobb                 
3 12 opp42  0:00 ALB Manning-Ertz 14      3W1 M-Cross/SG           4-2  M Pass-Green                
                                                                                                    
                                           2nd Quarter                                              
1 10 opp28 14:53 ALB Manning-Cohen 4      4WR S-Hitch/SG           4-1  M Basic                     
2  6 opp24 14:13 ALB Manning-Cohen 4/F-Sm 4WR S-Out/SG             4-1 tM Pass                      
1 10 own20 14:02 CLE R-McCaffrey 5        3W1 Off Tackle-R/SG      4-2 lM Pass-Woods/Ll             
2  5 own25 13:22 CLE Goff-Jeffery 9       3W1 S-Slant/SG/BK1       4-2  M Basic                     
1 10 own34 12:45 CLE Pen/Offset           3W1 End Around           4-2  M Basic/Bz1                 
1 10 own34 12:38 CLE Goff-Burton 13       3W1 M-Slant              4-2 tM Pass-Woods/Bz1            
1 10 own47 11:57 CLE R-McCaffrey 0        3W1 Off Tackle-L         4-2  M Basic/Bz1/Li              
2 10 own47 11:12 CLE Goff-Burton X        3W1 M-Fly/SG             4-2  M Pass-Woods                
3 10 own47 11:05 CLE Goff-Burton X        3W1 M-Cross/SG           4-2  Z Pass                      
4 10 own47 11:00 CLE Wile 44,Cohen FC     --- Pt-deep              ---    Return                    
1 10  own9 10:48 ALB R-Crowell 12         3W1 Sweep-R              4-2  Z Pass/Ll                   
1 10 own21 10:03 ALB R-Crowell 0          3W1 Draw                 4-2  M Basic/Lr                  
2 10 own21  9:20 ALB Manning-Jones X      3W1 S-Slant              4-2  M Pass-Jones                
3 10 own21  9:13 ALB Manning-Green 11     3W1 S-Out/SG             4-2  Z Pass                      
1 10 own32  8:29 ALB R-Crowell 12         3W1 Dive                 4-2  M Dbl-Westbrook             
1 10 own44  7:46 ALB R-Crowell -1         3W1 Off Tackle-R         4-2  M Dbl-Ertz/Bz1/Ll           
2 11 own43  7:13 ALB ALB Timeout          3W1  4-2 tM                                               
2 11 own43  7:05 ALB R-Crowell -3         3W1 Sweep-R              4-2  M Pass-Green                
3 14 own40  6:20 ALB Manning-Cohen 15     4WR M-Hitch/SG           4-1  M Pass                      
1 10 opp45  5:30 ALB R-Crowell 9          3W1 Pitch-R              4-2  M Basic                     
2  1 opp36  4:45 ALB Manning-Green 12     3W1 S-Hitch              4-2  M Run                       
1 10 opp24  4:11 ALB ALB Timeout          3W1  4-2  M                                               
1 10 opp24  4:05 ALB R-Crowell -1         3W1 Off Tackle-R         4-2  Z Basic/Bz1/Ll              
2 11 opp25  3:26 ALB Manning-Crowell X    3W1 S-Flat               4-2  Z Basic                     
3 11 opp25  3:19 ALB Manning-Ertz X       3W1 M-Slant/SG           4-2  M Pass                      
4 11 opp25  3:14 ALB FG Bryant 43/G       --- FG                   ---    Block               3-10  
  KO        3:03 CLE Samuel  21           --- KO-deep              ---    Return                    
1 10 own26  2:52 CLE Goff-McCaffre 12     4WR Screen/SG            4-1  M Dbl-Woods/Bz1             
1 10 own38  2:21 CLE R-McCaffrey 2/TO     4WR Trap-L/SG            4-1  M Basic/Bz1                 
2  8 own40  2:14 CLE R-McCaffrey 4        4WR Draw/SG              4-1 tM Basic                     
3  4 own44  2:00 CLE Two Minute Warning       No Play                                               
3  4 own44  1:54 CLE Goff-Burton 9/TO     3W1 S-Hitch/SG           4-2  M Pass-McCaffrey            
1 10 opp47  1:50 CLE Goff-Jeffery X       3W1 L-Out/SG/HO/sec      4-2  ZiPass                      
2 10 opp47  1:38 CLE Goff-Burton 10       3W1 M-Out/SG/HO          4-2  M Basic                     
1 10 opp37  1:29 CLE Goff-McCaffre 3      4WR M-Cross/SG/HO/sec    4-1  Z Pass/Li                   
2  7 opp34  0:54 CLE Goff-Samuel 17/TO    4WR L-Out/SG/HO          4-1  M Basic                     
1 10 opp17  0:46 CLE Goff-McCaffre 4      3W1 M-Out/SG/HO/sec      4-2  M Pass-Burton/Ll            
2  6 opp13  0:38 CLE R-McCaffrey 4        3W1 Dive/SG/HO           4-2  ZiPass                      
3  2  opp9  0:11 CLE FG Myers 27/G        --- FG                   ---    Block               3-13  
  KO        0:00 ALB Moore  28            --- KO-deep              ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:49 ALB Moore  37            --- KO-deep              ---    Return                    
1 10 own37 14:41 ALB Manning-Green 9      3W1 S-Hitch              4-2  Z Basic                     
2  1 own46 13:59 ALB R-Crowell 4          3W1 Trap-R               4-2  M Basic                     
1 10    50 13:15 ALB Manning-Westbroo X   3W1 M-Out/sec            4-2 tM Basic/Bz1                 
2 10    50 13:07 ALB Manning-Ertz 11      3W1 M-Hitch              4-2  Z Pass/Ll                   
1 10 opp39 12:19 ALB R-Crowell 9          3W1 Pitch-R              4-2  M Pass                      
2  1 opp30 11:36 ALB R-Crowell 0          3W1 Sweep-R              4-2  M Run                       
3  1 opp30 10:52 ALB R-Crowell 0          3W1 Off Tackle-R         4-2  M Basic                     
4  1 opp30 10:09 ALB FG Bryant 48/G       --- FG                   ---    Block               6-13  
  KO       10:01 CLE Penny  14            --- KO-angle             ---    Return                    
1 10 own30  9:55 CLE Goff-Burton X        3W1 S-Hitch/SG           4-2  Z Basic                     
2 10 own30  9:46 CLE Goff-Woods X         3W1 M-Cross/SG/sec       4-2  M Basic/Bz1                 
3 10 own30  9:40 CLE Pen/Offset           3W1 M-Slant/SG           4-2  M Pass                      
3 10 own30  9:28 CLE Goff-McCaffre 6      3W1 M-Cross/SG/sec       4-2  M Pass-Jeffery              
4  4 own36  8:47 CLE Wile 47,Cohen FC     --- Pt-deep              ---    Return                    
1 10 own17  8:38 ALB R-Cohen 7            4WR Off Tackle-L         4-1 tM Pass-Cohen                
2  3 own24  7:53 ALB Manning-Cohen 12     4WR S-Cross/sec          4-1  M Dbl-Westbrook             
1 10 own36  7:09 ALB Manning-Cohen X      4WR M-Hitch              4-1 tM Basic/Bz3                 
2 10 own36  6:57 ALB Manning-Cohen 24     4WR M-Hitch              4-1  M Pass                      
1 10 opp40  6:10 ALB R-Cohen 11           4WR Off Tackle-L         4-1  M Pass/Li                   
1 10 opp29  5:26 ALB R-Cohen 5            4WR Trap-R               4-1  Z Basic                     
2  5 opp24  4:41 ALB R-Cohen 8            4WR Off Tackle-R         4-1  M Basic                     
1 10 opp16  4:00 ALB Manning-Cohen X      4WR M-Hitch              4-1 sZ Pass/Lo                   
2 10 opp16  3:50 ALB R-Cohen 6            4WR Sweep-L              4-1  M Pass-Cohen                
3  4 opp10  3:11 ALB Manning-Jones X      4WR S-Hitch/BK1          4-1 tM Pass-Jones                
4  4 opp10  3:07 ALB FG Bryant 28/G       --- FG                   ---    Block               9-13  
  KO        3:01 CLE Patterson  31        --- KO-deep              ---    Return                    
1 10 own37  2:52 CLE R-McCaffrey 6        4WR Off Tackle-R         4-1 tM Basic/Ll                  
2  4 own43  2:14 CLE R-McCaffrey 1        4WR Trap-R               4-1  M Basic                     
3  3 own44  1:30 CLE Goff-Burton 10       3W1 S-Hitch/SG           4-2  M Run/Lo                    
1 10 opp46  0:48 CLE R-McCaffrey 5        4WR Off Tackle-R         4-1  M Basic                     
2  5 opp41  0:01 CLE R-McCaffrey 9        4WR Trap-L               4-1  M Basic                     
1 10 opp32  0:00 CLE End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp32 14:47 CLE Goff-INT-Humphrey    4WR M-Hitch              4-1  Z Pass                      
1 10 own47 14:35 ALB Manning-Crowell 20   3W1 M-Slant/sec          4-2  Z Basic                     
1 10 opp33 13:46 ALB R-Crowell 13         3W1 Trap-R               4-2  M Pass-Westbrook/Li         
1 10 opp20 13:02 ALB R-Crowell 3          3W1 Dive                 4-2  M Run                       
2  7 opp17 12:19 ALB Manning-Crowell X    3W1 M-Cross/sec          4-2  M Pass-Ertz                 
3  7 opp17 12:07 ALB Manning-Crowell X    3W1 Screen/SG/BK1        4-2  M Pass-Jones/Li             
4  7 opp17 12:04 ALB FG Bryant 35/G       --- FG                   ---    Block               12-13 
  KO       11:54 CLE Patterson  26        --- KO-deep              ---    Return                    
1 10 own32 11:46 CLE R-McCaffrey -2       3W1 Draw                 4-2  Z Run                       
2 12 own30 11:10 CLE Goff-Burton 9        3W1 S-Cross/SG           4-2  M Pass-Jeffery              
3  3 own39 10:33 CLE Goff-Jeffery X       3W1 S-Slant/A/SG         4-2  Z Basic                     
4  3 own39 10:28 CLE Wile 51,Cohen 13     --- Pt-deep              ---    Return                    
1 10 own23 10:19 ALB R-Cohen 6            4WR Off Tackle-L         4-1  Z Pass/Lo                   
2  4 own29  9:50 ALB ALB Pen 5(Westbrook) 4WR Dive                 4-1  Z Pass/Li                   
2  9 own24  9:42 ALB Manning-Cohen 3      4WR M-Fly/SG/sec         4-1  M Pass-Cohen/Ll             
3  6 own27  8:58 ALB R-Cohen 4            4WR Draw/SG              4-1 tM Pass-Cohen                
4  2 own31  8:16 ALB Dickson 48,Jackson 1 --- Pt-deep              ---    Return                    
1 10 own32  8:04 CLE R-McCaffrey 17       4WR Trap-R               4-1 tM Pass-Shepard              
1 10 own49  7:16 CLE Goff-Woods 6         4WR S-Hitch/SG/sec       4-1  M Basic                     
2  4 opp45  6:29 CLE R-McCaffrey 4        3W1 Off Tackle-L/SG      4-2  M Basic                     
1 10 opp41  5:52 CLE Goff-Woods X         3W1 M-Cross/SG           4-2  M Pass                      
2 10 opp41  5:44 CLE R-McCaffrey 9        4WR Off Tackle-L/SG      4-1  Z Basic                     
3  1 opp32  4:59 CLE Pen/Offset           4WR Overtop              4-1  M Basic                     
3  1 opp32  4:53 CLE R-McCaffrey 2        4WR Sweep-L              4-1  M Basic                     
1 10 opp30  4:02 CLE R-McCaffrey 9        4WR Off Tackle-L         4-1  Z Pass                      
2  1 opp21  3:15 CLE R-McCaffrey 6        4WR Trap-L               4-1  M Basic                     
1 10 opp15  2:22 CLE Goff-Jeffery 15/TD   4WR M-Cross              4-1  Z Basic               12-20 
  KO        2:22 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:08 ALB Manning-Cohen 6      4WR Screen/SG/HO         4-1  Z Pass/Bz1/Lr/A             
2  4 own31  2:05 ALB Sk-Flowers -5        4WR M-Out/SG/HO          4-1  M Pass-Cohen                
3  9 own26  1:58 ALB Manning-Westbroo 9   4WR S-Out/SG/HO          4-1  M Pass/Lr/A                 
4  0 own35  1:47 ALB Manning-Green X      4WR L-Out/SG/HO          4-1  M Pass-Cohen/Ll/A           
1 10 opp35  1:39 CLE R-Coleman -1         3W1 Sweep-L/SI           3-4  Z Run                       
2 11 opp36  1:39 CLE ALB Timeout                                                                    
2 11 opp36  1:30 CLE R-McCaffrey 4        4WR Trap-R/SI            4-1  Z Basic                     
3  7 opp32  1:30 CLE ALB Timeout                                                                    
3  7 opp32  1:20 CLE R-McCaffrey 5        3W1 Draw/SI              4-2  Z Run                       
4  2 opp27  1:20 CLE ALB Timeout                                                                    
4  2 opp27  1:15 CLE FG Myers 45/G        --- FG                   ---    Block               12-23 
  KO        1:15 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  1:08 ALB Manning-Green X      4WR L-Out/SG/HO          4-1  M Pass-Cohen/A              
2 10 own25  1:00 ALB CLE Pen 10(Desir)    4WR L-Out/SG/HO          4-1  M Pass-Cohen                
1 10 own35  0:49 ALB Manning-Green X      4WR L-Out/SG/HO          4-1  M Pass-Cohen/Bz1            
2 10 own35  0:42 ALB CLE Pen 21(Johnson)  4WR L-Out/SG/NS/HO       4-1  M Pass/Lo                   
1 10 opp44  0:30 ALB Manning-INT-Hunter   4WR Screen/SG/NS/HO      4-1 dZ Prevent/Lo                
1 10 own44  0:00 CLE R-Goff 0             3W1 QbKneel              3-4  M Basic                     
Game                                                                                                

(c) 2019 Dave Koch Sports Inc.