Albuquerque 16 Las Vegas 9



11-24-2019 Sam Boyd Stadium  Temp:86 Wind:Calm  Line:ALB by 2  MVP:Manning  HFA:ON(3)               
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 Albuquerque (2-1)           3   3   0  10        16                                            
2019 Las Vegas (1-2)             6   0   0   3         9                                            
                                                                                                    
Scoring Summary                                                                                     
1  6:50  Albuquerque     FG Bryant 38 (10-48-6:22)                                  3-0             
1  1:27  Las Vegas       TD Lewis 2 run (no good) (10-59-5:19)                      3-6             
2  2:08  Albuquerque     FG Bryant 40 (12-45-4:33)                                  6-6             
4  7:22  Albuquerque     FG Bryant 55 (10-24-4:30)                                  9-6             
4  2:31  Las Vegas       FG Bosher 20 (13-65-4:41)                                  9-9             
4  0:46  Albuquerque     TD Manning 53 pass to Westbrook (Bryant,M) (3-62-0:27)    16-9             
                                                                                                    
Drive Summary                                                                                       
 1 Las Vegas       LV  13  3 plays   9 yards  1:32   Punt                                           
 1 Albuquerque     ALB 32 10 plays  48 yards  6:22   Field Goal, ALB 3 LV 0                         
 1 Las Vegas       LV  41 10 plays  59 yards  5:19   Touchdown, ALB 3 LV 6                          
 1 Albuquerque     ALB 17  7 plays  34 yards  2:56   Punt                                           
 2 Las Vegas       LV  13  6 plays  15 yards  3:24   Punt                                           
 2 Albuquerque     ALB 25  3 plays   2 yards  1:57   Punt                                           
 2 Las Vegas       LV  32  3 plays  -4 yards  1:02   Punt                                           
 2 Albuquerque     ALB 33 12 plays  45 yards  4:33   Field Goal, ALB 6 LV 6                         
 2 Las Vegas       LV  26 11 plays  40 yards  2:03   End Half                                       
 3 Albuquerque     ALB 25  4 plays  19 yards  2:09   Punt                                           
 3 Las Vegas       LV  33 13 plays  49 yards  8:28   Turnover on downs                              
 3 Albuquerque     ALB 18  8 plays  25 yards  4:58   Punt                                           
 4 Las Vegas       LV  10  3 plays   9 yards  2:10   Punt                                           
 4 Albuquerque     ALB 39 10 plays  24 yards  4:30   Field Goal, ALB 9 LV 6                         
 4 Las Vegas       LV  33 13 plays  65 yards  4:41   Field Goal, ALB 9 LV 9                         
 4 Albuquerque     ALB 26  5 plays  20 yards  0:29   Punt                                           
 4 Las Vegas       LV  5   5 plays  23 yards  0:31   Punt                                           
 4 Albuquerque     ALB 38  3 plays  62 yards  0:27   Touchdown, ALB 16 LV 9                         
 4 Las Vegas       LV  20  4 plays   0 yards  0:29   Turnover on downs                              
 4 Albuquerque     LV  20  1 plays  -1 yards  0:09   Game Over                                      
                                                                                                    
                   ALB         LV                                                                   
First Downs         15         18                                                                   
Rushes           24-90     37-134                                                                   
Passes       36-23-223  30-19-150                                                                   
Sacked             0-0       2-12                                                                   
Fumble               0          1                                                                   
Penalties         5-48       3-30                                                                   
Turnovers            0          0                                                                   
Missed Tackles       7         10                                                                   
Dropped Passes       0          0                                                                   
Bad Passes           0          1                                                                   
Passes 25+           1          0                                                                   
Runs 10+             4          4                                                                   
Blitzers             8          5                                                                   
Challenges         1-1        1-1                                                                   
Time             29:22      30:38                                                                   
Third Down        8-16       5-15                                                                   
Fourth Down        0-0        1-3                                                                   
Red Att/Td/Fg    2/0/1      3/1/1                                                                   
Net Offense        313        272                                                                   
                                                                                                    
Injury Report                                                                                       
4 10:23 ALB Green        Out 8 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
ALB: Amerson                                                                                        
 LV: Maye                                                                                           
Albuquerque Rattlesnakes                    Las Vegas Plague                                        
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Manning     36  23 223  1  0  1  0  90.4    Carr         30  19 150  0  0  0  2  75.7               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Cohen       11  49  4.5  3  2 13  0         Lindsay      24  76  3.2  5  2 11  0                    
Crowell     12  42  3.5  3  2 19  0         Lewis        11  39  3.5  3  1 10  1                    
Manning      1  -1 -1.0  0  0  0  0         Kupp          1  12 12.0  1  1 12  0                    
            24  90  3.8  0  0  0  0         Davis         1   7  7.0  1  0  7  0                    
                                                         37 134  3.6  0  0  0  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Ertz         5  0   8  44  8.8  0  0 10  0  Davis         6  0  10  67 11.2  4  0 22  0             
Jones        5  0   7  55 11.0  3  0 17  0  Lindsay       5  0   6  21  4.2  0  0 13  0             
Crowell      4  0   6  16  4.0  1  0 11  0  Enunwa        4  0   6  34  8.5  1  0 10  0             
Westbrook    4  0   6  79 19.8  2  1 53  1  Lewis         2  0   3  10  5.0  0  0  6  0             
Cobb         3  0   3  14  4.7  1  0  7  0  Herndon       1  0   2   8  8.0  1  0  8  0             
Cohen        2  0   5  15  7.5  2  0 11  0  Kupp          1  0   3  10 10.0  0  0 10  0             
Green        0  0   1   0  0.0  0  0  0  0                0  0   0   0  0.0  0  0  0  0             
             0  0   0   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Enunwa          1   0  0                                
                                            Lewis           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Moore          2  37 18.5  21  0            Callaway        4  68 17.0  25  0                       
                                            Lindsay         1  34 34.0  34  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Cohen          3  2  30 10.0  14  0         Callaway        4  1  56 14.0  32  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bryant         3-3  55  1-1   10            Bosher          1-1  20  0-1    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dickson        5 252 50.4  0  3  0 55       Bosher          5 238 47.6  0  0  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Weddle       9  0   0   0   0  0   0-0      Joseph       13  0   2   1   0  0   0-0                 
Woodyard     8  0   0   0   0  0   0-0      Grimes       10  0   1   0   0  0   0-0                 
Humphrey     7  0   0   0   0  1   0-0      Richardson    4  0   0   2   2  0   0-0                 
Mack         7  0   0   1   0  0   0-0      Lattimore     4  0   0   0   0  0   0-0                 
Sheard       5  1   1   0   2  0   0-0      Alexander     4  0   0   0   0  0   0-0                 
Ward         5  0   1   0   0  0   0-0      Harrison Sr   4  0   0   0   0  0   0-0                 
Hughes       4  1   0   1   1  0   0-0      McDougald     3  0   0   0   0  0   0-0                 
Mebane       4  0   0   0   1  0   0-0      Long          2  0   0   0   0  0   0-0                 
Darby        3  0   2   0   0  0   0-0      Urban         2  0   0   1   0  0   0-0                 
Clinton-Dix  3  0   0   0   0  0   0-0      Hightower     2  0   0   0   0  0   0-0                 
Joseph       3  0   0   1   0  0   0-0      Mathieu       1  0   2   0   0  0   0-0                 
Sendejo      2  0   1   0   0  0   0-0      Warner        1  0   0   1   0  0   0-0                 
Klein        2  0   0   0   0  0   0-0      Morrison      1  0   0   0   0  0   0-0                 
Perryman     2  0   0   0   0  0   0-0      Branch        1  0   0   0   0  0   0-0                 
Brown        1  0   0   0   0  0   0-0      Addae         1  0   0   0   0  0   0-0                 
Breeland     1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 LV  Callaway  12         --- KO-deep              ---    Return                    
1 10 own13 14:50 LV  Carr-Lindsay -1      3W1 B-Fly/sec            4-2  M Pass                      
2 11 own12 14:50 LV  LV Wins Challenge                                                              
2 11 own12 14:44 LV  R-Lindsay 0          3W1 Trap-R               4-2  M Pass-Cooper/Bz1           
3 11 own12 14:00 LV  Carr-Kupp 10         3W1 M-Cross/SG/BK1       4-2  M Basic                     
4  1 own22 13:15 LV  Bosher 46,Cohen FC   --- Pt-deep              ---    Return                    
1 10 own32 13:06 ALB R-Crowell 19         3W1 Dive                 4-2  Z Basic                     
1 10 opp49 12:23 ALB Manning-Westbroo 7   3W1 S-Cross              4-2  M Pass/Ll                   
2  3 opp42 11:41 ALB ALB Pen 15(Westbrook 3W1 S-Cross              4-2  M Pass-Westbrook/Ll         
2 18 own43 11:41 ALB ALB Pen 5(Westbrook) 3W1 M-Fly/SG             4-2 dZ Prevent                   
2 23 own38 11:36 ALB Manning-Ertz 9       3W1 M-Cross/SG           4-2 dZ Pass                      
3 14 own47 10:55 ALB Manning-Jones 17     3W1 L-Out/SG             4-1 dZ Prevent                   
1 10 opp36 10:16 ALB R-Crowell 0          3W1 Trap-R               4-2 tM Pass-Green                
2 10 opp36  9:33 ALB Manning-Crowell 11   3W1 Screen/SG            4-2  M Pass-Jones                
1 10 opp25  8:53 ALB Manning-Ertz 6       3W1 S-Slant/SG/BK1       4-2  Z Basic                     
2  4 opp19  8:10 ALB R-Crowell 0          3W1 Trap-L               4-2  M Pass-Ertz                 
3  4 opp19  7:25 ALB R-Crowell -1         3W1 Off Tackle-L/SG      4-2  M Run/Lr                    
4  5 opp20  6:50 ALB FG Bryant 38/G       --- FG                   ---    Block               3-0   
  KO        6:46 LV  Lindsay  34          --- KO-deep              ---    Return                    
1 10 own41  6:38 LV  R-Lewis 8            4WR Sweep-L              4-1  M Dbl-Kupp                  
2  2 own49  5:50 LV  R-Lewis 10           4WR Off Tackle-L         4-1  M Pass-Kupp                 
1 10 opp41  5:09 LV  R-Lewis 5            4WR Trap-R               4-1 tM Basic                     
2  5 opp36  4:26 LV  Carr-Enunwa 7        4WR S-Hitch              4-1 tM Basic                     
1 10 opp29  3:48 LV  Carr-Lewis 4/Pen 13( 4WR M-Slant/sec          4-1  Z Pass                      
1 10 opp12  3:40 LV  R-Lewis 3            4WR Sweep-R              4-1 sZ Basic/Li                  
2  7  opp9  2:52 LV  R-Davis 7            4WR End Around           4-1  M Pass-Cooper/Bz1           
1  2  opp2  2:08 LV  R-Lewis 0            4WR Sweep-R              4-1 tM Dbl-Cooper                
2  2  opp2  1:27 LV  R-Lewis 2/TD         4WR Off Tackle-R         3-4 tM Key-Lewis/Ll        3-6   
  KO        1:21 ALB Moore  16            --- KO-deep              ---    Return                    
1 10 own17  1:13 ALB Manning-Jones X      4WR L-Hitch              4-1  M Basic                     
2 10 own17  1:07 ALB Manning-Ertz 10      3W1 M-Cross              4-2  M Pass-Green                
3  0 own27  0:21 ALB R-Cohen 12           4WR Sweep-R              4-1  Z Basic                     
1 10 own39  0:00 ALB End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own39 14:52 ALB Manning-Jones 13     4WR M-Cross              4-1  Z Basic                     
1 10 opp48 14:13 ALB R-Cohen -1           4WR Off Tackle-R         4-1  M Basic                     
2 11 opp49 13:30 ALB Manning-Green X      4WR M-Cross/SG           4-1  M Pass-Cohen/Lo             
3 11 opp49 13:25 ALB Manning-Jones X      4WR M-Cross/SG           4-1  M Pass-Cobb                 
4 11 opp49 13:21 ALB Dickson 43,Callaway  --- Pt-side              ---    Return                    
1 10 own13 13:14 LV  R-Lindsay 3          3W1 Trap-L               4-2  M Pass-Cooper/Li            
2  7 own16 12:42 LV  Sk-Sheard -8         3W1 M-Out                4-2  M Basic                     
3 15  own8 11:58 LV  Carr-Davis 17        3W1 L-Cross/SG           4-2  M Pass-Cooper               
1 10 own25 11:18 LV  R-Lindsay 3          3W1 Trap-L               4-2  M Basic                     
2  7 own28 10:36 LV  R-Lindsay 0          3W1 Pitch-L              4-2  M Basic                     
3  7 own28  9:57 LV  Carr-Davis X         3W1 S-Slant/SG           4-2 tM Pass-Cooper               
4  7 own28  9:53 LV  Bosher 47,Cohen FC   --- Pt-deep              ---    Return                    
1 10 own25  9:46 ALB R-Crowell 0          3W1 Pitch-R              4-2  Z Basic/Bz1/Lo              
2 10 own25  9:12 ALB Manning-Crowell 3    3W1 S-Slant/sec          4-2  M Pass-Green                
3  7 own28  8:27 ALB Manning-Crowell -1   3W1 Screen/SG            4-2  Z Pass                      
4  8 own27  7:51 ALB Dickson 53,Callaway  --- Pt-deep              ---    Return                    
1 10 own32  7:45 LV  R-Lewis 3            4WR Trap-R               4-1  M Basic                     
2  7 own35  7:02 LV  LV Pen 10(Spain)     4WR M-Cross              4-1  M Pass-Cooper               
2 17 own25  6:56 LV  Carr-Kupp X          3W1 M-Fly/SG             4-2  M Basic                     
3 17 own25  6:49 LV  Carr-Lindsay 3       3W1 L-Cross/SG/BK1/sec   4-2 lM Pass                      
4 14 own28  6:45 LV  Bosher 48,Cohen 9    --- Pt-deep              ---    Return                    
1 10 own33  6:39 ALB R-Cohen 4            4WR Off Tackle-L         4-1  Z Basic                     
2  6 own37  6:02 ALB Manning-Ertz X       3W1 M-Slant              4-2 sZ Pass/Ll                   
3  6 own37  5:57 ALB Manning-Jones 7      3W1 S-Slant+/SG/BK1      4-2 sZ Pass                      
1 10 own44  5:17 ALB R-Cohen 2            4WR Off Tackle-R         4-1  M Pass-Jones                
2  8 own46  4:33 ALB Manning-Cohen X      4WR M-Hitch              4-1  M Basic                     
3  8 own46  4:26 ALB Manning-Westbroo 12  3W1 M-Out/SG             4-2  M Pass-Ertz                 
1 10 opp42  3:53 ALB ALB Timeout          4WR  4-1  Z                                               
1 10 opp42  3:45 ALB R-Cohen 5            4WR Trap-L               4-1  M Basic                     
2  5 opp37  3:05 ALB R-Cohen 5            4WR Draw                 4-1  M Basic/Bz1/Li              
1 10 opp32  2:50 ALB LV Timeout           4WR  4-1  M                                               
1 10 opp32  2:45 ALB R-Cohen 0            4WR Off Tackle-L         4-1 tM Basic                     
2 10 opp32  2:30 ALB Manning-Jones 10     4WR M-Hitch/SG           4-1  M Basic                     
3  0 opp22  2:12 ALB Manning-Cohen X      4WR S-Out/SG/HO          4-1  M Basic                     
4  0 opp22  2:08 ALB FG Bryant 40/G       --- FG                   ---    Block               6-6   
  KO        2:03 LV  Callaway  13         --- KO-deep              ---    Return                    
1 10 own26  1:56 LV  R-Lindsay 7          3W1 Trap-R               4-2 tM Basic                     
2  3 own33  1:52 LV  R-Lindsay 3/TO       3W1 Dive                 4-2  M Run                       
3  0 own36  1:47 LV  R-Lindsay 2/TO       3W1 Off Tackle-L         4-2  M Run/Lo                    
1 10 own38  1:40 LV  LV Pen 10(Glenn)     3W1 M-Out/HO             4-2  Z Basic                     
1 20 own28  1:27 LV  Carr-Lindsay 13      3W1 Screen/SG/HO         4-2  Z Pass                      
2  7 own41  1:16 LV  Carr-Herndon 8       3W1 Screen/SG/HO         4-2  M Pass-Kupp                 
1 10 own49  1:09 LV  R-Lindsay 6          3W1 Off Tackle-L/SG/HO   4-2  M Basic/Bz1/Lo              
2  4 opp45  0:47 LV  Carr-Davis 4         3W1 S-Slant/A/SG/HO      4-2  Z Basic                     
3  0 opp41  0:28 LV  R-Lindsay 10         3W1 Sweep-R/HO           4-2 lMoRun                       
1 10 opp31  0:11 LV  Carr-Lindsay -3      3W1 Screen/SG/HO         4-2  M Pass                      
2 13 opp34  0:02 LV  Carr-Kupp X          3W1 B-Post/SG/HO         4-2  Z Pass/Li                   
3 13 opp34  0:00 LV  Carr-Lindsay X       3W1 M-Out/SG/HO/sec      4-1 dZ Prevent                   
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:49 ALB R-Crowell 12         3W1 Off Tackle-R         4-2  M Pass-Green/Bz1            
1 10 own37 14:07 ALB Manning-Westbroo 7   3W1 L-Hitch/sec          4-2  M Basic                     
2  3 own44 13:25 ALB R-Crowell 0          3W1 Dive                 4-2  M Basic                     
3  3 own44 12:51 ALB Manning-Westbroo X   3W1 S-Slant/SG/sec       4-2  M Pass-Green/Ll             
4  3 own44 12:44 ALB Dickson 55,Callaway  --- Pt-deep              ---    Return                    
1 10 own33 12:39 LV  R-Lindsay 2          3W1 Trap-R               4-2  M Basic                     
2  8 own35 11:53 LV  R-Lindsay 5          3W1 Trap-L               4-2  M Pass-Davis                
3  3 own40 11:04 LV  R-Kupp 12            3W1 End Around           4-2  M Pass-Davis/Ll             
1 10 opp48 10:21 LV  R-Lindsay 5          3W1 Trap-L               4-2 tM Basic                     
2  5 opp43  9:40 LV  Carr-Davis 9         3W1 M-Cross              4-2  M Run/Lo                    
1 10 opp34  8:59 LV  R-Lindsay 0          3W1 Dive                 4-2  M Basic/Li                  
2 10 opp34  8:19 LV  R-Lindsay -4         3W1 Pitch-R              4-2  Z Basic                     
3 14 opp38  7:41 LV  Carr-Enunwa 9        3W1 M-Cross/SG           4-2 lM Pass/Lo                   
4  5 opp29  6:58 LV  Carr-Davis 9         3W1 S-Slant/SG           4-2  M Basic/Lo                  
1 10 opp20  6:11 LV  R-Lindsay 7          3W1 Off Tackle-L         4-2  M Dbl-Davis/Bz1/Li          
2  3 opp13  5:32 LV  R-Lindsay -1         3W1 Off Tackle-L         4-2  M Run                       
3  4 opp14  4:56 LV  Sk-Hughes -4         3W1 S-Hitch              4-2  M Pass-Kupp                 
4  8 opp18  4:16 LV  Carr-Herndon X       3W1 M-Slant/SG           4-2  M Pass-Kupp                 
1 10 own18  4:09 ALB Manning-Jones 8      4WR S-Hitch              4-1  Z Pass                      
2  2 own26  3:29 ALB Manning-Cohen X      4WR S-Flat               4-1  M Dbl-Jones                 
3  2 own26  3:21 ALB Manning-Cohen 4      4WR Screen/SG            4-1  M Basic                     
1 10 own30  2:40 ALB R-Cohen 4            4WR Pitch-R              4-1 tM Dbl-Jones                 
2  6 own34  2:03 ALB ALB Pen 5(Andrews)   4WR Trap-R               4-1  Z Pass                      
2 11 own29  1:53 ALB Manning-Cohen 11     4WR M-Fly/SG             4-1  M Pass/Lr                   
1 10 own40  1:05 ALB R-Cohen 5            4WR Off Tackle-L         4-1  M Basic/Lo                  
2  5 own45  0:23 ALB R-Cohen 0            4WR Trap-L               4-1 tM Basic                     
3  5 own45  0:00 ALB End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  5 own45 14:54 ALB R-Crowell -2         3W1 Draw/SG              4-2  M Pass-Westbrook            
4  7 own43 14:12 ALB Dickson 52,Callaway  --- Pt-deep              ---    Return                    
1 10 own10 14:06 LV  R-Lewis 0            4WR Trap-R               4-1  M Dbl-Kupp/Li               
2 10 own10 13:23 LV  R-Lewis -1           4WR Stretch-L            4-1 tM Pass-Kupp/Bz1/Lo          
3 11  own9 12:40 LV  Carr-Enunwa 10       3W1 M-Slant/SG           4-2 dZ Prevent/Ll                
4  1 own19 11:57 LV  Bosher 49,Cohen 7    --- Pt-deep              ---    Return                    
1 10 own39 11:49 ALB R-Crowell 8          3W1 Off Tackle-R         4-2  Z Pass/Ll                   
2  2 own47 11:04 ALB ALB Pen 10(Ertz)     3W1 Pitch-R              4-2  M Run                       
2 12 own37 10:57 ALB Manning-Ertz 10      3W1 M-Hitch/SG           4-2  M Pass-Green                
3  2 own47 10:16 ALB R-Crowell 3          3W1 Trap-L/SG            4-2  M Pass-Green                
1 10    50 10:12 ALB Manning-Ertz X       3W1 S-Slant/SG           4-2 tM Basic                     
2 10    50 10:07 ALB Manning-Crowell 3    3W1 M-Slant/SG/sec       4-2  M Pass/Lo                   
3  7 opp47  9:28 ALB Manning-Cobb 7       3W1 S-Slant/SG           4-2 tM Pass                      
1 10 opp40  9:28 ALB ALB Wins Challenge                                                             
1 10 opp40  8:47 ALB R-Crowell -1         3W1 Off Tackle-R         4-2  M Pass-Ertz/Bz1             
2 11 opp41  8:07 ALB R-Crowell 4          3W1 Dive                 4-2  M Pass-Ertz                 
3  7 opp37  7:27 ALB Manning-Crowell X    3W1 M-Cross/SG/sec       4-2  M Dbl-Cobb                  
4  7 opp37  7:22 ALB FG Bryant 55/G       --- FG                   ---    Block               9-6   
  KO        7:15 LV  Callaway  25         --- KO-deep              ---    Return                    
1 10 own33  7:09 LV  R-Lindsay 0          3W1 Off Tackle-R         4-2 tM Dbl-Enunwa                
2 10 own33  6:28 LV  R-Lindsay 11         3W1 Dive                 4-2  Z Pass/Li                   
1 10 own44  5:47 LV  R-Lindsay 1          3W1 Dive                 4-2  Z Pass/Li                   
2  9 own45  5:03 LV  Carr-Davis 22        3W1 L-Fly/A              4-2 tM Pass-Kupp                 
1 10 opp33  4:22 LV  R-Lindsay 1          3W1 Trap-R               4-2 lM Basic                     
2  9 opp32  4:06 LV  R-Lindsay 5          3W1 Trap-L               4-2  Z Basic/Bz1/Ll              
3  4 opp27  3:48 LV  R-Lindsay 6          3W1 Off Tackle-L/SG      4-2  M Pass-Kupp                 
1 10 opp21  3:20 LV  Carr-Lindsay 9       3W1 Screen/SG/HO         4-2  M Basic/Lr                  
2  1 opp12  3:14 LV  R-Lindsay 4          3W1 Trap-L/HO            4-2  M Basic                     
1  8  opp8  2:54 LV  R-Lindsay 0          3W1 Trap-L/HO            4-2 tM Basic                     
2  8  opp8  2:37 LV  Carr-Davis 6         3W1 S-Out/HO             4-2  M Dbl-Davis                 
3  2  opp2  2:34 LV  Carr-Lewis X         4WR S-Flat/SG/HO         3-4 sZ Run                       
4  2  opp2  2:31 LV  FG Bosher 20/G       --- FG                   ---    Block               9-9   
  KO        2:25 ALB Moore  21            --- KO-deep              ---    Return                    
1 10 own26  2:21 ALB Manning-Cobb 4       4WR S-Out/HO             4-1  M Basic                     
2  6 own30  2:10 ALB R-Cohen 13/TO        4WR Off Tackle-L/HO      4-1  M Dbl-Cohen                 
1 10 own43  2:06 ALB Manning-Cobb 3/TO    4WR S-Out/SG/HO          4-1  M Pass-Cobb                 
2  7 own46  2:02 ALB Manning-Ertz X       3W1 M-Slant/SG/HO        4-2  Z Run/Bz1                   
3  7 own46  1:56 ALB Manning-Crowell X    3W1 S-Out/SG/HO/sec      4-2  M Pass-Ertz/Ll              
4  7 own46  1:50 ALB Dickson 49,Callaway  --- Pt-deep              ---    Return                    
1 10  own5  1:43 LV  Carr-Enunwa 8/F-Lewi 4WR M-Cross              4-1  M Basic                     
2  2 own13  1:37 LV  R-Lewis 9/TO         4WR Trap-L               4-1  M Dbl-Kupp/Bz1              
1 10 own22  1:31 LV  Carr-Lewis 6         4WR M-Out/HO/sec         4-1 tM Dbl-Davis/Bz1             
2  4 own28  1:24 LV  R-Lewis 0/TO         4WR Off Tackle-L/HO      4-1  M Dbl-Williams              
3  4 own28  1:19 LV  Carr-Davis X         3W1 S-Hitch/SG/HO/BK1/se 4-2  M Pass-Davis/Li             
4  4 own28  1:13 LV  Bosher 48,Cohen 14   --- Pt-deep              ---    Return                    
1 10 own38  1:08 ALB Manning-Westbroo X   3W1 S-Out/SG/HO/sec      4-2  M Pass-Ertz                 
2 10 own38  0:59 ALB Manning-Ertz 9/TO    3W1 M-Fly/SG/HO          4-2  M Basic                     
3  1 own47  0:46 ALB Manning-Westbroo 53/ 3W1 S-Out/SG/HO          4-2  M Pass-Jones          16-9  
  KO        0:38 LV  Callaway  18         --- KO-deep              ---    Return                    
1 10 own20  0:32 LV  Carr-Enunwa X        4WR L-Out/SG/NS/HO       4-1 dZ Prevent                   
2 10 own20  0:24 LV  Carr-Enunwa X        4WR L-Out/SG/NS/HO       4-1 dZ Prevent                   
3 10 own20  0:15 LV  Carr-Davis X         4WR B-Fly/SG/NS/HO       4-1 dZ Prevent                   
4 10 own20  0:09 LV  Carr-Davis X         4WR B-Post/SG/NS/HO      4-1 dZ Prevent/Li                
1 10 opp20  0:00 ALB R-Manning -1         4WR QbKneel              4-3 tM Basic/Ll                  
Game                                                                                                

(c) 2019 Dave Koch Sports Inc.