Free Agents

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur        Salary
Tannehill,Ryan    Mia   30     274 64.2  3.3  6.2 11.2 12.8  92.7  5   7        4,866,000
Mullens,Nick      SF    23     274 64.2  3.6  4.7 12.9  6.2  90.8  2   5+       4,212,000
Smith,Alex        Was   34     328 62.5  1.5  3.0 10.6  6.7  85.7  6   6+       4,446,000
Bortles,Blake     Jax   26     403 60.3  2.7  3.2 11.2  7.7  79.8  8   8        6,112,000
Sudfeld,Nate      Phi   25       2 50.0  0.0 50.0 22.0  0.0 129.2  0   9-         350,000
Barkley,Matt      Buf   28      25 60.0  0.0  8.0 15.5  4.0 117.4  0   9          683,000
Allen,Kyle        Car   22      31 64.5  0.0  6.5 13.3  0.0 113.1  0   1-         350,000
Gilbert,Garrett   Car   27       3 66.7  0.0  0.0 20.0 33.3 109.7  0   9-         350,000
Henne,Chad        KC    33       3 66.7  0.0  0.0 14.5  0.0  97.9  0   9-         350,000
Daniel,Chase      Chi   32      76 69.7  2.6  3.9  9.7 11.8  90.6  4   3-         877,000
Mannion,Sean      LAR   26       3 66.7  0.0  0.0 11.5  0.0  89.6  0   9-         350,000
Osweiler,Brock    Mia   28     178 63.5  2.2  3.4 11.0  9.6  86.0  1  10        3,545,000
Driskel,Jeff      Cin   25     176 59.7  1.1  3.4  9.6  9.1  82.2  4   6        2,566,000
Beathard,C.J.     SF    25     169 60.4  4.1  4.7 12.3 10.7  81.8  5   4        1,914,000
McCoy,Colt        Was   32      54 63.0  5.6  5.6 10.9 11.1  78.6  1   2-         350,000
Kessler,Cody      Jax   25     131 64.9  1.5  1.5  8.3 16.8  77.4  5   3        1,086,000
Gabbert,Blaine    Ten   29 H   101 60.4  4.0  4.0 10.3  5.0  74.9  0   5-       1,155,000
Schaub,Matt       Atl   37       7 71.4  0.0  0.0  4.0  0.0  74.1  1   9-         350,000
Bridgewater,Teddy NO    26      23 60.9  4.3  4.3  8.4  8.7  70.6  0   9-         350,000
Johnson,Josh      Was   32      91 57.1  4.4  3.3 11.3  9.9  69.4  2   3          610,000
Taylor,Tyrod      Cle   29      85 49.4  2.4  2.4 11.3 15.3  64.5  3   3          509,000
Bradford,Sam      Ari   31      80 62.5  5.0  2.5  8.0  7.5  62.5  3   2          350,000
Heinicke,Taylor   Car   25      57 61.4  5.3  1.8  9.1  3.5  60.6  1   4-         400,000
Hoyer,Brian       NE    33       2 50.0  0.0  0.0  7.0  0.0  58.3  0   9-         350,000
Anderson,Derek    Buf   35      70 60.0  5.7  0.0 11.1  7.1  56.0  3   1          350,000
Brissett,Jacoby   Ind   26       4 50.0  0.0  0.0  1.0  0.0  56.2  0   9-         350,000
McCown,Josh       NYJ   39     110 54.5  3.6  0.9  9.0  6.4  55.8  0   3          583,000
Griffin III,Rober Bal   28       6 33.3  0.0  0.0 10.5  0.0  44.4  0   9-         350,000
McCarron,AJ       Oak   28       3 33.3  0.0  0.0  8.0 33.3  42.4  1   9-         350,000
Kizer,DeShone     GB    23      42 47.6  4.8  0.0  9.4  9.5  40.5  1   9-         350,000
Hill,Taysom       NO    28 H     7 42.9 14.3  0.0 21.3 14.3  36.3  1  10-         771,000
Smith,Geno        LAC   28       4 25.0  0.0  0.0  8.0 25.0  35.4  1   9-         350,000
Peterman,Nathan   Buf   24      81 54.3  8.6  1.2  6.7  8.6  30.7  0   3-         350,000
Sanchez,Mark      Was   32      35 54.3  8.6  0.0  7.3 20.0  28.0  1   1-         350,000
Cassel,Matt       Det   36      17 41.2  5.9  0.0  8.4  5.9  26.3  0   9-         350,000
Dobbs,Joshua      Pit   23      12 50.0  8.3  0.0  7.2  0.0  24.0  0   9-         350,000
Lee,Tanner        Jax   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Savage,Tom        Cin   28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Stanton,Drew      Cle   34       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Webb,Davis        NYA   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Rudolph,Mason     Pit   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Savage,Tom        SF    28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Hundley,Brett     Sea   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Kelly,Chad        Den   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9-         350,000
Hogan,Kevin       Den    0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
White,Mike        Dal   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Lauletta,Kyle     NYG   23       5  0.0 20.0  0.0  0.0  0.0   0.0  0   9-         350,000
Jones,Cardale     LAA   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Tanney,Alex       NYN   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Savage,Tom              28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   4          350,000
Boyle,Tim         GB     0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Sloter,Kyle       Min   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Fales,David       Mia   28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Griffin,Ryan      TB     0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Webb III,Joe      Hou   32       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10-         350,000
Weeden,Brandon    Hou   35       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9-         350,000
Rush,Cooper       Dal   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9-         350,000

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur     Salary
Peterson,Adrian   Was   33     251 1042  4.2 90  7     2   20 10.4    1   3 10     5,042,000
Barber,Peyton     TB    24     234  871  3.7 28  5     2   20  4.6    1   1 10-    3,706,000
Edwards,Gus       Bal   23     137  718  5.2 43  2     1    2 10.0    1   0  7-    3,360,000
Freeman,Royce     Den   22     130  521  4.0 24  5     2   14  5.1    1   1  9-    2,046,000
Davis,Mike        Sea   25     112  514  4.6 37  4     5   34  6.3    1   0  9-    2,293,000
Adams,Josh        Phi   22     120  511  4.3 29  3     1    7  8.3    1   1  9-    2,036,000
Blue,Alfred       Hou   27     150  499  3.3 17  2     2   20  7.7    1   0 10-    2,077,000
Penny,Rashaad     Sea   22      85  419  4.9 38  2     1    9  8.3    1   0  9-    1,579,000
Blount,LeGarrette Det   32     154  418  2.7 27  5     1   10  6.7    1   2 10-    1,376,000
Collins,Alex      Bal   24     114  411  3.6 19  7     2   15  7.0    1   3  6-    1,564,000
Ivory,Chris       Buf   30     115  385  3.3 21  1     2   13 15.8    1   1  8-    1,762,000
Lynch,Marshawn    Oak   32      90  376  4.2 52  3     4   15  5.6    1   0  4-    1,673,000
Smallwood,Wendell Phi   25      87  364  4.2 15  3     4   28  8.2    1   2 10-    1,666,000
Wilkins,Jordan    Ind   24      60  336  5.6 53  1     1   16  5.3    1   2 10-    1,127,000
Dixon,Kenneth     Bal   25      60  333  5.6 37  2     2    6  8.5    1   2  4-    1,486,000
Smith,Ito         Atl   23      90  315  3.5 18  4     3   27  5.6    1   1  9-    1,294,000
Hines,Nyheim      Ind   22      85  314  3.7 18  2     8   63  6.7    1   1 10-    2,025,000
McGuire,Elijah    NYJ   24      92  276  3.0 34  3     4   19 10.2    1   2  5-    1,088,000
Wilson Jr.,Jeff   SF    23      66  266  4.0 18  0     3   12  8.2    1   3  4-    1,075,000
Zenner,Zach       Det   27      55  265  4.8 29  3     1    7  8.0    1   0  5-      930,000
Mostert,Raheem    SF    26      34  261  7.7 52  1     1    6  4.2    1   1  6-      669,000
Samuels,Jaylen    Pit   22      56  256  4.6 25  0     3   26  7.7    1   1  9-    1,150,000
Williams,Damien   KC    26      50  256  5.1 25  4     3   23  7.0    1   1 10-    1,109,000
Murphy,Marcus     Buf   27      52  250  4.8 30  0     2   11  2.4    1   1  7-      777,000
Ware,Spencer      KC    27      51  246  4.8 34  2     3   20 11.2    1   0  8-    1,136,000
Brown,Malcolm     LAR   25      43  212  4.9 19  0     1    5 10.4    1   0  8-      648,000
Edmonds,Chase     Ari   22      60  208  3.5 29  2     3   20  5.2    1   1 10-      848,000
Jackson,Justin    LAC   23      50  206  4.1 20  2     2   15  9.0    1   0  8-      826,000
Hill,Taysom       NO    28 H    37  196  5.3 35  2     1    3  1.3    1   1 10-      771,000
Ballage,Kalen     Mia   23      36  191  5.3 75  1     1    9  6.2    1   1  8-      604,000
Montgomery,Ty           26      41  188  4.6 16  1     4   25  9.4    1   2  8     1,083,000
Booker,Devontae   Den   26      34  183  5.4 26  1     6   38  7.2    1   1 10-    1,297,000
Thompson,Chris    Was   28      43  178  4.1 16  0     8   41  6.5    1   1  6-      966,000
Gallman Jr.,Wayne NYG   24      51  176  3.5  9  1     1   14  6.4    1   2  9-      658,000
Riddick,Theo      Det   27      40  171  4.3 19  0     8   61  6.3    1   0  9-    1,405,000
Hill,Brian        Atl   23      20  157  7.9 60  0     1    1  9.0    1   1  6-      361,000
Washington,Dwayne NO    24      27  154  5.7 28  0     0    0  0.0    1   0  8-      383,000
Smith,Rod         Dal   27      44  127  2.9 14  1     1    9  6.7    1   0 10-      556,000
Washington,DeAndr Oak   25      30  115  3.8 13  0     1    1  9.0    1   1  6-      350,000
Cannon,Trenton    NYJ   24      38  113  3.0 21  1     3   17  8.5    1   0 10-      742,000
Allen,Javorius    Bal   27      41  110  2.7 17  3     6   35  5.6    1   1  9-      759,000
Rodgers,Jacquizz  TB    28      33  106  3.2 20  1     5   38  8.0    1   1 10-    1,123,000
Bibbs,Kapri             26      21  103  4.9 15  3     4   16  7.2    1   1  8       541,000
Bolden,Brandon    Mia   28       8   91 11.4 54  2     1    3  4.3    1   1 10-      350,000
Ridley,Stevan     Pit   29      29   80  2.8 12  1     1    3  6.0    1   2  6-      350,000
Ford,Keith        Buf   24      21   79  3.8 11  0     3    3  7.0    1   0  1-      350,000
Kelly,John        LAR   22      27   74  2.7  7  0     1    2 13.5    1   0  3-      350,000
Barner,Kenjon           29      19   71  3.7 11  0     1    1  3.0    1   1  8       350,000
Artis-Payne,Camer Car   28      19   69  3.6 15  1     1    3  5.0    1   0  6-      350,000
Austin,Tavon      Dal   28       6   55  9.2 18  0     2    8 17.5    0   0  4-      350,000
Newsome,Detrez    LAC   24      11   49  4.5 16  0     1    2  9.5    1   0  6-      350,000
Boone,Mike        Min   23      11   47  4.3 20  0     1    2  0.5    1   0  5-      350,000
Jones II,Ronald   TB    21      23   44  1.9  9  1     1    7  4.7    1   0  6-      350,000
Williams,Darrel   KC    23      13   44  3.4  8  0     1    3  9.0    1   0  4-      350,000
Gillislee,Mike    NO    28      16   43  2.7  5  0     1    1  9.0    1   1  3-      350,000
Line,Zach         NO    28       9   41  4.6  9  0     1    5  2.8    6   0 10-      917,000
Grant,Corey       Jax   27      13   40  3.1  8  0     3    9  7.4    1   0  3-      350,000
Williams,David    Jax   24       8   36  4.5 15  0     0    0  0.0    1   0  4-      350,000
Walton,Mark       Cin   21      14   34  2.4 10  0     1    5  8.2    1   0  9-      350,000
Perine,Samaje     Was   23       8   32  4.0 11  0     1    3  1.7    1   0  3-      350,000
Thomas,Roc        Min   23       8   30  3.8 23  0     1    2 10.5    1   0  3-      350,000
Wilson,Shaun      TB    23       6   29  4.8  9  0     1    3  1.7    1   0  3-      350,000
Penny,Elijhaa     NYG   25       7   25  3.6  8  0     1    8  6.3    5   0  9-      747,000
Hill,Jeremy       NE    26       4   25  6.3 11  0     2    1  6.0    1   0  1-      350,000
Langford,Jeremy   Atl   27       9   25  2.8  7  0     0    0  0.0    1   0  1-      350,000
Cunningham,Benny  Chi   28      11   20  1.8  6  0     1    1  9.0    1   0  9-      350,000
Henderson,De'Ange NYJ   26       2   19  9.5 13  0     0    0  0.0    1   1  2-      350,000
Davis,Justin      LAR   23       2   19  9.5 19  0     0    0  0.0    1   0  7-      350,000
Cadet,Travaris    Car   29      11   17  1.5  5  0     2    1  5.0    1   0  1-      350,000
Stewart,Jonathan  NYG   31       6   17  2.8  5  0     0    0  0.0    1   0  2-      350,000
Everett,Gerald    LAR   24       2   16  8.0 12  0     3   33  9.7    5   0 10-    1,994,000
Jackson,Darius          25       6   16  2.7  4  0     0    0  0.0    1   0  4       350,000
Fluellen,David    Ten   26       4   16  4.0 13  0     0    0  0.0    1   0  4-      350,000
Mizzell,Taquan    Chi   25       9   16  1.8  7  0     1    8  9.8    1   0  6-      350,000
Armah,Alex        Car   24       9   15  1.7  4  2     1    1  5.0    4   0 10-      495,000
Wilds,Brandon     Jax   25       6   15  2.5  5  0     0    0  0.0    1   0  2-      350,000
Watt,Derek        LAC   26       4   11  2.8  8  0     1    1  2.0    4   0 10-      491,000
Turbin,Robert     Ind   29       4   10  2.5  5  0     1    1  3.0    1   1  1-      350,000
DiMarco,Patrick   Buf   29       1    9  9.0  9  0     1    3 20.7    4   0 10-      804,000
Marshall,Byron    Was   24       3    9  3.0  4  0     1    4  7.5    1   0  4-      350,000
Michael,Christine Ind   28       2    9  4.5  8  0     0    0  0.0    1   0  1-      350,000
McKissic,J.D.     Sea   25       3    8  2.7  6  0     0    0  0.0    1   0  3-      350,000
Kelley,Rob        Was   26       4    8  2.0  6  0     0    0  0.0    1   0  1-      350,000
Williams,Maxx     Bal   24       3    8  2.7  7  0     2   16  8.9    6   0  8-    1,198,000
Ham,C.J.          Min   25       6    8  1.3  5  0     3   11  7.7    4   0  9-      648,000
Develin,James     NE    30       6    8  1.3  2  4     3   12  5.1    5   0 10-      797,000
Charles,Jamaal    Jax   32       6    7  1.2  5  0     2    2  3.5    1   0  1-      350,000
Janovich,Andy     Den   25       2    5  2.5  3  0     1    8 14.0    5   0 10-    1,024,000
McNichols,Jeremy  Ind   23       2    4  2.0  7  0     0    0  0.0    1   0  1-      350,000
Nix,Roosevelt     Pit   26       1    4  4.0  4  0     1    4  9.5    4   0 10-      622,000
Turner,De'Lance   Bal   23       1    4  4.0  4  0     1    2  8.5    1   0  3-      350,000
Coleman,Derrick   Ari   28       2    3  1.5  2  0     1    2  8.5    4   0 10-      543,000
Madden,Tre        Sea   25       3    3  1.0  2  0     1    2 17.5    5   0  9-      702,000
Logan,T.J.        Ari   24       2    2  1.0  5  0     1    7  5.3    1   0  6-      350,000
Abdullah,Ameer          25       1    1  1.0  1  0     3    1  9.0    1   1  8       350,000
Dawkins,Dalyn     Ten   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Firkser,Anthony   Ten   23       0    0  0.0  0  0     3   19 11.8    4   0  8-    1,219,000
Edmunds,Trey      Pit   24       0    0  0.0  0  0     0    0  0.0    1   0  3-      350,000
Pruitt,MyCole     Ten   26       0    0  0.0  0  0     1    9 11.3    5   0  9-      952,000
Stocker,Luke      Ten   30 LS    1    0  0.0  0  0     2   15 11.0    5   0 10-    1,296,000
Perkins,Joshua    Phi   25       0    0  0.0  0  0     1    5 13.4    4   0  6-      570,000
Bellore,Nick      Det   29       1    0  0.0  0  0     1    4  3.8    5   0  9-      680,000
Holmes,Gabe       Ari   27       0    0  0.0  0  0     0    0  0.0    4   0  5-      350,000
Croom,Jason       Buf   24       0    0  0.0  0  0     3   22 11.8    4   2  9-    1,430,000
Seals-Jones,Ricky Ari   23       0    0  0.0  0  0     4   34 10.1    4   0  9-    1,759,000
O'Leary,Nick      Mia   26       0    0  0.0  0  0     1    8 10.8    4   0  8-      732,000
Coleman,Lavon     GB    24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Ortiz,Ricky       Atl   24       0    0  0.0  0  0     1    3  3.7    5   0  8-      555,000
Vitale,Danny      GB    25       0    0  0.0  0  0     1    1  2.0    4   0  3-      350,000
Mundt,Johnny      LAR   24       0    0  0.0  0  0     1    1  5.0    4   0  6-      369,000
Perry,Senorise    Mia   27       0    0  0.0  0  0     0    0  0.0    1   0 10-      400,000
Conklin,Tyler     Min   23       0    0  0.0  0  0     1    5 15.4    4   0 10-      786,000
Scott,Boston      Phi   23       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Thomas,Ian        Car   22       0    0  0.0  0  0     3   36  9.3    3   0 10-    1,647,000
Smith,Shane       NYG   25       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Boyle,Nick        Bal   25       0    0  0.0  0  0     2   23  9.3    5   0 10     1,453,000
Dickerson,Garrett NYG   23       0    0  0.0  0  0     0    0  0.0    4   0  3-      350,000
Williams,Jonathan NO    24       3    0  0.0  1  0     1    1  1.0    1   0  2-      350,000
LaCosse,Matt      Den   26       0    0  0.0  0  0     2   24 10.4    4   0  9-    1,387,000
Jones,Taiwan      Buf   30       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Cross,Alan        TB    25       0    0  0.0  0  0     1    2  4.5    4   0  9-      453,000
Ernsberger,Donnie TB    22       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Culkin,Sean       LAC   25       0    0  0.0  0  0     1    1 24.0    4   0  8-      526,000
Hurst,Hayden      Bal   25       1    0  0.0  0  0     2   13 12.5    4   0  8-      993,000
Ogunbowale,Dare   TB    24       0    0  0.0  0  0     0    0  0.0    2   0  1-      350,000
Ricard,Patrick    Bal   24       0    0  0.0  0  0     0    0  0.0    4   0  6-      363,000
Smith,Keith       Oak   26       1    0  0.0  0  0     1    5  4.6    4   0 10-      500,000
Sterling,Neal     NYJ   27       0    0  0.0  0  0     2    6  7.8    4   0  3-      350,000
Akins,Jordan      Hou   26       0    0  0.0  0  0     2   17 13.2    5   0 10-    1,502,000
Burton,Michael    Chi   26       0    0  0.0  0  0     1    1  6.0    5   0  5-      452,000
Ervin,Tyler       Hou   25       0    0  0.0  0  0     1    3 11.7    1   1  6-      350,000
Carson,Tra              26       0    0  0.0  0  0     0    0  0.0    3   0  4       350,000
Daniels,Darrell         24       0    0  0.0  0  0     0    0  0.0    4   0  7       375,000
Olawale,Jamize    Dal   29       0    0  0.0  0  0     1    2  6.5    4   0 10-      539,000
Howell,Buddy      Hou   22       0    0  0.0  0  0     0    0  0.0    2   0  9-      400,000
Hewitt,Ryan       Ind   28       0    0  0.0  0  0     1    1  1.0    4   0  8-      400,000
Franks,Jordan     Cin   22       0    0  0.0  0  0     1    2 18.5    4   0  4-      399,000
Kroft,Tyler       Cin   26       0    0  0.0  0  0     1    4  9.0    4   0  3-      350,000
Kendricks,Lance   GB    30       0    0  0.0  0  0     2   19  8.9    5   0 10-    1,296,000
Ellison,Rhett     NYG   30       0    0  0.0  0  0     3   25 10.9    5   0  9-    1,657,000
Rawls,Thomas      Cin   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Goedert,Dallas    Phi   24       0    0  0.0  0  0     3   33 10.1    5   0 10-    1,904,000
Charles,Orson     Cle   27       0    0  0.0  0  0     1    3  7.7    4   0  8-      485,000
Bohanon,Tommy     Jax   28       1    0  0.0  0  0     1    6  6.8    4   0 10-      556,000
DeValve,Seth      Cle   25       0    0  0.0  0  0     1    5 14.8    4   0  8-      681,000
Koyack,Ben        Jax   25       0    0  0.0  0  0     0    0  0.0    4   0  4-      350,000
Fells,Darren      Cle   32       0    0  0.0  0  0     1   11 10.6    4   0 10-      916,000
Dayes,Matt        SF    24       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Hilliard,Dontrell Cle   23       0    0  0.0  0  0     1    9 11.7    1   0  7-      350,000
West,Charcandrick KC    27       2   -1 -0.5  1  0     1    2 18.5    1   0  2-      350,000
Foreman,D'Onta    Hou   22       7   -1 -0.1  2  0     3    2 14.0    1   1  1-      350,000
Prosise,C.J.      Sea   24       1   -3 -3.0 -3  0     1    3  7.3    1   0  3-      350,000
Paul,Niles        Jax   29       1   -3 -3.0 -3  0     3   10  9.8    4   0  4-      527,000

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur     Salary
Gabriel,Taylor    Chi   27        6    SML  67  688 10.3 54  2    9  6.8   1 10      2,992,000
Beasley,Cole      Dal   29        6    SML  65  672 10.3 32  3    0  0.0   0 10      2,815,000
Snead IV,Willie   Bal   26        6    SML  62  651 10.5 28  1    1 13.0   0 10      2,555,000
Rogers,Chester    Ind   25        5     SM  53  485  9.2 34  2    1 -4.0   1 10-     1,910,000
Moncrief,Donte    Jax   25        5  SMLB+  48  668 13.9 80  3    0  0.0   1 10      2,558,000
Roberts,Seth      Oak   27        5    SML  45  494 11.0 44  2    3  1.7   0  9-     1,687,000
Wright,Jarius     Car   29        4    SML  43  447 10.4 33  1    2 19.5   3 10-     1,742,000
Callaway,Antonio  Cle   22        4  SMLB+  43  586 13.6 71  5    2  3.5   1 10      2,431,000
Bourne,Kendrick   SF    23        4   SMLB  42  487 11.6 33  4    0  0.0   1 10-     1,929,000
Brown,John        Bal   28        4  SMLB+  42  715 17.0 71  5    3  1.3   0 10      3,502,000
Samuel,Curtis     Car   22        5  SMLB+  39  494 12.7 53  5    8 10.5   1  8-     1,928,000
Higgins,Rashard   Cle   24        5   SMLB  39  572 14.7 40  4    0  0.0   2  8-     2,084,000
Enunwa,Quincy     NYJ   26        6   SMLB  38  449 11.8 42  1    1  0.0   2  7      1,545,000
Valdes-Scantling, GB    24        3  SMLB+  38  581 15.3 60  2    2 14.5   0 10      2,683,000
Cole,Keelan       Jax   25        4   SMLB  38  491 12.9 35  1    0  0.0   2 10      1,824,000
Stills,Kenny      Mia   26        4  SMLB+  37  553 14.9 75  6    0  0.0   1  9      2,226,000
Taylor,Taywan     Ten   23        5   SMLB  37  466 12.6 55  1    0  0.0   1  8-     1,693,000
Kearse,Jermaine   NYJ   28        4    SML  37  371 10.0 29  1    0  0.0   0  9      1,357,000
Hogan,Chris       NE    30        3  SMLB+  35  532 15.2 63  3    0  0.0   0 10      2,270,000
Grant,Ryan        Ind   28        4     SM  35  334  9.5 23  1    0  0.0   0  9      1,289,000
Treadwell,Laquon  Min   23        3     SM  35  302  8.6 22  1    0  0.0   0  9-     1,026,000
Gallup,Michael    Dal   22        3   SMLB  33  507 15.4 49  2    0  0.0   0 10      2,168,000
Miller,Anthony    Chi   24        4  SMLB+  33  423 12.8 55  7    6  4.3   1  9-     1,539,000
Conley,Chris      KC    26        3    SML  32  334 10.4 27  5    0  0.0   2 10      1,353,000
Ellington,Bruce         27        6      S  31  224  7.2 23  1    1  2.0   1  4        487,000
Hamilton,DaeSean  Den   23        3     SM  30  243  8.1 24  2    0  0.0   0  9-       809,000
Reynolds,Josh     LAR   23        3   SMLB  29  402 13.9 33  5    2  4.0   0 10-     1,501,000
Coutee,Keke       Hou   22        7    SML  28  287 10.3 40  1    3  0.0   0  4        642,000
Inman,Dontrelle   Ind   29        4    SML  28  304 10.9 29  3    0  0.0   0  6        870,000
Harris,Maurice    Was   26        4    SML  28  304 10.9 42  0    2  5.0   1  8-     1,005,000
Smith,Tre'Quan    NO    23        3  SMLB+  28  427 15.3 62  5    0  0.0   0  9-     1,695,000
Pascal,Zach       Ind   24        2    SML  27  268  9.9 28  2    2  5.0   0 10-     1,077,000
Foster,Robert     Buf   24        4  SMLB+  27  541 20.0 75  3    0  0.0   0  8-     2,698,000
Pettis,Dante      SF    23        4  SMLB+  27  467 17.3 75  5    1 -2.0   2  8-     2,140,000
Sharpe,Tajae      Ten   24        3   SMLB  26  316 12.2 28  2    1 16.0   0 10-     1,166,000
Moore,David       Sea   24        3  SMLB+  26  445 17.1 54  5    1  5.0   2 10-     2,138,000
Samuels,Jaylen    Pit   22        3     SM  26  199  7.7 23  3   56  4.6   1  9-     1,150,000
Wilson,Albert     Mia   26        6  SMLB+  26  391 15.0 75  4    8  2.0   0  4-     1,045,000
Taylor,Trent      SF    24        3     SM  26  215  8.3 23  1    0  0.0   1  9-       730,000
Benjamin,Kelvin         27        3   SMLB  25  380 15.2 40  1    0  0.0   0 10      1,564,000
Garcon,Pierre     SF    32        5   SMLB  24  286 11.9 25  1    0  0.0   0  5        761,000
Patrick,Tim       Den   25        2   SMLB  23  315 13.7 26  1    3  5.7   2 10-     1,191,000
Robinson,Demarcus KC    24        2   SMLB  22  288 13.1 89  4    0  0.0   0 10-     1,023,000
Carter,DeAndre          25        5     SM  22  216  9.8 50  0    1  7.0   5  9        919,000
Grant,Jakeem      Mia   26        4   SMLB  21  268 12.8 52  2    1  5.0   0  6-     1,000,000
St. Brown,Equanim GB    22        2   SMLB  21  328 15.6 54  0    1  5.0   0  8-     1,247,000
Ross,John         Cin   23        3    SML  21  210 10.0 39  7    4  2.3   0  8        667,000
Richardson Jr.,Pa Was   26        5   SMLB  20  262 13.1 46  2    2  4.5   0  4        588,000
Allison,Geronimo  GB    25        6  SMLB+  20  303 15.2 64  2    0  0.0   1  3        623,000
Matthews,Jordan   Phi   26        2  SMLB+  20  300 15.0 56  2    0  0.0   0  9-     1,121,000
Jones,TJ          Det   26        2    SML  19  190 10.0 26  2    0  0.0   0  9-       656,000
Sherfield,Trent   Ari   22        2    SML  19  210 11.1 21  1    0  0.0   0  8-       635,000
Bryant,Martavis   Oak   27        4   SMLB  19  266 14.0 47  0    3  7.7   1  5-       723,000
Moore,Chris       Bal   25        2    SML  19  196 10.3 30  1    5  3.4   0 10-       873,000
McKenzie,Isaiah         23        4     SM  18  179  9.9 23  0   10  6.6   2  4        522,000
Smith,Torrey      Car   29        2    SML  17  190 11.2 35  2    0  0.0   0  7-       531,000
Thompson,Deonte         29        3     SM  17  161  9.5 15  0    0  0.0   0  8        508,000
Robinson,Aldrick  Min   30        2   SMLB  17  231 13.6 40  5    0  0.0   0  9-       759,000
Ginn Jr.,Ted      NO    33        5   SMLB  17  209 12.3 42  2    3  8.7   1  3-       384,000
Williams,Chad     Ari   22        3     SM  17  171 10.1 22  1    1  9.0   0  6        451,000
Washington,James  Pit   22        2   SMLB  16  217 13.6 47  1    0  0.0   0  9-       697,000
Perriman,Breshad  Cle   25        2  SMLB+  16  340 21.3 66  2    4  0.5   0  6-     1,526,000
Pryor,Terrelle          29        4   SMLB  16  252 15.8 44  2    1 -1.0   0  5        772,000
Fowler,Bennie     NYG   27        2   SMLB  16  199 12.4 26  1    0  0.0   1  6-       519,000
Ateman,Marcell    Oak   24        3    SML  15  154 10.3 32  1    0  0.0   0  4        350,000
Chark Jr.,D.J.    Jax   22        2   SMLB  14  174 12.4 38  0    0  0.0   1  7-       540,000
Bellamy,Josh      Chi   29        1     SM  14  117  8.4 20  1    0  0.0   0 10-       350,000
Hardy,Justin      Atl   27        1     SM  14  133  9.5 19  2    0  0.0   1 10-       459,000
Brown,Jaron       Sea   29        2    SML  14  166 11.9 45  5    0  0.0   0 10-       527,000
Holmes,Andre            30        2   SMLB  13  162 12.5 24  0    0  0.0   0  9        485,000
Core,Cody         Cin   24        2   SMLB  13  160 12.3 30  1    0  0.0   0  9-       477,000
Ratley,Damion     Cle   23        2    SML  13  144 11.1 27  0    0  0.0   0  8-       394,000
Kirkwood,Keith    NO    25        3   SMLB  13  209 16.1 42  2    0  0.0   0  5-       638,000
Rogers,Eli        Pit   26        5      S  12   79  6.6 17  0    1 -4.0   1  2-       350,000
LaFell,Brandon    Oak   32        3    SML  12  135 11.3 24  2    0  0.0   0  4-       350,000
