Oklahoma 10 Albuquerque 40



10-06-2013 Lincoln Finan. Field  Temp:59 Wind:0-10 Light Rain  No Line  MVP:Woodyard  HFA:ON(3)     
                                                                                                    
                                 1   2   3   4       Tot                                            
2010 Oklahoma (6-4)              0   3   0   7        10                                            
2010 Albuquerque (5-5)           9  24   7   0        40                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:37  Albuquerque     Safety Pollard                                             0-2             
1 11:13  Albuquerque     TD Manning 74 pass to Green (Crosby) (1-74-0:18)           0-9             
2 14:16  Albuquerque     TD Manning 13 pass to Green (Crosby) (13-71-7:07)          0-16            
2  8:08  Albuquerque     FG Crosby 35 (4-5-1:21)                                    0-19            
2  7:08  Albuquerque     TD Butler 25 interception return (Crosby)                  0-26            
2  2:29  Oklahoma        FG Bailey 39 (12-55-4:28)                                  3-26            
2  1:55  Albuquerque     TD Martin 55 run (Crosby) (3-67-0:27)                      3-33            
3 13:58  Albuquerque     TD Woodyard 34 interception return (Crosby)                3-40            
4 10:09  Oklahoma        TD Flacco 7 pass to Moss (Bailey,D) (7-30-2:29)           10-40            
                                                                                                    
Drive Summary                                                                                       
 1 Albuquerque     ALB 20  5 plays  14 yards  2:55   Punt                                           
 1 Oklahoma        OKC 18  3 plays -18 yards  0:21   Punt                                           
 1 Albuquerque     ALB 26  1 plays  74 yards  0:18   Touchdown, OKC 0 ALB 9                         
 1 Oklahoma        OKC 13  8 plays  21 yards  4:38   Punt                                           
 1 Albuquerque     ALB 29 13 plays  71 yards  7:07   Touchdown, OKC 0 ALB 16                        
 2 Oklahoma        OKC 20  8 plays  29 yards  4:44   Interception                                   
 2 Albuquerque     OKC 22  4 plays   5 yards  1:21   Field Goal, OKC 0 ALB 19                       
 2 Oklahoma        OKC 7   3 plays   5 yards  0:54   Touchdown(Int), OKC 0 ALB 26                   
 2 Albuquerque     OKC 24  3 plays  67 yards  0:27   Touchdown, OKC 3 ALB 33                        
 2 Albuquerque     OKC 27  3 plays  18 yards  1:01   End of half.                                   
 3 Oklahoma        OKC 25  3 plays   4 yards  0:55   Touchdown(Int), OKC 3 ALB 40                   
 3 Oklahoma        OKC 27  7 plays  24 yards  4:22   Punt                                           
 3 Albuquerque     ALB 19 11 plays  28 yards  6:24   Punt                                           
 3 Oklahoma        OKC 7   8 plays  49 yards  4:23   Turnover on downs                              
 4 Albuquerque     ALB 44  2 plays  -4 yards  0:52   Interception                                   
 4 Oklahoma        ALB 30  7 plays  30 yards  2:29   Touchdown, OKC 10 ALB 40                       
 4 Albuquerque     ALB 29  3 plays   9 yards  2:03   Punt                                           
 4 Albuquerque     OKC 13  4 plays   5 yards  2:14   Missed Field Goal                              
 4 Oklahoma        OKC 20  3 plays   4 yards  0:51   Punt                                           
 4 Albuquerque     ALB 24  3 plays   9 yards  2:08   Punt                                           
 4 Oklahoma        OKC 16  7 plays  24 yards  1:14   Turnover on downs                              
 4 Albuquerque     OKC 40  2 plays  -2 yards  1:09   End of game.                                   
                                                                                                    
                   OKC        ALB                                                                   
First Downs         17         15                                                                   
Rushes           21-93     33-137                                                                   
Passes       45-20-205  15-10-147                                                                   
Sacked            4-26        0-0                                                                   
Fumble               3          0                                                                   
Penalties        12-79       3-20                                                                   
Turnovers            4          1                                                                   
Missed Tackles       7          5                                                                   
Dropped Passes       4          1                                                                   
Bad Passes           4          1                                                                   
Passes 25+           1          1                                                                   
Runs 10+             3          2                                                                   
Blitzes             24         35                                                                   
Time             31:13      28:47                                                                   
Third Down        5-15       3-10                                                                   
Fourth Down        1-3        0-0                                                                   
Red Att/Td/Fg    2/1/1      3/1/1                                                                   
Net Offense        272        284                                                                   
                                                                                                    
Injury Report                                                                                       
4 11:54 OKC Broyles      Out 6 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
OKC: Jeffery, Bowers, Phillips, Woodson                                                             
ALB: Jennings, Cook                                                                                 
                                                                                                    
Oklahoma Invaders                           Albuquerque Rattlesnakes                                
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Flacco      45  20 205  1  3  1  4  37.7    Manning      11   8 133  1  0  2  0 152.7               
                                            Henne         4   2  14  0  1  0  0  18.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Williams,D  13  76  5.8  3  3 13  0         Martin,D     11  95  8.6  5  2 55  1                    
Rodgers      5  21  4.2  2  0  9  0         Ballard      16  36  2.3  1  0  6  0                    
Smith,T      1   0  0.0  0  0  0  0         Redman        3   8  2.7  0  0  4  0                    
Flacco       2  -4 -2.0  0  0  0  0         Cobb          1   0  0.0  0  0  0  0                    
                                            Henne         2  -2 -1.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Williams,D   5  0   6  42  8.4  4  0 13  0  Marshall      2  0   4  21 10.5  2  0 13  0             
Smith,T      3  0   8  41 13.7  3  0 22  0  Finley        2  1   4  15  7.5  1  0  8  0             
Murray       2  0   3   7  3.5  0  0  4  0  Green         2  0   2  87 43.5  2  1 74  2             
Rodgers      2  0   4  43 21.5  1  1 39  0  Cobb          1  0   1   8  8.0  1  0  8  0             
Kendricks    2  3   8  19  9.5  1  0 11  0  Roberts       1  0   2  10 10.0  1  0 10  0             
Moss         2  1   7  17  8.5  2  0 10  1  Martin,D      1  0   1   2  2.0  0  0  2  0             
Hilton       2  0   4  19  9.5  1  0 13  0  Paulsen       1  0   1   4  4.0  0  0  4  0             
Clay         1  0   1   9  9.0  0  0  9  0                                                          
Rice         1  0   4   8  8.0  0  0  8  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Allen          1   0  0                     Birk            0   1  0                                
Wood           1   0  0                                                                             
Hilton         1   0  0                                                                             
Flacco         0   1  0                                                                             
Boone          0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Rodgers        3  76 25.3  27  0            Cobb            2  47 23.5  26  0                       
Hilton         2  32 16.0  24  0                                                                    
Munnerlyn      1   2  2.0   2  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Hilton         0  1   0  0.0   0  0         Martin,K        1  2  13 13.0  13  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bailey         1-1  39  1-1    4            Crosby          1-2  35  5-5    8                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Anger          4 192 48.0  0  2  0 71       Weatherford     4 194 48.5  0  4  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Moore        6  0   0   0   0  0   0-0      Conte         8  0   0   0   0  0   0-0                 
Bowman       5  0   0   0   0  0   0-0      Woodyard      5  1   2   0   0  0  2-65                 
Liuget       4  0   1   0   0  0   0-0      Butler        5  1   0   0   0  0  1-25                 
Smith,W      4  0   0   2   0  0   0-0      Pollard       5  1   1   0   0  0   0-0                 
Williams,A   4  0   0   0   0  0   0-0      Williams      5  0   1   0   0  0   0-0                 
Miller       3  0   0   1   0  0   0-0      Mayo          5  0   0   0   0  0   0-0                 
Harris       2  0   0   0   0  0  1-17      Johnson,L     4  0   2   0   0  1   0-0                 
Cason        2  0   1   0   0  0   0-0      Webster       3  0   1   0   0  0   0-0                 
Dunbar       2  0   0   0   0  0   0-0      Blackburn     3  0   0   1   0  0   0-0                 
Foster       2  0   0   1   0  0   0-0      Freeney       3  0   0   0   0  0   0-0                 
Houston      2  0   0   0   0  0   0-0      Wootton       2  1   0   1   0  1   0-0                 
Ellis        2  0   0   0   0  0   0-0      Mebane        2  0   0   0   1  1   0-0                 
Morgan       2  0   0   0   0  0   0-0      Clayborn      2  0   0   0   1  0   0-0                 
Wood         1  0   0   0   0  0   0-0      Weddle        1  0   1   0   0  0   0-0                 
Bell         1  0   0   0   0  0   0-0      Wolfe         1  0   0   0   0  0   0-0                 
Munnerlyn    1  0   0   0   0  0   0-0      Ayers         0  0   1   0   0  0   0-0                 
Levy         1  0   0   0   0  0   0-0      Branch        0  0   1   0   0  0   0-0                 
McDonald     1  0   0   0   0  0   0-0                                                              
Bethea       1  0   0   0   0  0   0-0                                                              
McMillian    1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 ALB Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:54 ALB Redman 4             Bas Pitch-L              4-3  M Run-Martin,D              
2  6 own24 14:13 ALB Manning-Marshall 8   Bas S-Cross              4-3  M Dbl-Marshall/Bz2          
1 10 own32 13:29 ALB Manning-Martin 2     Bas Screen               4-3  M Basic                     
2  8 own34 12:44 ALB Cobb 0               3W1 End Around           3-3  Z Pass/Bz1                  
3  8 own34 12:05 ALB Manning-Marshall X   3W2 M-Fly                3-3  M Pass-Marshall/Bz1/Li      
4  8 own34 11:58 ALB Weatherford 48,Hilto --- Pt-deep              ---    Return                    
1 10 own18 11:51 OKC Flacco-Smith X       Bas B-Post/A             4-3 sZ Pass                      
2 10 own18 11:48 OKC OKC Pen9(Levitre)    Bas S-Out                4-2  Z Pass/Ll                   
2 19  own9 11:40 OKC Flacco-Hilton X      3W1 L-Fly                4-1 lM Pass-Hilton               
3 19  own9 11:37 OKC Sk-Pollard -9        4WR M-Cross/SG           3-2  Z Pass/Bz1            0-2   
4 28 own20 11:31 OKC Anger 71,Martin 17   --- Pt-deep              ---    Return                    
1 10 own26 11:13 ALB Manning-Green 74/TD  Bas M-Slant              4-3 tM Dbl-Marshall/Lo     0-9   
  KO       11:08 OKC Hilton ret of 8      --- KO-deep              ---    Return                    
1 10 own13 10:57 OKC Williams 6           Bas Dive                 4-3  Z Key-Williams/Bz1/Li       
2  4 own19 10:15 OKC Flacco-Williams 13   Bas M-Hitch/sec          4-3  Z Run-Williams,D/Bz1        
1 10 own32  9:31 OKC Flacco-Clay 9        Bas L-Slant/sec          4-3  M Key-Williams              
2  1 own41  8:50 OKC Rodgers 2            Bas Dive                 4-3  M Dbl-Kendricks             
1 10 own43  8:05 OKC Flacco-Kendrick 11   Bas S-Hitch              4-3  M Dbl-2/Lo                  
1 10 opp46  7:20 OKC OKC Pen10(Boone)     Bas S-Hitch              4-3  M Dbl-Smith/Bz1             
1 20 own44  7:16 OKC Flacco-Kendrick X    Bas S-Hitch              4-2  M Pass-Smith/Kendricks      
2 20 own44  7:07 OKC Sk-Wootton -10       3W2 L-Hitch              3-1 lM Pass-Hilton               
3 30 own34  6:30 OKC Flacco-Rodgers X     4WR L-Out/sec            3-2 dZ Pass                      
4 30 own34  6:23 OKC Anger 50,Martin 13   --- Pt-deep              ---    Return                    
1 10 own29  6:14 ALB Redman 4             Bas Dive                 4-3  M Pass                      
2  6 own33  5:31 ALB Martin 12            Bas Draw                 4-3  M Basic                     
1 10 own45  4:51 ALB Manning-Finley X     Bas S-Hitch              4-3  M Pass-Finley               
2 10 own45  4:45 ALB OKC Pen5(Liuget)     3W1 Sweep-R              3-3 tM Pass-Marshall             
2  5    50  4:37 ALB Manning-Finley 8     Bas S-Cross              4-3  M Key-Martin/Lr             
1 10 opp42  4:01 ALB OKC Pen5(Miller)     Bas Delay Draw           4-3  M Run-Martin,D/Bz1/Lr       
1 10 opp37  3:54 ALB Martin 6             Bas Off Tackle-R         4-3  M Key-Martin/Lo             
2  4 opp31  3:15 ALB Pen5(Finley)         Bas Off Tackle-L         4-3  M Key-Martin                
2  9 opp36  3:05 ALB Manning-Marshall 13  Bas S-Cross              4-3  Z Key-Martin                
1 10 opp23  2:29 ALB Martin 6             Bas Pitch-L              4-3  M Dbl-Marshall/Bz1          
2  4 opp17  1:51 ALB Martin 0             Bas Pitch-L              4-3  M Key-Martin/Bz1            
3  4 opp17  1:09 ALB Martin 4             Bas Dive                 4-3  M Dbl-Marshall              
1 10 opp13  0:29 ALB Redman 0             Bas Dive                 4-3 tM Run-Martin,D              
2 10 opp13  0:00 ALB End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2 10 opp13 14:56 ALB Martin 0             Bas Dive                 4-2 tM Basic/Bz3                 
3 10 opp13 14:16 ALB Manning-Green 13/TD  4WR M-Cross/SG           3-2  M Pass-Marshall/Bz1   0-16  
  KO       14:16 OKC Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:11 OKC Williams 3           Bas Off Tackle-R         4-3  M Pass-Smith/Lo             
2  7 own23 13:30 OKC Flacco-Smith 9       Bas S-Hitch              4-3  M Pass-Rice                 
1 10 own32 12:49 OKC Flacco-Kendrick 8    Bas S-Cross              4-3  M Pass-Smith/Kendricks      
2  2 own40 12:29 OKC ALB Timeout          Bas  4-3  M                                               
2  2 own40 12:26 OKC Rodgers 2            Bas Trap-L               4-3  M Pass/Bz1/Li               
3  0 own42 11:43 OKC Rodgers 3            Bas Dive                 4-3  M Basic/Li                  
1 10 own45 10:58 OKC Rodgers 9            Bas Pitch-R              4-3  M Basic/Bz3                 
2  1 opp46 10:22 OKC Pen5(Smith)          Bas Dive                 4-3  M Dbl-Smith/Rice/Lo         
2  6 own49 10:16 OKC Smith 0              Bas Reverse              4-3  M Basic                     
3  6 own49  9:32 OKC Flacco-INT-Woodyard  3W1 S-Slant              3-3  Z Pass/Bz1                  
1 10 opp22  9:28 ALB Martin -2            Bas Draw                 4-3  M Dbl-Marshall              
2 12 opp24  8:45 ALB Manning-Finley 7     3W1 S-Cross/SG           4-1  Z Pass                      
3  5 opp17  8:11 ALB Manning-Finley X     3W1 S-Out/SG             3-3  M Pass-Martin/Li            
4  5 opp17  8:08 ALB FG Crosby 35/G       --- FG                   ---    Block               0-19  
  KO        8:02 OKC Munnerlyn ret of 2   --- KO-deep              ---    Return                    
1 10  own7  7:59 OKC Flacco-Smith X       Bas S-Out                4-3  M Basic                     
2 10  own7  7:52 OKC Rodgers 5            3W1 Draw                 3-3  M Pass-Rice/Kendricks       
3  5 own12  7:16 OKC OKC Timeout          3W1  3-3  M                                               
3  5 own12  7:08 OKC Flacco-INT-Butler/TD 3W2 L-Cross/sec          3-3  M Pass-Hilton/Bz2     0-26  
  KO        7:00 OKC Rodgers ret of 24    --- KO-deep              ---    Return                    
1 10 own24  6:55 OKC Williams 4           3W2 Dive                 3-3 tM Dbl-Smith/Bz1             
2  6 own28  6:07 OKC Flacco-Williams 11   3W2 L-Cross/sec          3-3  M Basic/Bz1/Ll              
1 10 own39  5:29 OKC ALB Pen5(Joseph)     3W2 M-Hitch              3-3 tM Basic                     
1  5 own44  5:21 OKC Flacco-Hilton X      3W2 L-Slant              3-3  M Dbl-Rice                  
2  5 own44  5:12 OKC Flacco-Williams 8    3W2 S-Cross/sec          3-3  M Basic/Bz1/Li              
1 10 opp48  4:35 OKC Sk-Woodyard -3       3W2 S-Out                3-3  M Dbl-Rice/Bz1/Lo           
2 13 own49  3:58 OKC Flacco-Kendrick X    3W2 M-Hitch              3-3  M Pass-Rice                 
3 13 own49  3:46 OKC Flacco-Rodgers 39    3W2 M-Cross/sec          3-3  M Pass/Ll                   
1 10 opp12  3:03 OKC Sk-Butler -4         3W2 M-Cross              3-3  M Dbl-Rice/Bz2              
2 14 opp16  2:35 OKC Flacco-Smith X       3W2 L-Hitch              3-3  Z Pass                      
3 14 opp16  2:35 OKC Pen5(Franklin)       3W2 M-Slant              3-3  Z Pass/Lr                   
3 19 opp21  2:32 OKC Flacco-Kendrick X    3W2 M-Hitch              3-3 lM Pass                      
4 19 opp21  2:29 OKC FG Bailey 39/G       --- FG                   ---    Block               3-26  
  KO        2:22 ALB Cobb ret of 26       --- KO-deep              ---    Return                    
1 10 own33  2:16 ALB OKC Pen5(Morgan)     3W2 Off Tackle-L         3-3  M Dbl-2/Bz1                 
1  5 own38  2:09 ALB Martin 7/TO          3W2 Off Tackle-L         3-3  M Pass/Bz3                  
1 10 own45  1:55 ALB Martin 55/TD         3W2 Dive                 3-3 tM Basic/Bz1           3-33  
  KO        1:49 OKC Rodgers ret of 27    --- KO-deep              ---    Return                    
1 10 own27  1:46 OKC Flacco-Kendrick X    3W2 M-Out                3-3  MoBasic/Bz1/Lo              
2 10 own27  1:42 OKC Flacco-Smith X       3W2 S-Out/HO             3-3  M Pass-Smith/Bz2            
3 10 own27  1:32 OKC Flacco-Hilton 6/F    3W2 S-Hitch/HO           3-3  MoPass-Williams/Rice        
4  4 own33  1:01 OKC Anger 60,Martin FC   --- Pt-deep              ---    Return                    
1 10  own7  0:56 ALB OKC Pen5(Houston)    3W2 Sweep-L              3-3  ZiBasic/Bz1                 
1  5 own12  0:49 ALB Martin 5             3W2 Dive                 3-3  Z Pass                      
1 10 own17  0:02 ALB Manning-Cobb 8       3W2 S-Hitch              3-3  M Dbl-Marshall/Bz1          
2  2 own25  0:00 ALB End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 OKC Rodgers ret of 25    --- KO-deep              ---    Return                    
1 10 own25 14:50 OKC Flacco-Kendrick X    3W2 S-Hitch              3-3  M Basic/Bz1                 
2 10 own25 14:46 OKC Flacco-Rodgers 4     3W2 L-Hitch/sec          3-3  M Pass-Smith/Rice           
3  6 own29 13:58 OKC Flacco-INT-Woodyard/ 3W2 L-Cross/sec          3-3  M Pass-Smith/Hilton/Bz3-40  
  KO       13:51 OKC Hilton ret of 24     --- KO-deep              ---    Return                    
1 10 own27 13:45 OKC Flacco-Smith 10      3W2 S-Out                3-3  M Pass-Rice/Ll              
1 10 own37 13:04 OKC Williams 5           3W2 Trap-R               3-3  M Pass-Moss/Bz2             
2  5 own42 12:17 OKC Williams -2          3W2 Draw                 3-3  M Pass-Moss/Broyles/Bz      
3  7 own40 11:37 OKC Flacco-Moss 10       3W2 S-Cross              3-3  Z Pass                      
1 10    50 10:53 OKC Williams 2           3W2 Draw                 3-3 lM Pass-Moss/Li              
2  8 opp48 10:07 OKC Flacco-Williams -1   3W2 Screen               3-3  M Basic/Bz1                 
3  9 opp49  9:29 OKC Flacco-Rice X        3W2 S-Slant              3-3  Z Pass                      
4  9 opp49  9:23 OKC Anger 30, OB         --- Pt-side              ---    Return                    
1 10 own19  9:17 ALB Martin 2             Bas Sweep-R              4-3  M Run-Martin,D/Li           
2  8 own21  8:42 ALB Ballard 2            Bas Trap-L               4-3  M Run-Ballard/Bz2           
3  6 own23  8:08 ALB Ballard 6            Bas Off Tackle-L         3-3  M Basic                     
1 10 own29  7:35 ALB Ballard 1            Bas Off Tackle-L         4-3  Z Key-Ballard/Lo            
2  9 own30  6:52 ALB ALB Pen10(Paulsen)   Bas S-Hitch              4-3  M Dbl-Marshall/Bz1          
2 19 own20  6:41 ALB Henne-Marshall X     Bas B-Post               4-1 lM Dbl-Marshall/Ll           
3 19 own20  6:32 ALB OKC Pen5(Munnerlyn)  Bas L-Slant              4-1 lM Dbl-Marshall/Lo           
1 10 own25  6:24 ALB Ballard 5            Bas Dive                 4-3  M Dbl-Cobb                  
2  5 own30  5:42 ALB Henne-Roberts 10     Bas M-Slant              4-3  M Dbl-Marshall/Lo/C         
1 10 own40  4:58 ALB Ballard 3            Bas Off Tackle-R         4-3  M Basic                     
2  7 own43  4:14 ALB Ballard 0            Bas Draw                 4-3  M Run/Bz1                   
3  7 own43  3:28 ALB Henne-Paulsen 4      Bas M-Out/sec            4-2  M Basic/Bz1                 
4  3 own47  2:53 ALB Weatherford 46, OB   --- Pt-side              ---    Return                    
1 10  own7  2:45 OKC Williams 10          3W2 Sweep-L              3-3  M Basic                     
2  0 own17  2:03 OKC Williams 9           3W2 Trap-L               3-3  M Basic                     
1 10 own26  1:18 OKC Flacco-Rice 8        3W2 S-Hitch              3-3 tM Basic                     
2  2 own34  0:32 OKC Williams 13          3W2 Trap-L               3-3 sZ Basic/Bz1                 
1 10 own47  0:00 OKC End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own47 14:54 OKC Williams 2           3W2 Draw                 3-3  M Pass-Broyles/Rice/Ll      
2  8 own49 14:14 OKC Flacco-Moss X        3W2 M-Cross              3-3  M Pass                      
3  8 own49 14:08 OKC Williams 7           3W2 Draw                 3-3  Z Pass/Bz1                  
4  1 opp44 13:30 OKC Flacco-Moss X        3W2 S-Cross              3-3 tM Pass-Kendricks/Bz1/L      
1 10 own44 13:26 ALB Ballard -4           Bas Pitch-L              4-3  M Basic/Lr                  
2 14 own40 12:38 ALB Henne-INT-Harris     Bas S-Cross              4-1  M Basic/Ll                  
1 10 opp30 12:30 OKC Williams 11          3W2 Draw                 3-3 tM Pass-Williams             
1 10 opp19 11:50 OKC Flacco 0             3W2 Draw                 3-3  Z Basic                     
2 10 opp19 11:41 OKC Flacco-Williams 11   3W2 S-Out/sec            3-3  Z Pass                      
1  8  opp8 10:56 OKC Williams 6           3W2 Off Tackle-L         3-3 tM Basic/Bz1                 
2  2  opp2 10:19 OKC Flacco-Moss X        3W2 S-Out                3-3 tM Basic/Bz1/Ll              
3  2  opp2 10:19 OKC Pen5(Hilton)         3W2 S-Slant              4-3 tM Dbl-Rice/Lr               
3  7  opp7 10:16 OKC Flacco-Kendrick X    3W2 M-Fly+/SG            3-3 tM Pass-Williams/Bz1         
4  7  opp7 10:09 OKC Flacco-Moss 7/TD     3W2 S-Cross              3-3 sZ Pass/Bz1            10-40 
  KO       10:04 ALB Cobb ret of 21       --- KO-deep              ---    Return                    
1 10 own29 10:00 ALB Ballard 4            Bas Trap-L               4-3  Z Basic                     
2  6 own33  9:15 ALB Ballard 3            Bas Dive                 4-3  M Basic                     
3  3 own36  8:32 ALB Ballard 2            Bas Off Tackle-L         4-3  M Basic                     
4  1 own38  7:53 OKC Anger 49, F-Allen    --- Pt-deep              ---    Return                    
1 10 opp13  7:48 ALB Ballard 3            Bas Trap-R               4-3  M Basic                     
2  7 opp10  7:03 ALB Ballard 0            Bas Dive                 4-3 tM Run-Ballard               
3  7 opp10  6:18 ALB Ballard 2            Bas Off Tackle-L         4-2  M Basic/Bz1                 
4  5  opp8  5:35 ALB FG Crosby 26/M       --- FG                   ---    Block                     
1 10 own20  5:30 OKC Flacco-Smith X       4WR M-Fly                3-2 sZ Pass                      
2 10 own20  5:27 OKC Flacco-Moss X        4WR S-Out/SG             3-2 sZ Pass                      
3 10 own20  5:20 OKC Flacco-Murray 4      4WR M-Slant/SG/sec       3-2  Z Pass/C                    
4  6 own24  4:39 OKC Anger 52,Martin FC   --- Pt-deep              ---    Return                    
1 10 own24  4:32 ALB Ballard 4            Bas Trap-L               4-3 sZ Run/A                     
2  6 own28  3:47 ALB Ballard 2            Bas Dive                 4-3 tM Basic                     
3  4 own30  3:04 ALB Ballard 3            Bas Dive                 4-3  M Basic                     
4  1 own33  2:23 ALB Weatherford 51, dead --- Pt-deep              ---    Return                    
1 10 own16  2:20 OKC Flacco-Rice X        4WR M-Slant              3-2  M Pass-Rice                 
2 10 own16  2:12 OKC Flacco-Hilton 13     4WR M-Hitch/SG           3-2  M Pass-Hilton/Moss          
1 10 own29  2:00 OKC Two Minute Warning                                                             
1 10 own29  1:48 OKC Flacco-Smith 22      4WR L-Out/SG/HO          3-2  M Pass-Moss/Lo              
1 10 opp49  1:41 OKC OKC Pen10(Levitre)/o 4WR S-Out/SG/HO          3-2  M Pass-Hilton/Bz2           
1 20 own41  1:34 OKC Flacco-Murray X      4WR L-Slant/SG/HO/sec    3-2 lM Pass-Moss/Lo/C            
2 20 own41  1:26 OKC Flacco -4/F/TO       4WR M-Out/SG/HO          3-2  M Pass-Hilton/Smith/C       
3 24 own37  1:17 OKC Flacco-Murray 3      4WR L-Out/SG/HO/sec      3-2 dZ Prevent/Ll                
4 21 own40  1:09 OKC Flacco-Moss X        4WR L-Out+/SG/HO         3-2 dZ Pass                      
1 10 opp40  1:07 ALB Henne -1             Bas QbKneel              4-3  M Run-Ballard               
2 11 opp41  0:27 ALB Henne -1             Bas QbKneel              4-3  M Run                       
3 12 opp42  0:00 ALB Game Over                                                                      
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.