Indianapolis - Team Statistics



2009 Indianapolis Cobras   15-4-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Indianapolis  122  165  126  136    6    555
Opponent            56   87   75  114    6    338


                 Team           Opp             W/L   Game Scores            
     Points       555           338             1-0   24 @Chicago 20         73ø 10-20 
First Downs       440           363             1-1   17  Pittsburgh 19      70ø                
       Rush       127            95             2-1   37 @Minnesota 6        70ø                
       Pass       291           236             2-1 1 23 @New York 23        63ø 10-20 
        Pen        22            32             3-1 1 45  Krakow 17          70ø                
  Penalties       123           124             4-1 1 19 @Mexico City 14     72ø 
      Yards       975           911             4-2 1 13  Denver 17          70ø                
                                                4-3 1 23  Alaska 24          70ø                
Rushing Att       592           460             5-3 1 41 @Las Vegas 10       74ø 
      Yards      2509          2033             6-3 1 24 @Philadelphia 16    48ø 5-15 
        Ave       4.2           4.4             7-3 1 24  San Diego 22       70ø                
         TD        24            12             8-3 1 13 @San Antonio 6      77ø 
                                                8-4 1 19 @Albuquerque 24     45ø 5-15 
Passing Att       649           704             9-4 1 42  Arizona 21         70ø                
       Comp       420           401            10-4 1 44  Hollywood 14       70ø                
          %      64.7          57.0            11-4 1 41  Mexico City 22     70ø                
        Int        10            16            12-4 1 28 @Krakow 20          70ø                
          %       1.5           2.3            13-4 1 27  New York 16        70ø                
         TD        37            18            14-4 1 17  Philadelphia 3     70ø                
          %       5.7           2.6            15-4 1 34  Denver 24          70ø                
      Yards      5186          4315       
     Sacked        40            56       

Punt Return        53            41       
      Yards       743           514       
        Ave      14.0          12.5       

Kick Return        76            96 
      Yards      1488          2308 
        Ave      19.6          24.0

      Punts        83            99 
      Yards      3624          4291 
        Ave      43.7          43.3

     FG Att        45            38 
       Made        38            32 
          %      84.4          84.2

Third Downs       260           261 
       Made       115            89 
          %      44.2          34.1

Fourth Downs        3            16 
       Made         2             5 
          %      66.7          31.3

   Safeties         0             0 
    Fumbles        32            46 
       Lost        12            23 
  Turnovers        22            39 

Net Offense      7440          5978 
   Per Play       5.8           4.9

Red Zone Att       81            48
Red Zone TD        47            25
Red Zone FG        24            18

 Challenges       7/8



2009 Indianapolis Cobras

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Tomlinson  332 1471  4.4 33  72 36  6  Watson       91  3  136 1014 11.1  6  57 38 12
Woodhead   182  806  4.4 18  47 37 15  Manningham   78  7  127 1243 15.9 12  63 58  7
Rivers,P    36   53  1.5  0   1  7  0  Edwards      62  0  104  859 13.9  5  48 61  5
Stephens-H  11   43  3.9  2   3 13  1  Tomlinson    57  2   81  488  8.6  0  35 17  4
Tebow        2   16  8.0  1   1 17  1  Clark        41  6   62  452 11.0  1  31 54  2
Walker,D     4   14  3.5  0   0  5  0  Crabtree     31  5   51  445 14.4  5  18 62  4
Edwards,B    2    8  4.0  0   1  4  0  Woodhead     28  0   38  306 10.9  2  18 26  1
Manningham   1    2  2.0  0   0  2  0  Walker       23  0   33  268 11.7  1  16 29  1
           592 2509  4.2 54 125 37 23  Shockey      17  1   24  192 11.3  0  13 17  1
                                       Koppen           1    1    0  0.0  0   0  0  0
                                                   428 25  660 5267 12.3 32 299 62 37


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Tebow         3   3 100.0   43 14.3  27   0  1   0   0.0    0   0   0.0 118.8
Rivers,P    646 417  64.6 5143 12.3  62  56 32  10   1.5   40  37   5.7 101.7
            649 420  64.7 5186 12.3  62  56 33  10   1.5   40  37   5.7 101.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Rackers       63  63 100.0   45  38  84.4   36.3  34.1   56.3  57.1   53   177

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hodges         83  3624  58  5  0 31    41  514   36.3    43.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Stephens-H    51  1174  23.0  69  0      Edelman      26  2   460 17.7  76  2
Walker,D       6    86  14.3  23  0      Williams,T   25 12   282 11.3  25  0
Wilson,J       7    98  14.0  22  0      Branch,T      1  0     1  1.0   1  0
Newman,T       2    24  12.0  12  0      Walker,D      1  0     0  0.0   0  0
Edelman        5    58  11.6  13  0                   53 14   743 14.0  76  2
Williams,T     1    11  11.0  11  0
Crabtree       2    21  10.5  12  0
Waters,B       2    16   8.0  16  0
McNeill        1     0   0.0   0  0
Koppen         1     0   0.0   0  0
              76  1488  19.6  69  0

Fumbles                                                                        
Rivers,P 11   Woodhead   3   Wilson,J   2   Walker,D   2   Williams   1
Tomlinso  7   Manningh   3   Edelman    2   Edwards,   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Matthews 16  Shaughne 21  Greenway 16  Williams 13  Williams  5  Greenway  4
Babin    12  Ellis,S  14  Lofton    6  Davis,V  12  Greenway  5  Vanden B  3
Harper,R  9  Vanden B 10  Babin     5  Greenway 12  Babin     4  Babin     3
Vanden B  4  Matthews  9  Posluszn  4  Wilson,A 11  Vanden B  4  Lofton    3
Lofton    3  Hampton   4  Shaughne  3  Harper,R 10  Wilson,A  4  McNeill   3
Ellis,S   3  Lofton    3  Angerer   2  Matthews 10  Matthews  3  Williams  2
Wilson,A  2  Wilson,A  3  Matthews  2  Lofton    7  Posluszn  3  Davis,V   2
Shaughne  2  Harper,R  1  Branch,T  1  Babin     5  Koppen    3  Edwards,  2
Posluszn  2               Vanden B  1  Newman,T  3  Newman,T  3  Newman,T  2
Branch,T  1               Ellis,S   1  Greer,J   3  Lofton    2  Rivers,P  2
Williams  1                            Posluszn  3  Greer,J   2  Walker,D  2
Hampton   1                            Vanden B  3  Davis,V   2  Ellis,S   2
                                       Ellis,S   3  Hampton   1  Koppen    1
                                       Branch,T  2  Harper,R  1  Manuwai   1
                                       Angerer   1  Washingt  1  Watson,B  1
                                                    Mebane    1  Manningh  1
                                                    Shaughne  1  Harper,R  1
                                                    Ellis,S   1  Wilson,J  1
                                                                 Crabtree  1
                                                                 Shaughne  1
                                                                 Williams  1
                                                                 Hampton   1
                                                                 Matthews  1
                                                                 Edelman   1

Tackles                                                                        
Lofton   175  Davis,V    62  Babin      47  Washingt   28  Shaughne   22  Branch,T    8
Greenway 146  Williams   59  Harper,R   45  Mebane     25  Wilson,J   20  Rackers     3
Wilson,A  81  Newman,T   58  Matthews   41  Koppen     24  Ellis,S    12
Posluszn  75  Vanden B   56  Angerer    29  Greer,J    23  Hampton    10

Ints      No Yds  Ave  Lg TD
Newman,T   5  20  4.0   9  0
Williams,  4  61 15.3  31  0
Lofton     2   0  0.0   0  0
Davis,V    1   0  0.0   0  0
Matthews,  1   0  0.0   0  0
Greer,J    1  26 26.0  26  0
Harper,R   1   7  7.0   7  0
Wilson,A   1   0  0.0   0  0
          16 114  7.1  31  0


2009 Indianapolis Cobras    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Tebow,Tim           10     B   6   6    
QB    Rivers,Philip       10     O   1   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Tomlinson,LaDainian   1   2   9   219  914 31  4.2    6  52  368 21  7.1     
RB    Woodhead,Danny        1   1   9    97  547 36  5.6    4  34  379 50 11.1     
RB    Stephens-Howling,LaR  1   1   8    23  113 30  4.9    2  16  111 13  6.9     KR

WR    Manningham,Mario      0   0  10     1    2  2  2.0    6  60  944 92 15.7     
WR    Crabtree,Michael      0   0  10     0    0  0  0.0    6  55  741 60 13.5     KR
WR    Edwards,Braylon       1   0  10     1    4  4  4.0    6  53  904 74 17.1     
WR    Bennett,Earl          0   0   9     2    9  5  4.5    6  46  561 48 12.2     
WR    Edelman,Julian        0   0   9     2   14 13  7.0    1   7   86 40 12.3     PR

TE    Watson,Benjamin       4   2  10     1   -1 -1 -1.0    7  68  763 44 11.2     
TE    Shockey,Jeremy        4   2   8     0    0  0  0.0    5  41  408 31 10.0     

HB    Clark,Dallas          4   2   4     0    0  0  0.0    8  37  347 50  9.4     
HB    Walker,Delanie        4   2   9     3   18 10  6.0    4  29  331 38 11.4     KR


      Lineman              BkR  BkP    Dur  Special
C     Koppen,Dan            8    8      10     
G     Waters,Brian          9    9      10     
G     Manuwai,Vince         8    6      10     
G     Beadles,Zane          6    5      10     
G     Unger,Max             6    5       1     

T     McNeill,Marcus        7    7       7     
T     Williams,Trent        6    6       9     
T     Carey,Vernon          6    6       8     
T     Bushrod,Jermon        6    5      10     

C-G   Herrera,Anthony       6    6       6     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Hampton,Casey          8       8    0     1      9    1     0     
DT    Ellis,Sedrick          7       7    0     3     10    6     0     
DT    Mebane,Brandon         6       6    0     1      8    1     0     
DE    Babin,Jason            8       6    0     6     10   12     0     
DE    Vanden Bosch,Kyle      7       7    0     2      7    4     0     
DE    Shaughnessy,Matt       6       5    0     4     10    7     0     

ILB   Lofton,Curtis          7       5    3     1     10    2     1     
ILB   Posluszny,Paul         7       5    3     1      9    2     0     
ILB   Washington,Daryl       5       3    2     0     10    1     1     
OLB   Matthews,Clay         10+      9    3     6      9   13     1     
OLB   Greenway,Chad          8       6    3     0     10    1     0     
LB    Angerer,Pat            6       4    3     0     10    1     0     

CB    Williams,Tramon        9       0    9     0     10    1     6     PR
CB    Davis,Vontae           8       0    8     0     10    0     1     
CB    Newman,Terence         6       0    6     0     10    0     5     KR
CB    Greer,Jabari           6       0    6     0      9    0     2     
CB    Wilson,Josh            5       0    5     0      9    0     3     KR
S     Wilson,Adrian          9       3    6     1     10    2     2     
S     Harper,Roman           8       2    6     1      9    3     1     
S     Branch,Tyvon           6       2    4     1     10    4     1     PR

   Special Teams
P    Hodges,Reggie
K    Rackers,Neil



(c) 2010 Dave Koch Sports Inc.