League pitching register -- ABA
Regular season -- as of 5/29/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams | MIS | mr | 30 | 2.31 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 35.0 | 25 | 9 | 9 | 6 | 30 | 5 | 3 |
| Jose Arredondo | HUD | mr | 25 | 2.84 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 19.0 | 11 | 6 | 6 | 11 | 11 | 1 | 2 |
| Bronson Arroyo | TUC | sp | 32 | 4.76 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 68.0 | 77 | 41 | 36 | 36 | 28 | 12 | 5 |
| Scott Baker | NO | sp | 27 | 5.94 | 1 | 3 | 0 | 6 | 6 | 1 | 1 | 36.1 | 45 | 24 | 24 | 10 | 19 | 5 | 2 |
| Grant Balfour | MAN | mr | 31 | 0.49 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.1 | 3 | 1 | 1 | 9 | 24 | 0 | 1 |
| Josh Beckett | R-D | sp | 29 | 4.31 | 4 | 3 | 0 | 11 | 11 | 2 | 1 | 71.0 | 83 | 36 | 34 | 14 | 37 | 5 | 7 |
| Erik Bedard* | MIS | sp | 30 | 2.22 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 24.1 | 15 | 10 | 6 | 10 | 16 | 3 | 2 |
| Heath Bell | HUD | mr | 31 | 4.35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 9 | 5 | 5 | 2 | 7 | 0 | 1 |
| Chad Billingsley | R-D | sp | 24 | 5.30 | 5 | 2 | 0 | 11 | 11 | 0 | 0 | 69.2 | 87 | 47 | 41 | 32 | 46 | 3 | 10 |
| Joe Blanton | FAR | sp | 28 | 4.28 | 3 | 3 | 0 | 10 | 10 | 1 | 1 | 67.1 | 80 | 34 | 32 | 18 | 25 | 6 | 4 |
| Bill Bray* | FAR | mr | 26 | 4.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 13 | 5 | 4 | 0 | 5 | 0 | 0 |
| Craig Breslow* | MIS | mr | 28 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Broxton | ABQ | mr | 25 | 3.47 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23.1 | 21 | 13 | 9 | 21 | 25 | 2 | 2 |
| Brian Bruney | MAN | mr | 27 | 1.88 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 24.0 | 18 | 8 | 5 | 9 | 18 | 0 | 1 |
| Taylor Buchholz | BUF | mr | 27 | 1.30 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 27.2 | 18 | 5 | 4 | 6 | 15 | 2 | 1 |
| Mark Buehrle* | R-D | sp | 30 | 2.97 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 30.1 | 32 | 10 | 10 | 8 | 12 | 0 | 6 |
| A.J. Burnett | ABQ | sp | 32 | 6.90 | 2 | 6 | 0 | 11 | 11 | 1 | 0 | 61.1 | 81 | 53 | 47 | 30 | 44 | 5 | 9 |
| Dave Bush | MAN | sp | 29 | 4.38 | 6 | 3 | 0 | 11 | 11 | 2 | 0 | 74.0 | 73 | 38 | 36 | 15 | 25 | 9 | 11 |
| Matt Cain | MAN | sp | 24 | 5.61 | 6 | 1 | 0 | 11 | 11 | 1 | 0 | 67.1 | 76 | 47 | 42 | 29 | 41 | 10 | 3 |
| Jorge Campillo | NO | sp | 30 | 5.52 | 2 | 4 | 0 | 12 | 12 | 1 | 1 | 58.2 | 78 | 42 | 36 | 21 | 22 | 7 | 7 |
| Matt Capps | MEM | cl | 25 | 4.07 | 1 | 3 | 9 | 18 | 0 | 0 | 0 | 24.1 | 27 | 11 | 11 | 5 | 5 | 3 | 0 |
| Jesse Carlson* | ABQ | mr | 28 | 4.56 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 23.2 | 27 | 14 | 12 | 11 | 22 | 3 | 2 |
| Fausto Carmona | TUC | sp | 25 | 3.77 | 4 | 4 | 0 | 11 | 11 | 3 | 1 | 62.0 | 56 | 36 | 26 | 41 | 19 | 2 | 12 |
| D.J. Carrasco | MAN | mr | 32 | 3.26 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 47.0 | 42 | 20 | 17 | 11 | 21 | 2 | 11 |
| Joba Chamberlain | SA | mr | 23 | 1.66 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 21.2 | 18 | 5 | 4 | 10 | 15 | 0 | 3 |
| Jose Contreras | SA | sp | 37 | 4.54 | 3 | 5 | 0 | 11 | 11 | 4 | 0 | 73.1 | 81 | 39 | 37 | 19 | 30 | 10 | 8 |
| Aaron Cook | TUC | sp | 30 | 5.08 | 1 | 6 | 0 | 9 | 9 | 3 | 0 | 51.1 | 59 | 32 | 29 | 20 | 12 | 2 | 6 |
| Juan Cruz | IND | mr | 30 | 3.56 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 30.1 | 21 | 16 | 12 | 25 | 32 | 2 | 1 |
| Johnny Cueto | BUF | sp | 23 | 16.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 15 | 14 | 13 | 4 | 9 | 7 | 0 |
| John Danks* | ALB | sp | 24 | 2.52 | 7 | 3 | 0 | 11 | 11 | 2 | 0 | 85.2 | 69 | 32 | 24 | 34 | 34 | 3 | 14 |
| Kyle Davies | NO | sp | 25 | 4.33 | 2 | 3 | 0 | 14 | 2 | 0 | 0 | 35.1 | 32 | 19 | 17 | 13 | 12 | 7 | 5 |
| Manny Delcarmen | MAN | mr | 27 | 2.45 | 1 | 2 | 12 | 18 | 0 | 0 | 0 | 22.0 | 13 | 6 | 6 | 7 | 14 | 2 | 1 |
| Ryan Dempster | HAR | sp | 32 | 5.42 | 3 | 3 | 0 | 11 | 11 | 2 | 1 | 74.2 | 81 | 49 | 45 | 34 | 38 | 7 | 6 |
| Joey Devine | R-D | mr | 25 | 0.89 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 40.1 | 23 | 6 | 4 | 12 | 26 | 1 | 7 |
| Octavio Dotel | MEM | mr | 35 | 2.53 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 19 | 7 | 6 | 8 | 18 | 0 | 1 |
| Scott Downs* | IND | mr | 33 | 0.64 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 28.0 | 19 | 4 | 2 | 6 | 19 | 1 | 4 |
| Justin Duchscherer | FAR | sp | 31 | 3.09 | 5 | 5 | 0 | 11 | 11 | 5 | 1 | 78.2 | 63 | 31 | 27 | 26 | 33 | 8 | 7 |
| Dana Eveland* | ALB | sp | 25 | 5.01 | 3 | 3 | 1 | 9 | 4 | 1 | 0 | 32.1 | 33 | 21 | 18 | 15 | 12 | 3 | 1 |
| Gavin Floyd | MIA | sp | 26 | 3.84 | 4 | 4 | 0 | 14 | 11 | 4 | 1 | 70.1 | 66 | 37 | 30 | 31 | 31 | 7 | 11 |
| Frank Francisco | MIS | mr | 29 | 1.02 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 17.2 | 8 | 4 | 2 | 8 | 15 | 0 | 0 |
| Brian Fuentes* | NO | cl | 33 | 0.50 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 36.0 | 22 | 5 | 2 | 16 | 31 | 0 | 0 |
| Armando Galarraga | HUD | sp | 27 | 4.73 | 4 | 4 | 0 | 11 | 11 | 2 | 0 | 70.1 | 59 | 38 | 37 | 40 | 35 | 11 | 2 |
| Yovani Gallardo | R-D | sp | 23 | 8.61 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 23.0 | 35 | 24 | 22 | 12 | 14 | 3 | 4 |
| Jaime Garcia* | TUC | mr | 22 | 6.23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 13 | 9 | 9 | 10 | 2 | 4 | 0 |
| Matt Garza | MAN | sp | 25 | 5.14 | 6 | 3 | 0 | 11 | 11 | 1 | 0 | 68.1 | 72 | 44 | 39 | 27 | 33 | 10 | 8 |
| Chad Gaudin | ALB | mr | 26 | 4.04 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 35.2 | 31 | 17 | 16 | 12 | 24 | 5 | 3 |
| Tom Glavine* | FAR | sp | 43 | 5.94 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 36.1 | 48 | 28 | 24 | 15 | 8 | 4 | 6 |
| John Grabow* | MEM | mr | 30 | 4.15 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 21.2 | 15 | 10 | 10 | 10 | 9 | 3 | 1 |
| Kevin Gregg | ALB | cl | 31 | 3.00 | 4 | 1 | 6 | 39 | 0 | 0 | 0 | 48.0 | 37 | 18 | 16 | 22 | 31 | 3 | 5 |
| Zack Greinke | MIS | sp | 25 | 4.95 | 4 | 5 | 0 | 11 | 11 | 2 | 0 | 67.1 | 72 | 42 | 37 | 18 | 38 | 5 | 8 |
| Jeremy Guthrie | ABQ | sp | 30 | 5.24 | 3 | 6 | 0 | 11 | 11 | 4 | 0 | 68.2 | 67 | 42 | 40 | 17 | 30 | 9 | 6 |
| Roy Halladay | NO | sp | 32 | 5.35 | 2 | 5 | 0 | 11 | 11 | 1 | 0 | 72.1 | 95 | 51 | 43 | 15 | 45 | 8 | 6 |
| Cole Hamels* | SJ | sp | 25 | 4.82 | 2 | 5 | 0 | 11 | 11 | 3 | 2 | 71.0 | 75 | 40 | 38 | 13 | 34 | 8 | 7 |
| Joel Hanrahan | FAR | mr | 27 | 5.13 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 40.1 | 39 | 23 | 23 | 15 | 27 | 6 | 4 |
| J.A. Happ* | SJ | sp | 26 | 4.62 | 2 | 2 | 2 | 24 | 5 | 1 | 0 | 64.1 | 64 | 35 | 33 | 31 | 43 | 7 | 2 |
| Rich Harden | MIA | sp | 27 | 3.22 | 5 | 4 | 0 | 13 | 11 | 4 | 2 | 81.0 | 71 | 33 | 29 | 30 | 72 | 8 | 5 |
| Dan Haren | SA | sp | 28 | 3.21 | 4 | 5 | 0 | 11 | 11 | 6 | 1 | 89.2 | 74 | 33 | 32 | 10 | 62 | 12 | 7 |
| Matt Harrison* | ABQ | sp | 23 | 5.40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 21.2 | 30 | 14 | 13 | 7 | 6 | 0 | 1 |
| Felix Hernandez | HUD | sp | 23 | 4.17 | 4 | 5 | 0 | 11 | 11 | 1 | 0 | 69.0 | 76 | 41 | 32 | 28 | 39 | 4 | 9 |
| Mike Hinckley* | NO | mr | 26 | 3.29 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 27.1 | 24 | 11 | 10 | 7 | 8 | 2 | 1 |
| Trevor Hoffman | TUC | cl | 41 | 4.50 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 22.0 | 19 | 11 | 11 | 6 | 14 | 8 | 4 |
| J.P. Howell* | HUD | mr | 26 | 2.25 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 28.0 | 20 | 7 | 7 | 16 | 16 | 1 | 6 |
| Tim Hudson | IND | sp | 33 | 2.04 | 9 | 1 | 0 | 11 | 11 | 4 | 3 | 88.1 | 67 | 20 | 20 | 31 | 40 | 3 | 10 |
| Edwin Jackson | ALB | sp | 25 | 6.41 | 2 | 4 | 0 | 12 | 11 | 0 | 0 | 60.1 | 90 | 51 | 43 | 21 | 11 | 9 | 8 |
| Bobby Jenks | NO | cl | 28 | 3.94 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 29.2 | 36 | 16 | 13 | 6 | 9 | 1 | 7 |
| Ubaldo Jimenez | ABQ | sp | 25 | 3.20 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 39.1 | 40 | 29 | 14 | 19 | 24 | 0 | 6 |
| Jim Johnson | FAR | mr | 26 | 1.46 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 24.2 | 16 | 8 | 4 | 8 | 6 | 0 | 3 |
| Josh Johnson | MIS | sp | 25 | 4.13 | 5 | 4 | 0 | 11 | 11 | 1 | 0 | 72.0 | 82 | 39 | 33 | 27 | 37 | 6 | 12 |
| Randy Johnson* | R-D | sp | 45 | 5.45 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 39.2 | 48 | 27 | 24 | 8 | 22 | 9 | 6 |
| Jair Jurrjens | SJ | sp | 23 | 4.25 | 3 | 6 | 0 | 12 | 11 | 2 | 1 | 72.0 | 72 | 39 | 34 | 35 | 36 | 8 | 8 |
| Scott Kazmir* | R-D | sp | 25 | 5.46 | 4 | 7 | 0 | 11 | 11 | 2 | 2 | 61.0 | 45 | 44 | 37 | 39 | 49 | 7 | 2 |
| Clayton Kershaw* | BUF | sp | 21 | 4.26 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 12.2 | 15 | 6 | 6 | 5 | 5 | 2 | 2 |
| Hong-Chih Kuo* | MAN | mr | 27 | 5.81 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 31.0 | 36 | 20 | 20 | 12 | 26 | 4 | 3 |
| Hiroki Kuroda | MEM | sp | 34 | 5.09 | 5 | 4 | 0 | 11 | 11 | 4 | 0 | 69.0 | 77 | 46 | 39 | 14 | 22 | 8 | 5 |
| John Lackey | FAR | sp | 30 | 3.12 | 4 | 6 | 0 | 11 | 11 | 5 | 0 | 80.2 | 65 | 36 | 28 | 25 | 40 | 6 | 8 |
| Aaron Laffey* | MIA | sp | 24 | 4.31 | 4 | 5 | 0 | 11 | 10 | 4 | 1 | 71.0 | 81 | 38 | 34 | 25 | 27 | 6 | 8 |
| John Lannan* | ABQ | sp | 24 | 5.37 | 3 | 3 | 0 | 11 | 11 | 2 | 0 | 62.0 | 75 | 43 | 37 | 22 | 16 | 8 | 7 |
| Cliff Lee* | BUF | sp | 30 | 3.00 | 7 | 2 | 0 | 11 | 11 | 3 | 0 | 84.0 | 91 | 35 | 28 | 7 | 42 | 7 | 11 |
| Jon Lester* | MIS | sp | 25 | 4.59 | 3 | 2 | 0 | 11 | 11 | 1 | 0 | 66.2 | 67 | 42 | 34 | 32 | 34 | 16 | 10 |
| Scott Lewis* | HAR | sp | 25 | 3.42 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 23.2 | 15 | 9 | 9 | 7 | 11 | 0 | 0 |
| Brad Lidge | SA | cl | 32 | 4.12 | 2 | 3 | 6 | 16 | 0 | 0 | 0 | 19.2 | 22 | 11 | 9 | 12 | 24 | 0 | 1 |
| Ted Lilly* | HUD | sp | 33 | 6.61 | 3 | 7 | 0 | 11 | 11 | 0 | 0 | 64.0 | 66 | 49 | 47 | 30 | 29 | 7 | 5 |
| Tim Lincecum | HUD | sp | 25 | 3.42 | 3 | 7 | 0 | 11 | 11 | 4 | 0 | 76.1 | 63 | 34 | 29 | 27 | 69 | 5 | 5 |
| Scott Linebrink | MIA | mr | 32 | 2.65 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 34.0 | 22 | 11 | 10 | 11 | 21 | 3 | 6 |
| Francisco Liriano* | BUF | sp | 25 | 2.53 | 6 | 4 | 0 | 11 | 11 | 1 | 0 | 74.2 | 64 | 26 | 21 | 33 | 51 | 8 | 6 |
| Jesse Litsch | SA | sp | 24 | 6.03 | 4 | 6 | 0 | 11 | 11 | 1 | 0 | 65.2 | 82 | 46 | 44 | 22 | 20 | 4 | 3 |
| Kyle Lohse | MIA | sp | 30 | 5.10 | 5 | 5 | 0 | 11 | 11 | 5 | 0 | 72.1 | 67 | 44 | 41 | 27 | 23 | 11 | 7 |
| Derek Lowe | SA | sp | 36 | 4.48 | 5 | 3 | 0 | 11 | 11 | 3 | 0 | 70.1 | 77 | 41 | 35 | 19 | 30 | 7 | 8 |
| Greg Maddux | MAN | sp | 43 | 4.22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.2 | 15 | 9 | 5 | 2 | 4 | 2 | 0 |
| Ryan Madson | SA | mr | 28 | 3.41 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 29.0 | 27 | 17 | 11 | 11 | 18 | 4 | 5 |
| Paul Maholm* | HAR | sp | 27 | 3.94 | 6 | 2 | 0 | 11 | 11 | 2 | 0 | 80.0 | 83 | 39 | 35 | 27 | 33 | 13 | 18 |
| John Maine | MAN | sp | 28 | 6.79 | 4 | 5 | 0 | 11 | 11 | 1 | 0 | 54.1 | 65 | 48 | 41 | 29 | 30 | 7 | 3 |
| Shaun Marcum | HUD | sp | 27 | 4.23 | 3 | 4 | 0 | 11 | 11 | 1 | 0 | 76.2 | 72 | 41 | 36 | 30 | 44 | 7 | 5 |
| Carlos Marmol | SJ | mr | 26 | 3.79 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 40.1 | 26 | 18 | 17 | 24 | 36 | 7 | 5 |
| Sean Marshall* | TUC | mr | 26 | 10.13 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 13.1 | 21 | 19 | 15 | 7 | 7 | 4 | 1 |
| Damaso Marte* | MIA | mr | 34 | 3.12 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 26.0 | 23 | 10 | 9 | 12 | 21 | 2 | 4 |
| Justin Masterson | MIS | mr | 24 | 3.67 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 34.1 | 33 | 15 | 14 | 17 | 24 | 6 | 6 |
| Daisuke Matsuzaka | MIS | sp | 28 | 2.94 | 4 | 4 | 0 | 11 | 11 | 1 | 0 | 79.2 | 51 | 29 | 26 | 53 | 48 | 3 | 7 |
| Seth McClung | IND | mr | 28 | 4.94 | 4 | 5 | 0 | 11 | 11 | 1 | 0 | 62.0 | 62 | 38 | 34 | 41 | 31 | 5 | 7 |
| Dustin McGowan | TUC | sp | 27 | 3.46 | 6 | 1 | 0 | 11 | 11 | 2 | 1 | 78.0 | 73 | 33 | 30 | 34 | 45 | 5 | 7 |
| Gil Meche | IND | sp | 30 | 3.38 | 5 | 5 | 0 | 11 | 11 | 2 | 0 | 77.1 | 75 | 36 | 29 | 25 | 47 | 8 | 9 |
| Zach Miner | MIA | mr | 27 | 2.30 | 5 | 4 | 0 | 12 | 11 | 5 | 3 | 86.0 | 64 | 26 | 22 | 24 | 31 | 4 | 10 |
| Brandon Morrow | R-D | mr | 24 | 4.32 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 33.1 | 21 | 20 | 16 | 14 | 26 | 7 | 1 |
| Jamie Moyer* | FAR | sp | 46 | 4.48 | 5 | 5 | 0 | 11 | 11 | 2 | 0 | 76.1 | 86 | 41 | 38 | 27 | 30 | 4 | 9 |
| Mike Mussina | NO | sp | 40 | 4.32 | 4 | 3 | 0 | 11 | 11 | 3 | 0 | 73.0 | 83 | 38 | 35 | 10 | 33 | 11 | 10 |
| Brett Myers | ALB | sp | 28 | 4.56 | 3 | 3 | 0 | 11 | 11 | 3 | 0 | 71.0 | 74 | 38 | 36 | 23 | 34 | 8 | 8 |
| Joe Nathan | BUF | cl | 34 | 3.63 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 52.0 | 35 | 24 | 21 | 13 | 29 | 6 | 7 |
| Joe Nelson | HUD | mr | 34 | 0.75 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12.0 | 7 | 1 | 1 | 4 | 7 | 1 | 2 |
| Jeff Niemann | HAR | mr | 26 | 11.45 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 22.0 | 34 | 28 | 28 | 16 | 9 | 8 | 0 |
| Ricky Nolasco | SJ | sp | 26 | 5.20 | 5 | 5 | 0 | 11 | 11 | 4 | 1 | 62.1 | 78 | 42 | 36 | 21 | 42 | 9 | 4 |
| Leo Nunez | HAR | mr | 25 | 3.56 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 30.1 | 29 | 14 | 12 | 11 | 9 | 1 | 2 |
| Hideki Okajima* | MIA | mr | 33 | 2.82 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 22.1 | 19 | 10 | 7 | 13 | 17 | 2 | 0 |
| Darren Oliver* | MEM | mr | 38 | 4.50 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 36.0 | 34 | 19 | 18 | 11 | 9 | 4 | 9 |
| Scott Olsen* | HAR | sp | 25 | 6.47 | 5 | 3 | 0 | 11 | 11 | 1 | 1 | 57.0 | 74 | 48 | 41 | 23 | 15 | 10 | 6 |
| Roy Oswalt | ALB | sp | 31 | 4.76 | 3 | 3 | 0 | 8 | 7 | 3 | 0 | 45.1 | 45 | 28 | 24 | 8 | 13 | 6 | 3 |
| Micah Owings | NO | sp | 26 | 4.50 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 22.0 | 28 | 12 | 11 | 9 | 10 | 4 | 1 |
| Jonathan Papelbon | MIS | cl | 28 | 1.91 | 2 | 2 | 12 | 23 | 0 | 0 | 0 | 33.0 | 28 | 8 | 7 | 2 | 26 | 3 | 2 |
| Manny Parra* | MIS | sp | 26 | 6.28 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 43.0 | 55 | 35 | 30 | 21 | 29 | 9 | 4 |
| Jake Peavy | BUF | sp | 28 | 4.34 | 3 | 2 | 0 | 11 | 11 | 2 | 0 | 58.0 | 59 | 41 | 28 | 24 | 33 | 11 | 5 |
| Mike Pelfrey | HUD | sp | 25 | 5.62 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 41.2 | 59 | 27 | 26 | 15 | 8 | 4 | 9 |
| Troy Percival | ABQ | cl | 39 | 9.00 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 17.0 | 19 | 21 | 17 | 18 | 18 | 6 | 0 |
| Chris Perez | HAR | mr | 23 | 3.52 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 30.2 | 23 | 13 | 12 | 19 | 25 | 3 | 6 |
| Oliver Perez* | MIA | sp | 27 | 7.11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 4 | 3 | 1 | 1 |
| Rafael Perez* | SA | mr | 27 | 3.46 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 26.0 | 24 | 10 | 10 | 15 | 20 | 3 | 5 |
| Yusmeiro Petit | TUC | mr | 24 | 0.00 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 8.1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 |
| Andy Pettitte* | TUC | sp | 37 | 3.82 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 35.1 | 38 | 18 | 15 | 16 | 11 | 1 | 3 |
| J.J. Putz | FAR | cl | 32 | 2.39 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 26.1 | 18 | 8 | 7 | 16 | 27 | 1 | 2 |
| Chad Qualls | SJ | mr | 30 | 2.81 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 16.0 | 14 | 5 | 5 | 2 | 9 | 1 | 2 |
| Edwar Ramirez | SA | mr | 28 | 6.75 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 | 7 | 7 | 6 | 8 | 8 | 1 | 1 |
| Ramon Ramirez | SJ | sp | 26 | 1.00 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 27.0 | 12 | 6 | 3 | 13 | 13 | 1 | 3 |
| Jon Rauch | MEM | cl | 30 | 6.23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 17.1 | 17 | 12 | 12 | 1 | 10 | 3 | 0 |
| Anthony Reyes | ALB | sp | 27 | 2.97 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 30.1 | 26 | 11 | 10 | 14 | 5 | 3 | 4 |
| Dennys Reyes* | MIA | mr | 32 | 2.77 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 13.0 | 15 | 4 | 4 | 9 | 5 | 0 | 2 |
| Mariano Rivera | NO | cl | 39 | 1.44 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 31.1 | 28 | 6 | 5 | 3 | 23 | 0 | 2 |
| Francisco Rodriguez | R-D | cl | 27 | 4.70 | 2 | 2 | 9 | 21 | 0 | 0 | 0 | 23.0 | 20 | 12 | 12 | 16 | 17 | 2 | 7 |
| Wandy Rodriguez* | MEM | sp | 30 | 6.79 | 2 | 4 | 0 | 11 | 11 | 2 | 0 | 62.1 | 81 | 50 | 47 | 21 | 33 | 15 | 3 |
| J.C. Romero* | FAR | mr | 33 | 2.84 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 8 | 4 | 4 | 7 | 12 | 0 | 0 |
| Sergio Romo | HAR | mr | 26 | 1.53 | 2 | 1 | 15 | 24 | 0 | 0 | 0 | 29.1 | 9 | 5 | 5 | 5 | 19 | 2 | 0 |
| B.J. Ryan* | IND | cl | 33 | 3.74 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 21.2 | 14 | 11 | 9 | 17 | 22 | 2 | 0 |
| C.C. Sabathia* | TUC | sp | 28 | 2.75 | 4 | 4 | 0 | 11 | 11 | 5 | 1 | 72.0 | 73 | 26 | 22 | 20 | 53 | 2 | 2 |
| Takashi Saito | SJ | cl | 39 | 4.75 | 0 | 2 | 4 | 26 | 0 | 0 | 0 | 30.1 | 33 | 17 | 16 | 13 | 30 | 0 | 1 |
| Jeff Samardzija | R-D | mr | 24 | 2.81 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 16.0 | 16 | 7 | 5 | 7 | 7 | 0 | 1 |
| Chris Sampson | IND | mr | 31 | 5.35 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 35.1 | 48 | 22 | 21 | 10 | 5 | 4 | 4 |
| Jonathan Sanchez* | SA | sp | 26 | 10.16 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 33.2 | 56 | 42 | 38 | 17 | 17 | 12 | 4 |
| Ervin Santana | MEM | sp | 26 | 3.11 | 5 | 2 | 0 | 11 | 11 | 6 | 2 | 84.0 | 78 | 29 | 29 | 17 | 54 | 9 | 6 |
| Johan Santana* | MEM | sp | 30 | 5.15 | 3 | 7 | 0 | 11 | 11 | 3 | 0 | 71.2 | 88 | 45 | 41 | 20 | 30 | 8 | 10 |
| Joe Saunders* | MEM | sp | 28 | 6.61 | 3 | 6 | 0 | 11 | 11 | 1 | 0 | 64.0 | 82 | 51 | 47 | 19 | 23 | 15 | 7 |
| Max Scherzer | TUC | mr | 24 | 3.96 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 38.2 | 39 | 22 | 17 | 23 | 30 | 4 | 5 |
| Ben Sheets | HAR | sp | 30 | 4.20 | 4 | 5 | 0 | 11 | 11 | 2 | 0 | 81.1 | 82 | 41 | 38 | 16 | 41 | 11 | 6 |
| George Sherrill* | HUD | cl | 32 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Shields | HAR | sp | 27 | 5.37 | 4 | 6 | 0 | 11 | 11 | 6 | 0 | 67.0 | 66 | 40 | 40 | 12 | 34 | 15 | 7 |
| Scot Shields | HUD | mr | 33 | 3.92 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20.2 | 17 | 10 | 9 | 14 | 9 | 3 | 4 |
| Brian Shouse* | BUF | mr | 40 | 3.95 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 13.2 | 8 | 10 | 6 | 6 | 8 | 2 | 0 |
