2008 Alaska Grizzlies
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Fargas 218 853 3.9 0 0 42 1 Welker 111 4 1165 10.5 0 0 64 3
McGahee 170 671 3.9 0 0 77 7 Gonzalez 96 3 1058 11.0 0 0 35 10
Thomas,P 129 625 4.8 0 0 42 9 Cotchery 71 1 858 12.1 0 0 56 5
James,E 133 514 3.9 0 0 35 3 Coles 70 8 850 12.1 0 0 54 7
Campbell,J 47 258 5.5 0 0 23 1 Wade 53 6 645 12.2 0 0 59 2
Welker 3 26 8.7 0 0 19 0 Curtis 33 3 390 11.8 0 0 32 2
Coles 2 9 4.5 0 0 6 0 Thomas 31 2 284 9.2 0 0 24 3
Cotchery 2 8 4.0 0 0 8 0 McGahee 24 3 173 7.2 0 0 35 0
Brees 22 -1 0.0 0 0 9 0 James 12 2 85 7.1 0 0 16 0
Kluwe 1 -7 -7.0 0 0 -7 0 Fargas 10 2 52 5.2 0 0 12 0
727 2956 4.1 0 0 77 21 Hartsock 3 0 26 8.7 0 0 17 0
Rolle 1 0 9 9.0 0 0 9 0
515 34 5594 10.9 0 0 64 32
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Brees 635 413 65.0 5069 12.3 84 0 0 17 2.7 13 34 5.4 96.2
Campbell,J 506 315 62.3 3245 10.3 67 0 0 6 1.2 38 13 2.6 84.3
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Gostkowski 40 40 100.0 40 36 90.0 0.0 0.0 50 148
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Kluwe 73 3473 62 13 1 23 42 624 35.5 47.6
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Cotchery 1 54 54.0 54 0 Wade,B 3 3 35 11.7 20 0
Welker 1 26 26.0 26 0 Welker 24 6 237 9.9 44 0
Thomas,P 31 793 25.6 88 0 27 9 272 10.1 44 0
33 873 26.5 88 0
Fumbles
Campbell 7 Fargas 3 Cotchery 2 Welker 1 Rodgers- 1
Brees 6 Wade,B 2 Rabach 1 Coles 1 Kluwe 1
McGahee 3 James,E 2 Thomas,P 1 Dansby 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Peppers 14 Dansby 8 Rodgers- 19 Peppers 5 Ryans 3
Ellis,S 8 Gocong 6 Revis 16 Griffin, 3 Dansby 3
Dansby 4 Rhodes,K 5 Griffin, 14 Ellis,S 2 Brees 2
Kelly,T 4 Henderso 4 Payne,K 7 Ryans 2 Revis 2
Henderso 2 Peppers 3 Rhodes,K 5 Dansby 2 Rhodes,K 2
Jackson, 2 June 3 Gocong 5 Revis 1 Cotchery 1
Gocong 2 Foote 1 Peppers 5 Gocong 1 Ellis,S 1
Rhodes,K 1 Revis 1 Dansby 5 Foote 1 Gocong 1
Ryans 1 Ellis,S 1 Rolle,A 5 Rodgers- 1
Revis 1 Ryans 1 Ryans 4 Woody 1
Payne,K 1 Griffin, 1 Foote 3 Kluwe 1
Foote 1 Payne,K 1 June 2 Thomas,P 1
Henderso 2 McGahee 1
Campbell 1
Rabach 1
Coles 1
James,E 1
Gonzalez 1
Fargas 1
Tackles
Dansby 119 Rolle,A 88 June 67 Revis 58 Gocong 48 Jackson, 29
Ryans 112 Griffin, 85 Foote 63 Kelly,T 58 Henderso 45
Payne,K 89 Rhodes,K 84 Ellis,S 60 Peppers 51 Rodgers- 39
Ints No Yds Ave Lg TD
Revis 5 38 7.6 32 1
Rodgers-C 4 157 39.3 99 1
Payne,K 4 147 36.8 50 0
Rhodes,K 2 50 25.0 50 0
Dansby 2 47 23.5 34 0
June 1 1 1.0 0 0
Griffin,C 1 -2 -2.0 -2 0
Rolle,A 1 40 40.0 40 1
20 478 23.9 99 3
2008 Alaska Grizzlies Coach:
Quarterbacks Dur Run Sho Bkwy Special
QB Campbell,Jason 5 O 2 2
QB Brees,Drew 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Fargas,Justin 1 1 4 218 853 42 3.9 1 10 52 12 5.2
RB McGahee,Willis 1 1 4 170 671 77 3.9 4 24 173 35 7.2
RB James,Edgerrin 1 1 4 133 514 35 3.9 1 12 85 16 7.1
RB Thomas,Pierre 1 1 4 129 625 42 4.8 3 31 284 24 9.2 KR
WR Welker,Wes 0 0 5 3 26 19 8.7 10 111 1165 64 10.5 RET
WR Cotchery,Jerricho 0 0 5 2 8 8 4.0 7 71 858 56 12.1 KR
WR Coles,Laveranues 0 0 5 2 9 6 4.5 7 70 850 54 12.1
WR Wade,Bobby 0 0 5 0 0 0 0.0 6 53 645 59 12.2 PR
WR Curtis,Kevin 0 0 3 0 0 0 0.0 6 33 390 32 11.8
TE Gonzalez,Tony 5 2 5 0 0 0 0.0 9 96 1058 35 11.0
TE Hartsock,Ben 6 4 3 0 0 0 0.0 1 3 26 17 8.7
Lineman BkR BkP Dur Special
C Gurode,Andre 9 7 5
C Rabach,Casey 6 6 5
G Dahl,Harvey 8 6 5
G Steinbach,Eric 7 7 4
G Whitworth,Andrew 5 6 3
T Kaczur,Nick 6 5 4
T Woody,Damien 6 5 5
T Locklear,Sean 6 5 4
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Henderson,John 7 7 0 1 4 2 0
DT Kelly,Tommy 6 6 0 2 5 4 0
DE Peppers,Julius 9 7 0 7 5 14 0
DE Ellis,Shaun 7 6 0 4 5 8 0
DE Jackson,Lawrence 5 5 0 1 5 2 0
ILB Ryans,DeMeco 8 6 3 0 5 1 0
ILB Foote,Larry 6 4 3 0 5 1 0
OLB Dansby,Karlos 8 6 3 2 5 4 2
OLB Gocong,Chris 6 5 2 1 5 2 0
OLB June,Cato 6 3 3 0 5 0 1
CB Revis,Darrelle 9 0 9 0 5 1 5
CB Rodgers-Cromartie,Do 7 0 7 0 5 0 4
CB Griffin,Cedric 6 0 6 0 5 0 1
S Rhodes,Kerry 8 1 7 0 5 1 2
S Payne,Kevin 7 1 6 0 5 1 4
S Rolle,Antrel 6 1 5 0 5 0 1
Special Teams
K Gostkowski,Stephen
K-P Kluwe,Chris
2008 Albuquerque Rattlesnakes
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Smith,K 238 976 4.1 0 0 50 8 Marshall 104 12 1265 12.2 0 0 47 6
White,L 200 773 3.9 0 0 80 15 Houshmandz 92 5 904 9.8 0 0 46 4
Taylor,F 143 556 3.9 0 0 34 1 Breaston 77 4 1006 13.1 0 0 58 3
Addai 155 544 3.5 0 0 23 5 Smith 39 2 286 7.3 0 0 27 0
Manning,E 20 10 0.5 0 0 13 1 Graham 32 3 389 12.2 0 0 28 4
Houshmandz 1 9 9.0 0 0 9 0 Addai 25 4 206 8.2 0 0 55 2
Breaston 2 8 4.0 0 0 4 0 Crumpler 24 1 257 10.7 0 0 28 1
Marshall,B 2 -4 -2.0 0 0 7 0 Jones 20 1 274 13.7 0 0 46 1
761 2872 3.8 0 0 80 30 Taylor 16 2 98 6.1 0 0 17 0
White 5 4 16 3.2 0 0 7 0
Brown 1 0 4 4.0 0 0 4 0
435 38 4705 10.8 0 0 58 21
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Manning,E 479 289 60.3 3238 11.2 48 0 0 10 2.1 27 21 4.4 86.4
479 289 60.3 3238 11.2 48 0 0 10 2.1 27 21 4.4 86.4
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Crosby 46 46 100.0 34 27 79.4 0.0 0.0 53 127
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Breaston 33 667 20.2 38 0 Breaston 33 10 237 7.2 25 0
33 667 20.2 38 0 Webster,C 1 0 3 3.0 3 0
Houshmandz 8 2 79 9.9 15 0
42 12 319 7.6 25 0
Fumbles
Manning, 5 Smith,K 2 Taylor,F 1 White,L 1 Brown,J 1
Marshall 4 Addai 1 Crumpler 1 Breaston 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Freeney 10 Lawson 6 Webster, 24 Freeney 4 Pollard, 3
Kampman 9 Brooks,D 6 Finnegan 17 Tapp 4 Stroud 2
Kiwanuka 8 Stroud 5 Williams 10 Pollard, 3 Thomas,J 2
Haralson 8 Kiwanuka 4 Stroud 7 Kiwanuka 2 Blalock 2
Tapp 5 Williams 3 Brooks,D 7 Webster, 2 Stewart, 2
Lawson 3 Carriker 3 Phillips 5 Lawson 1 Breaston 2
Hawk 3 Hovan 3 Mayo 4 Stroud 1 Brown,L 2
Bunkley 2 Tapp 3 Lawson 3 Mayo 1 Kiwanuka 2
Stroud 2 Freeney 3 Haralson 2 Brooks,D 1 Houshman 1
Peterson 1 Haralson 2 Bunkley 2 Bunkley 1
Finnegan 1 Mayo 2 Hawk 1 Mayo 1
Hovan 1 Bunkley 1 Kampman 1 Smith,K 1
Webster, 1 Webster, 1 Kiwanuka 1 Webster, 1
Phillips 1 Pollard, 1 Haralson 1
Pollard, 1 Hovan 1 Carriker 1
Finnegan 1 Lawson 1
Tapp 1
Brown,J 1
Tackles
Mayo 126 Williams 83 Kampman 62 Bunkley 47 Haralson 37
Pollard, 98 Brooks,D 73 Tapp 54 Stroud 45 Freeney 28
Hawk 86 Finnegan 69 Kiwanuka 51 Lawson 43 Carriker 23
Peterson 84 Phillips 62 Webster, 50 Hovan 43
Ints No Yds Ave Lg TD
Finnegan 5 100 20.0 99 1
Webster,C 3 65 21.7 57 0
Williams, 2 31 15.5 27 0
Phillips, 1 0 0.0 0 0
Pollard,B 1 0 0.0 0 0
Brooks,D 1 -2 -2.0 -2 0
13 194 14.9 99 1
2008 Albuquerque Rattlesnakes Coach:
Quarterbacks Dur Run Sho Bkwy Special
QB Manning,Eli 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Smith,Kevin 1 1 5 238 976 50 4.1 4 39 286 27 7.3
RB White,LenDale 1 1 5 200 773 80 3.9 1 5 16 7 3.2
RB Addai,Joseph 1 1 3 155 544 23 3.5 3 25 206 55 8.2
RB Taylor,Fred 1 1 4 143 556 34 3.9 2 16 98 17 6.1
WR Marshall,Brandon 0 0 4 2 -4 7 -2.0 9 104 1265 47 12.2
WR Houshmandzadeh,T.J. 0 0 4 1 9 9 9.0 9 92 904 46 9.8 PR
WR Breaston,Steve 0 0 5 2 8 4 4.0 7 77 1006 58 13.1 RET
WR Jones,James 0 0 3 0 0 0 0.0 3 20 274 46 13.7
TE Graham,Daniel 6 3 5 0 0 0 0.0 3 32 389 28 12.2
TE Crumpler,Alge 5 2 4 0 0 0 0.0 3 24 257 28 10.7
Lineman BkR BkP Dur Special
C Brown,Jason 7 7 5
C Jackson,Jamaal 6 6 5
G Evans,Jahri 8 8 5
G Blalock,Justin 7 6 5
T Thomas,Joe 9 9 5
T Stewart,David 8 8 5
T Brown,Levi 7 7 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Stroud,Marcus 8 8 0 1 5 2 0
DT Bunkley,Brodrick 7 7 0 1 5 2 0
DT Hovan,Chris 6 6 0 1 4 1 0
DT Carriker,Adam 5 5 0 1 4 0 0
DE Freeney,Dwight 9 8 0 5 4 10 0
DE Kampman,Aaron 8 7 0 5 5 9 0
DE Kiwanuka,Mathias 7 6 0 4 5 8 0
DE Tapp,Darryl 6 5 0 3 5 5 0
ILB Mayo,Jerod 7 6 2 0 5 0 0
ILB Peterson,Mike 6 5 2 1 4 1 0
OLB Brooks,Derrick 7 5 3 0 5 0 1
OLB Haralson,Parys 6 5 2 4 5 8 0
OLB Lawson,Manny 6 5 2 1 4 3 0
LB Hawk,A.J. 6 5 2 1 5 3 0
CB Finnegan,Cortland 10 0 10 1 5 1 5
CB Webster,Corey 8 0 8 0 5 1 3 PR
S Pollard,Bernard 6 1 5 0 5 0 1
S Phillips,Kenny 5 1 4 0 5 0 1
DB Williams,Brian 6 1 5 0 5 0 2
Special Teams
K Crosby,Mason
2008 Arizona Tombstone
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Gore 240 1036 4.3 0 0 41 6 Witten 81 5 952 11.8 0 0 42 4
Lewis,J 279 1002 3.6 0 0 29 4 Johnson 78 9 1331 17.1 0 0 96 12
Sproles 61 330 5.4 0 0 37 1 Holt 64 4 796 12.4 0 0 45 3
Vickers 10 31 3.1 0 0 10 0 Bruce 61 1 835 13.7 0 0 63 7
Manning,P 20 21 1.1 0 0 12 1 Toomer 48 6 580 12.1 0 0 40 4
Johnson,C 3 -1 -0.3 0 0 7 0 Gore 43 5 373 8.7 0 0 26 2
Bruce,I 1 -3 -3.0 0 0 -3 0 Sproles 29 0 342 11.8 0 0 66 5
614 2416 3.9 0 0 41 12 Lewis 23 4 178 7.7 0 0 18 0
Vickers 10 0 78 7.8 0 0 21 0
437 34 5465 12.5 0 0 96 37
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Witten 1 1 100.0 42 42.0 42 0 0 0 0.0 0 0 0.0 118.8
Manning,P 555 371 66.8 4002 10.8 75 0 0 12 2.2 14 27 4.9 95.0
Bruce,I 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
557 372 66.8 4044 10.9 75 0 0 12 2.2 14 27 4.8 95.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Folk 42 42 100.0 22 20 90.9 0.0 0.0 52 102
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Sproles 53 1376 26.0 103 1 Sproles 22 12 249 11.3 43 0
Spikes 1 0 0.0 0 0 22 12 249 11.3 43 0
54 1376 25.5 103 2
Fumbles
Gore 6 Sproles 3 Keiaho 1 Meester 1 Spikes 1
Johnson, 3 Lewis,J 2 Manning, 1 Toomer 1 Gore 6
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
White,D 6 Urlacher 7 Collins, 15 Winfield 4 Keiaho 3
Vrabel 4 Vrabel 6 Winfield 11 White,D 3 Winfield 2
Hali 3 Winfield 6 Urlacher 10 Hali 3 Johnson, 2
Kearse 3 Keiaho 5 Lucas,K 10 Kearse 3 Spikes 1
Taylor,J 3 Kearse 5 Taylor,J 9 Harris,C 2 White,D 1
Winfield 2 Pierce 4 Spikes 6 Spikes 2 Williams 1
Wilfork 2 Harris,C 2 Vrabel 4 Pierce 2 Vrabel 1
Spikes 1 Spikes 2 Williams 3 Harrison 1 Harris,C 1
Sims,P 1 Sims,P 2 McKenzie 3 Collins, 1 Urlacher 1
Pierce 1 Taylor,J 2 Kearse 3 Vrabel 1 Barnes,K 1
Williams 1 Wilfork 1 Harris,C 3 Taylor,J 1 Meester 1
Hali 1 White,D 2 Gore 1
Williams 1 Hali 2 Hali 1
McKenzie 1 Pierce 2 Carlisle 1
Harrison 2 Sproles 1
Wilfork 1
Tackles
Keiaho 104 Urlacher 93 Collins, 69 Lucas,K 60 Williams 44 Kearse 34
Spikes 96 Winfield 90 Wilfork 66 Hali 55 White,D 39 Taylor,J 29
Pierce 94 Harris,C 69 Vrabel 62 Harrison 45 Sims,P 35 McKenzie 22
Ints No Yds Ave Lg TD
Collins,N 7 295 42.1 62 3
Spikes 3 14 4.7 13 0
Urlacher 2 11 5.5 11 0
Winfield 2 5 2.5 4 0
Lucas,K 2 74 37.0 43 0
Vrabel 1 5 5.0 5 0
Harrison, 1 0 0.0 0 0
Harris,C 1 16 16.0 16 0
White,D 1 -4 -4.0 -4 0
McKenzie, 1 14 14.0 14 0
21 430 20.5 62 3
2008 Arizona Tombstone Coach:
Quarterbacks Dur Run Sho Bkwy Special
QB Manning,Peyton 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Lewis,Jamal 1 1 5 279 1002 29 3.6 3 23 178 18 7.7
RB Gore,Frank 1 1 4 240 1036 41 4.3 5 43 373 26 8.7
RB Sproles,Darren 1 1 5 61 330 37 5.4 3 29 342 66 11.8 RET
RB Vickers,Lawrence 4 2 3 10 31 10 3.1 1 10 78 21 7.8
WR Johnson,Calvin 0 0 5 3 -1 7 -0.3 8 78 1331 96 17.1
WR Holt,Torry 0 0 5 0 0 0 0.0 6 64 796 45 12.4
WR Bruce,Isaac 0 0 5 1 -3 -3 -3.0 6 61 835 63 13.7
WR Toomer,Amani 0 0 5 0 0 0 0.0 5 48 580 40 12.1
TE Witten,Jason 4 2 5 0 0 0 0.0 7 81 952 42 11.8
Lineman BkR BkP Dur Special
C Meester,Brad 6 6 3
C Myers,Chris 6 5 5
G Hamilton,Ben 7 7 5
G Carlisle,Cooper 6 5 5
T Long,Jake 8 8 5
T Pace,Orlando 7 7 4
T Clifton,Chad 6 6 4
T Gaither,Jared 6 6 5
T Barnes,Khalif 6 5 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Wilfork,Vince 8 8 0 1 5 2 0
DT Williams,Pat 8 8 0 1 4 1 0
DT Sims,Pat 6 6 0 1 3 1 0
DE Taylor,Jason 7 7 0 2 4 3 0
DE Kearse,Jevon 6 6 0 2 5 3 0
DE White,Dewayne 5 4 0 3 4 6 1
DE Hali,Tamba 5 5 0 1 4 3 0
ILB Urlacher,Brian 7 5 3 0 5 0 2
ILB Pierce,Antonio 7 5 3 0 5 1 0
OLB Vrabel,Mike 6 5 2 2 5 4 1
OLB Keiaho,Freddy 6 4 3 0 4 0 0
LB Spikes,Takeo 7 5 3 0 5 1 3 KR
CB Winfield,Antoine 9 0 9 0 5 2 2
CB Lucas,Ken 7 0 7 0 5 0 2
CB McKenzie,Mike 6 0 6 0 2 0 1
S Collins,Nick 9 1 8 0 5 0 7
S Harris,Chris 7 1 6 0 5 0 1
S Harrison,Rodney 6 3 3 0 2 0 1
Special Teams
K Folk,Nick
2008 Chicago Caravan
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Williams,D 273 1515 5.5 0 0 69 18 Bowe 86 13 1022 11.9 0 0 36 7
Jones-Drew 197 824 4.2 0 0 46 12 Jennings 80 8 1292 16.2 0 0 63 9
Parker,W 210 791 3.8 0 0 34 5 Jones-Drew 62 5 565 9.1 0 0 26 2
Rodgers 56 207 3.7 0 0 21 4 Jackson 59 4 1098 18.6 0 0 60 7
Jackson,V 4 69 17.3 0 0 31 0 Miller 48 2 514 10.7 0 0 22 3
Palmer,C 6 38 6.3 0 0 15 0 Davis 31 5 358 11.5 0 0 57 2
Davis,V 1 11 11.0 0 0 11 0 Williams 22 3 121 5.5 0 0 25 2
747 3455 4.6 0 0 69 39 Kleinsasse 6 1 92 15.3 0 0 34 0
Parker 3 1 13 4.3 0 0 5 0
397 42 5075 12.8 0 0 63 32
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Rodgers 536 341 63.6 4038 11.8 71 0 0 13 2.4 34 28 5.2 93.8
Palmer,C 129 75 58.1 731 9.7 36 0 0 4 3.1 11 3 2.3 69.0
665 416 62.6 4769 11.5 71 0 0 17 2.6 45 31 4.7 89.0
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Kaeding 46 46 100.0 32 27 84.4 0.0 0.0 57 127
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hobbs,E 45 1281 28.5 95 1 Hall,L 3 0 16 5.3 12 0
Jones-Drew 13 281 21.6 33 0 Jones-Drew 7 1 69 9.9 15 0
Spencer,A 1 18 18.0 18 0 Reed,E 1 0 8 8.0 8 0
Kleinsasse 3 36 12.0 14 0 11 1 93 8.5 15 0
Hall,L 1 1 1.0 1 0
63 1617 25.7 95 2
Fumbles
Rodgers 10 Palmer,C 2 Reed,E 1 Miller,H 1 Hobbs,E 1
Jones-Dr 6 Davis,V 2 Harris,T 1 Jennings 1 Jackson, 1 Barron 6
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Cole,T 9 Cole,T 9 Hall,L 24 Pace,C 5 Rodgers 5
James,B 8 Robbins, 7 Reed,E 16 James,B 3 Pace,C 4
Pace,C 7 Pace,C 6 Hobbs,E 11 Cole,T 2 James,B 2
Robbins, 5 Harris,T 6 Harris,A 9 Rivers,K 1 Jennings 2
Harris,T 5 James,B 4 Mathis,R 9 Dorsey,G 1 Diehl 2
Timmons 5 Smith,W 3 James,B 4 Reed,E 1 Reed,E 2
Smith,W 3 Dorsey,G 2 Sanders, 3 Timmons 1 Hobbs,E 1
Dorsey,G 1 Timmons 2 Timmons 3 Smith,W 1 Spencer, 1
Reed,E 1 Rivers,K 2 Pace,C 3 Brackett 1 Kleinsas 1
Spencer, 1 Hobbs,E 1 Withersp 3 Mathis,R 1 Harris,T 1
Hobbs,E 1 Hall,L 1 Sanders, 2 Hall,L 1
Mathis,R 1 Brackett 1 Robbins, 2 Palmer,C 1
Withersp 1 Mathis,R 1 Cole,T 2 Timmons 1
Withersp 1 Brackett 1 Brackett 1
Dorsey,G 1 Jones-Dr 1
Rivers,K 1 Mathis,R 1
Smith,W 1 Roos 1
Withersp 1
Davis,V 1
Tackles
James,B 117 Withersp 72 Timmons 57 Mathis,R 40 Robbins, 36
Brackett 100 Hall,L 71 Dorsey,G 46 Sanders, 39 Spencer, 28
Pace,C 80 Sanders, 63 Hobbs,E 46 Harris,T 37 Harris,A 25
Cole,T 77 Smith,W 62 Reed,E 41 Rivers,K 36
Ints No Yds Ave Lg TD
Reed,E 9 264 29.3 107 2
Mathis,R 4 151 37.8 72 2
Hall,L 3 87 29.0 50 1
Hobbs,E 3 0 0.0 4 0
Sanders,J 1 9 9.0 9 0
Timmons 1 89 89.0 89 0
Sanders,B 1 0 0.0 0 0
Rivers,K 1 39 39.0 39 0
Witherspo 1 2 2.0 2 0
24 641 26.7 107 5
2008 Chicago Caravan Coach:
Quarterbacks Dur Run Sho Bkwy Special
QB Rodgers,Aaron 5 O 2 2
QB Palmer,Carson 1 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Williams,DeAngelo 1 1 5 273 1515 69 5.5 3 22 121 25 5.5
RB Parker,Willie 1 1 3 210 791 34 3.8 1 3 13 5 4.3
RB Jones-Drew,Maurice 1 3 5 197 824 46 4.2 6 62 565 26 9.1 RET
WR Bowe,Dwayne 0 0 5 0 0 0 0.0 8 86 1022 36 11.9
WR Jennings,Greg 0 0 5 0 0 0 0.0 8 80 1292 63 16.2
WR Jackson,Vincent 0 0 5 4 69 31 17.3 6 59 1098 60 18.6
TE Miller,Heath 5 3 4 0 0 0 0.0 6 48 514 22 10.7
TE Davis,Vernon 6 3 5 1 11 11 11.0 3 31 358 57 11.5
HB Kleinsasser,Jim 6 3 5 0 0 0 0.0 1 6 92 34 15.3 KR
Lineman BkR BkP Dur Special
C Wiegmann,Casey 8 8 5
G Hutchinson,Steve 10 10 5
G Grubbs,Ben 8 8 5
T Roos,Michael 10+ 10 5
T Diehl,David 9 7 5
T Winston,Eric 7 6 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Robbins,Fred 7 7 0 3 4 5 0
DT Harris,Tommie 7 7 0 2 4 5 0
DT Dorsey,Glenn 5 5 0 1 5 1 0
DE Cole,Trent 8 7 0 5 5 9 0
DE Smith,Will 6 6 0 2 5 3 0
ILB James,Bradie 7 5 3 3 5 8 0
ILB Timmons,Lawrence 6 3 3 2 5 5 1
ILB Witherspoon,Will 6 5 2 1 5 1 1
ILB Brackett,Gary 6 4 3 0 4 0 0
OLB Pace,Calvin 8 7 2 3 5 7 0
OLB Rivers,Keith 6 4 3 0 2 0 1
OLB Spencer,Anthony 5 3 2 1 3 1 0 KR
CB Mathis,Rashean 8 0 8 1 3 1 4
CB Harris,Al 8 0 8 0 3 0 0
CB Hall,Leon 7 0 7 0 5 0 3 RET
CB Hobbs,Ellis 6 0 6 1 5 1 3 KR
S Reed,Ed 10+ 1 10 0 5 1 9 PR
S Sanders,Bob 8 2 6 0 2 0 1
S Sanders,James 6 1 5 0 4 0 1
Special Teams
K Kaeding,Nate
2008 Denver Demons
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Portis 342 1487 4.3 0 0 31 9 Johnson 115 5 1575 13.7 0 0 65 8
Johnson,C 251 1228 4.9 0 0 66 9 Boldin 89 4 1038 11.7 0 0 79 11
Brown,R 214 916 4.3 0 0 62 10 Smith 78 6 1421 18.2 0 0 65 6
McFadden 113 499 4.4 0 0 50 4 Walter 60 1 899 15.0 0 0 61 8
Cribbs 29 167 5.8 0 0 27 1 Gates 60 3 704 11.7 0 0 34 8
Schaub 31 68 2.2 0 0 10 2 Olsen 54 3 574 10.6 0 0 52 5
Boldin 9 67 7.4 0 0 30 0 Johnson 43 5 260 6.0 0 0 25 1
Anderson,D 25 55 2.2 0 0 15 0 Hixon 43 2 596 13.9 0 0 41 2
Smith,S 5 40 8.0 0 0 23 0 Heap 35 3 403 11.5 0 0 30 3
Rosenfels 11 37 3.4 0 0 15 0 Brown 33 3 254 7.7 0 0 39 0
Hixon 2 26 13.0 0 0 15 0 McFadden 29 0 285 9.8 0 0 27 0
Walter,K 3 23 7.7 0 0 13 0 Portis 28 4 218 7.8 0 0 29 0
Quinn 5 21 4.2 0 0 12 0 Cribbs 2 1 18 9.0 0 0 17 1
669 40 8245 12.3 0 0 79 53
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Brown,R 3 2 66.7 41 20.5 22 0 0 0 0.0 1 1 33.3 149.3
Schaub 380 251 66.1 3043 12.1 65 0 0 10 2.6 23 15 3.9 92.7
Rosenfels 174 116 66.7 1431 12.3 61 0 0 10 5.7 9 6 3.4 79.5
Quinn 89 45 50.6 518 11.5 42 0 0 2 2.2 1 2 2.2 66.6
Anderson,D 283 142 50.2 1615 11.4 70 0 0 8 2.8 14 9 3.2 66.5
Cribbs 4 1 25.0 8 8.0 8 0 0 0 0.0 0 0 0.0 39.6
933 557 59.7 6656 11.9 70 0 0 30 3.2 49 33 3.5 80.0
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Brown,J 19 19 100.0 36 31 86.1 0.0 0.0 54 112
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Brown,J 1 20 20 0 0 1 0 0 20.0 20.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hixon 3 180 60.0 83 0 Weddle 1 1 1 1.0 1 0
Cribbs 44 1110 25.2 92 1 Cromartie 1 0 4 4.0 4 0
Johnson,C 1 17 17.0 17 0 Smith,S 1 0 10 10.0 10 0
Cromartie 3 37 12.3 26 0 Clements 6 0 46 7.7 16 0
Walter,K 1 0 0.0 0 0 Hixon 24 9 242 10.1 50 0
52 1344 25.8 92 2 Cribbs 28 7 228 8.1 32 0
61 17 531 8.7 50 0
Fumbles
Schaub 10 Boldin 4 Olsen 2 Harrison 1 Birk 1 Gates 1
Anderson 9 Portis 3 Cromarti 2 Johnson, 1 Heap 1
Rosenfel 4 McFadden 3 Brown,R 1 Smith,S 1 Johnson, 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Harrison 16 Allen,J 6 Hall,D 21 Harrison 7 Schaub 4
Allen,J 14 Johnson, 5 Polamalu 17 Johnson, 4 Anderson 2
Seymour 8 Clements 4 Cromarti 9 Allen,J 3 Sharper 2
Adams,G 6 Williams 4 Clements 9 Clements 1 McFadden 1
Wimbley 4 Polamalu 4 Brown,M 8 Wimbley 1 Seymour 1
