2005 Alaska Grizzlies

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
James,E    360 1506  4.2  0   0 33 13  Gonzalez,T   78  5  905 11.6  0  0 39  2
McGahee    325 1247  3.8  0   0 27  5  Coles        73  7  845 11.6  0  0 43  5
Henry,T     88  335  3.8  0   0 29  0  Smith,J      70  6 1023 14.6  0  0 45  6
Bledsoe     34   50  1.5  0   0  9  2  Curtis       60  3  801 13.4  0  0 83  6
Brees       21   49  2.3  0   0  9  1  Bennett,D    58  7  738 12.7  0  0 55  4
Richardson   6   20  3.3  0   0  8  0  James,E      44  1  337  7.7  0  0 20  1
Curtis       1    5  5.0  0   0  5  1  Williams,R   35  3  445 12.7  0  0 41  0
Welker       1    5  5.0  0   0  5  0  Welker       29  2  434 15.0  0  0 47  0
Bennett,D    1    3  3.0  0   0  3  0  McGahee      28  3  178  6.4  0  0 19  0
Williams,R   2    3  1.5  0   0 10  0  Henry,T      13  3  117  9.0  0  0 42  0
           839 3223  3.8  0   0 33 22  Gardner,R    13  0  151 11.6  0  0 33  1
                                       Richardson    9  1   68  7.6  0  0 22  1
                                       Curry,R       2  0   12  6.0  0  0  8  0
                                                   512 41 6054 11.8  0  0 83 26


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brees       500 323  64.6 3576 11.1  54   0  0  15   3.0   27  24   4.8  89.2
Bledsoe     499 300  60.1 3639 12.1  71   0  0  17   3.4   49  23   4.6  83.7
Bennett,D     1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Brown,J       57  56  98.2   25  18  72.0    0.0   0.0   55   110

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hanson,C       82  3517  74 11  1 33    29  236   37.3    42.9
Brown,J         1    20  20  0  0  1     0    0   20.0    20.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Welker        61  1379  22.6  46  0      Welker       43 23   390  9.1  47  0
              61  1379  22.6  46  0      Sheppard      2  3     9  4.5   8  0
                                         Buchanon     12  6   101  8.4  37  0
                                                      57 32   500  8.8  47  0

Fumbles                                                                        
Bledsoe  17   Welker     5   Henry,T    2   Buchanon   2   McGahee    1
Brees     8   Williams   2   Curtis     2   James,E    2   Coles      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Peppers  10               Dansby    7  Rolle,S  11  Little,L  4  Welker    4
Little,L  9               Jackson,  6  Sheppard  9  Rolle,S   2  Kassell   3
Tubbs     5               Foote     6  Peppers   7  Peppers   2  Bledsoe   3
Dansby    4               Henderso  5  Greenwoo  7  Dansby    2  Greenwoo  2
Henderso  3               Peppers   5  June      7  Green,M   2  Nguyen    2
Foote     3               Little,L  5  Henderso  7  Tubbs     2  Dansby    2
Greenwoo  2               Kassell   4  Dansby    5  Henderso  1  Little,L  2
Jackson,  1               Stewart,  1  Jackson,  4  Sheppard  1  Buchanon  2
Udeze     1               Nguyen    1  Buchanon  4  Stewart,  1  James,E   1
Sheppard  1               Greenwoo  1  Kassell   4  Jackson,  1  Henry,T   1
Nguyen    1               June      1  Green,M   4               Foote     1
                          Tubbs     1  Stewart,  3               Peppers   1
                                       Nguyen    3               Fisher,T  1
                                       Fisher,T  3               McDougle  1
                                       Little,L  3               Tubbs     1
                                       Foote     2               Gonzalez  1
                                       Tubbs     2               Green,M   1

Tackles                                                                        
Greenwoo 112  Kassell    74  Peppers    50  Fisher,T   37  Nguyen     29
June     102  Henderso   70  Rolle,S    41  Green,M    35  Darius      6
Foote    101  Little,L   56  Tubbs      40  Buchanon   35  Udeze       5
Dansby    86  Jackson,   55  Stewart,   38  Sheppard   32  Little,E    2

Ints      No Yds  Ave  Lg TD
June       5 115 23.0  36  2
Sheppard   3  72 24.0  34  0
Dansby     3  31 10.3  18  2
Rolle,S    1  11 11.0   0  0
Stewart,M  1   0  0.0   0  0
Nguyen     1   7  7.0   7  0
Kassell    1  21 21.0  21  1
Green,M    1  14 14.0  14  0
          16 271 16.9  36  5


2005 Arizona Tombstone

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Lewis,J    269  906  3.4  0   0 25  3  Holt,T      102  8 1331 13.0  0  0 44  9
Brown,C    224  851  3.8  0   0 38  5  McCardell    70  3  917 13.1  0  0 54  9
Blaylock    17   53  3.1  0   0 11  0  Witten       66  4  757 11.5  0  0 34  6
Manning,P   33   45  1.4  0   0 12  0  Toomer       60  4  684 11.4  0  0 37  7
Warner,K    13   28  2.2  0   0 13  0  Brown,T      39  0  466 11.9  0  0 71  2
Hall,D       7   11  1.6  0   0  7  0  Hall,D       34  6  436 12.8  0  0 52  3
Smith,T      6    9  1.5  0   0  4  0  Lewis,J      32  0  191  6.0  0  0 15  1
McCardell    2    6  3.0  0   0  3  0  Brown,C      25  2  327 13.1  0  0 57  2
Holt,T       1    2  2.0  0   0  2  0  Franks       25  0  207  8.3  0  0 24  1
           572 1911  3.3  0   0 38  8  Smith,T      12  1   58  4.8  0  0  9  1
                                       Vrabel        3  0    4  1.3  0  0  2  3
                                       Blaylock      3  0   17  5.7  0  0 10  0
                                       Warner,K      1  0    0  0.0  0  0  0  0
                                                   472 28 5395 11.4  0  0 71 44


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Manning,P   453 305  67.3 3747 12.3  80   0  0  10   2.2   17  28   6.2 104.1
Warner,K    375 242  64.5 2713 11.2  63   0  0   9   2.4   23  11   2.9  85.8
            828 547  66.1 6460 11.8  80   0  0  19   2.3   41  39   4.7  95.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hanson,J      27  27 100.0   24  19  79.2    0.0   0.0   52    84

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Berger,M       71  3066  69  3  0 28    33  260   38.7    43.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hall,D        65  1560  24.0  96  1      McCardell     3  3    31 10.3  14  0
Blaylock       1    17  17.0  17  0      Brown,T       7  5    30  4.3   7  0
Smith,T        2    24  12.0  13  0      Thompson,L    1  0    31 31.0  31  0
              68  1601  23.5  96  1      Hall,D       42  6   276  6.6  52  0
                                                      53 14   368  6.9  52  0

Fumbles                                                                        
Warner,K  9   Lewis,J    5   Brown,C    4   McKenzie   1   Simmons,   1
Manning,  5   Hall,D     5   Holt,T     2   Johnson,   1   Coles      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Kearse    7               Williams  9  Lucas,K  15  Kearse    3  Warner,K  3
Rucker    7               Urlacher  8  Madison  12  Simmons,  3  Winfield  2
Urlacher  6               Parrish,  4  Pierce,A 11  Rucker    3  Rucker    2
Rogers,S  5               Pierce,A  3  Winfield  8  Rogers,S  2  Pierce,A  2
Simmons,  4               Kearse    3  Kearse    8  Hicks,E   2  Douglas,  2
Vrabel    4               Rogers,S  3  Simmons,  7  Pierce,A  1  Pace      2
Hicks,E   4               Madison   3  Parrish,  7  Williams  1  Hall,D    2
Kennedy,  3               Rucker    3  McKenzie  6  Madison   1  Lucas,K   1
Pierce,A  2               Douglas,  3  Urlacher  5  Vrabel    1  Wilfork   1
Douglas,  1               Vrabel    3  Vrabel    5  Thompson  1  Rogers,S  1
Williams  1               Hicks,E   3  Thompson  3  Douglas,  1  Williams  1
Thompson  1               Wilfork   2  Rucker    3  Kennedy,  1  Holt,T    1
                          Lucas,K   2  Kennedy,  3  Urlacher  1  Johnson,  1
                          Simmons,  1  Rogers,S  2               Smith,T   1
                          McKenzie  1  Douglas,  2
                          Kennedy,  1  Hicks,E   2
                          Thompson  1  Wilfork   1
                          Sims,R    1  Williams  1
                                       Hamilton  1
                                       Harrison  1

Tackles                                                                        
Urlacher 122  Simmons,   84  Douglas,   58  Rucker     44  Kearse     39  
Vrabel   104  Thompson   81  Madison    56  Parrish,   44  Kennedy,   33
Pierce,A  98  Lucas,K    69  Wilfork    54  Hicks,E    44  Harrison   13
Winfield  89  Williams   67  McKenzie   45  Rogers,S   41  Sims,R      8

Ints      No Yds  Ave  Lg TD
Lucas,K    6  70 11.7  32  0
Winfield   4   5  1.3   4  0
Madison    2  11  5.5  11  0
Simmons,B  2  15  7.5  16  0
Vrabel     2  23 11.5  24  1
Pierce,A   2  41 20.5  24  0
Parrish,T  2  34 17.0  34  1
Thompson,  1   0  0.0   0  0
McKenzie,  1  11 11.0  11  0
          22 210  9.5  34  2


2005 Baltimore B-26s

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Moore,M    155  662  4.3  0   0 33  1  Ward,H       69  5  975 14.1  0  0 85 11
Holmes,P   119  451  3.8  0   0 35  6  Pollard      46  5  516 11.2  0  0 86  3
Carr,D      56  308  5.5  0   0 20  1  Moore,M      37  1  339  9.2  0  0 29  2
Plummer,J   46  151  3.3  0   0 22  2  Reed,J       32  3  449 14.0  0  0 51  2
Staley      38  148  3.9  0   0 17  1  Clayton      32  4  372 11.6  0  0 41  0
McNair      32  139  4.3  0   0 19  1  Battle       32  2  363 11.3  0  0 39  3
Suggs,L      8   15  1.9  0   0  7  0  Holmes,P     21  1  197  9.4  0  0 60  1
Battle       8   11  1.4  0   0  9  0  Suggs,L       6  0   26  4.3  0  0  8  0
Ward,H       3   10  3.3  0   0  7  0  Staley        6  0   34  5.7  0  0  9  0
Clayton      1    2  2.0  0   0  2  0  White,D       2  2   25 12.5  0  0 14  1
Reed,J       1   -3 -3.0  0   0 -3  0              283 24 3296 11.6  0  0 86 23
           467 1894  4.1  0   0 35 12


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Battle        2   2 100.0   27 13.5  24   0  0   0   0.0    0   0   0.0 118.8
Plummer,J   456 277  60.7 3366 12.2  72   0  0   7   1.5   22  18   3.9  90.2
McNair      476 292  61.3 3161 10.8  57   0  0  11   2.3   20  16   3.4  82.4
Carr,D      423 256  60.5 2488  9.7  53   0  0  11   2.6   68  14   3.3  77.2
            
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Elam          44  43  97.7   32  24  75.0    0.0   0.0   51   115

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bidwell        90  4101  61 13  0 24    49  466   37.5    45.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Moore,M        4    72  18.0  27  0      Moore,M      21  9   245 11.7  71  1
Reed,J         4    69  17.3  24  0                   21  9   245 11.7  71  1
Barrett        1     0   0.0   0  0
               9   141  15.7  27  0

Fumbles                                                                        
Carr,D   17   Moore,M    2   Clayton    1   Battle     1   Surtain    1
McNair    7   Flanagan   2   Barrett    1   Staley     1
Plummer,  4   Ward,H     1   Pollard    1   Holmes,P   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ogunleye 10               Ogunleye  6  Alexande 12  Barrett   2  Carr,D    6
Young,B   8               Barnett   6  Barrett  12  McCutche  2  Barnett   3
Johnston  7               McGinest  4  Townsend 12  Young,B   2  Moore,M   2
McGinest  6               Brooks,D  4  Surtain  12  Ogunleye  1  McNair    2
Spires    4               McCutche  3  Brooks,D 11  Townsend  1  Alexande  1
Polley    4               Wilkinso  3  McCutche  9  Brooks,D  1  Flanagan  1
Brooks,D  3               Spires    3  Ogunleye  5  Spires    1  McGinest  1
Wilkinso  3               Barrett   2  McGinest  5  Barnett   1  Polley    1
Townsend  3               Johnston  2  Wilkinso  4               Staley    1
Gregg     2               Gregg     1  Polley    3               Townsend  1
Barnett   1               Polley    1  Williams  3               Barrett   1
                          Williams  1  Barnett   2               Ogunleye  1
                          Surtain   1  Young,B   2               Jones,W   1
                                       Gregg     2               Plummer,  1
                                       Spires    1               Surtain   1

Tackles                                                                        
Barnett  139  McCutche   78  McGinest   57  Barrett    48  Young,B    36  Johnston   20
Brooks,D 125  Gregg      61  Surtain    57  Spires     47  Wilkinso   26  Freeman,    7
Polley    95  Alexande   61  Townsend   55  Ogunleye   40  Williams   21  Moore,M     1

Ints      No Yds  Ave  Lg TD
Barrett    5  28  5.6  13  0
Alexander  4  45 11.3  24  0
Surtain    4  57 14.3  53  0
Townsend   2  26 13.0  26  0
McCutcheo  2  14  7.0  14  0
Williams,  1   2  2.0   2  0
Brooks,D   1   0  0.0   0  0
Barnett    1  95 95.0  95  1
          20 267 13.4  95  1


2005 Chicago Caravan

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Faulk,M     65  292  4.5  0   0 20  0  Smith,R      85  3 1105 13.0  0  0 72  6
Haynes      74  274  3.7  0   0 20  3  Parker,E     57  0  725 12.7  0  0 49  3
Green,A     77  255  3.3  0   0 13  0  Horn,J       49  6  654 13.3  0  0 30  1
Leftwich    31   67  2.2  0   0  9  2  Lloyd        48  4  733 15.3  0  0 89  5
Parker,E     4   55 13.8  0   0 30  0  Faulk,M      44  2  291  6.6  0  0 18  1
Palmer      34   41  1.2  0   0 14  1  Heiden       43  2  401  9.3  0  0 62  3
Smith,R      1    7  7.0  0   0  7  0  Stokley      41  1  543 13.2  0  0 45  1
Henderson    1   -5 -5.0  0   0 -5  0  Henderson    30  1  264  8.8  0  0 32  0
           287  986  3.4  0   0 30  6  Jolley       29  5  324 11.2  0  0 60  1
                                       Green,A      19  1  147  7.7  0  0 20  0
                                       Haynes       11  0  113 10.3  0  0 18  0
                                       Johnson,B     4  0   67 16.8  0  0 55  1
                                                   460 25 5367 11.7  0  0 89 22


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Palmer      509 345  67.8 3836 11.1  70   0  0  12   2.4   19  32   6.3 101.1
Leftwich    302 175  57.9 2123 12.1  45   0  0   5   1.7   23  15   5.0  89.3
Smith,R       1   0   0.0    0  0.0   0   0  0   0   0.0    1   0   0.0  39.6
            812 520  64.0 5959 11.5  70   0  0  17   2.1   43  47   5.8  96.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Kaeding       49  49 100.0   24  21  87.5    0.0   0.0   49   112

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Player         73  3206  60  7  1 18    39  328   37.5    43.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Rossum        31   702  22.6  47  0      Rossum       17 12   145  8.5  29  0
Johnson,B     31   694  22.4  54  0      Mathis,R      1  0    -1 -1.0  -1  0
Parker,E       1    16  16.0  16  0      Johnson,B     1  0    11 11.0  11  0
Henderson      2    20  10.0  10  0      Parker,E     18  9   106  5.9  15  0
              65  1432  22.0  54  0                   37 21   261  7.1  29  0

Fumbles                                                                        
Leftwich  8   Horn,J     2   Smith,R    2   Lloyd      1   Henderso   1
Palmer    5   Haynes     2   Parker,E   2   Jolley     1
Rossum    2   Faulk,M    2   Johnson,   1   Green,A    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Smith,W   8               Harris,T  5  Mathis,R 15  Ayodele   4  Reagor    4
Reagor    5               Williams  5  Withersp 14  Smith,W   2  Harris,T  2
Williams  3               Smith,W   4  Harris,A 13  Harris,T  2  Diehl     2
Harris,A  3               Reagor    4  Reed,E    9  Harris,A  1  Palmer    1
Harris,T  3               Sanders,  4  Brackett  6  Sanders,  1  Haynes    1
Withersp  2               Ayodele   4  Smith,W   6  Williams  1  Rossum    1
Ayodele   2               Thomas,R  3  Sanders,  4  Brayton   1  Williams  1
Harris,N  1               Withersp  2  Williams  3               Smith,W   1
Brackett  1               Harris,N  2  Harris,N  3               Johnson,  1
Brayton   1               Brackett  2  Ayodele   1               Sanders,  1
                          Bentley,  2  Thomas,R  1               Ayodele   1
                          Harris,A  1  Bentley,  1               Leftwich  1
                                                                 Mathis,R  1
                                                                 Faulk,M   1
                                                                 Parker,E  1

Tackles                                                                        
Brackett 127  Withersp   80  Smith,W    60  Reed,E     37  Harris,N   24  Brayton    13
Williams 125  Ayodele    72  Harris,A   53  Reagor     36  Bentley,   22  Rossum     10
Sanders,  92  Mathis,R   64  Thomas,R   38  Harris,T   34  Wilson,J   14

Ints      No Yds  Ave  Lg TD
Mathis,R   5  79 15.8  41  1
Brackett   3  50 16.7  31  0
Harris,A   3  30 10.0  22  1
Williams,  2   6  3.0   6  0
Witherspo  2  35 17.5  35  1
Thomas,R   1  24 24.0  24  0
Sanders,B  1   0  0.0   0  0
Reed,E     1  23 23.0  23  0
          18 247 13.7  41  3


2005 Denver Demons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Alexander  370 1880  5.1  0   0 88 27  Smith,S     103  7 1563 15.2  0  0 80 12
Portis     352 1516  4.3  0   0 47 11  Boldin      102  6 1402 13.7  0  0 54  7
Johnson,R  337 1458  4.3  0   0 33 12  Gates        89  9 1101 12.4  0  0 38 10
Jones,J    257  993  3.9  0   0 51  5  Heap         75  5  855 11.4  0  0 48  7
Vick       102  597  5.9  0   0 32  6  Johnson,A    63  5  688 10.9  0  0 53  2
McAllister  93  335  3.6  0   0 26  3  McMichael    60  3  582  9.7  0  0 30  5
Losman      31  154  5.0  0   0 30  0  Northcutt    42  2  441 10.5  0  0 58  2
McCown,J    29  139  4.8  0   0 12  0  Putzier      37  3  481 13.0  0  0 32  0
Randle El   12   73  6.1  0   0 43  0  Randle El    35  3  558 15.9  0  0 63  1
Boldin      12   45  3.8  0   0 11  0  Jones,J      35  3  218  6.2  0  0 26  0
Northcutt    2   33 16.5  0   0 31  0  Portis       30  6  216  7.2  0  0 23  0
Smith,S      4   25  6.3  0   0 20  1  Johnson,R    23  2   90  3.9  0  0 15  0
Johnson,A    6   10  1.7  0   0  5  0  McAllister   17  1  117  6.9  0  0 22  0
Lechler      1    2  2.0  0   0  2  0  Alexander    15  1   78  5.2  0  0  9  1
           
                                       Vick          1  0  -14-14.0  0  0-14  0
                                                   727 56 8376 11.5  0  0 80 47


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Randle El     3   3 100.0   67 22.3  51   0  0   0   0.0    0   1  33.3 158.3
Portis        2   1  50.0   17 17.0  17   0  0   0   0.0    0   1  50.0 118.8
McCown,J    270 163  60.4 1836 11.3  49   0  0  11   4.1   18   9   3.3  74.9
Vick        387 214  55.3 2412 11.3  58   0  0  13   3.4   33  15   3.9  73.1
Losman      228 113  49.6 1340 11.9  58   0  0   8   3.5   26   8   3.5  64.9
Boldin        1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            891 494  55.4 5672 11.5  58   0  0  32   3.6   77  34   3.8  72.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Carney        22  22 100.0   32  25  78.1    0.0   0.0   49    97

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler        82  3744  64  9  0 26    39  460   37.9    45.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hall,D         2    45  22.5  23  0      Northcutt    35 13   368 10.5  62  1
Smith,S        3    61  20.3  33  0      Gamble       14  5   158 11.3  76  0
Randle El      1    16  16.0  16  0      Hall,D        8  2    82 10.3  27  0
               6   122  20.3  33  0      Smith,S      27  6   286 10.6  44  0
                                         Clements      8  3    52  6.5  13  0
                                         Randle El    44 12   448 10.2  81  2
                                                     136 41  1394 10.3  81  3

Fumbles                                                                        
Vick     11   Alexande   5   Portis     3   Hall,D     2   McMichae   1   Putzier    1
Losman    7   Randle E   4   Smith,S    2   Heap       2   Johnson,   1
McCown,J  5   Jones,J    4   Boldin     2   Johnson,   1   Sharper,   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Allen,J  11               Lewis,M   6  Jammer   19  Allen,J   7  Thomas,A  4
Thomas,A  9               Johnson,  6  Sharper, 16  Thomas,A  4  Losman    3
Colvin    7               Seymour   5  Clements 13  Clements  3  Hall,D    3
Seymour   4               Davis,A   5  Gamble   12  Howard,D  2  Johnson,  2
Polamalu  3               Colvin    4  Hall,D   10  Colvin    2  Polamalu  2
Howard,D  3               Thomas,A  4  Polamalu  8  Brown,M   1  Portis    2
Robertso  3               Polamalu  4  Lewis,M   8  Sharper,  1  Smith,S   2
Davis,A   2               Howard,D  4  Brown,M   6  Lewis,M   1  Howard,D  2
Grant,C   2               Allen,J   4  Davis,A   6  Johnson,  1  Allen,J   2
Lewis,M   1               Grant,C   3  Allen,J   5  Polamalu  1  Jones,J   1
Brown,M   1               Clements  3  Thomas,A  5  Hall,D    1  Clements  1
                          Sharper,  3  Seymour   4  Gamble    1  Jones,L   1
                          Williams  2  Williams  3  Grant,C   1  Lewis,M   1
                          Brown,M   2  Howard,D  2  Seymour   1  Colvin    1
                          Robertso  1  Colvin    2  Williams  1  Gamble    1
                          Gamble    1  Johnson,  2  Robertso  1  Seymour   1
                                       Grant,C   2  Jammer    1  Grant,C   1
                                       Robertso  1               Sharper,  1
                                                                 Putzier   1
                                                                 Heap      1

Tackles                                                                        
Davis,A  149  Thomas,A   84  Gamble     70  Allen,J    58  Robertso   43
Lewis,M  105  Johnson,   82  Hall,D     66  Williams   55  Howard,D   33
Clements 102  Brown,M    72  Grant,C    62  Sharper,   50  Northcut    1
Polamalu  92  Jammer     72  Colvin     61  Seymour    47

Ints      No Yds  Ave  Lg TD
Sharper,D  9 276 30.7  92  2
Gamble     7 157 22.4  61  1
Hall,D     6 177 29.5  65  0
Brown,M    3 116 38.7  72  1
Lewis,M    2  13  6.5  13  0
Polamalu   2  42 21.0  36  0
Clements   2   0  0.0   0  0
Thomas,A   2  48 24.0  28  1
Davis,A    1  14 14.0  14  0
Jammer     1  14 14.0  14  0
          35 857 24.5  92  5


2005 Hollywood Stars

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Jones,T    314 1335  4.3  0   0 42  9  Harrison,M   82  1 1146 14.0  0  0 80 12
Bell,T     173  921  5.3  0   0 68  8  Moss,R       60  2 1005 16.8  0  0 79  8
Bennett,M  126  473  3.8  0   0 61  3  Owens,T      47  5  763 16.2  0  0 91  6
Culpepper   24  147  6.1  0   0 18  1  Bennett,M    27  1  124  4.6  0  0 20  2
Neal,L      29   98  3.4  0   0  9  0  Jones,T      26  2  143  5.5  0  0 41  0
Ramsey       7    3  0.4  0   0  5  0  Neal,L       24  2  145  6.0  0  0 21  1
Owens,T      1    2  2.0  0   0  2  0  Bell,T       18  1  104  5.8  0  0 14  0
           674 2979  4.4  0   0 68 21  Carswell      2  0    3  1.5  0  0  2  2
                                       Manuwai       1  0   -1 -1.0  0  0 -1  0
                                                   287 14 3432 12.0  0  0 91 31


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Ramsey       25  15  60.0  279 18.6  72   0  0   1   4.0    4   1   4.0  95.3
Culpepper   216 139  64.4 1564 11.3  68   0  0  12   5.6   31   6   2.8  72.0
            241 154  63.9 1843 12.0  72   0  0  13   5.4   35   7   2.9  74.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Akers         23  23 100.0   22  16  72.7    0.0   0.0   50    71

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Henderson      1    13  13.0  13  0      Harrison,M    1  0    10 10.0  10  0
Carswell       1     0   0.0   0  0                    1  0    10 10.0  10  0
               2    13   6.5  13  0

Fumbles                                                                        
Bennett,  5   Culpeppe   5   Bell,T     3   Jones,T    2   Ramsey     2   Mawae      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Taylor,J 12               Strahan   7  Dawkins  24  Dawkins   4  Taylor,J  2
Strahan  11               Taylor,J  6  Barber,R 20  Taylor,J  4  Manuwai   2
Carter,K  6               Bulluck   6  McAliste 14  Glover    1  Odom,A    2
Bulluck   5               Starks,R  5  Grant,D  11  Spikes    1  Strahan   1
Carter,A  4               Smith,A   4  Robinson 10  Carter,K  1  Wilson,E  1
Dawkins   3               Carter,A  4  Taylor,J 10  Strahan   1  Bennett,  1
Long,R    3               Odom,A    3  Bulluck  10  Beisel    1  Henderso  1
Starks,R  3               Robinson  3  Wilson,E  7  Henderso  1  Smith,A   1
Glover    3               Carter,K  3  Carter,K  3  McAliste  1  Wahle     1
Odom,A    2               Dawkins   2  Smith,A   3  Smith,A   1  Barber,R  1
Smith,A   2               Henderso  2  Strahan   2  Robinson  1  Robinson  1
Barber,R  2               Sharper,  2  Carter,A  2  Bulluck   1  Dawkins   1
Henderso  1               Washingt  2  Washingt  2  Long,R    1  Williams  1
Spikes    1               Glover    1  Long,R    1  Odom,A    1  Bulluck   1
Beisel    1               Beisel    1  Odom,A    1  Sharper,  1  Carter,K  1
Robinson  1               Long,R    1  Starks,R  1  Washingt  1  Bell,T    1
Grant,D   1               Barber,R  1  Beisel    1               Moss,R    1
                                       Henderso  1               Neal,L    1

Tackles                                                                        
Bulluck  138  Dawkins    80  Wilson,E   61  Washingt   48  Sharper,   37  Spikes     17
Barber,R  98  Henderso   74  Carter,K   53  Carter,A   44  Odom,A     31
Robinson  87  Taylor,J   73  McAliste   49  Beisel     44  Long,R     29
Strahan   82  Grant,D    66  Starks,R   48  Smith,A    40  Glover     28

Ints      No Yds  Ave  Lg TD
Barber,R   5 105 21.0  42  0
Dawkins    3  24  8.0  24  0
Grant,D    3  29  9.7  29  0
Bulluck    2  16  8.0  16  0
Wilson,E   1   0  0.0   0  0
Robinson,  1   1  1.0   1  0
McAlister  1   0  0.0   0  0
Smith,A    1   0  0.0   0  0
          17 175 10.3  42  0


2005 Indianapolis Cobras

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Tomlinson  339 1462  4.3  0   0 62 18  Kennison     68 10 1102 16.2  0  0 55  5
Jackson,S  254 1046  4.1  0   0 51  8  Tomlinson    51  4  370  7.3  0  0 41  2
Rhodes,D    40  118  3.0  0   0 24  4  Jackson,S    43  4  320  7.4  0  0 27  2
Kennison     7   43  6.1  0   0 23  0  Clark,D      37  4  488 13.2  0  0 56  4
Kreider      3   21  7.0  0   0 12  0  Bradford     34  3  436 12.8  0  0 50  5
Griese      13   12  0.9  0   0  7  0  Colbert      25  4  282 11.3  0  0 42  2
Colbert      1    6  6.0  0   0  6  0  Crayton      22  2  341 15.5  0  0 63  2
Testaverde   7    4  0.6  0   0  2  2  Rogers,C     14  2  197 14.1  0  0 35  1
Newman,T     1    4  4.0  0   0  4  0  Rhodes,D     12  2   88  7.3  0  0 15  0
Crayton      1    0  0.0  0   0  0  0  Kreider       7  2   43  6.1  0  0  9  0
Bradford     1   -2 -2.0  0   0 -2  0  Dunn,J        5  1   53 10.6  0  0 24  0
           667 2714  4.1  0   0 62 32              318 38 3720 11.7  0  0 63 23


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Tomlinson     4   3  75.0   47 15.7  26   0  0   0   0.0    0   3  75.0 153.1
Griese      174 112  64.4 1136 10.1  80   0  0   7   4.0   12   7   4.0  79.6
Grossman     39  20  51.3  259 13.0  54   0  0   2   5.1    1   1   2.6  59.7
