FINAL STANDINGS - Season Seven - 2004

 Unitas Div.       W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division 
Mexico City       16  2  0  .889   594  33.0   285  15.8  17.2   8  1  0   5  1  0   
Indianapolis      10  8  0  .556   451  25.1   415  23.1   2.0   5  4  0   2  4  0   
New York           9  9  0  .500   435  24.2   458  25.4  -1.3   6  3  0   3  3  0   
Omaha              4 14  0  .222   333  18.5   517  28.7 -10.2   2  7  0   2  4  0 

 Montana Div.      W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division 
Arizona           15  3  0  .833   615  34.2   353  19.6  14.6   9  0  0   6  0  0   
Hollywood         14  4  0  .778   551  30.6   396  22.0   8.6   7  2  0   4  2  0   
New Jersey         6 12  0  .333   341  18.9   486  27.0  -8.1   3  6  0   1  5  0   
Hamilton           4 14  0  .222   369  20.5   543  30.2  -9.7   2  7  0   1  5  0   

 Tarkenton Div.    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division 
Denver            10  8  0  .556   460  25.6   407  22.6   2.9   5  4  0   5  1  0   
Chicago            6 12  0  .333   416  23.1   535  29.7  -6.6   3  6  0   3  3  0   
Seattle            6 12  0  .333   364  20.2   511  28.4  -8.2   3  6  0   3  3  0   
San Antonio        3 15  0  .167   340  18.9   491  27.3  -8.4   3  6  0   1  5  0 

 Namath Div.       W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division 
Philadelphia      12  6  0  .667   498  27.7   406  22.6   5.1   7  2  0   4  2  0   
Toronto           12  6  0  .667   442  24.6   364  20.2   4.3   7  2  0   3  3  0  
Baltimore         10  8  0  .556   458  25.4   403  22.4   3.1   6  3  0   3  3  0  
Alaska             7 11  0  .389   340  18.9   437  24.3  -5.4   4  5  0   2  4  0  


WILD CARD          W  L  T   Pct 
Hollywood         14  4  0  .778   
Toronto           12  6  0  .647 
Baltimore         10  8  0  .588 
Indianapolis      10  8  0  .556 
-------------
New York           9  9  0  .500   
Alaska             7 11  0  .389   
New Jersey         6 12  0  .333   
Seattle            6 12  0  .333   
Chicago            6 12  0  .333   
Omaha              4 14  0  .222   
Hamilton           4 14  0  .222   
San Antonio        3 15  0  .167