Albuquerque Roadrunners Team History

Robert became owner at August 2017 cuts deadline. Ken owned for entire existence up to that point(?).

Known as the Washington Federals through 2002.

Season Record Ptg. Etc. Playoffs
2020 88-76 .537 Wild card, World Series loss 8-8
2019 77-87 .470
2018 79-85 .482
2017 64-100 .390
2016 68-96 .415
2015 77-87 .470
2014 63-101 .384
2013 58-106 .354
2012 66-98 .402
2011 92-72 .561 Division Title, Semifinal loss 2-3
2010 85-78 .521 lost one game playoff
2009 64-98 .395
2008 92-70 .568 Division Title, World Series loss 5-6
2007 88-74 .543 Wild card, Divisional loss 0-3
2006 77-85 .475
2005 85-77 .255
2004 70-92 .432
2003 60-102 .370
2002 47-115 .290
2001 83-79 .512
2000 87-75 .537 Wild card, Divisional loss 0-3
1999 81-82 .497 lost one game playoff
1998 77-85 .475
Totals 1728-2020 .461 2 Division Titles, 2 World Series runnerup, two 1-game losses 7-15
.318