Team pitching -- 2020 Raleigh-Durham Bulls
Regular season -- as of 4/23/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelamr 0.0000270006.1300240123
Odorizzisp 1.64110220011.07227122047
Shoemakersp 2.3500240007.26221102031
Urias,J*mr 3.2410080008.1733390036
Syndergaardsp 3.8600040002.1021220010
Hill,R*sp 5.0010022009.013851115142
Newcomb*mr 5.1401040007.0544172027
Fierssp 5.84200220012.11188793253
Montassp 6.7501022009.11687494148
Gilescl 8.4401050005.19552103028
Bauersp 10.5700022007.2131099132046
Yamamotosp 13.5001010002.2554342017
 Total  5.0655410100189.095575042100255408

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelamr000100000 4.3 2.8 8.5 5.7 0.0 2.0 14.3 .590
Odorizzisp000000000 5.7 5.7 11.5 9.8 1.6 1.7105.0 .552
Shoemakersp000000000 7.0 1.2 8.2 11.7 2.310.0 29.0 .655
Urias,J*mr000101000 7.6 3.2 11.9 9.7 0.0 3.0 15.9 .654
Syndergaardsp000000000 0.0 7.7 7.7 7.7 0.0 1.0 9.0 .611
Hill,R*sp000000000 13.0 1.0 14.0 11.0 5.011.0 84.0 .637
Newcomb*mr010100000 6.4 1.3 9.0 9.0 2.6 7.0 23.3 .645
Fierssp210100010 8.0 5.1 13.9 6.6 2.2 1.3 95.0 .626
Montassp010010000 15.4 3.9 19.3 8.7 3.9 2.3 98.5 .635
Gilescl000000000 15.2 3.4 18.6 16.9 5.1 5.0 23.4 .650
Bauersp011100000 15.3 10.6 27.0 15.3 2.3 1.4 92.5 .568
Yamamotosp100000000 16.9 10.1 27.0 13.5 6.8 1.3 69.0 .580
 Total 341511010 9.6 4.2 14.4 10.1 2.5 2.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelamr .511 0.7916 .1887 .3048 .348 1.3 1.9 1.61 1.40
Odorizzisp .673 1.2726 .19222 .46822 .468 5.0 4.1 3.69 3.49
Shoemakersp .692 0.9118 .22215 .48415 .484 3.2 3.6 3.40 2.66
Urias,J*mr .556 1.2023 .30411 .30612 .333 2.8 3.0 2.68 2.76
Syndergaardsp .200 0.866 .0002 .2002 .200 0.1 0.4 0.36 0.65
Hill,R*sp1.065 1.5625 .32031 .73831 .738 9.4 8.7 8.43 8.54
Newcomb*mr .739 0.8616 .18813 .48114 .519 2.8 3.6 3.22 3.30
Fierssp .858 1.4633 .24229 .54730 .566 7.7 5.6 5.08 5.74
Montassp1.121 2.1431 .38735 .72935 .729 12.010.8 10.43 11.45
Gilescl1.201 2.0613 .46223 .82123 .821 8.513.4 12.84 11.71
Bauersp1.056 2.8721 .52429 .63030 .652 10.712.0 11.29 13.79
Yamamotosp1.328 3.008 .37515 .88215 .882 6.318.8 19.01 18.74
 Total  .876 1.54236 .297232 .569237 .581 66.5 6.5 6.05 6.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelamr00 .00000 .0000 0.000 .000
Odorizzisp20 .00001 .5004 2.040 .000
Shoemakersp00 .00000 .0000 0.010 .000
Urias,J*mr00 .00000 .0000 0.061 .167
Syndergaardsp00 .00000 .0000 0.0221.000
Hill,R*sp20 .00000 .00014 7.020 .000
Newcomb*mr00 .00000 .0000 0.000 .000
Fierssp20 .00001 .50017 8.510 .000
Montassp20 .00001 .5006 3.020 .000
Gilescl00 .00000 .0000 0.030 .000
Bauersp20 .00000 .00011 5.552 .400
Yamamotosp00 .00000 .0000 0.030 .000
 Total 100 .00013 .30052 5.2295 .172

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelamr221.0000 .000170 .000773
Odorizzisp00 .0000 .000000 .000200
Shoemakersp221.0000 .0000221.000443
Urias,J*mr00 .0000 .000391 .111881
Syndergaardsp00 .0000 .000030 .000443
Hill,R*sp00 .0000 .000000 .000200
Newcomb*mr00 .0000 .000061 .167440
Fierssp00 .0000 .000000 .000200
Montassp00 .0000 .000000 .000200
Gilescl10 .00011.000021 .500550
Bauersp00 .0000 .000000 .000200
Yamamotosp00 .0000 .000000 .000110
 Total 54 .8001 .2004295 .172103310