Team pitching -- 2020 Memphis HoundDogs
Regular season -- as of 4/23/2020
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Manaea* | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| | Samardzija | sp | 0.00 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 7 | 0 | 0 | 4 | 17 | 0 | 1 | 55 |
| | Walden | mr | 1.80 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 21 |
| | Rodriguez,E* | sp | 2.13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 12 | 3 | 3 | 5 | 12 | 0 | 3 | 53 |
| | Smith,WM* | cl | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 14 |
| | Wittgren | mr | 2.70 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 27 |
| | Stroman | sp | 4.91 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 13 | 6 | 6 | 8 | 12 | 0 | 2 | 54 |
| | Leake | sp | 5.27 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 16 | 9 | 8 | 1 | 9 | 4 | 1 | 59 |
| | Robles,H | cl | 5.40 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 15 |
| | Stammen | mr | 6.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 0 | 5 | 2 | 0 | 25 |
| | Workman | mr | 9.64 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 23 |
| | Miley* | sp | 15.63 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.1 | 12 | 12 | 11 | 8 | 4 | 1 | 0 | 40 |
|   | Total |   | 4.35 | 6 | 4 | 2 | 10 | 10 | 0 | 1 | 89.0 | 88 | 45 | 43 | 36 | 83 | 10 | 11 | 389 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Manaea* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 9.0 | 0.0 | 1.0 | 13.0 | .538 |
| | Samardzija | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | 2.5 | 6.8 | 10.4 | 0.0 | 4.3 | 96.5 | .648 |
| | Walden | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5.4 | 12.6 | 3.6 | 1.8 | 0.7 | 16.8 | .619 |
| | Rodriguez,E* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 3.6 | 12.8 | 8.5 | 0.0 | 2.4 | 103.5 | .594 |
| | Smith,WM* | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 2.3 | 99.0 | 21.0 | .683 |
| | Wittgren | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 9.4 | 4.0 | 0.0 | 1.0 | 15.6 | .633 |
| | Stroman | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 6.5 | 17.2 | 9.8 | 0.0 | 1.5 | 99.0 | .596 |
| | Leake | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0.7 | 11.9 | 5.9 | 2.6 | 9.0 | 96.5 | .658 |
| | Robles,H | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 | 16.5 | .621 |
| | Stammen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 0.0 | 10.5 | 7.5 | 3.0 | 99.0 | 19.2 | .719 |
| | Workman | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.6 | 5.8 | 15.4 | 13.5 | 1.9 | 2.3 | 27.3 | .606 |
| | Miley* | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.1 | 11.4 | 28.4 | 5.7 | 1.4 | 0.5 | 83.5 | .557 |
|   | Total |   | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 8.9 | 3.6 | 12.7 | 8.4 | 1.0 | 2.3 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Manaea* | sp | .333 | 1.00 | 1 | .000 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 1.26 |
| | Samardzija | sp | .337 | 0.75 | 34 | .206 | 11 | .200 | 11 | .200 | 1.5 | 0.9 | 0.81 | 0.93 |
| | Walden | mr | .722 | 1.40 | 15 | .200 | 10 | .476 | 10 | .476 | 2.2 | 4.0 | 3.60 | 4.59 |
| | Rodriguez,E* | sp | .629 | 1.34 | 35 | .343 | 18 | .340 | 19 | .358 | 4.4 | 3.1 | 2.82 | 3.49 |
| | Smith,WM* | cl | .676 | 0.75 | 7 | .286 | 6 | .429 | 6 | .429 | 0.9 | 2.1 | 1.89 | 2.23 |
| | Wittgren | mr | .551 | 1.05 | 21 | .190 | 10 | .370 | 10 | .370 | 1.9 | 2.6 | 2.37 | 1.47 |
| | Stroman | sp | .715 | 1.91 | 34 | .382 | 23 | .426 | 23 | .426 | 6.1 | 4.7 | 4.49 | 5.31 |
| | Leake | sp | .849 | 1.24 | 44 | .273 | 32 | .542 | 33 | .559 | 9.1 | 5.8 | 5.38 | 5.22 |
| | Robles,H | cl | .733 | 1.50 | 10 | .500 | 6 | .400 | 6 | .400 | 1.6 | 3.9 | 3.89 | 4.47 |
| | Stammen | mr | 1.072 | 1.17 | 18 | .278 | 19 | .760 | 19 | .760 | 5.5 | 8.2 | 7.38 | 4.78 |
| | Workman | mr | .798 | 1.71 | 12 | .333 | 12 | .522 | 12 | .522 | 3.4 | 6.1 | 5.90 | 5.95 |
| | Miley* | sp | 1.156 | 3.16 | 27 | .407 | 29 | .725 | 29 | .725 | 11.4 | 15.4 | 14.59 | 13.48 |
|   | Total |   | .730 | 1.39 | 258 | .302 | 177 | .455 | 179 | .460 | 45.1 | 4.4 | 4.11 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Manaea* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Samardzija | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 19 | 9.5 | 2 | 0 | .000 |
| | Walden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rodriguez,E* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 9 | 4.5 | 3 | 2 | .667 |
| | Smith,WM* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wittgren | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Stroman | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 4 | 2 | .500 |
| | Leake | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 2 | 1 | .500 |
| | Robles,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stammen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Workman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Miley* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 2 | 0 | .000 |
|   | Total |   | 10 | 0 | .000 | 1 | 5 | .500 | 55 | 5.5 | 25 | 11 | .440 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Samardzija | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Walden | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 1 |
| | Rodriguez,E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Smith,WM* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 1 |
| | Wittgren | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 3 | .429 | 7 | 7 | 2 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Leake | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Robles,H | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 3 |
| | Stammen | mr | 2 | 1 | .500 | 1 | .500 | 0 | 3 | 2 | .667 | 5 | 5 | 2 |
| | Workman | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 3 | .600 | 4 | 4 | 0 |
| | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 0 | 25 | 11 | .440 | 10 | 29 | 10 |