Team pitching (vs batter) -- 2020 Hartford Dark Blues
Regular season -- as of 4/23/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bassmr .143 .182 .2382132005010500
Civalesp .216 .245 .4515111303230201300
Gottmr .238 .346 .4292151019130800
Ginkelmr .250 .333 .3751640106020400
Striplingmr .250 .276 .339561420119020900
Strasburgsp .283 .328 .4006017211241301711
Hendrickssp .308 .339 .4235216600220301100
Skaggs*sp .324 .390 .486371200218040900
Garcia,J*mr .450 .500 .90020911218110500
May,Dmr .529 .550 .64717920011021410
 Total  .285 .332 .4423511001931015532318521

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bassmr .42016 .1886 .2736 .273 1.0 1.4 1.29 0.80
Civalesp .69635 .22925 .47225 .472 5.3 3.5 3.08 2.71
Gottmr .77513 .30812 .46213 .500 3.7 5.8 5.23 5.08
Ginkelmr .70812 .3338 .4448 .444 2.2 4.9 4.80 4.01
Striplingmr .61546 .28321 .36221 .362 4.7 2.9 2.73 2.84
Strasburgsp .72842 .38127 .42228 .438 6.8 3.9 3.51 3.90
Hendrickssp .76242 .38125 .44625 .446 7.1 4.9 4.30 3.92
Skaggs*sp .87726 .38522 .53722 .537 7.0 7.2 6.51 7.76
Garcia,J*mr1.40013 .53819 .86420 .909 8.418.9 17.05 17.51
May,Dmr1.19714 .64313 .65013 .650 6.820.3 18.27 16.95
 Total  .773259 .347178 .468181 .476 49.7 5.1 4.57 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bassmr .100 .100 .200 .3001011001000400
Civalesp .130 .167 .304 .4712331012010800
Gottmr .222 .300 .333 .633921001010500
Ginkelmr .200 .333 .400 .7331020102020200
Striplingmr .242 .242 .364 .6063381014000600
Strasburgsp .296 .345 .519 .8632781113020600
Hendrickssp .217 .269 .348 .6172353003020701
Skaggs*sp .222 .300 .556 .856920011010400
Garcia,J*mr .500 .5001.1251.625840113000200
May,Dmr .545 .538 .7271.2661162003011401
 Total  .252 .291 .442 .7331634110352301014802

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bassmr .182 .250 .273 .5231121000010100
Civalesp .286 .310 .571 .8822882024010500
Gottmr .250 .375 .500 .8751230013120301
Ginkelmr .333 .333 .333 .667620000000200
Striplingmr .261 .320 .304 .6242361000020300
Strasburgsp .273 .314 .303 .61733910031101100
Hendrickssp .379 .400 .483 .88329113002010400
Skaggs*sp .357 .419 .464 .88428100015030500
Garcia,J*mr .417 .500 .7501.2501251013110300
May,Dmr .500 .571 .5001.071630001010000
 Total  .314 .366 .441 .807188599052131303701