Team pitching -- 2020 Mississippi Mudflaps
Regular season -- as of 4/23/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Britton*mr 0.0010140005.1200440418
Gallegosmr 0.0000130003.2100340016
Baez,Pmr 1.5900030005.2411270025
Cordero,Jmr 1.6900030005.1311141119
Hendrikscl 3.3810030002.2411140013
Chirinos,Ysp 3.60000600010.01244391145
Berriossp 5.91010220010.215775131250
Gray,Jsp 5.91010220010.214773120050
Mortonsp 5.91100220010.215774121153
Fried*sp 7.59110220010.214994124348
Dominguezmr 7.7110040004.2444340120
Ferguson*mr 11.2500040004.01055162021
Ray*sp 14.1402022007.0913118134039
 Total  5.6455210100091.01075957421041413417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Britton*mr000000000 3.4 6.8 10.1 6.8 0.0 1.0 20.3 .556
Gallegosmr000100000 2.5 7.4 12.3 9.8 0.0 1.3 21.7 .569
Baez,Pmr100000000 6.4 3.2 9.5 11.1 0.0 3.5 31.3 .670
Cordero,Jmr000000000 5.1 1.7 6.8 6.8 1.7 4.0 23.3 .643
Hendrikscl000000000 13.5 3.4 16.9 13.5 0.0 4.0 16.3 .694
Chirinos,Ysp000001000 10.8 2.7 13.5 8.1 0.9 3.0 29.8 .665
Berriossp010110000 12.7 4.2 17.7 11.0 0.8 2.6 93.0 .624
Gray,Jsp102000000 11.8 2.5 14.3 10.1 0.0 4.0 99.5 .633
Mortonsp100200000 12.7 3.4 17.7 10.1 0.8 3.0103.5 .628
Fried*sp000100000 11.8 3.4 16.0 10.1 3.4 3.0 96.0 .635
Dominguezmr000000000 7.7 5.8 13.5 7.7 0.0 1.3 22.5 .589
Ferguson*mr000000000 22.5 2.3 24.8 13.5 4.5 6.0 20.3 .617
Ray*sp300000000 11.6 10.3 21.9 16.7 5.1 1.6 91.5 .563
 Total 612511000 10.6 4.2 15.2 10.3 1.4 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Britton*mr .476 1.1310 .2006 .3336 .333 0.3 0.6 0.51 1.96
Gallegosmr .396 1.098 .1254 .2505 .313 0.6 1.6 1.41 2.01
Baez,Pmr .501 1.0616 .2508 .3208 .320 1.7 2.4 2.42 1.60
Cordero,Jmr .544 0.7513 .1547 .3687 .368 1.0 1.7 1.50 1.70
Hendrikscl .718 1.888 .5005 .3855 .385 1.6 5.5 4.98 5.97
Chirinos,Ysp .762 1.5032 .34421 .46721 .467 5.8 5.1 4.73 4.70
Berriossp .875 1.8830 .46725 .50026 .520 7.8 6.5 5.89 7.43
Gray,Jsp .766 1.5935 .40023 .46023 .460 7.1 5.8 5.37 4.09
Mortonsp .864 1.7834 .41226 .49128 .528 9.1 7.4 6.90 6.98
Fried*sp1.047 1.6927 .37032 .66733 .688 9.8 8.2 7.42 8.86
Dominguezmr .644 1.5013 .3088 .4008 .400 1.7 3.3 3.01 3.59
Ferguson*mr1.374 2.7512 .66718 .85718 .857 9.024.4 18.31 19.02
Ray*sp1.275 2.4314 .35734 .87234 .872 12.915.9 14.95 13.06
 Total  .842 1.64252 .369217 .520222 .532 63.7 6.2 5.67 5.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Britton*mr00 .00000 .0000 0.010 .000
Gallegosmr00 .00000 .0000 0.030 .000
Baez,Pmr00 .00000 .0000 0.000 .000
Cordero,Jmr00 .00000 .0000 0.020 .000
Hendrikscl00 .00000 .0000 0.010 .000
Chirinos,Ysp00 .00000 .0000 0.041 .250
Berriossp20 .00001 .5007 3.530 .000
Gray,Jsp20 .00001 .5008 4.031 .333
Mortonsp20 .00001 .50016 8.010 .000
Fried*sp20 .00000 .00012 6.020 .000
Dominguezmr00 .00000 .0000 0.041 .250
Ferguson*mr00 .00000 .0000 0.030 .000
Ray*sp20 .00000 .00010 5.021 .500
 Total 100 .00003 .30053 5.3294 .138

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Britton*mr111.0000 .000030 .000442
Gallegosmr111.0000 .000020 .000332
Baez,Pmr10 .00011.000010 .000331
Cordero,Jmr00 .0000 .000140 .000330
Hendrikscl00 .0000 .000050 .000332
Chirinos,Ysp00 .0000 .000231 .333660
Berriossp00 .0000 .000000 .000200
Gray,Jsp00 .0000 .000000 .000200
Mortonsp00 .0000 .000000 .000200
Fried*sp00 .0000 .000000 .000200
Dominguezmr00 .0000 .000040 .000442
Ferguson*mr00 .0000 .000073 .429441
Ray*sp00 .0000 .000000 .000200
 Total 32 .6671 .3333294 .138103010