Team pitching (vs batter) -- 2020 Tucson Banditos
Regular season -- as of 4/23/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kahnlemr .111 .158 .2781820015100700
Osuna,Rcl .118 .167 .1761721003010500
Castillo,Dmr .133 .278 .3331520015121510
Yarbrough*sp .143 .250 .143710001010200
Scherzersp .173 .204 .269529201140202021
Germansp .204 .278 .3474910401171401400
Greinkesp .255 .281 .4915514403271101510
Corbin*sp .313 .389 .521481540225240820
Sale*sp .324 .444 .5953712212221721300
Leclercmr .333 .400 .55618610110021710
Anderson,Nmr .421 .421 .57919830011000700
 Total  .242 .306 .4183358121112140724410371

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kahnlemr .43610 .1005 .2636 .316 0.8 1.4 1.26 1.05
Osuna,Rcl .34312 .1674 .2224 .222 0.5 1.0 0.88 0.63
Castillo,Dmr .6119 .1117 .3898 .444 1.3 2.6 2.33 2.55
Yarbrough*sp .3935 .2002 .2502 .250 0.3 1.4 1.28 1.41
Scherzersp .47331 .25816 .29616 .296 2.9 1.8 1.59 1.28
Germansp .62534 .26521 .38922 .407 4.4 2.9 2.61 2.44
Greinkesp .77238 .28928 .48329 .500 6.9 4.2 3.81 3.52
Corbin*sp .91038 .34229 .53731 .574 10.2 8.1 7.53 7.39
Sale*sp1.03923 .43529 .63030 .652 10.510.9 9.79 9.21
Leclercmr .95611 .45512 .57112 .571 4.3 8.9 8.05 7.12
Anderson,Nmr1.00012 .66711 .57911 .579 4.1 9.1 8.21 7.91
 Total  .724223 .309164 .444171 .463 42.9 4.4 3.95 3.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kahnlemr .143 .250 .571 .821710011100100
Osuna,Rcl .000 .111 .000 .111800000010300
Castillo,Dmr .167 .286 .667 .952610014011200
Yarbrough*sp .0001.000 .0001.000000000010000
Scherzersp .179 .233 .250 .48328520000201100
Germansp .229 .270 .429 .6993584013110900
Greinkesp .194 .219 .484 .7033163024010810
Corbin*sp .167 .286 .167 .4521220000110600
Sale*sp .143 .333 .571 .905710012110310
Leclercmr .556 .6361.0001.636951011021210
Anderson,Nmr .357 .357 .571 .9291453003000500
 Total  .217 .285 .433 .7181573413071841125030

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kahnlemr .091 .091 .091 .1821110001000600
Osuna,Rcl .222 .222 .333 .556921002000200
Castillo,Dmr .111 .273 .111 .384910000110300
Yarbrough*sp .143 .143 .143 .286710000000200
Scherzersp .167 .167 .292 .4582440011000900
Germansp .143 .294 .143 .4371420000030500
Greinkesp .333 .360 .500 .8602481011100700
Corbin*sp .361 .425 .6391.06436134027130200
Sale*sp .367 .472 .6001.072301121150621000
Leclercmr .111 .111 .111 .222910001000500
Anderson,Nmr .600 .600 .6001.200530001000200
 Total  .264 .325 .404 .729178478151931325300