Team pitching (vs batter) -- 2020 Fort Lauderdale Mimosas
Regular season -- as of 4/23/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .050 .091 .2002010014010900
Harrismr .167 .333 .4171220015030200
Rogers,Tymr .185 .267 .2222751006120400
Ryu*sp .214 .241 .482561230427020700
Verlandersp .241 .250 .3975814302231001520
Giolitosp .250 .390 .45848122122211001611
Canningsp .275 .403 .4715114103240110810
Duffeymr .286 .375 .57121600212030600
Daviessp .500 .525 .921381940435020200
Dyson,Smr .600 .6401.050201230221040200
 Total  .276 .349 .510351971712117933807141

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .29111 .0005 .2275 .227 0.2 0.3 0.25 0.36
Harrismr .7509 .1118 .5338 .533 1.9 5.2 5.20 5.80
Rogers,Tymr .48923 .2178 .2679 .300 1.8 2.2 2.00 1.82
Ryu*sp .72445 .17829 .50029 .500 5.2 3.0 2.88 3.04
Verlandersp .64742 .28623 .38324 .400 5.4 3.1 2.72 2.40
Giolitosp .84830 .33332 .54233 .559 9.5 6.9 6.57 6.79
Canningsp .87440 .27535 .56535 .565 11.0 8.1 7.25 8.01
Duffeymr .94613 .30815 .62515 .625 4.3 7.2 6.47 7.84
Daviessp1.44632 .46937 .92537 .925 17.824.0 21.58 22.20
Dyson,Smr1.69017 .588251.000251.000 13.536.5 36.55 38.86
 Total  .859262 .290217 .549220 .557 62.6 6.3 5.83 6.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .000 .000 .000 .000700000000500
Harrismr .167 .286 .167 .452610001010200
Rogers,Tymr .000 .182 .000 .182900000020300
Ryu*sp .429 .4291.7142.143730033000000
Verlandersp .160 .185 .160 .34525400021001001
Giolitosp .182 .357 .364 .7212242106060900
Canningsp .269 .367 .538 .9052671023040400
Duffeymr .273 .273 .545 .8181130011000300
Daviessp .471 .471 .8821.3531781026000100
Dyson,Smr .556 .667 .7781.444952004030100
 Total  .252 .331 .482 .813139356182611603801

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .077 .133 .308 .4411310013010401
Harrismr .167 .375 .6671.042610011020000
Rogers,Tymr .278 .316 .333 .6491851004100100
Ryu*sp .184 .216 .306 .5224993012020700
Verlandersp .303 .303 .576 .87933103022000500
Giolitosp .308 .419 .538 .9582680028140700
Canningsp .280 .438 .400 .8372570015070400
Duffeymr .300 .462 .6001.0621030012030300
Daviessp .524 .565 .9521.51821113028020100
Dyson,Smr .636 .6151.2731.8881171028010101
 Total  .292 .361 .528 .89021262110134322203302