Team pitching (vs batter) -- 2020 Raleigh-Durham Bulls
Regular season -- as of 4/23/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shoemakersp .080 .115 .2402521016010700
Gilescl .125 .160 .12524300030101300
Newcomb*mr .143 .294 .2861422004120500
Odorizzisp .216 .298 .4515111113230601700
Hill,R*sp .273 .289 .3864412201170101500
Bauersp .298 .365 .5324714203250501001
Fierssp .344 .462 .563321140118160500
Urias,J*mr .344 .382 .6883211203220201110
Montassp .365 .370 .615521951232010900
Kelamr .368 .455 .57919721011030200
Syndergaardsp .476 .5421.095211040323030400
Yamamotosp .667 .7502.667320028010100
 Total  .286 .346 .5273641042531919223209911

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shoemakersp .35517 .0597 .2697 .269 0.7 0.8 0.76 0.53
Gilescl .28511 .2734 .1604 .160 0.5 0.7 0.63 0.63
Newcomb*mr .5809 .2226 .3537 .412 1.1 2.3 2.10 1.83
Odorizzisp .74932 .25029 .50029 .500 7.4 4.8 4.36 3.87
Hill,R*sp .67528 .39318 .40018 .400 4.6 3.8 3.39 3.32
Bauersp .89734 .32430 .57730 .577 9.1 7.2 6.51 6.92
Fierssp1.02426 .38524 .61525 .641 9.111.8 10.59 10.51
Urias,J*mr1.07018 .44424 .70624 .706 8.110.0 9.41 9.63
Montassp .98642 .40533 .61133 .611 11.5 8.9 7.79 6.85
Kelamr1.03317 .41214 .63614 .636 5.412.0 10.01 8.41
Syndergaardsp1.63714 .500261.083261.083 12.931.6 28.45 26.27
Yamamotosp3.4170 .00092.25092.250 6.2167.3150.54154.96
 Total  .873248 .343224 .560226 .565 67.3 6.8 6.12 5.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shoemakersp .071 .071 .286 .3571410013000500
Gilescl .083 .083 .083 .1671210002000500
Newcomb*mr .000 .400 .000 .400300000110200
Odorizzisp .267 .353 .6671.0203081133040910
Hill,R*sp .231 .231 .308 .5381331000000300
Bauersp .357 .419 .6431.06228102025030500
Fierssp .409 .519 .7271.2462294017050200
Urias,J*mr .545 .5831.2731.8561162024010200
Montassp .323 .333 .581 .91431103114010701
Kelamr .417 .500 .7501.2501252104020000
Syndergaardsp .375 .375 .8751.2501662029000300
Yamamotosp1.0001.0004.0005.000220023010000
 Total  .314 .374 .6491.02319461173144411804311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shoemakersp .091 .167 .182 .3481111000010200
Gilescl .167 .231 .167 .3971220001010800
Newcomb*mr .182 .250 .364 .6141122001010300
Odorizzisp .143 .217 .143 .3602130001020800
Hill,R*sp .290 .313 .419 .73231910110101200
Bauersp .211 .286 .368 .6541940012020500
Fierssp .200 .333 .200 .5331020002110300
Urias,J*mr .238 .273 .381 .6542150013010900
Montassp .429 .429 .6671.0952192016000200
Kelamr .286 .375 .286 .661720001010200
Syndergaardsp .800 .8751.8002.675542011030100
Yamamotosp .000 .000 .000 .000100000000100
 Total  .253 .314 .388 .702170438051911405600