Team pitching -- 2020 Fairbanks Double-Scoops
Regular season -- as of 4/23/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gallensp 2.08100220013.06334111149
Archersp 3.18000220011.19547101051
Keller,Bsp 3.29100220013.21455471455
Lopez,Rsp 3.38100220013.11565393255
Hicks,Jorcl 3.8600340004.2422032019
Clasemr 4.1511030004.1522021019
Teheransp 4.35000220010.11055551245
Gonsolinsp 7.4522060009.212984121147
Urquidysp 11.2500050004.01055243024
Toussaintmr 11.3701040006.11188174032
Wright,Ksp 27.0000020001.125411009
 Total  4.9964310100092.098555131711810405

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gallensp000010010 4.2 2.8 6.9 7.6 0.7 2.8 97.5 .621
Archersp000100000 7.1 5.6 13.5 7.9 0.8 1.4 99.0 .576
Keller,Bsp000100020 9.2 2.6 12.5 4.6 0.7 1.8 96.0 .594
Lopez,Rsp300000010 10.1 2.0 12.1 6.1 2.0 3.0101.5 .591
Hicks,Jorcl000110000 7.7 0.0 9.6 5.8 3.999.0 18.0 .611
Clasemr000100010 10.4 0.0 12.5 4.2 2.199.0 18.0 .722
Teheransp200000100 8.7 4.4 13.1 4.4 0.9 1.0 99.0 .591
Gonsolinsp101200000 11.2 3.7 16.8 11.2 0.9 3.0 28.5 .632
Urquidysp001020000 22.5 4.5 27.0 9.0 6.8 2.0 18.2 .637
Toussaintmr100100000 15.6 1.4 18.5 9.9 5.7 7.0 30.3 .645
Wright,Ksp000100000 13.5 6.8 27.0 6.8 0.0 1.0 14.5 .552
 Total 702840150 9.6 3.0 13.4 6.9 1.8 2.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gallensp .409 0.7733 .15213 .26513 .265 1.9 1.3 1.21 1.21
Archersp .775 1.4132 .25026 .51027 .529 7.0 5.6 5.02 3.93
Keller,Bsp .720 1.3242 .31022 .40023 .418 5.5 3.7 3.29 4.19
Lopez,Rsp .857 1.3540 .30030 .54530 .545 8.7 6.0 5.28 5.13
Hicks,Jorcl .819 0.8613 .15410 .52611 .579 2.7 5.2 4.69 4.47
Clasemr .786 1.1515 .2678 .4219 .474 2.8 5.8 5.18 5.07
Teheransp .777 1.4534 .26522 .48922 .489 5.7 4.8 4.50 4.20
Gonsolinsp .822 1.6628 .39322 .46824 .511 7.2 6.5 6.01 6.09
Urquidysp1.545 3.0015 .467251.042251.042 11.626.2 23.55 20.88
Toussaintmr1.206 1.8919 .36825 .78126 .813 10.214.5 13.01 12.82
Wright,Ksp .873 2.256 .3334 .4445 .556 1.6 8.4 9.50 9.50
 Total  .828 1.40277 .289207 .511215 .531 60.3 5.9 5.31 5.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gallensp20 .000021.0005 2.5111.000
Archersp20 .00001 .5006 3.010 .000
Keller,Bsp20 .00001 .50022 11.021 .500
Lopez,Rsp20 .000021.00017 8.510 .000
Hicks,Jorcl00 .00000 .0000 0.000 .000
Clasemr00 .00000 .0000 0.000 .000
Teheransp20 .00001 .50017 8.510 .000
Gonsolinsp00 .00000 .0000 0.0441.000
Urquidysp00 .00000 .0000 0.000 .000
Toussaintmr00 .00000 .0000 0.052 .400
Wright,Ksp00 .00000 .0000 0.0331.000
 Total 100 .00007 .70067 6.71811 .611

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gallensp00 .0000 .000000 .000200
Archersp00 .0000 .000000 .000200
Keller,Bsp00 .0000 .000000 .000200
Lopez,Rsp00 .0000 .000000 .000200
Hicks,Jorcl43 .7501 .250010 .000443
Clasemr00 .0000 .000031 .333331
Teheransp00 .0000 .000000 .000200
Gonsolinsp10 .00011.000242 .500660
Urquidysp00 .0000 .0000108 .800554
Toussaintmr10 .00011.000100 .000441
Wright,Ksp00 .0000 .000100 .000221
 Total 63 .5003 .50041811 .611102410