Team pitching (vs batter) -- 2020 Manhattan Mammoths
Regular season -- as of 4/23/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hernandez,Jmr .091 .244 .18233300161601300
Foltynewiczsp .171 .189 .28635610110010300
Lametsp .207 .303 .379296201110401100
Ceasesp .241 .333 .58629710317130500
Martinez,Ccl .278 .300 .4441853008010300
Marquezsp .283 .345 .6235315305332301700
Bundysp .306 .390 .500361140118140710
Buehlersp .309 .377 .4735517302260601001
Housersp .356 .444 .5784516212262611200
Keller,Msp .375 .375 .750830016000100
Sheffield*sp .400 .4001.200521016000100
 Total  .263 .338 .483346912011816773418311

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez,Jmr .42620 .10012 .29313 .317 2.0 1.8 1.54 1.50
Foltynewiczsp .47532 .15611 .29711 .297 1.7 1.5 1.37 1.20
Lametsp .68217 .29415 .45515 .455 3.3 3.7 3.32 3.32
Ceasesp .92021 .19020 .60621 .636 4.9 5.5 4.98 5.96
Martinez,Ccl .74416 .3139 .4509 .450 2.6 5.1 4.57 3.00
Marquezsp .96731 .32336 .62138 .655 10.6 7.2 6.63 7.02
Bundysp .89028 .35722 .53723 .561 7.7 8.4 7.52 6.83
Buehlersp .85043 .34932 .52532 .525 8.6 5.5 5.09 6.20
Housersp1.02232 .43832 .59334 .630 12.110.5 9.78 10.11
Keller,Msp1.1256 .3336 .7506 .750 2.312.1 10.94 11.17
Sheffield*sp1.6003 .33361.20061.200 1.2 8.1 7.29 12.07
 Total  .820249 .293201 .514208 .532 55.2 5.5 4.99 5.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez,Jmr .053 .208 .053 .2611910002040701
Foltynewiczsp .095 .130 .143 .2732121001010201
Lametsp .353 .353 .6471.0001762014000500
Ceasesp .083 .214 .333 .5481210011110300
Martinez,Ccl .364 .333 .636 .9701143003000101
Marquezsp .444 .4831.0001.48327123049020800
Bundysp .263 .263 .316 .5791951001000300
Buehlersp .375 .500 .7501.2502493022060200
Housersp .435 .552 .8261.37823101126151500
Keller,Msp .500 .5001.2501.750420012000100
Sheffield*sp .000 .000 .000 .000100000000000
 Total  .292 .361 .567 .92917852141113121913703

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez,Jmr .143 .294 .357 .6511420011120600
Foltynewiczsp .286 .286 .500 .7861440011000100
Lametsp .000 .250 .000 .2501200001040600
Ceasesp .353 .421 .7651.1861761022020200
Martinez,Ccl .143 .250 .143 .393710000010200
Marquezsp .115 .207 .231 .4382630012210900
Bundysp .353 .500 .7061.2061763015140400
Buehlersp .258 .258 .258 .5163180001000800
Housersp .273 .320 .318 .6382261005110701
Keller,Msp .250 .250 .250 .500410000000000
Sheffield*sp .500 .5001.5002.000421012000100
 Total  .232 .312 .393 .705168396072051504601