Team pitching (vs batter) -- 2020 Fort Lauderdale Mimosas
Regular season -- as of 9/25/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .163 .240 .3703004913215111328212811
Harrismr .233 .299 .401279651211111212706422
Verlandersp .251 .295 .5079052275185545914460268117
Duffeymr .264 .304 .4863689713023179418014311
Giolitosp .266 .337 .502657175361033330766021155
Rogers,Tymr .271 .335 .41435095211914592606711
Canningsp .287 .352 .549705202558383871661019765
Ryu*sp .292 .331 .453945276653274281245418887
Dyson,Smr .302 .370 .51337411325316192103218471
Daviessp .310 .356 .49871722245924357353010033
fBarriasp .340 .430 .794973361127701611720
fLopez,Psp .439 .452 .732411830330010700
 Total  .274 .329 .4895738157234546266280779419814744733

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .610159 .214139 .417142 .426 27.0 2.8 2.59 2.19
Harrismr .700209 .258139 .446140 .449 31.5 3.7 3.27 3.40
Verlandersp .802591 .291505 .518519 .533134.4 5.2 4.66 4.22
Duffeymr .790206 .359197 .500201 .510 56.1 5.5 4.94 4.67
Giolitosp .840420 .338396 .537403 .547108.9 5.8 5.24 5.14
Rogers,Tymr .749277 .310171 .441180 .464 50.3 5.2 4.68 4.56
Canningsp .901482 .340448 .564464 .584140.5 7.2 6.52 5.99
Ryu*sp .784736 .338473 .469485 .481131.4 5.0 4.55 4.57
Dyson,Smr .883278 .349224 .533234 .557 70.5 6.8 6.25 6.29
Daviessp .854603 .328410 .524413 .527123.2 6.3 5.85 5.77
fBarriasp1.22469 .30493 .81693 .816 34.714.2 13.39 13.18
fLopez,Psp1.18431 .48431 .73831 .738 13.014.6 13.13 13.69
 Total  .8184061 .3223226 .5123305 .525911.9 5.6 5.12 4.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .167 .250 .410 .6607813405132713201
Harrismr .213 .242 .287 .5291222630280502401
Verlandersp .265 .317 .563 .88038910320628651121013115
Duffeymr .250 .291 .476 .767164417010274605111
Giolitosp .207 .285 .363 .6482705616183203009712
Rogers,Tymr .267 .377 .411 .788146393063181902702
Canningsp .250 .316 .513 .82931278133215542808404
Ryu*sp .284 .316 .420 .737169481213181703000
Dyson,Smr .339 .421 .571 .9911776015183971814210
Daviessp .299 .352 .533 .885334100213175822803615
fBarriasp .224 .367 .449 .8164911312301111100
fLopez,Psp .481 .481 .7781.25927132026000600
 Total  .263 .326 .481 .806223758811916112355391803571521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .162 .237 .356 .5932223692102512119601
Harrismr .248 .339 .490 .829157399192212204013
Verlandersp .240 .278 .465 .7435161243122757325013703
Duffeymr .275 .313 .495 .8082045660133201209211
Giolitosp .307 .374 .599 .9743871192092570736011413
Rogers,Tymr .275 .300 .417 .717204561813351704001
Canningsp .316 .380 .578 .95739312442517691233011317
Ryu*sp .294 .335 .460 .795776228532241031138415823
Dyson,Smr .269 .323 .462 .7851975310283331404203
Daviessp .319 .359 .467 .82738312224674112506413
fBarriasp .458 .5001.1461.6464822301023050601
fLopez,Psp .357 .400 .6431.0431451018010100
 Total  .281 .332 .495 .826350198422630154518402395903729