Primary | ||||||||||||||||||||
Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | HR | HBP | BB | IW | K |
Wade Miley* |   | sp | 33 | 3.98 | 14 | 6 | 0 | 33 | 33 | 0 | 0 | 167.1 | 164 | 83 | 74 | 23 | 5 | 61 | 0 | 140 |
Rick Porcello |   | sp | 31 | 5.52 | 14 | 12 | 0 | 32 | 32 | 0 | 0 | 174.1 | 198 | 114 | 107 | 31 | 6 | 45 | 2 | 143 |
Adam Wainwright |   | sp | 38 | 4.19 | 14 | 10 | 0 | 31 | 31 | 0 | 0 | 171.2 | 181 | 83 | 80 | 22 | 8 | 64 | 7 | 153 |
Brett Anderson* |   | sp | 32 | 3.89 | 13 | 9 | 0 | 31 | 31 | 0 | 0 | 176.0 | 181 | 80 | 76 | 20 | 4 | 49 | 2 | 90 |
Homer Bailey |   | sp | 34 | 4.57 | 13 | 9 | 0 | 31 | 31 | 0 | 0 | 163.1 | 162 | 84 | 83 | 21 | 4 | 53 | 1 | 149 |
Merrill Kelly |   | sp | 31 | 4.42 | 13 | 14 | 0 | 32 | 32 | 0 | 0 | 183.1 | 184 | 95 | 90 | 29 | 2 | 57 | 4 | 158 |
Jon Lester* |   | sp | 36 | 4.46 | 13 | 10 | 0 | 31 | 31 | 0 | 0 | 171.2 | 205 | 101 | 85 | 26 | 5 | 52 | 0 | 165 |
Jose Quintana* |   | sp | 31 | 4.68 | 13 | 9 | 0 | 32 | 31 | 0 | 0 | 171.0 | 191 | 100 | 89 | 20 | 2 | 46 | 0 | 152 |
J.A. Happ* |   | sp | 37 | 4.91 | 12 | 8 | 0 | 31 | 30 | 0 | 0 | 161.1 | 160 | 88 | 88 | 34 | 5 | 49 | 1 | 140 |
Jordan Lyles |   | sp | 29 | 4.15 | 12 | 8 | 0 | 28 | 28 | 0 | 0 | 141.0 | 131 | 72 | 65 | 25 | 1 | 55 | 2 | 146 |
Andrew Cashner |   | sp | 33 | 4.68 | 11 | 8 | 1 | 42 | 23 | 0 | 0 | 150.0 | 144 | 84 | 78 | 19 | 4 | 58 | 0 | 108 |
John Gant |   | mr | 27 | 3.66 | 11 | 1 | 3 | 64 | 0 | 0 | 0 | 66.1 | 51 | 29 | 27 | 4 | 0 | 34 | 1 | 60 |
Ivan Nova |   | sp | 33 | 4.72 | 11 | 12 | 0 | 34 | 34 | 2 | 0 | 187.0 | 225 | 107 | 98 | 30 | 9 | 47 | 1 | 114 |
Michael Pineda |   | sp | 31 | 4.01 | 11 | 5 | 0 | 26 | 26 | 0 | 0 | 146.0 | 141 | 68 | 65 | 23 | 5 | 28 | 1 | 140 |
Antonio Senzatela |   | sp | 25 | 6.71 | 11 | 11 | 0 | 25 | 25 | 0 | 0 | 124.2 | 161 | 99 | 93 | 19 | 4 | 57 | 5 | 76 |
Masahiro Tanaka |   | sp | 31 | 4.45 | 11 | 9 | 0 | 32 | 31 | 1 | 1 | 182.0 | 186 | 95 | 90 | 28 | 2 | 40 | 0 | 149 |
Chris Bassitt |   | sp | 31 | 3.81 | 10 | 5 | 0 | 28 | 25 | 0 | 0 | 144.0 | 125 | 66 | 61 | 21 | 13 | 47 | 0 | 141 |
Martin Perez* |   | sp | 29 | 5.12 | 10 | 7 | 0 | 32 | 29 | 0 | 0 | 165.1 | 184 | 104 | 94 | 23 | 3 | 67 | 1 | 135 |
Tanner Roark |   | sp | 33 | 4.35 | 10 | 10 | 0 | 31 | 31 | 0 | 0 | 165.1 | 180 | 84 | 80 | 28 | 13 | 51 | 1 | 158 |
Junior Guerra |   | mr | 35 | 3.55 | 9 | 5 | 3 | 72 | 0 | 0 | 0 | 83.2 | 58 | 35 | 33 | 11 | 4 | 36 | 2 | 77 |
Daniel Hudson |   | mr | 33 | 2.47 | 9 | 3 | 8 | 69 | 1 | 0 | 0 | 73.0 | 56 | 25 | 20 | 8 | 4 | 27 | 2 | 71 |
Luke Jackson |   | cl | 28 | 3.84 | 9 | 2 | 18 | 70 | 0 | 0 | 0 | 72.2 | 76 | 34 | 31 | 10 | 2 | 26 | 4 | 106 |
Jake Junis |   | sp | 27 | 5.24 | 9 | 14 | 0 | 31 | 31 | 0 | 0 | 175.1 | 192 | 108 | 102 | 31 | 11 | 58 | 1 | 164 |
Marcus Walden |   | mr | 31 | 3.81 | 9 | 2 | 2 | 70 | 0 | 0 | 0 | 78.0 | 61 | 38 | 33 | 6 | 5 | 32 | 1 | 76 |
Matt Albers |   | mr | 37 | 5.13 | 8 | 6 | 4 | 67 | 0 | 0 | 0 | 59.2 | 53 | 34 | 34 | 8 | 3 | 29 | 3 | 57 |
Chase Anderson |   | sp | 32 | 4.21 | 8 | 4 | 0 | 32 | 27 | 0 | 0 | 139.0 | 126 | 67 | 65 | 23 | 8 | 50 | 2 | 124 |
Jake Arrieta |   | sp | 34 | 4.64 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 135.2 | 149 | 76 | 70 | 21 | 7 | 51 | 3 | 110 |
Dallas Keuchel* |   | sp | 32 | 3.75 | 8 | 8 | 0 | 19 | 19 | 0 | 0 | 112.2 | 115 | 50 | 47 | 16 | 9 | 39 | 1 | 91 |
Felix Pena |   | mr | 30 | 4.58 | 8 | 3 | 0 | 22 | 7 | 0 | 0 | 96.1 | 80 | 56 | 49 | 16 | 6 | 34 | 0 | 101 |
Dylan Bundy |   | sp | 27 | 4.79 | 7 | 14 | 0 | 30 | 30 | 0 | 0 | 161.2 | 161 | 95 | 86 | 29 | 6 | 58 | 0 | 162 |
Danny Duffy* |   | sp | 31 | 4.34 | 7 | 6 | 0 | 23 | 23 | 0 | 0 | 130.2 | 125 | 69 | 63 | 21 | 8 | 46 | 0 | 115 |
Trevor Gott |   | mr | 27 | 4.44 | 7 | 0 | 1 | 50 | 0 | 0 | 0 | 52.2 | 41 | 26 | 26 | 4 | 2 | 17 | 0 | 57 |
Cole Hamels* |   | sp | 36 | 3.81 | 7 | 7 | 0 | 27 | 27 | 0 | 0 | 141.2 | 141 | 64 | 60 | 17 | 7 | 56 | 1 | 143 |
Ariel Jurado |   | sp | 24 | 5.81 | 7 | 11 | 0 | 32 | 18 | 1 | 0 | 122.1 | 148 | 94 | 79 | 21 | 4 | 36 | 1 | 81 |
Adam Plutko |   | sp | 28 | 4.86 | 7 | 5 | 0 | 21 | 20 | 0 | 0 | 109.1 | 115 | 61 | 59 | 22 | 4 | 26 | 2 | 78 |
David Price* |   | sp | 34 | 4.28 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 107.1 | 109 | 57 | 51 | 15 | 3 | 32 | 0 | 128 |
Tyler Skaggs* |   | sp | 28 | 4.29 | 7 | 7 | 0 | 15 | 15 | 0 | 0 | 79.2 | 73 | 41 | 38 | 9 | 2 | 28 | 0 | 78 |
Jason Vargas* |   | sp | 37 | 4.51 | 7 | 9 | 0 | 30 | 29 | 1 | 1 | 149.2 | 141 | 84 | 75 | 21 | 6 | 63 | 2 | 124 |
Vincent Velasquez |   | sp | 28 | 4.91 | 7 | 8 | 0 | 33 | 23 | 0 | 0 | 117.1 | 120 | 69 | 64 | 26 | 9 | 43 | 2 | 130 |
Trevor Williams |   | sp | 28 | 5.38 | 7 | 9 | 0 | 26 | 26 | 0 | 0 | 145.2 | 162 | 93 | 87 | 27 | 7 | 44 | 3 | 113 |
Jalen Beeks* |   | mr | 26 | 4.31 | 6 | 3 | 1 | 33 | 3 | 0 | 0 | 104.1 | 115 | 56 | 50 | 12 | 9 | 40 | 1 | 89 |
Aaron Brooks |   | sp | 30 | 5.65 | 6 | 8 | 0 | 29 | 18 | 0 | 0 | 110.0 | 118 | 72 | 69 | 21 | 10 | 34 | 0 | 82 |
Ty Buttrey |   | mr | 27 | 3.98 | 6 | 7 | 2 | 72 | 0 | 0 | 0 | 72.1 | 69 | 34 | 32 | 8 | 5 | 23 | 0 | 84 |
Adam Cimber |   | mr | 29 | 4.45 | 6 | 3 | 1 | 68 | 0 | 0 | 0 | 56.2 | 56 | 29 | 28 | 6 | 4 | 19 | 2 | 41 |
Jairo Diaz |   | mr | 29 | 4.53 | 6 | 4 | 5 | 56 | 0 | 0 | 0 | 57.2 | 56 | 34 | 29 | 7 | 2 | 19 | 0 | 63 |
Sean Doolittle* |   | cl | 33 | 4.05 | 6 | 5 | 29 | 63 | 0 | 0 | 0 | 60.0 | 63 | 27 | 27 | 11 | 2 | 15 | 2 | 66 |
Buck Farmer |   | mr | 29 | 3.72 | 6 | 6 | 0 | 73 | 1 | 0 | 0 | 67.2 | 62 | 32 | 28 | 8 | 5 | 24 | 2 | 73 |
Yusei Kikuchi* |   | sp | 29 | 5.46 | 6 | 11 | 0 | 32 | 32 | 1 | 1 | 161.2 | 195 | 109 | 98 | 36 | 6 | 50 | 0 | 116 |
Adam Kolarek* |   | mr | 31 | 3.27 | 6 | 3 | 1 | 80 | 0 | 0 | 0 | 55.0 | 48 | 22 | 20 | 7 | 3 | 16 | 4 | 45 |
Wade LeBlanc* |   | mr | 35 | 5.71 | 6 | 7 | 0 | 26 | 8 | 0 | 0 | 121.1 | 145 | 80 | 77 | 28 | 1 | 31 | 1 | 92 |
Zack Littell |   | mr | 24 | 2.68 | 6 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 34 | 12 | 11 | 4 | 0 | 9 | 1 | 32 |
Scott Oberg |   | mr | 30 | 2.25 | 6 | 1 | 5 | 49 | 0 | 0 | 0 | 56.0 | 39 | 18 | 14 | 5 | 0 | 23 | 2 | 58 |
Cal Quantrill |   | sp | 25 | 5.16 | 6 | 8 | 0 | 23 | 18 | 0 | 0 | 103.0 | 106 | 61 | 59 | 15 | 3 | 28 | 2 | 89 |
Trevor Richards |   | sp | 27 | 4.06 | 6 | 12 | 0 | 30 | 23 | 0 | 0 | 135.1 | 127 | 63 | 61 | 19 | 5 | 56 | 6 | 127 |
Dereck Rodriguez |   | sp | 28 | 5.64 | 6 | 11 | 0 | 28 | 16 | 0 | 0 | 99.0 | 108 | 74 | 62 | 21 | 2 | 36 | 0 | 71 |
Adrian Sampson |   | mr | 28 | 5.89 | 6 | 8 | 0 | 35 | 15 | 1 | 0 | 125.1 | 156 | 86 | 82 | 29 | 9 | 36 | 1 | 101 |
Matt Strahm* |   | mr | 28 | 4.71 | 6 | 11 | 0 | 46 | 16 | 0 | 0 | 114.2 | 121 | 61 | 60 | 22 | 7 | 22 | 4 | 118 |
Ranger Suarez* |   | mr | 24 | 3.14 | 6 | 1 | 0 | 37 | 0 | 0 | 0 | 48.2 | 52 | 18 | 17 | 6 | 1 | 12 | 2 | 42 |
Wander Suero |   | mr | 28 | 4.54 | 6 | 9 | 1 | 78 | 0 | 0 | 0 | 71.1 | 64 | 36 | 36 | 5 | 3 | 26 | 3 | 81 |
Trent Thornton |   | sp | 26 | 4.84 | 6 | 9 | 0 | 32 | 29 | 0 | 0 | 154.1 | 156 | 87 | 83 | 24 | 5 | 61 | 0 | 149 |
Blake Treinen |   | cl | 32 | 4.91 | 6 | 5 | 16 | 57 | 0 | 0 | 0 | 58.2 | 58 | 33 | 32 | 9 | 1 | 37 | 1 | 59 |
Michael Wacha |   | sp | 28 | 4.76 | 6 | 7 | 0 | 29 | 24 | 0 | 0 | 126.2 | 143 | 71 | 67 | 26 | 3 | 55 | 4 | 104 |
Matt Andriese |   | mr | 30 | 4.71 | 5 | 5 | 1 | 54 | 0 | 0 | 0 | 70.2 | 72 | 37 | 37 | 8 | 3 | 27 | 4 | 79 |
Tyler Beede |   | sp | 27 | 5.08 | 5 | 10 | 0 | 24 | 22 | 0 | 0 | 117.0 | 127 | 70 | 66 | 22 | 5 | 46 | 1 | 113 |
Brad Brach |   | mr | 34 | 5.47 | 5 | 4 | 0 | 58 | 0 | 0 | 0 | 54.1 | 57 | 33 | 33 | 4 | 1 | 31 | 2 | 60 |
Diego Castillo |   | mr | 26 | 3.41 | 5 | 8 | 8 | 65 | 6 | 0 | 0 | 68.2 | 59 | 32 | 26 | 8 | 5 | 26 | 4 | 81 |
Tyler Chatwood |   | mr | 30 | 3.76 | 5 | 3 | 2 | 38 | 5 | 0 | 0 | 76.2 | 65 | 33 | 32 | 8 | 5 | 37 | 0 | 74 |
Taylor Clarke |   | sp | 27 | 5.31 | 5 | 5 | 1 | 23 | 15 | 0 | 0 | 84.2 | 86 | 55 | 50 | 23 | 6 | 30 | 0 | 68 |
Sam Coonrod |   | mr | 27 | 3.58 | 5 | 1 | 0 | 33 | 0 | 0 | 0 | 27.2 | 19 | 11 | 11 | 3 | 4 | 15 | 1 | 20 |
Nestor Cortes* |   | mr | 25 | 5.67 | 5 | 1 | 0 | 33 | 1 | 0 | 0 | 66.2 | 75 | 44 | 42 | 16 | 1 | 28 | 1 | 69 |
Oliver Drake |   | mr | 33 | 3.21 | 5 | 2 | 2 | 50 | 0 | 0 | 0 | 56.0 | 36 | 20 | 20 | 9 | 1 | 19 | 1 | 70 |
Tyler Duffey |   | mr | 29 | 2.50 | 5 | 1 | 0 | 58 | 0 | 0 | 0 | 57.2 | 44 | 23 | 16 | 8 | 3 | 14 | 1 | 82 |
Dylan Floro |   | mr | 29 | 4.24 | 5 | 3 | 0 | 50 | 0 | 0 | 0 | 46.2 | 46 | 25 | 22 | 4 | 2 | 14 | 5 | 42 |
Amir Garrett* |   | mr | 28 | 3.21 | 5 | 3 | 0 | 69 | 0 | 0 | 0 | 56.0 | 44 | 22 | 20 | 7 | 4 | 35 | 1 | 78 |
Yoshihisa Hirano |   | mr | 36 | 4.75 | 5 | 5 | 1 | 62 | 0 | 0 | 0 | 53.0 | 51 | 31 | 28 | 7 | 3 | 22 | 2 | 61 |
Jonathan Holder |   | mr | 27 | 6.31 | 5 | 2 | 0 | 34 | 1 | 0 | 0 | 41.1 | 43 | 32 | 29 | 8 | 2 | 11 | 1 | 46 |
Jared Hughes |   | mr | 34 | 4.04 | 5 | 5 | 1 | 72 | 0 | 0 | 0 | 71.1 | 57 | 37 | 32 | 13 | 2 | 27 | 1 | 54 |
Shawn Kelley |   | mr | 36 | 4.94 | 5 | 2 | 11 | 51 | 0 | 0 | 0 | 47.1 | 55 | 27 | 26 | 12 | 2 | 11 | 2 | 43 |
Joe Kelly |   | mr | 32 | 4.56 | 5 | 4 | 1 | 55 | 0 | 0 | 0 | 51.1 | 49 | 31 | 26 | 6 | 3 | 22 | 2 | 62 |
Francisco Liriano* |   | mr | 36 | 3.47 | 5 | 3 | 0 | 69 | 0 | 0 | 0 | 70.0 | 60 | 32 | 27 | 8 | 3 | 35 | 1 | 63 |
Matt Magill |   | mr | 30 | 4.09 | 5 | 2 | 5 | 50 | 0 | 0 | 0 | 50.2 | 51 | 31 | 23 | 7 | 2 | 20 | 3 | 64 |
Mark Melancon |   | mr | 35 | 3.61 | 5 | 2 | 12 | 66 | 0 | 0 | 0 | 67.1 | 71 | 28 | 27 | 4 | 2 | 18 | 2 | 68 |
Andrew Miller* |   | mr | 35 | 4.45 | 5 | 6 | 6 | 73 | 0 | 0 | 0 | 54.2 | 45 | 32 | 27 | 11 | 8 | 27 | 1 | 70 |
Colin Poche* |   | mr | 26 | 4.70 | 5 | 5 | 2 | 51 | 0 | 0 | 0 | 51.2 | 33 | 27 | 27 | 9 | 5 | 19 | 1 | 72 |
Nick Ramirez* |   | mr | 30 | 4.07 | 5 | 4 | 0 | 46 | 0 | 0 | 0 | 79.2 | 76 | 45 | 36 | 11 | 1 | 35 | 4 | 74 |
Noe Ramirez |   | mr | 30 | 3.99 | 5 | 4 | 0 | 51 | 7 | 0 | 0 | 67.2 | 59 | 30 | 30 | 9 | 5 | 20 | 1 | 79 |
Jacob Waguespack |   | sp | 26 | 4.38 | 5 | 5 | 0 | 16 | 13 | 0 | 0 | 78.0 | 75 | 43 | 38 | 12 | 5 | 29 | 0 | 63 |
Nick Wittgren |   | mr | 29 | 2.81 | 5 | 1 | 4 | 55 | 0 | 0 | 0 | 57.2 | 47 | 22 | 18 | 10 | 0 | 15 | 1 | 60 |
Dario Agrazal |   | sp | 25 | 4.91 | 4 | 5 | 0 | 15 | 14 | 0 | 0 | 73.1 | 82 | 43 | 40 | 15 | 10 | 18 | 0 | 41 |
Kolby Allard* |   | sp | 22 | 4.96 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 45.1 | 52 | 26 | 25 | 3 | 2 | 19 | 0 | 33 |
Luis Avilan* |   | mr | 30 | 5.06 | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 32.0 | 33 | 18 | 18 | 5 | 3 | 14 | 0 | 30 |
Archie Bradley |   | cl | 27 | 3.52 | 4 | 5 | 18 | 66 | 1 | 0 | 0 | 71.2 | 67 | 30 | 28 | 5 | 5 | 36 | 2 | 87 |
Steven Brault* |   | sp | 28 | 5.16 | 4 | 6 | 0 | 25 | 19 | 0 | 0 | 113.1 | 117 | 69 | 65 | 15 | 7 | 53 | 2 | 100 |
Trevor Cahill |   | mr | 32 | 5.98 | 4 | 9 | 0 | 37 | 11 | 0 | 0 | 102.1 | 111 | 71 | 68 | 25 | 6 | 39 | 0 | 81 |
Dylan Cease |   | sp | 24 | 5.79 | 4 | 7 | 0 | 14 | 14 | 0 | 0 | 73.0 | 78 | 51 | 47 | 15 | 2 | 35 | 1 | 81 |
Steve Cishek |   | mr | 34 | 2.95 | 4 | 6 | 7 | 70 | 0 | 0 | 0 | 64.0 | 48 | 22 | 21 | 7 | 7 | 29 | 1 | 57 |
Roenis Elias* |   | cl | 31 | 3.96 | 4 | 2 | 14 | 48 | 0 | 0 | 0 | 50.0 | 46 | 32 | 22 | 10 | 1 | 18 | 1 | 47 |
Jeurys Familia |   | mr | 30 | 5.70 | 4 | 2 | 0 | 66 | 0 | 0 | 0 | 60.0 | 62 | 39 | 38 | 7 | 3 | 42 | 4 | 63 |
Erick Fedde |   | sp | 27 | 4.50 | 4 | 2 | 0 | 21 | 12 | 0 | 0 | 78.0 | 81 | 39 | 39 | 11 | 2 | 33 | 2 | 41 |
Michael Feliz |   | mr | 27 | 3.99 | 4 | 4 | 0 | 58 | 1 | 0 | 0 | 56.1 | 44 | 27 | 25 | 11 | 2 | 27 | 1 | 73 |
Wilmer Font |   | mr | 30 | 4.48 | 4 | 5 | 0 | 48 | 17 | 0 | 0 | 84.1 | 78 | 42 | 42 | 17 | 3 | 29 | 2 | 95 |
Jarlin Garcia* |   | mr | 27 | 3.02 | 4 | 2 | 0 | 53 | 0 | 0 | 0 | 50.2 | 40 | 17 | 17 | 4 | 2 | 16 | 2 | 39 |
Sam Gaviglio |   | mr | 30 | 4.61 | 4 | 2 | 0 | 52 | 0 | 0 | 0 | 95.2 | 85 | 51 | 49 | 18 | 4 | 22 | 0 | 88 |
Ryne Harper |   | mr | 31 | 3.81 | 4 | 2 | 1 | 61 | 0 | 0 | 0 | 54.1 | 54 | 25 | 23 | 7 | 1 | 10 | 0 | 50 |
Joe Jimenez |   | mr | 25 | 4.37 | 4 | 7 | 9 | 66 | 0 | 0 | 0 | 59.2 | 56 | 33 | 29 | 13 | 4 | 23 | 1 | 82 |
Nick Kingham |   | mr | 28 | 7.28 | 4 | 2 | 1 | 25 | 4 | 0 | 0 | 55.2 | 78 | 45 | 45 | 11 | 0 | 25 | 1 | 46 |
Jorge Lopez |   | mr | 27 | 6.33 | 4 | 9 | 1 | 39 | 18 | 0 | 0 | 123.2 | 140 | 94 | 87 | 27 | 10 | 42 | 0 | 109 |
Evan Marshall |   | mr | 30 | 2.49 | 4 | 2 | 0 | 55 | 0 | 0 | 0 | 50.2 | 42 | 16 | 14 | 5 | 0 | 24 | 2 | 41 |
Kevin McCarthy |   | mr | 28 | 4.48 | 4 | 2 | 1 | 56 | 0 | 0 | 0 | 60.1 | 68 | 31 | 30 | 4 | 2 | 21 | 6 | 38 |
Collin McHugh |   | mr | 33 | 4.70 | 4 | 5 | 0 | 35 | 8 | 0 | 0 | 74.2 | 62 | 41 | 39 | 12 | 3 | 30 | 0 | 82 |
Tom Milone* |   | mr | 33 | 4.76 | 4 | 10 | 0 | 23 | 6 | 0 | 0 | 111.2 | 102 | 61 | 59 | 24 | 2 | 23 | 2 | 94 |
Josh Osich* |   | mr | 31 | 4.66 | 4 | 0 | 0 | 57 | 0 | 0 | 0 | 67.2 | 62 | 38 | 35 | 15 | 0 | 15 | 1 | 61 |
Dillon Peters* |   | sp | 27 | 5.38 | 4 | 4 | 0 | 17 | 12 | 0 | 0 | 72.0 | 85 | 50 | 43 | 18 | 5 | 26 | 1 | 55 |
Nick Pivetta |   | mr | 27 | 5.38 | 4 | 6 | 1 | 30 | 13 | 1 | 0 | 93.2 | 103 | 64 | 56 | 20 | 4 | 39 | 2 | 89 |
Gerardo Reyes |   | mr | 27 | 7.62 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 26.0 | 24 | 22 | 22 | 3 | 3 | 11 | 1 | 38 |
Richard Rodriguez |   | mr | 30 | 3.72 | 4 | 5 | 1 | 72 | 0 | 0 | 0 | 65.1 | 65 | 30 | 27 | 14 | 2 | 23 | 3 | 63 |
Joe Ross |   | mr | 27 | 5.48 | 4 | 4 | 0 | 27 | 9 | 0 | 0 | 64.0 | 74 | 41 | 39 | 7 | 4 | 33 | 1 | 57 |
Kyle Ryan* |   | mr | 28 | 3.54 | 4 | 2 | 0 | 73 | 0 | 0 | 0 | 61.0 | 55 | 26 | 24 | 5 | 1 | 29 | 2 | 58 |
Casey Sadler |   | mr | 29 | 2.14 | 4 | 0 | 1 | 33 | 1 | 0 | 0 | 46.1 | 41 | 14 | 11 | 5 | 4 | 13 | 2 | 31 |
Drew Smyly* |   | sp | 31 | 6.24 | 4 | 7 | 1 | 25 | 21 | 0 | 0 | 114.0 | 126 | 83 | 79 | 32 | 2 | 55 | 0 | 120 |
Glenn Sparkman |   | sp | 28 | 6.02 | 4 | 11 | 0 | 31 | 23 | 1 | 1 | 136.0 | 164 | 96 | 91 | 30 | 6 | 41 | 1 | 81 |
Jeffrey Springs* |   | mr | 27 | 6.40 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 32.1 | 38 | 23 | 23 | 4 | 0 | 23 | 0 | 32 |
Brock Stewart |   | mr | 28 | 9.82 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 25.2 | 37 | 29 | 28 | 11 | 3 | 8 | 0 | 19 |
Lou Trivino |   | mr | 28 | 5.25 | 4 | 6 | 0 | 61 | 0 | 0 | 0 | 60.0 | 61 | 40 | 35 | 7 | 3 | 31 | 2 | 57 |
Jose Urena |   | sp | 28 | 5.21 | 4 | 10 | 3 | 24 | 13 | 0 | 0 | 84.2 | 99 | 53 | 49 | 13 | 2 | 26 | 3 | 62 |
Framber Valdez* |   | mr | 26 | 5.86 | 4 | 7 | 0 | 26 | 8 | 0 | 0 | 70.2 | 74 | 51 | 46 | 9 | 4 | 44 | 0 | 68 |
Drew VerHagen |   | mr | 29 | 5.90 | 4 | 3 | 0 | 22 | 4 | 0 | 0 | 58.0 | 70 | 40 | 38 | 9 | 4 | 23 | 1 | 51 |
Adam Warren |   | mr | 32 | 5.34 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 28.2 | 28 | 18 | 17 | 9 | 1 | 12 | 0 | 25 |
Justin Wilson* |   | mr | 32 | 2.54 | 4 | 2 | 4 | 45 | 0 | 0 | 0 | 39.0 | 33 | 12 | 11 | 4 | 2 | 19 | 1 | 44 |
Asher Wojciechowski |   | sp | 31 | 4.92 | 4 | 8 | 0 | 17 | 16 | 0 | 0 | 82.1 | 80 | 46 | 45 | 17 | 9 | 28 | 0 | 80 |
Jordan Yamamoto |   | sp | 24 | 4.46 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 78.2 | 54 | 42 | 39 | 11 | 5 | 36 | 1 | 82 |
Jason Adam |   | mr | 28 | 2.91 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 21.2 | 15 | 8 | 7 | 1 | 3 | 10 | 1 | 18 |
Victor Alcantara |   | mr | 27 | 4.85 | 3 | 2 | 0 | 46 | 0 | 0 | 0 | 42.2 | 45 | 25 | 23 | 8 | 2 | 15 | 0 | 24 |
Scott Alexander* |   | mr | 30 | 3.63 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 17.1 | 17 | 7 | 7 | 2 | 1 | 7 | 2 | 9 |
Jose Alvarez* |   | mr | 31 | 3.36 | 3 | 4 | 1 | 67 | 1 | 0 | 0 | 59.0 | 66 | 25 | 22 | 8 | 1 | 18 | 4 | 51 |
Justin Anderson |   | mr | 27 | 5.55 | 3 | 0 | 1 | 54 | 0 | 0 | 0 | 47.0 | 42 | 32 | 29 | 6 | 1 | 32 | 0 | 60 |
Shaun Anderson |   | sp | 25 | 5.44 | 3 | 5 | 2 | 28 | 16 | 0 | 0 | 96.0 | 111 | 61 | 58 | 13 | 2 | 38 | 3 | 70 |
Manny Banuelos* |   | sp | 29 | 6.93 | 3 | 4 | 0 | 16 | 8 | 0 | 0 | 50.2 | 60 | 39 | 39 | 12 | 1 | 33 | 3 | 44 |
Luke Bard |   | mr | 29 | 4.78 | 3 | 3 | 0 | 32 | 3 | 0 | 0 | 49.0 | 41 | 27 | 26 | 8 | 5 | 13 | 1 | 40 |
Scott Barlow |   | mr | 27 | 4.22 | 3 | 3 | 1 | 61 | 0 | 0 | 0 | 70.1 | 64 | 33 | 33 | 6 | 3 | 37 | 3 | 92 |
Cam Bedrosian |   | mr | 28 | 3.23 | 3 | 3 | 1 | 59 | 7 | 0 | 0 | 61.1 | 48 | 30 | 22 | 7 | 3 | 22 | 0 | 64 |
Joe Biagini |   | mr | 30 | 4.59 | 3 | 2 | 1 | 63 | 0 | 0 | 0 | 64.2 | 71 | 35 | 33 | 14 | 1 | 26 | 3 | 60 |
Richard Bleier* |   | mr | 33 | 5.37 | 3 | 0 | 4 | 53 | 1 | 0 | 0 | 55.1 | 65 | 34 | 33 | 6 | 4 | 8 | 2 | 30 |
John Brebbia |   | mr | 30 | 3.59 | 3 | 4 | 0 | 66 | 0 | 0 | 0 | 72.2 | 59 | 31 | 29 | 6 | 3 | 27 | 2 | 87 |
Brandon Brennan |   | mr | 28 | 4.56 | 3 | 6 | 0 | 44 | 0 | 0 | 0 | 47.1 | 34 | 25 | 24 | 6 | 0 | 24 | 4 | 47 |
Jeff Brigham |   | mr | 28 | 4.46 | 3 | 2 | 1 | 32 | 0 | 0 | 0 | 38.1 | 36 | 20 | 19 | 8 | 1 | 14 | 2 | 39 |
Jhoulys Chacin |   | sp | 32 | 6.01 | 3 | 12 | 0 | 25 | 24 | 0 | 0 | 103.1 | 115 | 73 | 69 | 25 | 5 | 46 | 1 | 101 |
Jesse Chavez |   | mr | 36 | 4.85 | 3 | 5 | 1 | 48 | 9 | 0 | 0 | 78.0 | 82 | 48 | 42 | 12 | 5 | 22 | 0 | 72 |
A.J. Cole |   | mr | 28 | 3.81 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 26.0 | 31 | 16 | 11 | 4 | 0 | 8 | 0 | 30 |
Taylor Cole |   | mr | 30 | 5.92 | 3 | 4 | 0 | 38 | 6 | 0 | 0 | 51.2 | 58 | 35 | 34 | 2 | 2 | 24 | 4 | 50 |
Kyle Crick |   | mr | 27 | 4.96 | 3 | 7 | 0 | 52 | 0 | 0 | 0 | 49.0 | 41 | 30 | 27 | 10 | 7 | 35 | 1 | 61 |
Ross Detwiler* |   | sp | 34 | 6.59 | 3 | 5 | 0 | 18 | 12 | 0 | 0 | 69.2 | 86 | 54 | 51 | 20 | 3 | 27 | 3 | 46 |
