Team batting -- 2019 Fairbanks Double-Scoops
Regular season -- as of 4/22/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McGuire,R*c .571 .500 .71497410012010000
Albies#2b .391 .409 .6721564256321011042032
Segurass .348 .392 .47811461641047410010
Bauers*1b .333 .3331.00033101010000000
Happ,I#cf .308 .308 .6151113410111040000
Bell,J#1b .290 .371 .290931900051440000
Barnhart#c .250 .308 .29215481220036470000
Marisnickcf .238 .298 .357144210011543111031
Chapman,M3b .232 .338 .4641556132137910120100
Anderson,Brirf .207 .273 .241929610012231000
Soto*lf .204 .328 .278155411101641190200
Solerrf .172 .226 .2761029530023270000
Kiner-Falefa3b .158 .304 .1581019300013440000
Munozss .143 .250 .214614210010220101
Hernandez,C#2b .143 .250 .14377100000100010
Olson,M*1b .094 .200 .15115535001516171020
Nimmo*rf .077 .333 .077513100031342000
 Pitchers  .000 .000 .000150000000000000
 Total  .242 .319 .3621552812822795655569074104

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McGuire,R*c 08010001.214 2.818.6 .1431.667 .1431522
Albies#2b1566002001.081 15.7 9.9 .2811.116 .297114355
Segurass115101000 .870 9.4 8.2 .130 .900 .23952216
Bauers*1b13000001.333 1.013.5 .6671.500 .6671301
Happ,I#cf11300000 .923 2.5 7.4 .308 .889 .3082802
Bell,J#1b83500000 .662 3.7 4.6-0.000 .591 .1290933
Barnhart#c 155200310 .599 3.8 2.6 .042 .462 .12521415
Marisnickcf124701000 .655 5.0 4.0 .119 .667 .23821513
Chapman,M3b156802230 .803 9.1 5.2 .232 .800 .41162605
Anderson,Brirf83411000 .514 2.3 2.5 .034 .435 .1031733
Soto*lf156702020 .606 6.0 3.6 .074 .605 .27821506
Solerrf73100000 .502 1.9 2.2 .103 .417 .1723833
Kiner-Falefa3b42410100 .462 1.1 1.7-0.000 .412 .2110301
Munozss31600000 .464 0.6 1.3 .071 .385 .1431301
Hernandez,C#2b0800000 .393 0.4 2.0 .000 .500 .2860101
Olson,M*1b156000000 .351 2.2 1.2 .057 .354 .2081801
Nimmo*rf51800000 .410 0.8 1.7 .000 .500 .2310101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1560128860 .681 64.6 4.1 .119 .641 .23738191  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McGuire,R*c 0.890.787 .5715 .6255 .62599.0
Albies#2b4.404.2758 .39743 .65245 .68299.0
Segurass4.644.1846 .34826 .51026 .510 0.3
Bauers*1b1.001.003 .33331.00031.000 0.0
Happ,I#cf1.181.188 .3758 .6158 .61599.0
Bell,J#1b3.893.4427 .33313 .37113 .371 1.0
Barnhart#c 3.473.2041 .29318 .34618 .346 1.8
Marisnickcf3.363.0031 .29018 .38319 .404 3.7
Chapman,M3b4.533.7343 .23336 .52936 .529 1.2
Anderson,Brirf3.783.2228 .2149 .26510 .294 1.5
Soto*lf4.473.6046 .21726 .38826 .388 0.8
Solerrf3.102.9022 .22710 .32310 .323 3.5
Kiner-Falefa3b2.401.9016 .1887 .2927 .292 1.0
Munozss2.672.3312 .1675 .3135 .313 1.0
Hernandez,C#2b1.141.007 .1432 .2502 .250 0.0
Olson,M*1b4.003.5335 .11414 .23315 .250 2.8
Nimmo*rf3.602.609 .1114 .2226 .333 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0735.20439 .271247 .411254 .423 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGuire,R*c .000 .000 .000 .00000000000
Albies#2b .357 .357 .536 .8932810310601
Segurass .409 .435 .545 .980229300311
Bauers*1b .333 .3331.0001.33331010000
Happ,I#cf .250 .2501.0001.25041001101
Bell,J#1b .500 .500 .5001.00063000001
Barnhart#c .208 .208 .250 .458245100304
Marisnickcf .381 .435 .524 .959218001322
Chapman,M3b .381 .462 .476 .938218200442
Anderson,Brirf .000 .200 .000 .20030000111
Soto*lf .348 .444 .478 .923238001144
Solerrf .227 .292 .364 .655225300326
Kiner-Falefa3b .333 .556 .333 .88962000230
Munozss .091 .167 .182 .348111100012
Hernandez,C#2b .250 .400 .250 .65041000010
Olson,M*1b .000 .143 .000 .143180000024
Nimmo*rf .333 .600 .333 .93331000111
 Pitchers  .000 .000 .000 .00000000000
 Total  .288 .355 .406 .761219631323282230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGuire,R*c .571 .500 .7141.21474100201
Albies#2b .417 .447 .7781.2253615322503
Segurass .292 .357 .417 .774247110430
Bauers*1b .000 .000 .000 .00000000000
Happ,I#cf .333 .333 .444 .77893100003
Bell,J#1b .240 .345 .240 .585256000143
Barnhart#c .292 .393 .333 .726247100343
Marisnickcf .095 .167 .190 .357212010119
Chapman,M3b .143 .262 .457 .7193550135610
Anderson,Brirf .231 .286 .269 .555266100112
Soto*lf .097 .250 .129 .379313100375
Solerrf .000 .000 .000 .00070000001
Kiner-Falefa3b .077 .143 .077 .220131000114
Munozss .333 .500 .333 .83331000010
Hernandez,C#2b .000 .000 .000 .00030000000
Olson,M*1b .143 .231 .229 .4593550011413
Nimmo*rf .000 .231 .000 .231100000023
 Pitchers  .000 .000 .000 .00000000000
 Total  .210 .294 .330 .62430965956273460