Team pitching -- 2019 New Orleans Outlaws
Regular season -- as of 4/22/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansen,Kcl 1.1300580008.0611160031
Carrascosp 3.20120331019.2161176145183
Wood,A*sp 3.68110331014.21466133159
Alvarado*mr 4.0500040006.2833360030
Mikolassp 4.76210330017.01999241069
Cahillsp 5.14120330014.0181381181270
Cishekmr 5.4000050006.2574691034
Mengdensp 7.31210330016.0161313333171
Alcantara,Ssp 11.12010500011.1191514952161
Kinghamsp 13.50000500012.2262019543172
Devenskimr 16.2000020003.11176301025
 Total  6.23785151520130.0158105905062207605

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansen,Kcl100000000 6.8 1.1 7.9 6.8 0.0 6.0 15.5 .605
Carrascosp010000120 7.3 2.7 10.1 6.4 2.3 2.3 96.0 .635
Wood,A*sp000100000 8.6 0.6 9.8 1.8 1.8 3.0 63.7 .660
Alvarado*mr110010010 10.8 4.0 14.8 8.1 0.0 2.0 29.3 .632
Mikolassp220000010 10.1 1.1 11.1 2.1 0.5 2.0 73.0 .662
Cahillsp201040010 11.6 7.1 18.6 5.1 0.6 0.7 89.7 .550
Cishekmr000130100 6.8 8.1 16.2 12.1 1.3 1.5 27.8 .561
Mengdensp000010010 9.0 1.7 10.7 1.7 1.7 1.0 79.0 .654
Alcantara,Ssp100020000 15.1 7.1 22.2 4.0 1.6 0.6 46.8 .564
Kinghamsp101110010 18.5 3.6 22.7 2.8 2.1 0.8 44.0 .577
Devenskimr000000010 29.7 8.1 37.8 0.0 2.7 0.0 51.0 .618
 Total 8423120280 10.9 3.5 14.6 4.3 1.4 1.2  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .492 0.8824 .2509 .2909 .290 2.0 2.2 2.01 1.38
Carrascosp .687 1.1258 .19037 .44637 .446 8.2 3.5 3.39 3.50
Wood,A*sp .710 1.0251 .21626 .44127 .458 6.5 4.0 3.58 3.45
Alvarado*mr .790 1.6521 .38114 .46714 .467 4.3 5.8 5.19 4.69
Mikolassp .698 1.2462 .29028 .40628 .406 7.7 4.2 3.68 3.43
Cahillsp .845 2.0750 .34036 .51436 .514 11.2 7.1 6.51 6.94
Cishekmr .748 1.6517 .23516 .47117 .500 4.4 5.3 5.29 5.13
Mengdensp .715 1.1962 .21033 .46533 .465 7.9 4.0 4.02 3.49
Alcantara,Ssp1.017 2.4745 .37838 .62338 .623 14.111.2 10.08 10.79
Kinghamsp1.152 2.4559 .39051 .70852 .722 20.813.7 13.31 11.81
Devenskimr1.370 4.2021 .47620 .80020 .800 10.225.2 24.90 24.25
 Total  .826 1.60470 .294308 .509311 .514 92.8 6.2 5.78 5.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansen,Kcl00 .00000 .0000 0.000 .000
Carrascosp31 .33301 .3338 2.721 .500
Wood,A*sp31 .33302 .6677 2.300 .000
Alvarado*mr00 .00000 .0000 0.040 .000
Mikolassp30 .00002 .66713 4.3221.000
Cahillsp30 .00001 .33320 6.720 .000
Cishekmr00 .00000 .0000 0.000 .000
Mengdensp30 .00000 .00021 7.021 .500
Alcantara,Ssp00 .00000 .0000 0.042 .500
Kinghamsp00 .00000 .0000 0.032 .667
Devenskimr00 .00000 .0000 0.020 .000
 Total 152 .13306 .40069 4.6218 .381

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansen,Kcl551.0000 .000052 .400888
Carrascosp00 .0000 .000000 .000300
Wood,A*sp00 .0000 .000000 .000300
Alvarado*mr00 .0000 .000231 .333440
Mikolassp00 .0000 .000000 .000300
Cahillsp00 .0000 .000000 .000300
Cishekmr00 .0000 .000251 .200551
Mengdensp00 .0000 .000000 .000300
Alcantara,Ssp00 .0000 .000042 .500551
Kinghamsp00 .0000 .000042 .500552
Devenskimr00 .0000 .000000 .000221
 Total 551.0000 .0004218 .381152913