Team pitching -- 2019 New Orleans Outlaws
Regular season -- as of 4/22/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jansen,K | cl | 1.13 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 31 |
| | Carrasco | sp | 3.20 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.2 | 16 | 11 | 7 | 6 | 14 | 5 | 1 | 83 |
| | Wood,A* | sp | 3.68 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 14.2 | 14 | 6 | 6 | 1 | 3 | 3 | 1 | 59 |
| | Alvarado* | mr | 4.05 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 30 |
| | Mikolas | sp | 4.76 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 19 | 9 | 9 | 2 | 4 | 1 | 0 | 69 |
| | Cahill | sp | 5.14 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 18 | 13 | 8 | 11 | 8 | 1 | 2 | 70 |
| | Cishek | mr | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 5 | 7 | 4 | 6 | 9 | 1 | 0 | 34 |
| | Mengden | sp | 7.31 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 16 | 13 | 13 | 3 | 3 | 3 | 1 | 71 |
| | Alcantara,S | sp | 11.12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11.1 | 19 | 15 | 14 | 9 | 5 | 2 | 1 | 61 |
| | Kingham | sp | 13.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.2 | 26 | 20 | 19 | 5 | 4 | 3 | 1 | 72 |
| | Devenski | mr | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 11 | 7 | 6 | 3 | 0 | 1 | 0 | 25 |
|   | Total |   | 6.23 | 7 | 8 | 5 | 15 | 15 | 2 | 0 | 130.0 | 158 | 105 | 90 | 50 | 62 | 20 | 7 | 605 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen,K | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.1 | 7.9 | 6.8 | 0.0 | 6.0 | 15.5 | .605 |
| | Carrasco | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.3 | 2.7 | 10.1 | 6.4 | 2.3 | 2.3 | 96.0 | .635 |
| | Wood,A* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0.6 | 9.8 | 1.8 | 1.8 | 3.0 | 63.7 | .660 |
| | Alvarado* | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.8 | 4.0 | 14.8 | 8.1 | 0.0 | 2.0 | 29.3 | .632 |
| | Mikolas | sp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 1.1 | 11.1 | 2.1 | 0.5 | 2.0 | 73.0 | .662 |
| | Cahill | sp | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.6 | 7.1 | 18.6 | 5.1 | 0.6 | 0.7 | 89.7 | .550 |
| | Cishek | mr | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.8 | 8.1 | 16.2 | 12.1 | 1.3 | 1.5 | 27.8 | .561 |
| | Mengden | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 1.7 | 10.7 | 1.7 | 1.7 | 1.0 | 79.0 | .654 |
| | Alcantara,S | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.1 | 7.1 | 22.2 | 4.0 | 1.6 | 0.6 | 46.8 | .564 |
| | Kingham | sp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18.5 | 3.6 | 22.7 | 2.8 | 2.1 | 0.8 | 44.0 | .577 |
| | Devenski | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.7 | 8.1 | 37.8 | 0.0 | 2.7 | 0.0 | 51.0 | .618 |
|   | Total |   | 8 | 4 | 2 | 3 | 12 | 0 | 2 | 8 | 0 | 10.9 | 3.5 | 14.6 | 4.3 | 1.4 | 1.2 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen,K | cl | .492 | 0.88 | 24 | .250 | 9 | .290 | 9 | .290 | 2.0 | 2.2 | 2.01 | 1.38 |
| | Carrasco | sp | .687 | 1.12 | 58 | .190 | 37 | .446 | 37 | .446 | 8.2 | 3.5 | 3.39 | 3.50 |
| | Wood,A* | sp | .710 | 1.02 | 51 | .216 | 26 | .441 | 27 | .458 | 6.5 | 4.0 | 3.58 | 3.45 |
| | Alvarado* | mr | .790 | 1.65 | 21 | .381 | 14 | .467 | 14 | .467 | 4.3 | 5.8 | 5.19 | 4.69 |
| | Mikolas | sp | .698 | 1.24 | 62 | .290 | 28 | .406 | 28 | .406 | 7.7 | 4.2 | 3.68 | 3.43 |
| | Cahill | sp | .845 | 2.07 | 50 | .340 | 36 | .514 | 36 | .514 | 11.2 | 7.1 | 6.51 | 6.94 |
| | Cishek | mr | .748 | 1.65 | 17 | .235 | 16 | .471 | 17 | .500 | 4.4 | 5.3 | 5.29 | 5.13 |
| | Mengden | sp | .715 | 1.19 | 62 | .210 | 33 | .465 | 33 | .465 | 7.9 | 4.0 | 4.02 | 3.49 |
| | Alcantara,S | sp | 1.017 | 2.47 | 45 | .378 | 38 | .623 | 38 | .623 | 14.1 | 11.2 | 10.08 | 10.79 |
| | Kingham | sp | 1.152 | 2.45 | 59 | .390 | 51 | .708 | 52 | .722 | 20.8 | 13.7 | 13.31 | 11.81 |
| | Devenski | mr | 1.370 | 4.20 | 21 | .476 | 20 | .800 | 20 | .800 | 10.2 | 25.2 | 24.90 | 24.25 |
|   | Total |   | .826 | 1.60 | 470 | .294 | 308 | .509 | 311 | .514 | 92.8 | 6.2 | 5.78 | 5.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Carrasco | sp | 3 | 1 | .333 | 0 | 1 | .333 | 8 | 2.7 | 2 | 1 | .500 |
| | Wood,A* | sp | 3 | 1 | .333 | 0 | 2 | .667 | 7 | 2.3 | 0 | 0 | .000 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Mikolas | sp | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 2 | 2 | 1.000 |
| | Cahill | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 2 | 0 | .000 |
| | Cishek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mengden | sp | 3 | 0 | .000 | 0 | 0 | .000 | 21 | 7.0 | 2 | 1 | .500 |
| | Alcantara,S | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Kingham | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Devenski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 15 | 2 | .133 | 0 | 6 | .400 | 69 | 4.6 | 21 | 8 | .381 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jansen,K | cl | 5 | 5 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 8 | 8 | 8 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 4 | 4 | 0 |
| | Mikolas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cahill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cishek | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 5 | 5 | 1 |
| | Mengden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Alcantara,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 1 |
| | Kingham | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 2 |
| | Devenski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 5 | 5 | 1.000 | 0 | .000 | 4 | 21 | 8 | .381 | 15 | 29 | 13 |